South Korea Weekly Box Office
From AsianWiki
Contents |
Top Ten Korean Films (Jan. 1 - May 12, 2013)
| Rank | Title | 2013 Admissions |
|---|---|---|
| 1 | Miracle in Cell No.7 | 12,806,356 |
| 2 | The Berlin File | 7,166,177 |
| 3 | New World | 4,681,953 |
| 4 | Man On The Edge | 3,893,216 |
| 5 | The Tower | 3,166,425 |
| 6 | Very Ordinary Couple | 1,865,157 |
| 7 | Fists of Legend | 1,732,338 |
| 8 | My Paparotti | 1,715,860 |
| 9 | Running Man | 1,420,744 |
| 10 | Pororo | 929,985 |
Top Ten (All) Films (Jan. 1 - May 12, 2013)
| Rank | Title | 2013 Admissions | Country |
|---|---|---|---|
| 1 | Miracle in Cell No.7 | 12,806,356 | Korea |
| 2 | Iron Man 3 | 7,442,880 | USA |
| 3 | The Berlin File | 7,166,177 | Korea |
| 4 | New World | 4,681,953 | Korea |
| 5 | Man On The Edge | 3,893,216 | Korea |
| 6 | The Tower | 3,166,425 | Korea |
| 7 | Les Miserables | 2,701,729 | USA |
| 8 | Very Ordinary Couple | 1,865,157 | Korea |
| 9 | G.I. Joe 2 | 1,855,829 | USA |
| 10 | Fists of Legend | 1,732,338 | Korea |
2013 South Korea Weekend Box Office
- Source KOBIS
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Iron Man 3 | USA | 04/25/13 | 1,039,867 | 7,442,881 | 1,129 | 58.2% |
| 02 | Boomerang Family | Korea | 05/09/13 | 442,054 | 516,636 | 583 | 23.4% |
| 03 | Born To Sing | Korea | 05/01/13 | 174,048 | 794,531 | 422 | 8.8% |
| 04 | The Croods | USA | 05/16/13 | 53,031 | 63,386 | 267 | 2.6% |
| 05 | Snitch | USA | 05/09/13 | 23,902 | 29,843 | 153 | 1.2% |
| 06 | Crayon Shin-chan: Arashi o Yobu! Ora to Uchu no Princess | Japan | 04/25/13 | 20,669 | 212,437 | 170 | 1.0% |
| 07 | Fists of Legend | Korea | 04/10/13 | 16,919 | 1,732,338 | 177 | 0.9% |
| 08 | To Rome With Love | USA | 04/18/13 | 9,286 | 165,787 | 51 | 0.5% |
| 09 | Finding Nemo | USA | 05/01/13 | 5,868 | 71,406 | 66 | 0.4% |
| 10 | Rust & Bone | France | 05/02/13 | 5,272 | 19,842 | 36 | 0.3% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Iron Man 3 | USA | 04/25/13 | 1,864,832 | 5,873,152 | 1,389 | 75.4% |
| 02 | Born To Sing | Korea | 05/01/13 | 306,107 | 457,527 | 581 | 11.2% |
| 03 | Crayon Shin-chan: Arashi o Yobu! Ora to Uchu no Princess | Japan | 04/25/13 | 95,528 | 187,832 | 328 | 3.3% |
| 04 | Finding Nemo | USA | 05/01/13 | 52,186 | 60,922 | 212 | 2.8% |
| 05 | Fists of Legend | Korea | 04/10/13 | 50,651 | 1,684,135 | 303 | 2.0% |
| 06 | One Stormy Night | Japan | 05/01/13 | 26,453 | 32,214 | 231 | 0.9% |
| 07 | Oblivion | USA | 04/11/13 | 22,352 | 1,495,840 | 164 | 0.8% |
| 08 | Pinnochio | USA | 04/28/13 | 17,669 | 63,028 | 153 | 0.6% |
| 09 | Running Man | Korea | 04/04/13 | 14,074 | 1,412,727 | 99 | 0.5% |
| 10 | To Rome With Love | USA | 04/18/13 | 13,513 | 146,511 | 68 | 0.6% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Iron Man 3 | USA | 04/25/13 | 2,199,819 | 2,623,036 | 1,379 | 83.8% |
| 02 | Fists of Legend | Korea | 04/10/13 | 143,687 | 1,542,999 | 426 | 5.0% |
| 03 | Oblivion | USA | 04/11/13 | 77,011 | 1,416,314 | 327 | 2.6% |
| 04 | Crayon Shin-chan: Arashi o Yobu! Ora to Uchu no Princess | Japan | 04/25/13 | 74,280 | 78,692 | 290 | 2.2% |
| 05 | Running Man | Korea | 04/04/13 | 38,979 | 1,377,246 | 230 | 1.2% |
| 06 | Pinnochio | USA | 04/25/13 | 32,814 | 37,117 | 283 | 1.0% |
| 07 | Song For You | UK | 04/18/13 | 24,526 | 169,047 | 187 | 0.8% |
| 08 | Evangelion: 3.0 You Can (Not) Redo | Japan | 04/25/13 | 23,324 | 32,785 | 59 | 0.8% |
| 09 | To Rome with Love | USA | 04/18/13 | 21,726 | 111,959 | 107 | 0.8% |
| 10 | Norigae | Korea | 04/18/13 | 14,213 | 157,989 | 175 | 0.5% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Oblivion | USA | 04/11/13 | 366,995 | 1,204,397 | 563 | 30.5% |
| 02 | Fists of Legend | Korea | 04/10/13 | 334,585 | 1,243,290 | 638 | 28.0% |
| 03 | Running Man | Korea | 04/04/13 | 143,619 | 1,280,107 | 331 | 11.2% |
| 04 | Norigae | Korea | 04/18/13 | 80,337 | 103,691 | 278 | 6.7% |
| 05 | Song For You | UK | 04/18/13 | 79,217 | 94,668 | 317 | 6.3% |
| 06 | To Rome with Love | USA | 04/18/13 | 47,169 | 60,540 | 201 | 4.0% |
| 07 | Beautiful Creatures | USA | 04/18/13 | 47,055 | 56,897 | 278 | 3.7% |
| 08 | G.I. Joe 2 | USA | 03/28/13 | 26,597 | 1,842,432 | 214 | 2.1% |
| 09 | Very Ordinary Couple | Korea | 03/21/13 | 23,673 | 1,847,778 | 165 | 2.0% |
| 10 | Ploddy The Police Car | Norway | 04/11/13 | 18,885 | 50,617 | 175 | 1.4% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Oblivion | USA | 04/11/13 | 530,040 | 620,394 | 631 | 34.2% |
| 02 | Fists of Legend | Korea | 04/10/13 | 478,856 | 676,818 | 724 | 31.2% |
| 03 | Running Man | Korea | 04/04/13 | 252,119 | 1,039,134 | 439 | 15.4% |
| 04 | G.I. Joe 2 | USA | 03/28/13 | 103,865 | 1,784,576 | 344 | 6.5% |
| 05 | Very Ordinary Couple | Korea | 03/21/13 | 69,003 | 1,795,789 | 288 | 4.5% |
| 06 | My Paparotti | Korea | 03/14/13 | 39,436 | 1,687,116 | 209 | 2.3% |
| 07 | Ploddy The Police Car | Norway | 04/11/13 | 28,972 | 29,812 | 229 | 1.6% |
| 08 | New World | Korea | 02/21/13 | 10,689 | 4,670,319 | 84 | 0.7% |
| 09 | Jiseul | Korea | 01/23/12 | 10,405 | 110,003 | 70 | 0.6% |
| 10 | Leon | France | 04/11/13 | 9,160 | 11,835 | 75 | 0.6% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Running Man | Korea | 04/04/13 | 501,908 | 575,444 | 567 | 30.9% |
| 02 | G.I. Joe 2 | USA | 03/28/13 | 464,617 | 1,570,042 | 604 | 30.5% |
| 03 | Very Ordinary Couple | Korea | 03/21/13 | 206,164 | 1,653,496 | 373 | 13.4% |
| 04 | My Paparotti | Korea | 03/14/13 | 146,450 | 1,588,385 | 329 | 8.6% |
| 05 | New World | Korea | 02/21/13 | 62,591 | 4,630,101 | 229 | 4.1% |
| 06 | Miracle in Cell No.7 | Korea | 01/23/12 | 27,817 | 12,782,920 | 126 | 1.6% |
| 07 | The Host | USA | 04/04/13 | 25,629 | 34,828 | 244 | 1.5% |
| 08 | Hope Springs | USA | 04/04/13 | 24,616 | 31,768 | 179 | 1.5% |
| 09 | Warm Bodies | USA | 03/14/13 | 22,270 | 1,160,804 | 95 | 1.4% |
| 10 | In My End is My Beginning | Korea | 04/04/13 | 20,416 | 27,981 | 185 | 1.3% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | G.I. Joe 2 | USA | 03/28/13 | 708,267 | 830,048 | 761 | 43.2% |
| 02 | Very Ordinary Couple | Korea | 03/21/13 | 361,060 | 1,285,731 | 493 | 20.9% |
| 03 | My Paparotti | Korea | 03/14/13 | 236,094 | 1,344,097 | 369 | 12.3% |
| 04 | Warm Bodies | USA | 03/14/13 | 107,218 | 1,106,141 | 287 | 5.7% |
| 05 | New World | Korea | 02/21/13 | 104,099 | 4,512,799 | 310 | 6.0% |
| 06 | Miracle in Cell No.7 | Korea | 01/23/12 | 44,877 | 12,735,250 | 168 | 2.4% |
| 07 | Django Unchained | USA | 03/21/13 | 34,685 | 228,612 | 206 | 2.0% |
| 08 | The Man Who Laughs | France, Czech | 03/28/13 | 29,853 | 37,357 | 168 | 1.6% |
| 09 | One Piece Film Z | Japan | 03/21/13 | 22,229 | 79,873 | 177 | 1.1% |
| 10 | Jiseul | Korea | 03/21/13 | 13,907 | 58,592 | 62 | 0.7% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Very Ordinary Couple | Korea | 03/21/13 | 538,871 | 644,560 | 563 | 31.9% |
| 02 | My Paparotti | Korea | 03/14/13 | 329,615 | 971,256 | 428 | 17.9% |
| 03 | Warm Bodies | USA | 03/14/13 | 262,127 | 924,953 | 359 | 14.5% |
| 04 | New World | Korea | 02/21/13 | 202,700 | 4,314,779 | 353 | 12.0% |
| 05 | Django Unchained | USA | 03/21/13 | 119,743 | 143,998 | 340 | 6.9% |
| 06 | Miracle in Cell No.7 | Korea | 01/23/12 | 93,587 | 12,653,339 | 231 | 5.1% |
| 07 | Anna Karenina | USA | 03/14/13 | 48,739 | 61,697 | 247 | 2.7% |
| 08 | One Piece Film Z | Japan | 03/21/13 | 47,261 | 51,510 | 265 | 2.4% |
| 09 | The Dolphin: Story of Dreamer | Peru, Germany, Italy | 03/21/13 | 23,963 | 25,280 | 197 | 1.2% |
| 10 | Lincoln | USA | 03/07/13 | 21,624 | 119,328 | 117 | 1.2% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Warm Bodies | USA | 03/14/13 | 423,330 | 503,758 | 475 | 26.0% |
| 02 | My Paparotti | Korea | 03/14/13 | 360,333 | 443,256 | 545 | 21.7% |
| 03 | New World | Korea | 02/21/13 | 322,618 | 3,960,315 | 456 | 20.6% |
| 04 | Miracle in Cell No.7 | Korea | 01/23/12 | 180,960 | 12,485,458 | 346 | 10.8% |
| 05 | The Gifted Hands | Korea | 03/07/13 | 78,010 | 489,037 | 308 | 5.0% |
| 06 | Oz: The Great and Powerful | USA | 03/07/13 | 59,093 | 326,805 | 275 | 4.1% |
| 07 | Lincoln | USA | 03/14/13 | 57,986 | 72,035 | 212 | 3.5% |
| 08 | Gladiators of Rome | Italy | 03/14/13 | 33,651 | 35,662 | 274 | 1.9% |
| 09 | Jack The Giant Slayer | USA | 02/28/13 | 26,335 | 944,908 | 173 | 1.5% |
| 10 | The Berlin File | Korea | 01/30/13 | 16,417 | 7,146,701 | 116 | 1.1% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | New World | Korea | 02/21/13 | 508,889 | 3,369,646 | 555 | 30.9% |
| 02 | Miracle in Cell No.7 | Korea | 01/23/12 | 291,884 | 12,177,983 | 433 | 16.7% |
| 03 | The Gifted Hands | Korea | 03/07/13 | 242,319 | 297,330 | 429 | 14.8% |
| 04 | Oz: The Great and Powerful | USA | 03/07/13 | 208,958 | 228,692 | 425 | 13.6% |
| 05 | Jack The Giant Slayer | USA | 02/28/13 | 147,478 | 885,989 | 364 | 8.6% |
| 06 | Zero Dark Thirty | USA | 03/07/13 | 61,171 | 72,222 | 258 | 3.5% |
| 07 | The Berlin File | Korea | 01/30/13 | 56,401 | 7,100,309 | 287 | 3.4% |
| 08 | Chinese Zodiac | China | 02/27/13 | 41,665 | 296,010 | 187 | 2.4% |
| 09 | Stoker | USA | 02/28/13 | 38,430 | 343,752 | 204 | 2.4% |
| 10 | Delhi Safari | India | 02/21/13 | 17,266 | 302,550 | 168 | 0.9% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | New World | Korea | 02/21/13 | 849,376 | 2,530,052 | 604 | 29.4% |
| 02 | Miracle in Cell No.7 | Korea | 01/23/12 | 777,970 | 11,704,636 | 577 | 25.1% |
| 03 | Jack The Giant Slayer | USA | 02/14/13 | 545,552 | 659,856 | 507 | 19.4% |
| 04 | The Berlin File | South Korea | 01/30/13 | 189,296 | 6,997,749 | 362 | 6.4% |
| 05 | Stoker | USA | 02/28/13 | 165,410 | 240,641 | 329 | 5.8% |
| 06 | Chinese Zodiac | China | 02/27/13 | 162,566 | 217,242 | 300 | 5.2% |
| 07 | Delhi Safari | India | 02/21/13 | 20,695 | 83,606 | 263 | 2.5% |
| 08 | The Giant King | USA | 02/21/13 | 33,808 | 149,067 | 180 | 1.0% |
| 09 | Sky Force 3D | USA | 02/28/13 | 30,991 | 43,496 | 183 | 0.9% |
| 10 | An Ethics Lesson | Korea | 02/21/13 | 18,065 | 215,985 | 147 | 0.6% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | New World | Korea | 02/21/13 | 860,752 | 1,038,884 | 671 | 35.5% |
| 01 | Miracle in Cell No.7 | Korea | 01/23/12 | 855,927 | 10,386,764 | 667 | 33.1% |
| 03 | The Berlin File | South Korea | 01/30/13 | 303,727 | 6,608,010 | 440 | 12.0% |
| 04 | An Ethics Lesson | Korea | 02/21/13 | 104,494 | 145,437 | 302 | 4.3% |
| 05 | Delhi Safari | India | 02/21/13 | 90,837 | 110,358 | 289 | 3.3% |
| 06 | How to Use Guys with Secret Tips | Korea | 02/14/13 | 56,007 | 454,704 | 223 | 2.1% |
| 07 | The Giant King | USA | 02/06/13 | 52,646 | 66,897 | 228 | 1.8% |
| 08 | A Good Day To Die Hard | USA | 02/06/13 | 40,442 | 1,422,089 | 169 | 1.6% |
| 09 | The Last Stand | USA | 02/21/13 | 34,220 | 44,280 | 296 | 1.4% |
| 10 | Marco Macaco | Denmark | 02/14/13 | 22,656 | 159,640 | 131 | 0.8% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Miracle in Cell No.7 | Korea | 01/23/12 | 1,129,726 | 8,867,424 | 721 | 41.2% |
| 02 | The Berlin File | South Korea | 01/30/13 | 644,456 | 5,980,252 | 579 | 24.1% |
| 03 | A Good Day To Die Hard | USA | 02/06/13 | 210,178 | 1,297,703 | 329 | 7.8% |
| 04 | How to Use Guys with Secret Tips | Korea | 02/14/13 | 200,891 | 266,891 | 367 | 7.4% |
| 05 | Hansel & Gretel: Witch Hunters | USA | 02/14/13 | 138,407 | 177,571 | 297 | 5.7% |
| 06 | Marco Macaco | Denmark | 02/14/13 | 88,766 | 96,848 | 276 | 2.9% |
| 07 | South Bound | South Korea | 02/06/13 | 84,070 | 772,586 | 240 | 3.0% |
| 08 | The Snow Queen | Russia | 02/07/13 | 58,181 | 245,463 | 229 | 1.9% |
| 09 | The Silver Linings Playbook | USA | 02/07/13 | 48,935 | 70,731 | 223 | 1.9% |
| 10 | Pororo, The Racing Adventure | Korea | 01/23/13 | 30,952 | 867,200 | 102 | 1.1% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Miracle in Cell No.7 | Korea | 01/23/12 | 1,308,308 | 6,281,268 | 802 | 37.1% |
| 02 | The Berlin File | South Korea | 01/30/13 | 1,153,380 | 4,180,965 | 784 | 33.5% |
| 03 | A Good Day To Die Hard | USA | 02/06/13 | 479,370 | 625,388 | 458 | 14.3% |
| 04 | South Bound | South Korea | 02/06/13 | 292,274 | 402,602 | 420 | 8.3% |
| 05 | The Snow Queen | Russia | 02/07/13 | 73,355 | 84,889 | 311 | 1.9% |
| 06 | Pororo, The Racing Adventure | Korea | 01/23/13 | 59,252 | 756,563 | 287 | 1.7% |
| 07 | Monsters Inc. | USA | 02/07/13 | 31,377 | 34,863 | 173 | 1.2% |
| 08 | Les Miserables | USA | 12/19/12 | 18,153 | 5,835,040 | 51 | 0.5% |
| 09 | Man On The Edge | Korea | 01/09/13 | 13,499 | 3,884,376 | 64 | 0.4% |
| 10 | Life of Pi | USA | 01/01/13 | 4,728 | 1,568,565 | 10 | 0.2% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | The Berlin File | South Korea | 01/30/13 | 1,532,212 | 2,245,406 | 894 | 43.4% |
| 02 | Miracle in Cell No.7 | Korea | 01/23/12 | 1,360,796 | 4,191,874 | 866 | 37.5% |
| 03 | Pororo, The Racing Adventure | Korea | 01/23/13 | 223,531 | 659,045 | 387 | 6.2% |
| 04 | Man On The Edge | Korea | 01/09/13 | 137,900 | 3,826,742 | 367 | 3.8% |
| 05 | Hotel Transylvania | USA | 01/17/13 | 93,290 | 868,382 | 297 | 2.4% |
| 06 | Les Miserables | USA | 12/19/12 | 62,425 | 5,785,974 | 208 | 1.7% |
| 07 | Detective Conan: Magician of the Silver Key | Japan | 01/24/13 | 39,576 | 165,382 | 127 | 1.0% |
| 08 | Life of Pi | USA | 01/01/13 | 34,584 | 1,550,725 | 89 | 1.4% |
| 09 | The Impossible | USA | 01/17/13 | 25,772 | 617,916 | 118 | 0.7% |
| 10 | The Life of Guskou Budori | Japan | 01/30/13 | 12,778 | 16,251 | 113 | 0.3% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Miracle in Cell No.7 | Korea | 01/23/12 | 1,241,737 | 1,631,403 | 766 | 42.0% |
| 02 | Man On The Edge | Korea | 01/09/13 | 483,832 | 3,469,925 | 542 | 16.5% |
| 03 | Pororo, The Racing Adventure | Korea | 01/23/13 | 297,119 | 343,197 | 450 | 10.3% |
| 04 | Hotel Transylvania | USA | 01/17/13 | 180,080 | 708,131 | 357 | 5.7% |
| 05 | Les Miserables | USA | 12/19/12 | 156,426 | 5,630,246 | 344 | 5.4% |
| 06 | Jack Reacher | USA | 01/17/13 | 116,270 | 727,431 | 320 | 4.0% |
| 07 | The Impossible | USA | 01/17/13 | 97,402 | 559,576 | 242 | 3.2% |
| 08 | Life of Pi | USA | 01/01/13 | 86,099 | 1,480,176 | 155 | 4.6% |
| 09 | The Tower | Korea | 12/25/12 | 84,092 | 5,133,595 | 261 | 2.8% |
| 10 | Detective Conan: Magician of the Silver Key | Japan | 01/24/13 | 82,108 | 102,059 | 140 | 2.5% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Man On The Edge | Korea | 01/09/13 | 876,589 | 2,501,126 | 602 | 31.4% |
| 02 | Jack Reacher | USA | 01/17/13 | 389,023 | 465,301 | 431 | 14.0% |
| 03 | Hotel Transylvania | USA | 01/17/13 | 335,718 | 393,598 | 489 | 11.5% |
| 04 | The Impossible | USA | 01/17/13 | 277,539 | 339,740 | 408 | 9.7% |
| 05 | Les Miserables | USA | 12/19/12 | 271,897 | 5,317,159 | 373 | 9.7% |
| 06 | The Tower | Korea | 12/25/12 | 258,939 | 4,941,353 | 406 | 9.1% |
| 07 | Life of Pi | USA | 01/01/13 | 169,049 | 1,316,693 | 279 | 8.5% |
| 08 | The Reef 2: High Tide | USA | 01/10/13 | 51,573 | 248,279 | 235 | 3.2% |
| 09 | Cloud Atlas | USA | 01/09/13 | 48,037 | 426,486 | 235 | 1.8% |
| 10 | Love 911 | Korea | 12/19/12 | 16,335 | 2,469,067 | 97 | 0.6% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | Man On The Edge | Korea | 01/09/13 | 796,771 | 1,029,695 | 599 | 30.1% |
| 02 | The Tower | Korea | 12/25/12 | 512,575 | 4,454,934 | 481 | 19.1% |
| 03 | Les Miserables | USA | 12/19/12 | 351,261 | 4,825,558 | 410 | 13.2% |
| 04 | Life of Pi | USA | 01/01/13 | 246,799 | 1,019,893 | 312 | 12.8% |
| 05 | Cloud Atlas | USA | 01/09/13 | 213,584 | 299,650 | 382 | 8.4% |
| 06 | The Reef 2: High Tide | USA | 01/10/13 | 130,001 | 151,238 | 298 | 4.6% |
| 07 | A Wonderful Moment | Korea | 01/09/13 | 85,624 | 121,372 | 324 | 3.1% |
| 08 | Love 911 | Korea | 12/19/12 | 84,310 | 2,414,205 | 257 | 3.2% |
| 09 | Wreck-It-Ralph | USA | 12/19/12 | 48,509 | 893,339 | 220 | 1.7% |
| 10 | Zambezia | USA | 12/25/13 | 31,011 | 454,902 | 141 | 1.1% |
| Rank | Title | Country | Release Date | 3-day Admissions | Total Admissions | Screens | % |
|---|---|---|---|---|---|---|---|
| 01 | The Tower | Korea | 12/25/12 | 812,841 | 3,539,833 | 638 | 32.8% |
| 02 | Les Miserables | USA | 12/19/12 | 525,249 | 4,207,805 | 587 | 21.4% |
| 03 | Life of Pi | USA | 01/01/13 | 345,799 | 610,821 | 392 | 17.7% |
| 04 | Love 911 | Korea | 12/19/12 | 246,937 | 2,221,826 | 374 | 10.0% |
| 05 | Wreck-It-Ralph | USA | 12/19/12 | 92,471 | 802,148 | 279 | 3.6% |
| 06 | The Hobbit: An Unexpected Journey | USA | 12/13/12 | 79,246 | 2,776,042 | 262 | 3.5% |
| 07 | Zambezia | South Africa | 12/25/12 | 78,403 | 390,757 | 238 | 2.9% |
| 08 | Niko2 Little Brother | Finland | 12/25/12 | 60,027 | 371,655 | 226 | 2.2% |
| 09 | Marrying the Mafia 5 - Return of the Family | Korea | 12/19/12 | 50,052 | 1,133,211 | 210 | 2.0% |
| 10 | The Nutcrackers in 3D | USA | 01/03/13 | 26,933 | 34,821 | 132 | 1.0% |
Previous Years
- 2012 South Korea Box Office
- 2011 South Korea Box Office
- 2010 South Korea Box Office
- 2009 South Korea Box Office
- 2008 South Korea Box Office


