South Korea Weekly Box Office

From AsianWiki
Jump to: navigation, search


Top Ten Films (Jan. 1 - May 27, 2012)

Korean Films All Films
Rank Title Total Admissions
1 Nameless Gangster 4,683,598
2 Architecture 101 4,094,979
3 Dancing Queen 4,009,977
4 Unbowed 3,416,621
5 Helpless 2,426,532
6 All About My Wife 1,819,491
7 As One 1,775,537
8 Love Fiction 1,711,341
9 Howling 1,591,269
10 Eungyo 1,337,811
Rank Title Total Admissions Country
1 The Avengers 6,741,216 USA
2 Nameless Gangster 4,683,598 Korea
3 Architecture 101 4,094,979 Korea
4 Dancing Queen 4,009,977 Korea
5 Unbowed 3,416,621 Korea
6 Mission Impossible 4 2,510,160 USA
7 Helpless 2,426,532 Korea
8 Battleship 2,236,658 USA
9 Puss in Boots 2,058,868 USA
10 All About My Wife 1,819,491 Korea

2012 South Korea Weekend Box Office

  • Source KOBIS
May 25 - May 27, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Men in Black 3 USA 5/24/12 1,064,551 1,210,199 767 47.50%
2 All About My Wife Korea 5/17/12 610,994 1,819,491 537 24.50%
3 The Avengers USA 4/26/12 260,686 6,741,216 367 10.30%
4 The Taste of Money Korea 5/17/12 193,197 951,420 412 7.80%
5 As One Korea 5/3/12 86,341 1,775,537 277 3.20%
6 Snow White and the Huntsman USA 5/30/12 71,840 71,840 284 2.90%
7 Inazuma Eleven Go The Movie Japan 5/24/12 40,393 41,668 242 1.50%
8 Machine Gun Preacher USA 5/24/12 10,771 17,847 140 0.40%
9 Mirror Mirror USA 5/3/12 10,443 574,969 57 0.40%
10 Eungyo Korea 4/25/12 5,498 1,337,811 52 0.20%


May 18 - May 20, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 All About My Wife Korea 5/17/12 594,193 779,280 561 28.70%
2 The Avengers USA 4/26/12 565,627 6,342,207 573 28.70%
3 The Taste of Money Korea 5/17/12 445,543 569,009 641 21.80%
4 As One Korea 5/3/12 200,301 1,619,297 387 9.00%
5 Dark Shadows USA 5/10/12 66,816 549,827 270 3.10%
6 The Cold Light of Day USA 5/17/12 49,317 61,652 238 2.20%
7 Mirror Mirror USA 5/3/12 40,388 557,262 164 1.80%
8 Architecture 101 Korea 3/22/12 24,001 4,078,091 124 1.10%
9 Dr. Seuss' The Lorax USA 5/3/12 23,330 290,228 134 1.00%
10 Eungyo Korea 4/25/12 22,140 1,319,160 160 1.10%


May 11 - May 13, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
01. The Avengers USA 4/26/12 995,156 5,447,728 734 47.80%
02. As One Korea 5/3/12 393,574 1,227,662 512 16.80%
03. Dark Shadows USA 5/10/12 314,503 372,893 386 13.80%
04. Mirror Mirror USA 5/3/12 123,447 477,925 305 5.00%
05. Eungyo Korea 4/25/12 99,917 1,226,781 310 4.50%
06. All About My Wife Korea 5/17/12 91,546 96,871 277 4.20%
07. Architecture 101 Korea 3/22/12 67,467 4,007,776 244 2.90%
08. Dr. Seuss' The Lorax USA 5/3/12 46,751 262,082 240 1.80%
09. Crayon Shin-chan: The Storm Called: Operation Golden Spy Japan 4/26/12 26,714 259,765 130 1.00%
10. The Scent Korea 4/11/12 10,214 1,234,209 70 0.40%


May 4 - May 6, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
01. The Avengers USA 4/26/12 1,430,613 4,001,878 918 53.50%
02. As One Korea 5/3/12 509,447 596,796 535 16.80%
03 Mirror Mirror USA 5/3/12 248,377 285,620 385 7.80%
04. Dr. Seuss' The Lorax USA 5/3/12 194,938 202,351 462 6.50%
05. Eungyo Korea 4/25/12 182,263 1,021,443 402 6.30%
06. Crayon Shin-chan: The Storm Called: Operation Golden Spy Japan 4/26/12 121,194 230,931 293 3.60%
07. Architecture 101 Korea 3/22/12 102,769 3,879,033 248 3.30%
08. The Scent Korea 4/11/12 27,047 1,206,643 120 0.90%
09. Battleship USA 4/11/12 10,779 2,230,317 62 0.30%
10. The Intouchables France 3/22/12 5,102 1,709,560 19 0.20%


April 27 - April 29, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 The Avengers USA 4/26/12 1,341,596 1,635,204 963 64.30%
2 Eungyo Korea 4/25/12 389,656 553,666 519 15.90%
3 Architecture 101 Korea 3/22/12 157,011 3,622,649 316 6.20%
4 The Scent Korea 4/11/12 115,068 1,090,017 296 4.70%
5 Battleship USA 4/11/12 90,347 2,171,231 299 3.50%
6 Crayon Shin-chan: The Storm Called: Operation Golden Spy Japan 4/26/12 89,928 92,714 277 3.20%
7 The Intouchables France 3/22/12 17,699 1,688,258 108 0.70%
8 Spring, Snow Korea 4/26/12 6,324 11,232 117 0.20%
9 The Hunger Games USA 4/5/12 4,564 604,758 67 0.20%
10 Over My Dead Body Korea 3/29/12 3,626 982,185 42 0.10%


April 20 - April 22, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Battleship USA 4/11/12 517,045 1,948,792 624 34.50%
2 The Scent Korea 4/11/12 296,929 846,017 396 20.20%
3 Architecture 101 Korea 3/22/12 268,732 3,316,684 439 17.80%
4 The Intouchables France 3/22/12 89,231 1,635,276 227 6.00%
5 The Hunger Games USA 4/5/12 52,446 584,998 253 3.40%
6 Over My Dead Body Korea 3/29/12 50,472 962,446 235 3.30%
7 Titanic USA 2/20/98 43,381 336,278 144 4.60%
8 Beauty and the Beast USA 7/4/92 39,949 140,558 173 3.60%
9 The Ides of March USA 4/19/12 29,679 35,146 93 2.10%
10 Heartbreaker France 4/19/12 25,198 30,263 175 1.70%


April 13 - April 15, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Battleship USA 4/11/12 674,457 1,195,707 734 41.80%
2 Architecture 101 Korea 3/22/12 254,502 2,917,550 450 15.90%
3 The Scent Korea 4/11/12 242,691 396,694 348 15.60%
4 The Intouchables France 3/22/12 84,506 1,502,380 242 5.20%
5 The Hunger Games USA 4/5/12 69,322 504,858 323 4.30%
6 Over My Dead Body Korea 3/29/12 67,290 880,186 268 4.20%
7 Titanic USA 2/20/98 56,130 269,292 159 5.70%
8 Beauty and the Beast USA 7/4/92 44,653 96,581 220 3.80%
9 Doomsday Book Korea 4/11/12 31,584 73,856 236 1.90%
10 Wrath of the Titans USA 3/29/12 10,113 883,738 114 0.60%


April 6 - April 8, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Architecture 101 Korea 3/22/12 454,184 2,332,452 555 29.00%
2 The Hunger Games USA 4/5/12 273,640 317,233 511 17.30%
3 The Intouchables France 3/22/12 216,113 1,291,076 343 13.70%
4 Over My Dead Body Korea 3/29/12 195,398 704,838 353 12.50%
5 Wrath of the Titans USA 3/29/12 163,309 836,115 402 10.80%
6 Titanic USA 2/20/98 119,702 140,047 271 12.10%
7 Helpless Korea 3/8/12 27,090 2,406,875 163 1.70%
8 Conan the Barbarian USA 4/5/12 19,010 23,959 198 1.20%
9 Space Dogs 3D Russia 3/22/12 4,690 40,910 41 0.30%
10 The Scent Korea 4/11/12 4,479 8,855 11 0.30%


March 30 - April 1, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Architecture 101 Korea 3/22/12 570,568 1,608,702 579 29.30%
2 Wrath of the Titans USA 3/29/12 482,107 554,110 536 28.80%
3 The Intouchables France 3/22/12 315,733 940,258 411 16.20%
4 Over My Dead Body Korea 3/29/12 312,764 367,957 433 16.20%
5 Helpless Korea 3/8/12 110,200 2,339,130 326 5.70%
6 This Means War USA 2/29/12 15,435 857,344 103 0.80%
7 John Carter USA 3/8/12 11,408 831,536 152 0.60%
8 Space Dogs 3D Russia 3/22/12 11,114 35,773 89 0.50%
9 Chronicle USA 3/15/12 6,758 381,407 109 0.30%
10 Nameless Gangster Korea 2/2/12 2,363 4,681,398 26 0.10%


March 23 - March 25, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Architecture 101 Korea 2012-03-22 565,020 716,681 592 34.2%
2 The Intouchables France 2012-03-22 393,639 443,249 454 23.9%
3 Helpless Korea 2012-03-08 324,520 2,123,853 473 20.0%
4 John Carter USA 2012-03-08 82,464 803,745 258 5.0%
5 Chronicle USA 2012-03-15 63,475 359,360 288 3.8%
6 This Means War USA 2012-02-29 49,381 824,206 173 3.1%
7 Gabi Korea 2012-03-15 32,084 253,711 256 1.9%
8 Contraband USA/UK 2012-03-22 30,446 37,360 179 1.9%
9 Space Dogs 3D Russia 2012-03-22 22,781 23,323 148 1.2%
10 The Vow USA 2012-03-14 21,712 227,764 210 1.4%


March 16 - March 18, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Helpless Korea 3/8/12 561,323 1,567,211 521 36.20%
2 Chronicle USA 3/15/12 205,425 241,290 324 13.10%
3 John Carter USA 3/8/12 179,449 679,630 355 12.50%
4 Gabi Korea 3/15/12 139,594 170,103 339 8.70%
5 The Vow USA 3/14/12 110,159 165,079 314 7.10%
6 Love Fiction Korea 2/29/12 89,658 1,653,853 309 5.80%
7 This Means War USA 2/29/12 81,900 730,029 231 5.30%
8 Architecture 101 Korea 3/22/12 64,960 80,900 282 4.30%
9 Nameless Gangster Korea 2/2/12 35,814 4,646,361 210 2.30%
10 Seeking Justice USA 3/15/12 24,397 29,294 142 1.60%


March 9 - March 11, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Helpless Korea 3/8/12 607,080 685,548 547 35.60%
2 John Carter USA 3/8/12 368,382 413,335 511 24.90%
3 Love Fiction Korea 2/29/12 251,941 1,478,106 434 14.90%
4 This Means War USA 2/29/12 145,133 583,112 306 8.60%
5 Nameless Gangster Korea 2/2/12 93,287 4,570,887 301 5.50%
6 Stanley‘s Tiffin Box India 3/8/12 24,852 33,400 162 1.30%
7 Howling Korea 2/16/12 24,173 1,583,656 240 1.30%
8 Legends of Valhalla: Thor Iceland 2/9/12 20,348 739,037 169 1.10%
9 Safe House USA 2/29/12 15,195 155,303 180 0.90%
10 Dancing Queen Korea 1/18/12 14,712 4,000,942 114 0.80%


March 2 - March 3, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Love Fiction Korea 2/29/12 567,529 1,013,532 615 37.60%
2 This Means War USA 2/29/12 212,387 337,149 351 13.90%
3 Nameless Gangster Korea 2/2/12 194,585 4,399,127 350 12.90%
4 Howling Korea 2/16/12 103,240 1,531,667 372 6.40%
5 Man on a Ledge USA 2/22/12 70,935 546,532 284 4.50%
6 Safe House USA 2/29/12 70,148 115,418 291 4.40%
7 Act of Valor USA 2/29/12 54,371 99,208 222 3.50%
8 Dancing Queen Korea 1/18/12 51,315 3,966,611 220 3.20%
9 Legends of Valhalla: Thor Iceland 2/9/12 42,211 717,099 249 2.50%
10 Hugo USA 2/29/12 22,400 40,418 85 2.00%


February 24 - February 26, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Nameless Gangster Korea 2/2/12 353,437 3,987,422 495 22.10%
2 Howling Korea 2/16/12 330,351 1,237,370 467 19.30%
3 Man on a Ledge USA 2/22/12 260,427 334,645 409 15.70%
4 Dancing Queen Korea 1/18/12 152,637 3,820,423 344 8.90%
5 Underworld: Awakening USA 2/22/12 101,718 138,821 343 7.60%
6 Legends of Valhalla: Thor Iceland 2/9/12 96,310 578,744 293 5.40%
7 The Iron Lady UK 2/23/12 47,572 56,394 155 2.90%
8 Speckles: The Tarbosaurus Korea 1/26/12 44,462 958,933 161 3.30%
9 The Grey USA 2/16/12 41,893 279,326 214 2.50%
10 Legend of A Rabbit China 2/22/12 41,448 58,679 224 2.30%


February 17 - February 19, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Howling Korea 2/16/12 530,769 638,362 549 26.60%
2 Nameless Gangster Korea 2/2/12 499,706 3,395,015 552 26.60%
3 Dancing Queen Korea 1/18/12 178,527 3,555,464 337 8.90%
4 Legends of Valhalla: Thor Iceland 2/9/12 154,545 410,431 333 7.70%
5 The Grey USA 2/16/12 152,243 184,703 300 7.80%
6 Unbowed Korea 1/18/12 96,759 3,321,625 295 4.90%
7 Speckles: The Tarbosaurus Korea 1/26/12 71,713 892,816 197 4.50%
8 Ghost Rider: Spirit Of Vengeance USA 2/16/12 65,771 78,893 268 3.50%
9 The Woman In Black UK 2/16/12 53,839 70,531 236 2.70%
10 Papa Korea 2/1/12 24,351 558,256 115 1.10%


February 10 - February 12, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Nameless Gangster Korea 2/2/12 829,307 2,485,464 712 40.90%
2 Dancing Queen Korea 1/18/12 282,624 3,200,545 427 13.10%
3 Unbowed Korea 1/18/12 256,957 3,096,214 378 12.00%
4 Legends of Valhalla: Thor Iceland 2/9/12 198,414 208,842 382 9.50%
5 Speckles: The Tarbosaurus Korea 1/26/12 116,742 803,255 263 6.80%
6 Papa Korea 2/1/12 107,902 478,412 314 4.70%
7 Star Wars : Episode I USA 6/26/99 59,280 69,040 200 4.10%
8 War Horse USA 2/9/12 53,567 64,789 227 2.40%
9 Tinker Tailor Soldier Spy UK 2/9/12 44,072 55,814 186 2.10%
10 Happy Feet 2 USA 2/2/12 35,368 159,957 202 1.60%


February 3 - February 5, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Nameless Gangster Korea 2/2/12 918,566 1,094,174 701 38.90%
2 Unbowed Korea 1/18/12 406,984 2,642,678 454 16.40%
3 Dancing Queen Korea 1/18/12 322,987 2,734,996 436 12.80%
4 Speckles: The Tarbosaurus Korea 1/26/12 220,329 662,538 320 11.20%
5 Papa Korea 2/1/12 214,063 292,412 414 7.90%
6 Happy Feet 2 Australia 2/2/12 99,666 109,402 312 4.50%
7 Puss in Boots USA 1/12/12 83,219 2,005,888 247 3.50%
8 Journey 2: The Mysterious Island USA 1/19/12 36,079 1,119,566 174 1.40%
9 I Don't Know How She Does It USA 2/2/12 30,350 39,871 165 1.30%
10 Mission Impossible - Ghost Protocol USA 12/15/11 17,472 7,538,585 89 0.70%


January 27 - January 29, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Unbowed Korea 2012-01-18 717,580 1,874,338 528 28.0 %
2 Dancing Queen Korea 2012-01-18 598,192 2,100,968 543 23.0 %
3 Speckles: The Tarbosaurus Korea 2012-01-26 330,411 366,523 454 15.6 %
4 Puss in Boots USA 2012-01-11 260,898 1,852,530 375 10.7 %
5 Journey 2: The Mysterious Island USA 2012-01-19 216,196 1,029,499 369 9.2 %
6 Mission Impossible - Ghost Protocol USA 2011-12-15 92,673 7,490,425 259 3.7 %
7 Pacemaker Korea 2012-01-18 60,634 429,413 309 2.3 %
8 We Bought a Zoo USA 2012-01-18 47,485 252,149 197 1.8 %
9 Never Ending Story Korea 2012-01-18 30,886 264,891 229 1.2 %
10 The Girl with the Dragon Tattoo USA 2012-01-11 27,326 422,390 109 1.2 %


January 20 - January 22, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Dancing Queen Korea 1/18/12 508,843 632,837 520 23.30%
2 Unbowed Korea 1/18/12 384,483 477,846 399 17.60%
3 Journey 2: The Mysterious Island USA 1/19/12 327,367 373,602 392 16.70%
4 Puss in Boots USA 1/11/12 287,258 1,199,605 450 14.40%
5 Mission Impossible - Ghost Protocol USA 12/15/11 151,349 7,186,991 276 7.20%
6 Pacemaker Korea 1/18/12 126,712 193,108 418 5.70%
7 Never Ending Story Korea 1/18/12 88,767 139,164 267 3.90%
8 We Bought a Zoo USA 1/18/12 77,912 106,823 236 3.40%
9 The Girl with the Dragon Tattoo USA 1/11/12 47,578 349,275 151 2.30%
10 Love On-Air Korea 1/5/12 31,130 891,956 150 1.40%


January 13 - January 15, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Puss in Boots USA 1/11/12 590,740 704,725 593 33.80%
2 Mission Impossible - Ghost Protocol USA 12/15/11 362,326 6,914,588 461 18.00%
3 Love On-Air Korea 1/5/12 225,174 781,810 358 10.80%
4 The Girl with the Dragon Tattoo USA 1/11/12 185,758 228,385 321 9.50%
5 Sherlock Holmes: A Game of Shadows USA 12/21/11 154,399 2,160,333 270 7.70%
6 Perfect Game Korea 12/21/11 128,734 1,392,738 266 6.40%
7 The Outback USA/Korea 1/12/12 70,297 87,383 234 3.30%
8 White Vengeance China 1/11/12 55,498 70,345 163 2.70%
9 My Way Korea 12/21/11 45,009 2,121,331 219 2.20%
10 Friends Naki on Monster Island Japan 12/29/11 36,930 496,880 191 1.70%


January 6 - January 8, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Mission Impossible - Ghost Protocol USA 12/15/11 535,882 6,321,100 563 29.60%
2 Love On-Air Korea 1/5/12 314,978 383,618 476 16.70%
3 Sherlock Holmes: A Game of Shadows USA 12/21/11 251,062 1,900,677 306 13.60%
4 Perfect Game Korea 12/21/11 149,160 1,176,481 296 8.00%
5 Friends Naki on Monster Island Japan 12/29/11 133,686 424,243 285 7.00%
6 My Way Korea 12/21/11 128,525 2,025,381 400 6.90%
7 The Darkest Hour USA 1/5/12 93,121 115,154 325 5.40%
8 The Lion King 3D USA 7/2/94 52,441 277,784 201 3.90%
9 Spellbound Korea 12/1/11 51,038 2,952,112 138 2.70%
10 Pocket Monsters Best Wishes! The Movie: Victini and the White Hero: Reshiram Japan 12/22/11 33,106 348,235 153 1.60%


December 30, 2011 - January 1, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions Screens  %
1 Mission: Impossible - Ghost Protocol USA 2011/12/15 1,013,668 5,386,797 807 36.1 %
2 Sherlock Holmes: A Game of Shadows USA 2011/12/21 448,287 1,432,109 410 16.0 %
3 My Way Korea 2011/12/21 416,646 1,735,608 746 14.8 %
4 Perfect Game Korea 2011/12/21 238,191 890,261 504 8.5 %
5 Friends Naki on Monster Island Japan 2011/12/29 166,347 203,118 381 5.9 %
6 Spellbound Korea 2011/12/01 147,183 2,819,392 326 5.2 %
7 The Lion King 3D USA 2011/12/29 139,178 170,962 279 5.0 %
8 Pocket Monsters Best Wishes! The Movie: Victini and the White Hero: Reshiram Japan 2011/12/22 75,759 285,518 240 2.7 %
9 Alvin and the Chipmunks: Chip-Wrecked USA 2011/12/15 61,468 516,727 227 2.2 %
10 Pocket Monsters Best Wishes! The Movie: Victini and the Black Hero: Zekrom Japan 2011/12/22 57,113 234,721 222 2.0 %


Previous Years