2010 South Korea Box Office

From AsianWiki
Jump to: navigation, search

Top Ten Films (by ticket sales / Jan. 1 - Dec. 31, 2010)

Korean Films All Films
Rank Title Total Admissions
1 The Man From Nowhere 6,228,300
2 The Secret Reunion 5,461,540
3 Woochi 3,636,934
4 Moss 3,379,131
5 71: Into the Fire 3,358,960
6 Harmony 3,045,009
7 The Servant 3,014,523
8 The Unjust 2,751,185
9 Cyrano Agency 2,710,000
10 The Housemaid 2,289,709
Rank Title Total Admissions Country
1 Avatar 8,173,375 USA
2 The Man From Nowhere 6,228,300 Korea
3 Inception 5,872,548 USA
4 The Secret Reunion 5,461,540 Korea
5 Iron Man 2 4,452,072 USA
6 Woochi 3,636,934 Korea
7 Moss 3,379,131 Korea
8 71: Into the Fire 3,358,960 Korea
9 Harmony 3,045,009 Korea
10 The Servant 3,014,523 Korea

2010 South Korea Weekend Box Office

December 31 - January 2, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 The Last Godfather South Korea 2010/12/29 946,625 1,222,357 7,034,338,500 8,969,187,000 628 NEW 34
2 Hello Ghost South Korea 2010/12/22 537,409 1,762,281 3,999,267,000 12,732,720,500 517 2 19.3
3 The Yellow Sea South Korea 2010/12/22 421,186 1,815,774 3,322,988,000 13,944,199,000 596 1 15.1
4 Harry Potter and the Deathly Hallows: Part I USA 2010/12/16 252,279 2,592,735 1,796,717,500 18,249,483,000 356 3 9.1
5 TRON: Legacy USA 2010/12/30 218,889 286,457 2,478,383,700 3,242,241,600 438 NEW 7.9
6 Sammy's Adventures Belgium 2010/12/16 154,555 753,691 1,464,688,500 7,105,758,500 286 4 5.6
7 Pocket Monsters Diamond and Pearl the Movie: Phantom Ruler: Zoroark Japan 2010/12/23 67,780 284,802 481,371,500 1,995,097,500 128 6 2.4
8 The Next Three Days USA 2010/12/22 33,337 236,591 252,474,000 1,712,029,500 171 8 1.2
9 The American USA 2010/12/29 32,759 45,763 258,465,500 344,848,500 129 NEW 1.2
10 Pretty Love Affairs South Korea 2010/12/01 31,716 2,042,326 248,620,500 15,442,046,500 133 5 1.1


December 24 - December 26, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 The Yellow Sea South Korea 2010/12/22 815,177 1,056,933 6,393,978,000 8,147,070,000 726 109 25.2
2 Hello Ghost South Korea 2010/12/22 738,696 888,519 5,402,875,000 6,408,402,500 597 18 22.8
3 Harry Potter and the Deathly Hallows: Part I USA 2010/12/16 716,042 2,136,870 5,160,137,500 15,089,426,500 619 1 22.1
4 Sammy's Adventures Belgium 2010/12/16 233,446 499,921 2,240,663,000 4,743,788,000 348 5 7.2
5 Pretty Love Affairs South Korea 2010/12/01 157,936 1,948,037 1,255,019,500 14,757,417,500 363 2 4.9
6 Pocket Monsters Diamond and Pearl the Movie: Phantom Ruler: Zoroark Japan 2010/12/23 138,139 168,444 973,913,000 1,188,102,000 179 9 4.3
7 The Chronicles of Narnia: The Voyage of the Dawn Treader USA 2010/12/09 126,907 1,105,507 1,170,978,000 10,528,963,000 274 4 3.9
8 The Next Three Days USA 2010/12/22 125,443 158,461 932,172,500 1,154,879,500 226 NEW 3.9
9 Finding Mr. Destiny South Korea 2010/12/08 124,313 1,045,820 925,396,500 7,553,526,500 306 3 3.8
10 The Tourist USA 2010/12/09 22,979 899,454 177,614,500 6,649,583,000 131 6 0.7


December 17 - December 19, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Harry Potter and the Deathly Hallows: Part I USA 2010/12/16 781,569 1,050,958 5,544,705,000 7,404,093,500 772 NEW 42.2
02. Pretty Love Affairs South Korea 2010/12/01 247,196 1,637,421 1,925,146,000 12,391,105,500 470 3 13.3
03. Finding Mr. Destiny South Korea 2010/12/08 208,973 789,076 1,521,197,000 5,699,884,000 479 4 11.3
04. Sammy's Adventures Belgium 2010/12/16 186,963 214,368 1,762,418,000 2,027,329,000 369 9 10.1
05. The Chronicles of Narnia: The Voyage of the Dawn Treader USA 2010/12/09 186,841 904,256 1,738,730,000 8,694,058,500 452 1 10.1
06. The Tourist USA 2010/12/09 167,448 794,679 1,277,226,500 5,889,860,500 455 2 9
07. The Last Station U.K. 2010/12/16 22,444 31,785 167,144,500 231,839,000 118 NEW 1.2
08. Don't Cry For Me Sudan South Korea 2010/09/09 11,012 188,031 33,888,500 1,196,613,500 67 22 0.6
09. Pocket Monsters Diamond and Pearl the Movie: Phantom Ruler: Zoroark Japan 2010/12/23 9,604 12,565 69,737,000 93,188,000 30 NEW 0.5
10. Villain and Widow South Korea 2010/11/24 4,629 603,314 32,914,000 4,252,896,500 60 7 0.2


December 10 - December 12, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Chronicles of Narnia: The Voyage of the Dawn Treader USA 2010/12/09 469,842 619,692 4,429,104,000 6,021,549,500 562 5 28.1
02. The Tourist USA 2010/12/09 372,421 457,777 2,838,009,000 3,433,224,000 518 NEW 22.3
03. Pretty Love Affairs South Korea 2010/12/01 340,617 1,196,410 2,656,639,500 9,081,504,000 464 1 20.4
04. Finding Mr. Destiny South Korea 2010/12/08 303,761 411,586 2,268,741,500 3,015,005,000 544 52 18.2
05. The Warrior's Way New Zealand 2010/12/01 42,051 417,167 309,759,000 2,958,736,000 302 2 2.5
06. Buried Spain 2010/12/09 29,319 45,370 221,435,000 327,927,500 140 NEW 1.8
07. Villain and Widow South Korea 2010/11/24 25,760 588,453 188,187,500 4,153,063,500 244 4 1.5
08. Skyline USA 2010/11/25 25,110 863,632 173,245,000 6,281,643,500 236 3 1.5
09. Sammy's Adventures Belgium 2010/12/16 10,976 10,976 112,423,000 112,423,000 57 NEW 0.7
10. The Unjust South Korea 2010/10/28 10,022 2,746,057 79,597,500 20,956,089,500 73 6 0.6


December 3 - December 5, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Pretty Love Affairs South Korea 2010/12/01 465,629 601,977 3,648,742,500 4,596,732,500 565 13 37.1
2 The Warrior's Way New Zealand 2010/12/01 213,653 294,852 1,570,351,000 2,122,484,500 535 NEW 17
3 Skyline USA 2010/11/25 133,683 799,477 973,597,000 5,848,854,500 422 1 10.7
4 Villain and Widow South Korea 2010/11/24 109,843 504,581 787,517,500 3,600,128,500 380 2 8.8
5 The Chronicles of Narnia: The Voyage of the Dawn Treader USA 2010/12/09 70,440 70,772 800,111,500 803,763,500 178 NEW 5.6
6 The Unjust South Korea 2010/10/28 57,363 2,700,001 457,377,500 20,613,278,500 293 4 4.6
7 The Last Exorcism USA 2010/12/02 51,180 69,142 370,188,500 493,582,000 202 NEW 4.1
8 Haunters South Korea 2010/11/10 44,375 2,114,842 310,408,500 15,129,582,000 339 3 3.5
9 The Switch USA 2010/12/01 39,198 59,488 282,977,000 397,360,000 195 32 3.1
10 The Social Network USA 2010/11/18 26,814 487,796 204,130,500 3,554,535,500 203 5 2.1


November 26 - November 28, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Skyline USA 2010/11/25 414,336 542,321 3,124,175,000 4,030,999,000 471 NEW 34
2 Villain and Widow South Korea 2010/11/24 218,333 278,845 1,632,147,000 2,041,577,000 434 20 17.9
3 Haunters South Korea 2010/11/10 151,045 2,015,435 1,114,524,000 14,458,760,000 384 1 12.4
4 The Unjust South Korea 2010/10/28 132,209 2,584,933 1,039,956,500 19,744,372,000 303 3 10.9
5 The Social Network USA 2010/11/18 93,017 421,392 713,153,000 3,089,271,000 302 2 7.6
6 The Concert France 2010/11/25 43,501 54,327 322,843,000 397,899,000 148 NEW 3.6
7 Due Date USA 2010/11/25 31,806 42,240 251,355,500 323,252,000 161 NEW 2.6
8 Foxy Festival South Korea 2010/11/18 27,580 187,947 215,637,500 1,435,029,500 247 4 2.3
9 Unstoppable USA 2010/11/10 27,305 438,026 201,481,000 3,153,021,500 160 5 2.2
10 Let Me In USA 2010/11/18 20,878 154,254 147,920,000 1,059,164,000 227 6 1.7


November 19 - November 21, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Haunters South Korea 2010/11/10 388,377 1,677,752 2,795,178,000 12,115,942,500 579 1 33.3
2 The Social Network USA 2010/11/18 181,642 228,773 1,367,102,500 1,707,301,500 328 99 15.6
3 The Unjust South Korea 2010/10/28 175,499 2,337,082 1,391,556,500 17,878,647,500 305 2 15.1
4 Foxy Festival South Korea 2010/11/18 95,650 114,300 757,056,500 891,671,500 248 NEW 8.2
5 Unstoppable USA 2010/11/10 80,579 363,259 570,450,000 2,650,987,500 306 3 6.9
6 Let Me In USA 2010/11/18 72,155 95,821 520,275,500 672,993,000 229 NEW 6.2
7 Saw 3D USA 2010/11/18 55,723 74,401 708,218,000 942,323,000 155 24 4.8
8 Love, In Between South Korea 2010/11/18 54,829 67,325 429,331,000 519,355,500 215 NEW 4.7
9 Red USA 2010/11/04 20,429 465,898 149,786,500 3,413,486,500 128 4 1.8
10 Romantic Debtors South Korea 2010/11/04 16,351 468,592 115,626,500 3,399,416,000 116 5 1.4


November 12 - November 14, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Haunters South Korea 2010/11/10 676,641 923,243 5,024,628,500 6,820,590,000 631 20 49
2 The Unjust South Korea 2010/10/28 272,254 2,009,210 2,174,249,500 15,383,862,000 439 1 19.7
3 Unstoppable USA 2010/11/10 156,817 197,113 1,190,641,500 1,486,311,000 323 14 11.3
4 Red USA 2010/11/04 90,592 394,521 690,607,000 2,910,474,000 287 2 6.6
5 Romantic Debtors South Korea 2010/11/04 82,817 396,461 630,836,000 2,898,936,500 298 3 6
6 Legend of the Guardians USA 2010/10/28 26,679 281,314 201,927,300 2,426,973,900 150 5 1.9
7 Devil USA 2010/11/04 13,985 105,598 104,784,000 773,344,500 179 4 1
8 Midnight F.M. South Korea 2010/10/14 12,704 1,200,842 90,336,000 9,043,253,500 142 6 0.9
9 The Disappearance of Haruhi Suzumiya Japan 2010/11/11 10,958 12,390 74,594,500 84,708,000 33 NEW 0.8
10 Aftershock China 2010/11/04 8,359 46,684 59,021,500 326,088,000 83 8 0.6


November 5 - November 7, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 The Unjust South Korea 2010/10/28 452,328 1,479,167 3,594,502,000 11,357,710,000 521 1 40.3
2 Red USA 2010/11/04 183,690 215,733 1,374,018,000 1,606,304,000 330 68 16.4
3 Romantic Debtors South Korea 2010/11/04 172,647 217,110 1,313,331,000 1,602,416,500 364 21 15.4
4 Devil USA 2010/11/04 56,630 68,220 420,384,000 505,649,000 188 NEW 5
5 Legend of the Guardians USA 2010/10/28 55,914 239,450 488,164,700 2,091,079,800 238 3 5
6 Midnight F.M. South Korea 2010/10/14 47,096 1,159,550 368,410,500 8,757,842,500 282 2 4.2
7 No Doubt South Korea 2010/11/04 35,503 42,639 260,834,500 312,872,000 209 NEW 3.2
8 Aftershock China 2010/11/04 24,744 28,906 175,237,000 202,157,000 92 NEW 2.2
9 Paranormal Activity 2 USA 2010/10/21 12,502 353,328 88,937,500 2,528,587,000 83 4 1.1
10 The Social Network USA 2010/11/18 9,364 9,364 76,696,500 76,696,500 81 NEW 0.8


October 29 - October 31, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Unjust South Korea 2010/10/28 616,496 717,706 4,782,765,500 5,501,424,000 573 NEW 46.9
02. Legend of the Guardians: The Owls of Ga'Hoole USA 2010/10/28 147,702 159,942 1,297,565,300 1,412,279,100 296 NEW 11.2
03. Midnight F.M. South Korea 2010/10/14 145,990 1,059,650 1,119,920,500 8,009,885,500 390 1 11.1
04. Paranormal Activity 2 USA 2010/10/21 92,871 324,200 653,345,500 2,318,960,500 217 2 7.1
05. He's On Duty South Korea 2010/09/30 55,860 962,837 387,818,000 6,873,053,000 262 5 4.2
06. Cyrano Agency South Korea 2010/09/16 53,090 2,683,816 375,209,500 19,676,431,500 280 4 4
07. Natalie South Korea 2010/10/28 44,879 58,746 535,933,500 686,020,500 211 NEW 3.4
08. Letters to Juliet USA 2010/10/07 42,477 557,895 312,831,000 4,013,527,000 176 6 3.2
09. Wall Street: Money Never Sleeps USA 2010/10/21 37,856 229,126 268,485,000 1,653,446,500 277 3 2.9
10. Reign of Assassins China 2010/10/14 12,663 312,294 79,773,500 2,214,779,500 155 7 1


October 22 - October 24, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Midnight F.M. South Korea 2010/10/14 272,745 772,759 2,125,755,000 5,882,587,500 401 1 25
02. Paranormal Activity 2 USA 2010/10/21 161,964 181,662 1,162,656,000 1,306,745,500 220 NEW 14.8
03. Wall Street: Money Never Sleeps USA 2010/10/21 122,489 150,008 912,651,000 1,095,799,500 338 NEW 11.2
04. Cyrano Agency South Korea 2010/09/16 110,053 2,590,307 792,215,000 19,022,004,500 316 2 10.1
05. He's On Duty South Korea 2010/09/30 106,483 871,136 761,913,500 6,241,171,000 295 3 9.7
06. Letters to Juliet USA 2010/10/07 77,963 474,002 591,272,000 3,417,746,500 248 5 7.1
07. Reign of Assassins China 2010/10/14 58,772 280,143 433,673,500 2,002,058,000 304 4 5.4
08. Loveholic South Korea 2010/10/21 38,689 48,366 298,301,500 363,649,500 257 NEW 3.5
09. Detective Dee and the Mystery of the Phantom Flame China 2010/10/07 29,036 450,570 212,213,000 3,239,037,500 214 6 2.7
10. The Recipe South Korea 2010/10/21 27,560 32,884 205,948,500 244,059,500 130 NEW 2.5


October 15 - October 17, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Midnight F.M. South Korea 2010/10/14 277,088 346,160 2,157,835,000 2,641,256,000 482 13 25.8
02. Cyrano Agency South Korea 2010/09/16 154,602 2,424,186 1,103,191,000 17,846,228,500 358 1 14.4
03. He's On Duty South Korea 2010/09/30 141,732 713,127 990,419,500 5,123,619,500 361 3 13.2
04. Reign of Assassins China 2010/10/14 141,540 175,277 1,018,832,000 1,248,972,500 395 NEW 13.2
05. Letters to Juliet USA 2010/10/07 102,823 346,614 756,710,500 2,481,072,000 323 4 9.6
06. Detective Dee and the Mystery of the Phantom Flame China 2010/10/07 90,885 391,639 649,327,000 2,821,313,500 338 2 8.4
07. 22 Bullets France 2010/10/13 61,478 80,872 475,036,000 614,312,000 265 NEW 5.7
08. Eat Pray Love USA 2010/09/30 31,193 470,262 237,210,500 3,425,578,000 227 5 2.9
09. Despicable Me USA 2010/09/16 23,562 1,000,747 212,666,500 9,463,617,000 156 6 2.2
10. Don't Cry For Me Sudan South Korea 2010/09/09 14,955 115,625 105,013,500 776,265,000 76 12 1.4


October 8 - October 10, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Cyrano Agency South Korea 2010/09/16 244,757 2,172,786 1,781,496,500 16,083,069,000 427 1 22.3
02. Detective Dee and the Mystery of the Phantom Flame China 2010/10/07 190,387 233,823 1,411,919,500 1,710,359,500 339 27 17.4
03. He's On Duty South Korea 2010/09/30 184,658 502,470 1,353,304,500 3,657,381,000 335 3 16.9
04. Letters to Juliet USA 2010/10/07 136,902 174,261 1,031,702,500 1,244,980,500 340 20 12.5
05. Eat Pray Love USA 2010/09/30 80,555 396,199 612,071,500 2,900,450,000 309 2 7.4
06. Despicable Me USA 2010/09/16 63,370 968,087 567,530,000 9,167,496,000 257 5 5.8
07. A Better Tomorrow South Korea 2010/09/16 48,457 1,526,651 350,144,000 11,420,890,500 282 4 4.4
08. The Man From Nowhere South Korea 2010/08/04 39,280 6,170,611 311,072,500 46,682,730,500 181 8 3.6
09. Troubleshooter South Korea 2010/09/09 38,488 1,835,736 281,273,500 13,669,571,000 239 6 3.5
10. Resident Evil: Afterlife USA 2010/09/16 23,657 1,181,814 283,156,500 14,396,653,500 195 7 2.2


October 1 - October 3, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Cyrano Agency South Korea 2010/09/16 280,592 1,786,488 2,126,114,500 13,312,613,500 477 1 25.4
02. Eat Pray Love USA 2010/09/30 184,320 226,584 1,392,380,000 1,676,987,500 384 NEW 16.7
03. He's On Duty South Korea 2010/09/30 173,610 220,718 1,295,877,500 1,623,960,000 324 11 15.7
04. A Better Tomorrow South Korea 2010/09/16 97,595 1,433,456 734,858,000 10,755,898,500 374 2 8.8
05. Despicable Me USA 2010/09/16 83,368 886,644 787,582,500 8,451,509,500 312 3 7.6
06. Troubleshooter South Korea 2010/09/09 80,765 1,760,795 610,336,500 13,136,019,000 318 4 7.3
07. Resident Evil: Afterlife USA,독일,영국 2010/09/16 71,772 1,128,237 871,402,000 13,761,560,500 296 5 6.5
08. The Man From Nowhere South Korea 2010/08/04 54,278 6,102,142 427,286,500 46,159,824,500 219 7 4.9
09. The Borrower Arrietty Japan 2010/09/09 31,369 1,043,649 223,305,000 7,456,603,500 222 6 2.8
10. Quiz King South Korea 2010/09/16 13,572 559,813 99,784,000 4,082,305,500 202 8 1.2


September 24 - September 26, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Cyrano Agency South Korea 2010/09/16 428,103 1,338,321 3,221,312,500 10,017,024,500 484 3 22.8
02. A Better Tomorrow South Korea 2010/09/16 304,057 1,250,432 2,287,671,500 9,425,462,000 464 1 16.2
03. Despicable Me USA 2010/09/16 285,244 789,184 2,641,990,500 7,517,945,500 364 5 15.2
04. Troubleshooter South Korea 2010/09/09 210,263 1,618,891 1,575,050,500 12,099,277,000 397 4 11.2
05. Resident Evil: Afterlife USA 2010/09/16 207,176 994,866 2,515,472,500 12,167,097,000 358 2 11
06. The Borrower Arrietty Japan 2010/09/09 135,208 991,041 947,683,500 7,085,229,000 298 6 7.2
07. The Man From Nowhere South Korea 2010/08/04 101,320 6,005,464 795,496,500 45,430,817,500 284 8 5.4
08. Quiz King South Korea 2010/09/16 100,603 519,404 727,861,500 3,800,882,500 321 7 5.3
09. Cats & Dogs: The Revenge of Kitty Galore USA 2010/09/16 31,931 98,190 229,418,500 725,746,000 167 10 1.7
10. Grand Prix South Korea 2010/09/16 28,188 156,039 204,986,000 1,135,553,500 233 9 1.5


September 17 - September 19, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. A Better Tomorrow South Korea 2010/09/16 309,831 377,336 2,332,541,500 2,816,830,000 485 21 19
02. Resident Evil: Afterlife USA 2010/09/16 295,224 365,599 3,615,062,000 4,475,722,000 367 NEW 18.1
03. Cyrano Agency South Korea 2010/09/16 265,553 376,207 1,979,636,000 2,750,879,000 472 5 16.3
04. Troubleshooter South Korea 2010/09/09 191,331 1,011,827 1,426,705,500 7,525,426,500 412 1 11.7
05. Despicable Me USA 2010/09/16 147,469 180,271 1,402,748,000 1,746,011,500 362 14 9
06. The Borrower Arrietty Japan 2010/09/09 131,280 655,218 941,432,500 4,681,815,000 345 2 8.1
07. Quiz King South Korea 2010/09/16 113,196 185,094 825,508,000 1,332,028,500 381 6 6.9
08. The Man From Nowhere South Korea 2010/08/04 67,391 5,738,943 534,091,000 43,336,719,000 244 3 4.1
09. Grand Prix South Korea 2010/09/16 48,696 63,510 348,124,000 450,276,000 284 NEW 3
10. Cats & Dogs: The Revenge of Kitty Galore USA 2010/09/16 22,098 23,098 164,931,000 172,468,500 185 NEW 1.4


September 9 - September 12, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Troubleshooter South Korea 2010/09/09 540,239 633,617 4,123,079,500 4,771,496,000 611 23 33.6
02. The Borrower Arrietty Japan 2010/09/09 397,714 440,670 2,847,320,500 3,154,855,500 430 NEW 24.8
03. The Man From Nowhere South Korea 2010/08/04 227,563 5,558,167 1,777,374,500 41,997,704,000 438 1 14.2
04. Cyrano Agency South Korea 2010/09/16 51,217 66,470 401,846,000 470,222,500 261 43 3.2
05. Bedevilled South Korea 2010/09/02 50,857 122,973 402,012,500 955,670,000 146 9 3.2
06. Quiz King South Korea 2010/09/16 43,324 50,598 337,270,500 365,532,000 259 33 2.7
07. Inception USA 2010/07/21 41,390 5,840,785 314,617,000 43,182,372,500 219 3 2.6
08. Killers USA 2010/09/02 38,219 306,691 283,230,000 2,238,922,000 316 2 2.4
09. I Saw the Devil South Korea 2010/08/12 35,701 1,812,793 280,381,000 13,790,302,500 268 4 2.2
10. The Last Airbender USA 2010/08/19 25,754 1,368,549 235,193,500 13,767,776,500 172 5 1.6


September 3 - September 5, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Man From Nowhere South Korea 2010/08/04 368,716 5,135,285 2,854,666,500 38,830,524,000 474 1 28.9
02. Killers USA 2010/09/02 175,041 206,185 1,299,567,500 1,515,632,500 332 NEW 13.7
03. Inception USA 2010/07/21 95,627 5,761,010 705,703,500 42,599,519,000 268 6 7.5
04. I Saw the Devil South Korea 2010/08/12 91,091 1,727,943 712,416,500 13,151,194,500 308 4 7.2
05. The Last Airbender USA 2010/08/19 84,520 1,322,243 827,966,500 13,329,262,500 279 2 6.6
06. Piranha 3-D USA 2010/08/26 82,585 432,007 931,957,000 4,808,825,000 287 3 6.5
07. Mulan China 2010/09/02 74,702 87,158 531,686,000 617,901,500 278 NEW 5.9
08. After.Life USA 2010/09/02 73,932 87,051 543,037,500 631,095,000 217 NEW 5.8
09. Bedevilled South Korea 2010/09/02 35,300 39,454 281,285,000 312,270,500 76 NEW 2.8
10. Predators USA 2010/08/26 33,494 260,358 237,440,500 1,863,723,000 248 5 2.6


August 27 - August 29, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Man From Nowhere South Korea 2010/08/04 526,123 4,462,972 4,065,816,000 33,811,503,000 450 1 27.6
02. The Last Airbender USA 2010/08/19 266,333 1,191,034 2,590,714,000 12,023,414,000 340 2 14
03. Piranha 3-D USA 2010/08/26 203,216 257,189 2,286,740,000 2,869,535,500 338 42 10.7
04. I Saw the Devil South Korea 2010/08/12 162,626 1,547,488 1,271,465,000 11,789,904,000 343 3 8.5
05. Predators USA 2010/08/26 160,118 186,208 1,155,348,500 1,340,152,000 261 NEW 8.4
06. Inception USA 2010/07/21 159,646 5,598,443 1,181,095,500 41,416,571,000 282 4 8.4
07. Avatar - S.E. USA 2010/08/26 82,279 92,880 1,007,935,000 1,144,083,000 164 NEW 4.3
08. Enemy at the Dead End South Korea 2010/08/26 60,617 76,155 462,159,500 568,331,000 165 NEW 3.2
09. Toy Story 3 USA 2010/08/05 50,962 1,389,876 437,867,500 13,592,487,500 155 6 2.7
10. The Expendables USA 2010/08/19 49,172 366,955 375,631,500 2,773,759,000 272 5 2.6


August 20 - August 22, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Man From Nowhere South Korea 2010/08/04 640,755 3,528,304 4,996,828,500 26,778,614,000 540 1 25.5
02. The Last Airbender USA 2010/08/19 621,701 756,238 6,343,380,000 7,712,609,000 450 NEW 24.8
03. I Saw the Devil South Korea 2010/08/12 283,439 1,212,065 2,217,525,500 9,253,940,500 430 2 11.3
04. Inception USA 2010/07/21 262,013 5,321,576 1,964,135,000 39,399,418,500 351 3 10.4
05. The Expendables USA 2010/08/19 189,239 233,096 1,467,319,000 1,784,456,000 304 32 7.5
06. Toy Story 3 USA 2010/08/05 139,503 1,291,696 1,335,986,500 12,711,989,500 296 4 5.6
07. Deserted House South Korea 2010/08/19 104,396 135,283 738,293,000 949,924,500 190 NEW 4.2
08. Salt USA 2010/07/29 66,959 2,860,004 503,662,000 21,117,913,500 267 5 2.7
09. Magic Hanja South Korea 2010/08/19 58,404 67,062 389,284,500 443,362,000 213 NEW 2.3
10. Step Up 3-D USA 2010/08/05 46,091 619,093 506,069,500 6,731,421,000 86 6 1.8


August 13 - August 15, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Man From Nowhere South Korea 2010/08/04 759,095 2,364,730 5,895,396,000 17,956,289,500 592 1 28
02. I Saw the Devil South Korea 2010/08/12 518,142 637,481 4,027,847,000 4,898,722,500 578 NEW 19.1
03. Inception USA 2010/07/21 434,600 4,818,432 3,245,910,000 35,739,862,500 423 2 16
04. Toy Story 3 USA 2010/08/05 290,434 1,024,453 2,881,776,500 10,145,431,500 382 4 10.7
05. Salt USA 2010/07/29 239,719 2,680,912 1,786,269,500 19,826,144,000 355 3 8.8
06. Step Up 3-D USA 2010/08/05 114,412 490,422 1,248,114,500 5,334,898,500 209 5 4.2
07. Nanny McPhee and the Big Bang USA 2010/08/11 94,684 122,225 630,687,500 807,711,500 185 NEW 3.5
08. Ocean World 3D UK 2010/08/11 63,916 81,300 672,064,500 856,749,000 105 34 2.4
09. The Experiment USA 2010/08/11 36,735 54,822 272,518,000 399,826,500 126 NEW 1.4
10. Moss South Korea 2010/07/14 33,234 3,358,620 262,522,500 25,288,399,500 193 6 1.2


August 6 - August 8, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Man From Nowhere South Korea 2010/08/04 702,631 979,361 5,446,894,000 7,466,073,500 561 13 24
02. Inception USA 2010/07/21 610,835 3,978,156 4,573,671,000 29,603,221,500 522 2 20.9
03. Salt USA 2010/07/29 470,392 2,183,015 3,539,899,500 16,210,020,000 465 1 16.1
04. Toy Story 3 USA 2010/08/05 429,983 538,233 4,278,342,000 5,342,608,000 426 NEW 14.7
05. Step Up 3-D USA 2010/08/05 197,801 250,783 2,154,939,500 2,721,294,000 278 NEW 6.8
06. Moss South Korea 2010/07/14 137,104 3,252,462 1,066,056,000 24,495,103,000 308 3 4.7
07. Oceans France 2010/07/28 118,753 541,311 834,392,000 3,727,869,000 246 5 4.1
08. Death Bell 2: Bloody Camp South Korea 2010/07/28 114,910 797,483 777,677,000 5,376,521,500 350 4 3.9
09. Hearty Paws 2 South Korea 2010/07/21 46,687 638,463 307,861,000 4,232,002,000 145 7 1.6
10. Detective Conan: The Lost Ship in the Sky Japan 2010/07/21 45,117 571,311 291,026,000 3,694,038,000 146 6 1.5


July 30 - August 1, 2010
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Salt USA 2010/07/29 869,653 1,076,178 6,595,842,000 8,091,738,000 647 NEW 29.6
02. Inception USA 2010/07/21 796,006 2,663,328 6,017,215,500 19,958,069,000 567 1 27.1
03. Moss South Korea 2010/07/14 326,541 2,879,268 2,512,374,000 21,706,238,500 519 2 11.1
04. Death Bell 2: Bloody Camp South Korea 2010/07/28 310,956 490,750 2,119,740,000 3,310,101,500 414 NEW 10.6
05. Oceans France 2010/07/28 185,642 256,119 1,306,251,000 1,767,487,000 253 NEW 6.3
06. Detective Conan: The Lost Ship in the Sky Japan 2010/07/21 116,106 433,861 756,964,000 2,807,766,500 236 5 4
