2009 South Korea Box Office

From AsianWiki
Jump to: navigation, search

Top Ten Films (by ticket sales / Jan. 1 - Dec. 31, 2009)

2009 Top 10 (Korean Films) 2009 Top 10 (All Films)
Rank Title Total Admissions
1 Haeundae 11,397,749
2 Take Off 8,092,676
3 My Girlfriend is an Agent 4,078,293
4 Scandal Makers 3,883,223
5 A Frozen Flower 3,315,212
6 Running Turtle 3,052,459
7 Mother 3,003,785
8 Old Partner 2,952,579
9 Good Morning President 2,584,598
10 Woochi 2,471,901
Rank Title Total Admissions Country
1 Haeundae 11,397,749 Korea
2 Take Off 8,092,676 Korea
3 Transformers: Revenge of the Fallen 7,437,602 USA
4 2012 5,431,128 USA
5 Avatar 5,180,598 USA
6 Terminator Salvation 4,527,614 USA
7 My Girlfriend is an Agent 4,078,293 Korea
8 Scandal Makers 3,883,223 Korea
9 A Frozen Flower 3,315,212 Korea
10 Running Turtle 3,052,459 Korea

2009 South Korean Weekend Box Office

December 25 - December 27, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Avatar USA 2009/12/17 1,576,780 4,197,839 12,968,882,500 34,761,723,000 838 1 39.7
02. Woochi South Korea 2009/12/23 1,273,900 1,775,875 9,306,092,000 12,847,514,000 692 11 32.1
03. Sherlock Holmes USA 2009/12/23 586,914 797,105 4,328,936,000 5,819,539,500 423 NEW 14.8
04. The Imaginarium of Doctor Parnassus USA 2009/12/23 229,154 331,452 1,685,065,500 2,393,329,000 349 NEW 5.8
05. Arceus: To the Conquering Space-Time Japan 2009/12/24 124,905 151,031 838,785,500 1,007,035,000 85 40 3.1
06. Law Abiding Citizen USA 2009/12/10 36,781 786,783 271,845,000 5,730,511,500 206 2 0.9
07. The Twilight Saga: New Moon USA 2009/12/02 25,147 1,922,931 172,887,000 13,698,675,000 114 3 0.6
08. Alvin and the Chipmunks 2 USA 2009/12/30 25,133 25,133 180,569,000 180,569,000 28 NEW 0.6
09. 2012 USA 2009/11/12 18,368 5,374,361 126,853,500 38,483,794,500 49 5 0.5
10. Engine Sentai Go-onger vs. Gekiranger Japan 2010/01/07 15,245 15,245 113,835,000 113,835,000 76 NEW 0.4


December 18 - December 20, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Avatar USA 2009/12/17 1,380,358 1,657,221 11,291,971,500 13,582,831,500 991 21 66
02. Law Abiding Citizen USA 2009/12/10 160,616 691,103 1,190,501,500 5,048,997,000 392 2 7.7
03. The Twilight Saga: New Moon USA 2009/12/02 142,157 1,856,466 1,013,487,000 13,245,149,500 393 1 6.8
04. Secret South Korea 2009/12/03 94,692 1,002,345 739,330,000 7,582,779,000 359 4 4.5
05. 2012 USA 2009/11/12 86,546 5,328,669 615,735,000 38,171,566,000 329 3 4.1
06. The Actresses South Korea 2009/12/10 83,292 461,934 631,727,000 3,381,900,500 350 5 4
07. Girlfriends South Korea 2009/12/17 57,399 75,367 428,353,500 550,431,500 300 NEW 2.7
08. Ninja Assassin USA 2009/11/26 35,078 1,302,306 279,029,000 9,833,931,500 240 6 1.7
09. A Christmas Carol USA 2009/11/26 12,819 333,796 85,107,000 2,532,035,500 95 7 0.6
10. The Descendants of Hong Gil-dong South Korea 2009/11/26 8,705 608,625 57,331,000 4,175,260,000 79 8 0.4


December 11 - December 13, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Twilight Saga: New Moon USA 2009/12/02 407,395 1,565,022 2,914,406,000 11,201,953,000 546 1 23.8
02. Law Abiding Citizen USA 2009/12/10 311,469 368,514 2,333,082,000 2,729,936,500 346 NEW 18.2
03. 2012 USA 2009/11/12 243,333 5,161,988 1,709,635,500 37,008,112,500 374 3 14.2
04. Secret South Korea 2009/12/03 231,769 779,628 1,800,093,500 5,923,515,000 413 2 13.5
05. The Actresses South Korea 2009/12/10 200,733 251,232 1,513,390,500 1,865,952,000 311 NEW 11.7
06. Ninja Assassin USA 2009/11/26 126,539 1,209,769 992,948,500 9,136,882,000 285 4 7.4
07. A Christmas Carol USA 2009/11/26 51,973 310,507 385,121,000 2,373,842,500 159 7 3
08. The Descendants of Hong Gil-dong South Korea 2009/11/26 48,235 572,066 328,735,500 3,939,071,000 236 5 2.8
09. White Night South Korea 2009/11/19 17,982 934,202 136,583,500 6,928,835,000 109 6 1
10. Fly Up South Korea 2009/12/03 14,791 20,659 114,498,500 157,515,000 196 19 0.9


December 4 - December 6, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. The Twilight Saga: New Moon USA 2009/12/02 636,319 899,327 4,652,814,500 6,512,131,500 614 8 35.4
02. Secret South Korea 2009/12/03 308,962 370,181 2,399,916,000 2,837,734,500 466 14 17.2
03. 2012 USA 2009/11/12 300,422 4,800,821 2,180,199,000 34,491,656,500 513 1 16.7
04. Ninja Assassin USA 2009/11/26 229,876 973,914 1,790,424,500 7,346,230,500 307 2 12.8
05. The Descendants of Hong Gil-dong South Korea 2009/11/26 99,836 469,527 708,016,500 3,256,550,500 356 3 5.6
06. White Night South Korea 2009/11/19 75,431 876,334 577,972,000 6,508,813,000 292 4 4.2
07. A Christmas Carol USA 2009/11/26 61,786 235,616 485,030,500 1,817,783,500 211 5 3.4
08. Sexy Bosal South Korea 2009/11/11 33,645 1,275,189 248,547,500 9,298,370,500 233 6 1.9
09. Evangelion: 2.0 You Can (Not) Advance Japan 2009/12/03 20,665 28,152 157,630,000 222,237,500 39 27 1.1
10. Wish South Korea 2009/11/26 15,966 60,066 118,439,000 438,534,500 99 7 0.9


November 27 - November 29, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. 2012 USA 2009/11/12 643,291 4,290,268 4,700,135,000 30,857,012,500 730 1 35.1
02. Ninja Assassin USA 2009/11/26 451,152 544,602 3,439,505,500 4,111,631,000 408 NEW 24.6
03. The Descendants of Hong Gil-dong South Korea 2009/11/26 215,472 271,211 1,572,102,000 1,897,275,500 477 9 11.8
04. White Night South Korea 2009/11/19 195,379 708,827 1,484,469,500 5,283,211,500 383 2 10.7
05. A Christmas Carol USA 2009/11/26 120,730 135,298 923,601,000 1,038,904,500 211 NEW 6.6
06. Sexy Bosal South Korea 2009/11/11 119,642 1,189,837 891,486,500 8,698,441,500 328 3 6.5
07. Wish South Korea 2009/11/26 20,275 23,966 155,378,500 176,899,000 148 NEW 1.1
08. The Twilight Saga: New Moon USA 2009/12/03 18,698 24,235 150,214,000 193,377,000 48 NEW 1
09. The Soloist USA 2009/11/19 12,365 110,567 93,567,000 805,187,500 188 4 0.7
10. Good Morning President South Korea 2009/10/22 8,227 2,567,269 57,020,000 18,458,278,800 119 5 0.4


November 20 - November 22, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. 2012 USA 2009/11/12 1,032,194 3,241,364 7,526,557,000 23,335,032,500 918 1 60.6
02. White Night South Korea 2009/11/19 292,504 349,089 2,223,900,000 2,630,225,500 480 NEW 17.2
03. Sexy Bosal South Korea 2009/11/11 230,626 959,622 1,715,146,500 7,046,496,000 437 2 13.5
04. Good Morning President South Korea 2009/10/22 49,597 2,535,814 349,516,500 18,251,812,300 316 3 2.9
05. The Soloist USA 2009/11/19 27,245 32,215 200,574,500 233,534,500 116 NEW 1.6
06. The Time Traveler's Wife USA 2009/10/28 18,512 719,192 136,955,500 5,286,304,500 245 4 1.1
07. The Executioner South Korea 2009/11/05 16,786 367,573 126,290,000 2,756,210,000 255 5 1
08. Postman to Heaven South Korea 2009/11/12 8,524 89,129 58,868,500 598,222,000 98 6 0.5
09. The Descendants of Hong Gil-dong South Korea 2009/11/26 3,100 17,885 15,558,000 74,149,000 8 NEW 0.2
10. Los abrazos rotos Spain 2009/11/19 2,721 3,536 21,683,500 27,586,500 6 NEW 0.2


November 13 - November 15, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. 2012 USA 2009/11/12 1,300,704 1,605,147 9,466,434,000 11,523,575,000 858 NEW 64.5
02. Sexy Bosal South Korea 2009/11/11 384,278 558,324 2,907,983,500 4,129,450,000 470 29 19
03. Good Morning President South Korea 2009/10/22 122,117 2,442,426 888,942,000 17,609,784,800 356 1 6.1
04. The Time Traveler's Wife USA 2009/10/28 61,927 673,007 476,512,000 4,956,530,500 284 3 3.1
05. The Executioner South Korea 2009/11/05 54,730 322,319 423,223,000 2,428,813,000 344 2 2.7
06. Postman to Heaven South Korea 2009/11/12 34,158 70,495 228,943,500 468,971,500 127 NEW 1.7
07. 19-Nineteen South Korea 2009/11/12 13,563 26,687 86,452,000 170,023,500 81 NEW 0.7
08. Inglourious Basterds USA 2009/10/28 11,544 321,863 91,371,000 2,414,317,000 153 5 0.6
09. Searching for the Elephant South Korea 2009/11/05 11,158 135,618 84,442,000 1,013,198,000 247 4 0.6
10. This Is It USA 2009/10/28 4,421 121,830 32,481,000 913,945,500 94 9 0.2


November 6 - November 8, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Good Morning President South Korea 2009/10/22 335,190 2,204,729 2,489,665,000 15,920,638,800 533 1 34.1
02. The Executioner South Korea 2009/11/05 166,074 193,042 1,282,204,000 1,471,833,500 296 NEW 16.9
03. The Time Traveler's Wife USA 2009/10/28 158,650 543,132 1,193,696,500 4,002,921,500 308 2 16.1
04. Searching for the Elephant South Korea 2009/11/05 78,731 97,744 602,466,500 737,912,000 277 NEW 8
05. Inglourious Basterds USA 2009/10/28 76,551 284,936 593,475,500 2,141,031,500 265 3 7.8
06. The Relation of Face, Mind and Love South Korea 2009/11/05 37,207 41,947 276,314,500 310,466,500 147 NEW 3.8
07. Kiss Me, Kill Me South Korea 2009/11/05 33,330 39,563 257,506,000 296,702,500 197 NEW 3.4
08. District 9 USA 2009/10/15 32,551 836,468 252,385,000 6,324,299,500 217 4 3.3
09. This Is It USA 2009/10/28 18,457 108,472 142,006,000 817,527,000 81 6 1.9
10. Paju South Korea 2009/10/28 14,822 118,447 112,364,000 857,761,000 212 5 1.5


October 30 - November 1, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Good Morning President South Korea 2009/10/22 543,175 1,670,000 3,994,044,000 12,036,453,300 619 1 46.5
02. The Time Traveler's Wife USA 2009/10/28 215,587 282,712 1,633,962,500 2,087,339,500 349 NEW 18.4
03. Inglourious Basterds USA 2009/10/28 125,997 152,901 956,598,000 1,148,405,500 306 NEW 10.8
04. District 9 USA 2009/10/15 81,204 771,308 623,906,000 5,836,015,500 310 2 6.9
05. This Is It USA 2009/10/28 49,638 65,067 380,204,000 494,686,500 216 NEW 4.2
06. Paju South Korea 2009/10/28 35,230 50,954 262,391,000 355,800,000 160 NEW 3
07. Pandorum USA 2009/10/22 31,284 144,092 239,905,000 1,086,946,000 217 3 2.7
08. New York, I Love You USA 2009/10/22 10,087 69,480 80,308,000 536,360,500 107 4 0.9
09. Sky & Ocean South Korea 2009/10/28 9,952 13,715 69,109,500 90,062,500 224 NEW 0.9
10. Closer to Heaven South Korea 2009/09/24 9,938 2,141,332 71,812,500 15,506,889,000 142 5 0.8


October 23 - October 25, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Good Morning President South Korea 2009/10/22 706,409 816,565 5,132,403,800 5,887,140,300 671 22 57.9
02. District 9 USA 2009/10/15 158,364 618,968 1,231,032,000 4,705,501,000 308 1 13
03. Pandorum USA 2009/10/22 70,150 81,982 543,106,000 628,009,500 215 NEW 5.7
04. New York, I Love You USA 2009/10/22 38,057 46,092 302,648,500 358,005,500 105 30 3.1
05. Closer to Heaven South Korea 2009/09/24 34,007 2,117,029 240,554,500 15,337,907,500 269 4 2.8
06. The Sword With No Name South Korea 2009/09/24 32,923 1,656,790 239,097,500 12,099,155,000 264 3 2.7
07. I Come with the Rain France 2009/10/15 27,887 197,553 218,348,500 1,495,743,500 256 2 2.3
08. Busan South Korea 2009/10/15 18,667 145,644 136,177,500 1,075,385,500 208 5 1.5
09. Goodbye Mom South Korea 2009/09/09 18,649 1,877,816 131,716,500 13,364,202,500 161 8 1.5
10. Naruto Shippuden 3 Japan 2009/10/22 18,095 18,939 113,416,000 119,214,000 75 NEW 1.5


October 16 - October 18, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. District 9 USA 2009/10/15 291,896 338,015 2,249,022,000 2,582,894,000 358 NEW 29.7
02. I Come with the Rain France 2009/10/15 102,903 127,882 798,950,000 976,549,500 262 29 10.5
03. The Sword With No Name South Korea 2009/09/24 92,816 1,579,936 657,307,500 11,561,130,500 331 2 9.4
04. Closer to Heaven South Korea 2009/09/24 92,123 2,043,049 643,259,500 14,828,307,500 338 1 9.4
05. Surrogates USA 2009/10/01 64,150 764,083 448,883,000 5,669,913,000 272 4 6.5
06. Where Is Jung Seung-Phil? South Korea 2009/10/08 63,810 287,692 442,827,500 2,048,679,000 302 3 6.5
07. Goodbye Mom South Korea 2009/09/09 56,623 1,829,241 398,362,000 13,034,774,000 286 6 5.8
08. Busan South Korea 2009/10/15 51,417 62,597 390,766,000 468,386,500 182 NEW 5.2
09. Season Of Good Rain South Korea 2009/10/08 51,282 252,950 386,212,500 1,869,427,000 334 5 5.2
10. Take Off South Korea 2009/07/29 27,703 8,054,165 192,935,000 57,313,812,500 164 8 2.8


October 9 - October 11, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Closer to Heaven South Korea 2009/09/24 179,293 1,874,988 1,293,227,000 13,669,241,500 439 1 16.9
02. The Sword With No Name South Korea 2009/09/24 160,143 1,409,998 1,178,508,000 10,379,255,000 400 2 15.1
03. Where Is Jung Seung-Phil? South Korea 2009/10/08 148,188 175,424 1,092,055,000 1,265,407,000 293 NEW 14
04. Surrogates USA 2009/10/01 130,254 647,883 985,165,000 4,854,382,000 222 3 12.3
05. Season Of Good Rain South Korea 2009/10/08 115,734 149,709 874,382,000 1,116,395,000 420 NEW 10.9
06. Goodbye Mom South Korea 2009/09/09 87,459 1,726,277 622,307,000 12,327,396,500 285 4 8.2
07. Fame USA 2009/09/24 49,572 593,951 362,174,000 4,344,657,500 259 6 4.7
08. Take Off South Korea 2009/07/29 48,241 8,009,587 338,774,500 57,008,489,000 187 7 4.5
09. The Final Destination USA 2009/10/01 43,235 247,039 345,847,000 1,945,569,500 245 8 4.1
10. Gamer USA 2009/10/01 33,383 292,472 261,438,000 2,226,721,500 291 5 3.1


October 2 - October 4, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Closer to Heaven South Korea 2009/09/24 478,791 1,433,220 3,624,601,500 10,544,355,000 512 1 23.3
02. The Sword With No Name South Korea 2009/09/24 373,163 1,040,724 2,863,631,000 7,719,281,000 478 2 18.1
03. Surrogates USA 2009/10/01 301,361 366,418 2,314,472,500 2,778,058,000 272 NEW 14.6
04. Goodbye Mom South Korea 2009/09/09 214,419 1,527,509 1,604,242,000 10,934,349,500 357 4 10.4
05. Gamer USA 2009/10/01 147,779 192,540 1,167,625,000 1,477,048,500 308 16 7.2
06. Take Off South Korea 2009/07/29 146,052 7,895,416 1,076,408,000 56,220,031,000 275 5 7.1
07. Fame USA 2009/09/24 143,595 471,372 1,090,126,000 3,471,372,500 352 3 7
08. The Final Destination USA 2009/10/01 106,564 136,696 859,484,000 1,086,560,000 244 NEW 5.2
09. Crayon Shin-chan Japan 2009/09/24 50,556 86,647 361,336,500 606,420,500 113 8 2.5
10. Take Off Director's Cut South Korea 2009/09/10 32,476 284,056 247,363,500 2,098,874,500 45 7 1.6


September 25 - September 27, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Closer to Heaven South Korea 2009/09/24 292,379 407,200 2,120,018,000 2,928,909,500 546 NEW 37.4
02. The Sword With No Name South Korea 2009/09/24 192,907 274,956 1,415,177,000 1,977,417,500 510 14 24.7
03. Fame U.S.A. 2009/09/24 98,174 137,296 722,393,500 988,259,000 402 NEW 12.6
04. Goodbye Mom South Korea 2009/09/09 72,441 1,131,448 515,273,000 8,042,007,500 336 1 9.3
05. Take Off South Korea 2009/07/29 37,800 7,669,033 258,523,000 54,581,139,500 270 2 4.8
06. The Ugly Truth U.S.A. 2009/09/17 25,338 236,610 196,554,500 1,795,772,000 239 3 3.2
07. Take Off Director's Cut South Korea 2009/09/10 14,185 214,444 102,199,500 1,580,052,000 60 6 1.8
08. Haeundae South Korea 2009/07/22 7,432 11,337,529 51,435,000 80,604,445,000 173 5 1
09 . Crayon Shin-chan Japan 2009/09/24 7,259 7,857 46,105,500 50,094,500 108 NEW 0.9
10. Black India 2009/08/27 6,658 843,195 45,233,000 5,976,386,500 105 7 0.9


September 18 - September 20, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Goodbye Mom South Korea 2009/09/09 324,817 908,399 2,362,099,500 6,489,505,000 440 1 30.2
02. Take Off South Korea 2009/07/29 138,901 7,583,958 997,153,500 53,996,542,500 352 2 12.9
03. The Ugly Truth USA 2009/09/17 128,445 153,423 1,005,199,500 1,182,929,500 218 19 11.9
04. The Case of Itaewon Homicide South Korea 2009/09/10 112,540 477,510 845,668,500 3,559,297,500 292 3 10.5
05. Haeundae South Korea 2009/07/23 66,852 11,301,262 491,457,000 80,359,458,000 301 4 6.2
06. Take Off Director's Cut South Korea 2009/09/10 65,151 176,929 492,143,500 1,309,866,500 99 6 6.1
07. Black India 2009/08/27 64,376 810,126 462,736,000 5,755,911,500 256 5 6
08. Spread USA 2009/09/17 51,047 62,015 397,886,000 476,254,500 244 NEW 4.7
09. The Proposal USA 2009/09/03 24,277 314,678 185,094,000 2,354,161,500 157 7 2.3
10. My Sister's Keeper USA 2009/09/10 22,889 111,382 161,602,000 796,823,500 211 8 2.1


September 11 - September 13, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Goodbye Mom South Korea 2009/09/09 301,818 389,409 2,240,557,000 2,783,221,000 428 20 22.6
02. Take Off South Korea 2009/07/29 258,651 7,371,459 1,849,842,000 52,494,895,500 395 1 19.4
03. The Case of Itaewon Homicide South Korea 2009/09/10 214,799 282,809 1,631,842,500 2,120,452,000 294 NEW 16.1
04. Haeundae South Korea 2009/07/23 115,276 11,186,452 841,984,000 79,545,977,500 340 2 8.6
05. Black India 2009/08/27 99,429 701,129 722,715,500 4,990,254,500 251 3 7.4
06. Take Off Director's Cut South Korea 2009/09/10 63,178 64,621 471,547,000 480,971,000 71 NEW 4.7
07. The Proposal USA 2009/09/03 54,997 263,391 424,700,000 1,981,720,000 201 4 4.1
08. My Sister's Keeper USA 2009/09/10 50,543 64,642 374,525,000 471,095,500 199 NEW 3.8
09. High Lane,Vertige France 2009/09/09 49,551 68,093 384,677,500 517,092,500 195 NEW 3.7
10. 9 USA 2009/09/09 48,573 58,616 348,679,000 419,852,000 224 NEW 3.6


September 4 - September 6, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Take Off South Korea 2009/07/29 420,482 6,958,702 3,064,811,000 49,567,919,500 505 1 32.8
02. Haeundae South Korea 2009/07/23 200,839 10,994,314 1,476,635,500 78,167,030,500 404 2 15.7
03. Black India 2009/08/27 159,258 535,043 1,161,480,000 3,808,728,500 267 3 12.4
04. The Proposal USA 2009/09/03 124,982 153,706 956,210,500 1,168,200,000 217 NEW 9.8
05. G.I. Joe: The Rise of Cobra USA 2009/08/06 75,181 2,656,263 550,832,000 19,364,552,500 303 4 5.9
06. Orphan USA 2009/08/20 64,377 417,170 498,525,500 3,164,373,000 199 6 5
07. Bandslam USA 2009/09/03 48,949 58,717 337,670,500 389,688,000 258 NEW 3.8
08. The Last House on the Left USA 2009/09/03 48,029 57,082 366,588,000 428,778,500 193 NEW 3.7
09. Coco Before Chanel France 2009/08/27 29,656 191,322 224,000,500 1,402,490,500 253 5 2.3
10. Ice Age: Dawn of the Dinosaurs USA 2009/08/12 23,156 857,743 167,191,000 6,028,749,500 192 7 1.8


August 28 - August 30, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Take Off South Korea 2009/07/29 306,452 6,028,182 2,165,714,000 42,813,818,500 543 1 32.1
02. Haeundae South Korea 2009/07/23 199,121 10,471,517 1,408,532,500 74,345,167,500 438 2 20.8
03. Black India 2009/08/27 115,341 164,841 805,833,500 1,123,818,000 306 NEW 12.1
04. G.I. Joe: The Rise of Cobra USA 2009/08/06 77,291 2,464,918 554,649,500 17,966,472,000 327 3 8.1
05. Coco Before Chanel France 2009/08/27 54,638 80,082 402,587,000 579,112,000 301 NEW 5.7
06. Orphan USA 2009/08/20 52,623 257,894 402,612,500 1,943,996,000 228 7 5.5
07. Ice Age: Dawn of the Dinosaurs USA 2009/08/12 31,832 797,711 215,062,000 5,583,417,500 273 4 3.3
08. A Perfect Getaway USA 2009/08/20 24,205 247,089 179,673,000 1,807,120,500 262 6 2.5
09. My Life in Ruins Spain 2009/08/27 20,044 31,055 150,306,500 218,459,000 150 NEW 2.1
10. Yoga South Korea 2009/08/20 18,361 245,766 129,203,500 1,745,647,500 252 5 1.9


August 21 - August 23, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Take Off South Korea 2009/07/29 658,909 5,203,696 4,737,827,500 37,000,437,500 608 1 33.9
02. Haeundae South Korea 2009/07/23 423,509 9,912,556 3,060,367,500 70,402,990,000 504 2 21.8
03. G.I. Joe: The Rise of Cobra USA 2009/08/06 210,586 2,239,178 1,551,093,000 16,346,400,000 368 3 10.9
04. Ice Age: Dawn of the Dinosaurs USA 2009/08/12 141,238 693,247 1,002,440,000 4,885,855,000 376 4 7.3
05. Yoga South Korea 2009/08/20 110,328 166,023 797,001,000 1,176,741,000 321 24 5.7
06. A Perfect Getaway USA 2009/08/20 105,469 143,174 784,074,500 1,049,205,500 291 NEW 5.4
07. Orphan USA 2009/08/20 80,410 102,794 618,684,000 783,436,000 215 15 4.1
08. Sophie's Revenge China 2009/08/20 53,430 73,795 397,843,000 543,709,000 228 NEW 2.8
09. Public Enemies USA 2009/08/12 39,157 413,068 298,730,000 3,017,154,000 283 5 2
10. Largo Winch France 2009/08/20 31,748 47,432 244,815,000 360,922,000 214 68 1.6


August 14 - August 16, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Take Off South Korea 2009/07/29 913,447 3,961,887 6,574,071,500 28,226,823,000 677 2 29
02. Haeundae South Korea 2009/07/23 862,232 9,066,783 6,231,434,000 64,412,386,500 640 1 27.4
03. G.I. Joe: The Rise of Cobra USA 2009/08/06 457,513 1,800,213 3,382,668,500 13,182,159,000 490 3 14.5
04. Ice Age: Dawn of the Dinosaurs USA 2009/08/12 333,019 435,442 2,380,434,000 3,094,323,500 462 NEW 10.6
05. Public Enemies USA 2009/08/12 205,832 291,466 1,530,588,000 2,135,743,000 375 NEW 6.5
06. Faith South Korea 2009/08/12 114,161 164,304 836,481,000 1,188,922,000 291 25 3.6
07. Up USA 2009/07/29 56,260 961,832 378,087,500 6,997,416,000 251 5 1.8
08. Summer Wars Japan 2009/08/12 50,259 63,954 362,391,000 456,571,000 118 NEW 1.6
09. Detective Conan: The Raven Chaser Japan 2009/07/30 47,833 599,540 304,740,000 3,860,047,000 134 6 1.5
10. A Million South Korea 2009/08/06 43,877 412,462 310,429,500 2,920,923,000 240 4 1.4


August 7 - August 9, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Haeundae South Korea 2009/07/23 1,147,711 7,333,306 8,284,380,500 52,063,960,000 700 1 37.2
02. Take Off South Korea 2009/07/29 686,605 2,334,453 4,982,916,500 16,653,024,500 634 2 22.2
03. G.I. Joe: The Rise of Cobra USA 2009/08/06 665,698 899,354 4,947,957,500 6,621,796,500 514 NEW 21.6
04. A Million South Korea 2009/08/06 182,032 255,369 1,316,796,500 1,821,743,500 292 57 5.9
05. Up USA 2009/07/29 174,354 820,093 1,301,774,500 6,024,387,500 387 3 5.6
06. Detective Conan: The Raven Chaser Japan 2009/07/30 106,561 494,675 695,534,500 3,193,903,000 173 4 3.5
07. Chaw South Korea 2009/07/15 50,691 1,742,629 358,075,000 12,201,004,000 225 5 1.6
08. Harry Potter and the Half-Blood Prince USA 2009/07/15 31,047 2,956,423 209,693,500 20,138,563,000 203 6 1
09. The Meerkats UK 2009/08/06 9,612 11,317 68,632,500 80,208,000 72 NEW 0.3
10. Transformers: Revenge of the Fallen USA 2009/06/24 5,147 7,430,086 41,157,500 50,641,362,500 33 7 0.2


July 31 - August 2, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Haeundae South Korea 2009/07/23 1,325,411 4,551,707 9,565,311,500 32,300,406,500 875 1 49.3
02. Take Off South Korea 2009/07/29 594,094 859,686 4,331,249,000 6,134,476,500 754 9 22.1
03. Up USA 2009/07/29 258,248 381,907 1,942,243,000 2,818,446,000 484 NEW 9.6
04. Detective Conan: The Raven Chaser Japan 2009/07/30 145,263 212,835 945,717,500 1,372,223,000 292 NEW 5.4
05. Harry Potter and the Half-Blood Prince USA 2009/07/15 128,454 2,821,907 881,589,500 19,240,481,500 390 2 4.8
06. Chaw South Korea 2009/07/15 125,001 1,536,302 888,656,000 10,759,998,000 419 3 4.7
07. Transformers: Revenge of the Fallen USA 2009/06/24 31,976 7,399,881 241,803,500 50,417,201,500 190 4 1.2
08. The Haunting in Connecticut USA 2009/07/30 28,102 42,425 208,777,000 306,868,500 199 NEW 1
09. Bronze Medalist South Korea 2009/07/01 12,481 1,258,985 87,479,000 8,749,162,500 114 5 0.5
10. Doraemon: Nobita's Dinosaur Japan 2009/07/15 10,983 203,743 68,430,500 1,325,249,000 78 6 0.4


July 24 - July 26, 2009
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Haeundae South Korea 2009/07/23 1,116,942 1,573,560 7,924,510,000 11,089,230,000 869 11 58.7
02. Harry Potter and the Half-Blood Prince USA 2009/07/15 329,031 2,404,239 2,229,133,500 16,393,469,500 674 1 17.3
03. Chaw South Korea 2009/07/15 193,022 1,145,582 1,361,140,500 8,013,095,000 438 2 10.1
04. Transformers: Revenge of the Fallen USA 2009/06/24 91,885 7,280,212 642,407,500 49,556,570,500 346 3 4.8
05. Bronze Medalist South Korea 2009/07/01 52,979 1,189,485 378,196,500 8,269,962,500 323 4 2.8
06. My Bloody Valentine 3-D USA 2009/07/23 42,469 73,403 387,454,500 671,512,000 279 16 2.2
07. Doraemon: Nobita's Dinosaur Japan 2009/07/15 37,957 139,998 245,472,000 917,463,000 192 6 2
08. Running Turtle South Korea 2009/06/11 10,891 3,042,453 80,984,500 20,548,673,000 106 5 0.6
09. Happy Flight Japan 2009/07/16 3,682 14,403 25,998,500 99,591,000 16 10 0.2
