2011 South Korea Box Office

From AsianWiki
Jump to: navigation, search

Top Ten Films (Jan. 1 - Dec. 31, 2011)

Korean Films All Films
Rank Title Total Admissions
1 War of the Arrows 7,459,974
2 Sunny 7,375,110
3 Punch 5,316,571
4 Detective K 4,795,460
5 Silenced 4,673,409
6 Quick 3,129,251
7 The Front Line 2,949,198
8 Spellbound 2,773,870
9 Meet the In-Laws 2,602,607
10 The Client 2,395,955
Rank Title Total Admissions Country
1 Transformers 3 7,790,434 USA
2 War of the Arrows 7,459,974 Korea
3 Sunny 7,375,110 Korea
4 Punch 5,316,571 Korea
5 Kung Fu Panda 2 5,065,629 USA
6 Mission Impossible 4 5,028,268 USA
7 Detective K 4,795,460 Korea
8 Silenced 4,673,409 Korea
9 H. Potter & the Deathly Hallows: Part II 4,404,398 UK/US
10 Real Steel 3,583,524 USA
  • Source KOBIS

2011 South Korea Weekend Box Office

December 30, 2011 - January 1, 2012
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Mission: Impossible - Ghost Protocol USA 2011/12/15 1,013,668 5,386,797 7,879,591,000 40,936,404,500 807 1 36.1 %
2 Sherlock Holmes: A Game of Shadows USA 2011/12/21 448,287 1,432,109 3,394,925,500 10,590,710,500 410 3 16.0 %
3 My Way Korea 2011/12/21 416,646 1,735,608 3,187,976,000 12,964,883,500 746 2 14.8 %
4 Perfect Game Korea 2011/12/21 238,191 890,261 1,802,915,000 6,602,886,000 504 4 8.5 %
5 Friends Naki on Monster Island Japan 2011/12/29 166,347 203,118 1,260,303,500 1,526,201,500 381 17 5.9 %
6 Spellbound Korea 2011/12/01 147,183 2,819,392 1,097,111,500 20,581,185,500 326 5 5.2 %
7 The Lion King 3D USA 2011/12/29 139,178 170,962 1,505,367,000 1,838,979,000 279 NEW 5.0 %
8 Pocket Monsters Best Wishes! The Movie: Victini and the White Hero: Reshiram Japan 2011/12/22 75,759 285,518 509,347,500 1,893,890,500 240 7 2.7 %
9 Alvin and the Chipmunks: Chip-Wrecked USA 2011/12/15 61,468 516,727 410,287,500 3,417,662,500 227 6 2.2 %
10 Pocket Monsters Best Wishes! The Movie: Victini and the Black Hero: Zekrom Japan 2011/12/22 57,113 234,721 391,792,000 1,593,052,000 222 8 2.0 %


December 23 - December 25, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Mission: Impossible 4 USA 2011/12/15 1,230,676 3,677,069 9,449,217,000 27,943,673,000 881 1 34.6 %
2 My Way South Korea 2011/12/21 770,220 1,001,676 5,822,481,000 7,502,874,000 820 20 21.7 %
3 Sherlock Holmes: A Game of Shadows USA 2011/12/21 517,421 659,039 3,866,027,500 4,872,788,500 440 NEW 14.6 %
4 Perfect Game Korea 2011/12/21 340,574 473,088 2,578,262,000 3,519,184,500 551 6 9.6 %
5 Spellbound Korea 2011/12/01 184,145 2,536,632 1,329,300,500 18,533,740,000 385 2 5.2 %
6 Alvin and the Chipmunks: Chip-Wrecked USA 2011/12/15 162,953 383,500 1,083,572,000 2,555,466,500 345 3 4.6 %
7 Pocket Monsters Best Wishes! The Movie: Victini and the White Hero: Reshiram Japan 2011/12/22 130,231 142,727 870,683,500 955,989,500 327 NEW 3.7 %
8 Pocket Monsters Best Wishes! The Movie: Victini and the Black Hero: Zekrom Japan 2011/12/22 113,229 124,173 774,596,500 848,686,500 320 NEW 3.2 %
9 The Adventures of Tintin USA 2011/12/07 39,870 773,043 288,263,000 6,428,957,000 155 4 1.1 %
10 Arthur Christmas USA/UK 2011/11/25 31,682 614,441 220,719,000 4,725,998,500 93 7 0.9 %


December 16 - December 18, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Mission: Impossible 4 USA 2011/12/15 1,079,510 1,305,581 8,384,921,500 10,131,472,500 1115 NEW 59.9 %
2 Spellbound Korea 2011/12/01 313,159 2,028,187 2,315,471,000 14,901,898,000 583 1 17.4 %
3 Alvin and the Chipmunks USA 2011/12/15 134,916 142,865 921,096,000 972,376,500 423 NEW 7.5 %
4 The Adventures of Tintin USA 2011/12/07 78,342 639,251 629,561,000 5,392,050,000 527 2 4.3 %
5 The Twilight Saga: Breaking Dawn USA 2011/11/30 61,730 1,397,968 440,688,000 10,247,621,000 325 3 3.4 %
6 Arthur Christmas USA/UK 2011/11/25 34,536 571,281 249,915,500 4,435,086,500 172 4 1.9 %
7 Perfect Game Korea 2011/12/21 32,364 45,958 248,570,000 320,190,000 214 45 1.8 %
8 Punch Korea 2011/10/20 24,895 5,300,134 181,023,000 38,415,666,500 202 6 1.4 %
9 SIU Korea 2011/11/24 11,568 1,102,645 82,222,500 7,972,891,500 210 5 0.6 %
10 Phantom of the Opera at Royal Albert Hall UK 2011/12/15 5,350 6,193 104,810,000 121,392,000 23 NEW 0.3 %


December 9 - December 11, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Spellbound Korea 2011/12/01 590,232 1,391,938 4,442,439,500 10,314,108,500 676 2 34.6 %
2 The Adventures of Tintin USA 2011/12/07 407,330 477,771 3,493,612,500 4,084,618,500 760 45 23.9 %
3 The Twilight Saga USA 2011/11/30 249,656 1,227,325 1,853,988,500 9,044,841,000 551 1 14.7 %
4 Arthur Christmas USA,UK 2011/11/25 124,832 520,821 909,135,500 4,084,540,500 322 5 7.3 %
5 SIU Korea 2011/11/24 110,119 1,041,647 819,011,000 7,555,332,500 391 3 6.5 %
6 Punch Korea 2011/10/20 97,314 5,226,346 724,864,000 37,897,002,000 316 4 5.7 %
7 Blitz UK 2011/12/08 31,609 45,831 248,732,500 353,911,500 158 NEW 1.9 %
8 Sunday Punch Korea 2011/12/07 28,568 39,733 212,772,000 291,372,000 181 NEW 1.7 %
9 Real Steel USA 2011/10/12 23,977 3,568,936 178,917,500 26,462,767,000 132 6 1.4 %
10 Moneyball USA 2011/11/17 9,767 631,845 77,961,500 4,607,618,500 69 7 0.6 %


December 2 - December 4, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 The Twilight Saga: Breaking Dawn - Part 1 USA 2011/11/30 482,384 775,522 3,631,543,500 5,771,211,500 706 7 30.6 %
2 Spellbound Korea 2011/12/01 420,806 487,861 3,187,304,500 3,646,325,500 565 15 26.7 %
3 SIU Korea 2011/11/24 201,264 838,983 1,495,455,500 6,096,902,500 491 1 12.8 %
4 Punch Korea 2011/10/20 150,737 5,046,804 1,129,645,000 36,606,015,000 433 2 9.6 %
5 Arthur Christmas USA/UK 2011/11/25 144,574 367,274 1,163,185,000 2,976,218,000 399 3 9.2 %
6 Real Steel USA 2011/10/12 58,945 3,521,389 427,062,500 26,119,579,000 303 4 3.7 %
7 Moneyball USA 2011/11/17 39,267 602,465 299,769,500 4,393,357,000 273 5 2.5 %
8 Immortals USA 2011/11/10 27,951 1,322,363 226,606,500 11,594,042,500 271 6 1.8 %
9 50/50 USA 2011/11/24 17,663 100,940 140,445,000 756,042,000 158 8 1.1 %
10 You're My Pet Korea 2011/11/10 4,234 541,356 30,340,500 3,793,179,000 100 9 0.3 %


November 25 - November 27, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 SIU Korea 2011/11/24 346,875 419,042 2,618,544,000 3,103,814,500 575 16 24.3 %
2 Punch Korea 2011/10/20 288,874 4,745,131 2,156,354,000 34,440,720,000 517 1 20.2 %
3 Arthur Christmas UK/USA 2011/11/25 180,315 187,475 1,481,198,000 1,549,829,000 413 12.6 %
4 Real Steel USA 2011/10/12 119,490 3,398,026 870,874,500 25,261,979,000 334 4 8.4 %
5 Moneyball USA 2011/11/17 117,661 501,195 907,814,500 3,676,691,000 391 3 8.2 %
6 Immortals USA 2011/11/10 103,727 1,241,104 867,455,500 10,958,269,000 393 2 7.3 %
7 The Twilight Saga: Breaking Dawn USA 2011/11/30 88,116 90,650 694,749,500 712,487,500 274 6.2 %
8 50/50 USA 2011/11/24 43,390 53,378 334,671,500 405,515,500 194 35 3.0 %
9 You're My Pet Korea 2011/11/10 30,600 519,726 218,915,500 3,646,989,000 254 5 2.1 %
10 Penny Pinchers Korea 2011/11/10 24,552 407,914 174,906,500 2,828,762,000 206 6 1.7 %


November 18 - November 20, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Punch Korea 2011/10/20 361,807 4,126,808 2,655,195,500 30,004,339,000 510 1 29.9 %
2 Immortals USA 2011/11/10 197,472 952,258 1,705,848,000 8,603,834,500 384 2 16.3 %
3 Moneyball USA 2011/11/17 186,122 211,097 1,394,792,500 1,571,350,500 385 NEW 15.4 %
4 Real Steel USA 2011/10/12 143,526 3,140,901 1,043,492,000 23,452,475,000 308 3 11.9 %
5 You're My Pet Korea 2011/11/10 87,572 411,506 615,312,500 2,898,771,000 279 4 7.2 %
6 Penny Pinchers Korea 2011/11/10 62,831 316,878 442,557,000 2,210,538,500 324 5 5.2 %
7 Tower Heist USA 2011/11/17 34,792 40,625 245,208,000 283,793,500 210 NEW 2.9 %
8 Perfect Partner Korea 2011/11/17 34,282 46,183 271,348,000 347,232,000 163 56 2.8 %
9 Horrible Bosses USA 2011/11/17 20,879 25,029 169,256,000 200,033,500 102 NEW 1.7 %
10 Wu Xia Hong Kong 2011/11/17 10,427 12,904 76,718,500 95,020,500 117 NEW 0.9 %


November 11 - November 13, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Punch Korea 2011/10/20 462,670 3,382,457 3,438,794,000 24,684,034,500 501 1 32.2 %
2 Immortals USA 2011/11/10 391,317 490,466 3,698,135,000 4,589,628,000 522 26 27.3 %
3 Real Steel USA 2011/10/12 175,253 2,850,840 1,295,078,500 21,384,129,000 295 2 12.2 %
4 You're My Pet Korea 2011/11/10 158,219 208,344 1,158,144,500 1,482,661,500 352 NEW 11.0 %
5 Penny Pinchers Korea 2011/11/10 111,793 158,337 819,015,000 1,131,978,000 295 11 7.8 %
6 In Time USA 2011/10/27 33,774 523,998 251,706,500 3,905,439,500 166 4 2.4 %
7 Couples Korea 2011/11/02 28,850 307,340 221,583,500 2,315,336,000 262 3 2.0 %
8 Always Korea 2011/10/20 23,065 987,972 170,047,500 7,305,536,500 160 5 1.6 %
9 The Help USA 2011/11/03 14,569 89,441 107,935,000 651,345,000 101 7 1.0 %
10 A Reason To Live Korea 2011/10/27 7,266 94,243 29,779,000 553,142,000 26 19 0.5 %


November 4 - November 6, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Punch Korea 2011/10/20 574,631 2,465,751 4,286,036,500 18,032,839,000 605 1 44.6 %
2 Real Steel USA 2011/10/12 245,537 2,499,600 1,844,723,500 18,830,051,000 384 2 19.1 %
3 Couples Korea 2011/11/02 144,623 189,965 1,132,009,590 1,458,319,590 397 18 11.2 %
4 In Time USA 2011/10/27 87,109 406,663 659,220,000 3,050,626,000 286 3 6.8 %
5 Always Korea 2011/10/20 60,106 894,813 446,648,000 6,639,780,000 272 4 4.7 %
6 Mr. Idol Korea 2011/11/03 33,391 48,780 237,060,500 338,715,500 347 NEW 2.6 %
7 The Help USA 2011/11/03 33,181 49,556 244,820,500 365,603,000 171 15 2.6 %
8 The Kick Thailand/Korea 2011/11/03 20,865 27,101 150,555,000 197,731,500 154 23 1.6 %
9 Guzaarish India 2011/11/03 18,851 30,894 142,385,000 226,769,500 174 41 1.5 %
10 Johnny English Reborn U.K. 2011/11/02 17,277 20,362 125,229,500 147,282,500 136 NEW 1.3 %


October 28 - October 30, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Punch Korea 2011/10/20 594,125 1,510,522 4,396,870,000 11,043,364,000 611 1 38.8 %
2 Real Steel USA 2011/10/12 355,383 2,085,158 2,702,656,000 15,769,426,000 503 2 23.2 %
3 Once Upon a Time in Saengchori USA 2011/10/27 188,317 220,966 1,444,906,000 1,681,762,500 333 NEW 12.3 %
4 Always Korea 2011/10/20 173,033 735,159 1,303,218,000 5,490,115,000 370 3 11.3 %
5 The Client Korea 2011/09/29 39,924 2,367,018 298,374,000 17,589,239,500 282 4 2.6 %
6 Friends with Benefits USA 2011/10/27 29,920 46,366 240,570,000 337,595,500 218 NEW 2.0 %
7 The Three Musketeers USA 2011/10/12 28,755 644,117 220,044,500 5,611,402,500 205 5 1.9 %
8 Silenced Korea 2011/09/22 27,994 4,640,739 215,526,500 35,338,266,300 248 6 1.8 %
9 A Reason To Live Korea 2011/10/27 27,424 39,162 204,343,000 274,978,500 220 25 1.8 %
10 The Tree of Life USA 2011/10/27 19,205 24,663 138,783,000 179,356,500 131 NEW 1.3 %


October 21 - October 23, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Punch Korea 2011/10/20 461,290 584,528 3,390,174,000 4,298,054,000 546 5 29.1 %
02. Real Steel USA 2011/10/12 453,322 1,485,699 3,481,869,500 11,294,316,500 531 1 28.6 %
03. Always Korea 2011/10/20 268,422 372,552 2,056,616,000 2,845,687,500 478 6 17.0 %
04. The Client Korea 2011/09/29 115,135 2,256,985 865,254,000 16,798,596,500 332 2 7.3 %
05. The Three Musketeers USA 2011/10/12 99,595 564,313 807,940,000 5,010,319,000 329 3 6.3 %
06. Silenced Korea 2011/09/22 80,528 4,544,968 619,936,500 34,653,965,800 325 4 5.1 %
07. Paranormal Activity 3 USA 2011/10/20 49,321 56,590 360,461,500 414,018,000 187 NEW 3.1 %
08. Hit Korea 2011/10/13 14,372 84,142 98,751,500 612,191,000 64 8 0.9 %
09. Major: Yujo No Winning Shot Japan 2011/10/20 7,085 8,251 46,337,500 54,515,000 109 NEW 0.4 %
10. War of the Arrows Director's Cut Korea 5,256 6,290 40,874,000 47,801,500 63 NEW 0.3 %


October 14 - October 16, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
01. Real Steel USA 2011/10/12 590,043 789,230 4,469,554,000 6,014,275,500 725 4 37.3 %
02. The Client Korea 2011/09/29 282,910 2,013,874 2,082,884,000 15,025,152,000 568 2 17.9 %
03. The Three Musketeers USA 2011/10/12 258,299 376,220 2,277,473,000 3,455,849,500 611 7 16.3 %
04. Silenced Korea 2011/09/22 235,977 4,331,176 1,826,853,000 33,099,665,000 565 1 14.9 %
05. Punch Korea 2011/10/20 56,116 65,408 435,796,000 495,855,000 221 13 3.5 %
06. Always Korea 2011/10/20 45,687 46,606 369,137,000 375,855,000 203 NEW 2.9 %
07. Fighting Spirit Korea 2011/10/06 29,617 192,831 196,705,000 1,304,190,500 297 3 1.9 %
08. Hit Korea 2011/10/13 21,284 29,041 160,470,000 219,447,000 208 NEW 1.3 %
09. War of the Arrows Korea 2011/08/10 19,810 7,430,360 142,143,500 55,494,753,500 200 6 1.3 %
10. Countdown Korea 2011/09/29 10,324 461,704 80,194,500 3,556,905,500 163 5 0.7 %


October 7 - October 9, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Silenced Korea 2011/09/22 447,049 3,743,065 3,531,522,500 28,755,786,500 658 1 34.7 %
2 The Client Korea 2011/09/29 395,973 1,456,121 3,000,673,500 10,999,170,000 556 2 30.8 %
3 Fighting Spirit Korea 2011/10/06 90,941 120,802 651,148,000 825,728,000 399 29 7.1 %
4 Real Steel USA 2011/10/12 73,738 74,127 605,378,500 608,101,500 220 NEW 5.7 %
5 Countdown Korea 2011/09/29 61,010 403,805 483,748,500 3,130,606,500 296 3 4.7 %
6 War of the Arrows Korea 2011/08/10 50,536 7,378,874 365,103,500 55,135,790,000 278 4 3.9 %
7 The Three Musketeers UK 2011/10/12 41,083 45,537 497,642,500 533,954,500 119 NEW 3.2 %
8 The Debt USA 2011/10/06 31,606 37,922 239,020,000 284,427,500 161 NEW 2.5 %
9 From up on Poppy Hill Japan 2011/09/29 30,082 168,018 211,244,000 1,203,185,500 208 5 2.3 %
10 Mr. Popper's Penguins USA 2011/09/07 16,337 967,290 105,969,000 6,964,305,000 119 7 1.3 %


September 30 - October 2, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Silenced Korea 2011/09/22 911,179 2,501,300 7,178,586,500 19,323,919,000 798 1 48.8 %
2 The Client Korea 2011/09/29 480,049 640,454 3,691,154,000 4,890,863,500 573 7 25.7 %
3 Countdown Korea 2011/09/29 145,775 219,271 1,155,864,500 1,721,960,500 382 8 7.8 %
4 War of the Arrows Korea 2011/08/10 91,886 7,245,651 688,315,500 54,180,789,000 324 2 4.9 %
5 Abduction USA 2011/09/29 64,972 82,045 484,108,000 602,490,500 320 NEW 3.5 %
6 From up on Poppy Hill Japan 2011/09/29 61,370 65,924 452,891,000 485,036,000 238 NEW 3.3 %
7 Mr. Popper's Penguins USA 2011/09/07 30,086 916,939 207,047,000 6,629,505,500 209 4 1.6 %
8 Contagion USA 2011/09/22 21,501 207,766 163,132,000 1,628,709,000 199 3 1.2 %
9 The Killer Elite USA 2011/09/22 12,828 147,049 102,202,000 1,114,818,000 187 6 0.7 %
10 Unstoppable Family Korea 2011/09/07 11,227 2,345,076 81,494,000 17,624,831,500 175 5 0.6 %


September 23 - September 25, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Silenced Korea 2011/09/22 685,784 914,369 5,458,809,000 7,191,067,500 659 5 48.9 %
2 War of the Arrows Korea 2011/08/10 149,183 7,042,686 1,142,448,000 52,712,882,000 394 1 10.6 %
3 Contagion USA 2011/09/22 111,932 133,147 910,161,500 1,072,574,500 235 82 8.0 %
4 Mr. Popper's Penguins USA 2011/09/07 85,808 848,949 611,118,500 6,162,302,500 302 3 6.1 %
5 Unstoppable Family Korea 2011/09/07 74,487 2,283,806 557,624,500 17,195,863,000 335 2 5.3 %
6 The Killer Elite USA 2011/09/22 70,238 90,591 551,756,000 698,043,000 264 NEW 5.0 %
7 The Client Korea 2011/09/29 61,074 61,074 486,561,500 486,561,500 203 NEW 4.4 %
8 Countdown Korea 2011/09/29 32,100 39,279 266,497,500 317,840,500 212 NEW 2.3 %
9 Pained Korea 2011/09/07 24,591 673,342 183,170,500 5,049,501,000 234 4 1.8 %
10 Champ Korea 2011/09/07 17,824 514,194 123,080,000 3,709,397,500 233 6 1.3 %


September 16 - September 18, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 War of the Arrows Korea 2011/08/10 292,931 6,589,663 2,211,482,500 49,338,479,000 466 2 21.6 %
2 Unstoppable Family Korea 2011/09/07 258,466 1,917,256 1,932,009,000 14,506,778,500 475 1 19.1 %
3 Mr. Popper's Penguins USA 2011/09/07 172,668 640,685 1,261,654,000 4,679,815,000 331 3 12.7 %
4 Pained Korea 2011/09/07 105,016 555,879 791,650,500 4,186,817,000 353 4 7.7 %
5 Silenced Korea 2011/09/22 80,146 89,201 658,546,000 718,140,000 221 24 5.9 %
6 Rise of the Planet of the Apes USA 2011/08/17 70,467 2,626,488 536,347,500 19,520,069,500 284 5 5.2 %
7 Champ Korea 2011/09/07 69,780 421,633 483,438,000 3,061,392,000 333 6 5.1 %
8 Shark Night 3D USA 2011/09/15 49,646 61,148 466,381,000 582,392,000 246 18 3.7 %
9 Final Destination 5 USA 2011/09/08 43,462 206,718 387,306,000 1,909,755,000 138 9 3.2 %
10 Hindsight Korea 2011/08/31 42,814 681,757 322,550,000 5,063,340,000 286 7 3.2 %


September 9 - September 11, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Unstoppable Family Korea 2011/09/07 601,363 806,376 4,622,306,500 6,157,289,500 580 6 30.5 %
2 War of the Arrows Korea 2011/08/10 405,816 5,709,350 3,127,361,000 42,718,466,500 529 1 20.6 %
3 Mr. Popper's Penguins USA 2011/09/07 170,440 193,738 1,260,018,000 1,428,492,500 375 NEW 8.7 %
4 Pained Korea 2011/09/07 157,389 248,920 1,221,444,000 1,862,205,500 390 10 8.0 %
5 Rise of the Planet of the Apes USA 2011/08/17 125,817 2,401,266 963,286,500 17,834,798,000 331 3 6.4 %
6 Champ Korea 2011/09/07 113,622 161,549 845,604,000 1,191,040,500 371 11 5.8 %
7 Hindsight Korea 2011/08/31 80,855 539,597 618,901,500 4,001,931,500 350 2 4.1 %
8 Colombiana USA 2011/08/31 68,452 416,033 530,725,500 3,125,242,000 303 4 3.5 %
9 Final Destination 5 USA 2011/09/08 65,119 87,176 626,745,500 826,393,500 178 NEW 3.3 %
10 SeaFood Malaysia 2011/09/08 42,065 43,307 289,453,000 297,689,500 208 NEW 2.1 %


September 2 - September 4, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 War of the Arrows Korea 2011/08/10 420,768 5,118,552 3,190,499,500 38,298,934,500 561 1 28.0 %
2 Hindsight Korea 2011/08/31 259,944 361,033 1,982,899,000 2,706,837,000 524 18 17.3 %
3 Rise of the Planet of the Apes USA 2011/08/17 240,174 2,197,341 1,795,260,500 16,320,228,000 380 2 16.0 %
4 Colombiana USA 2011/08/31 171,262 268,552 1,322,838,500 2,039,715,500 447 10 11.4 %
5 Blind Korea 2011/08/10 130,474 2,137,828 1,037,960,500 16,583,843,500 330 3 8.7 %
6 Unstoppable Family Korea 2011/09/07 67,385 71,697 538,839,500 569,023,500 218 NEW 4.5 %
7 Leafie, a Hen Into the Wild Korea 2011/07/27 58,778 2,008,329 401,423,000 13,353,692,000 283 4 3.9 %
8 The Smurfs USA 2011/08/11 34,791 1,000,659 259,010,000 7,541,952,000 205 5 2.3 %
9 3 Idiots India 2011/08/18 29,942 278,815 214,348,500 2,022,554,500 133 6 2.0 %
10 Pained Korea 2011/09/07 26,456 34,449 205,047,000 248,986,000 187 23 1.8 %


August 26 - August 28, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 War of the Arrows Korea 2011/08/10 706,657 4,392,413 5,362,765,500 32,923,633,500 638 1 34.6 %
2 Rise of the Planet of the Apes USA 2011/08/17 495,153 1,787,984 3,712,369,500 13,300,623,500 516 2 24.3 %
3 Blind Korea 2011/08/10 257,752 1,863,506 2,058,511,500 14,489,060,000 418 3 12.6 %
4 Leafie, a Hen Into the Wild Korea 2011/07/27 137,657 1,923,926 916,722,000 12,792,964,000 367 5 6.7 %
5 The Smurfs USA 2011/08/11 111,292 951,654 810,099,000 7,186,367,500 319 4 5.5 %
6 3 Idiots India 2011/08/18 47,187 217,621 349,962,500 1,590,705,500 194 6 2.3 %
7 Don't Be Afraid of the Dark USA 2011/08/25 39,268 51,937 291,815,000 385,938,000 293 NEW 1.9 %
8 Quick Korea 2011/07/20 34,061 3,105,015 252,624,000 22,784,864,500 227 7 1.7 %
9 The Hangover Part II USA 2011/08/25 29,665 37,175 241,179,500 297,100,500 180 NEW 1.5 %
10 Children who Chase Lost Voices from Deep Below Japan 2011/08/25 28,639 36,055 206,394,000 258,074,000 185 28 1.4 %


August 19 - August 21, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 War of the Arrows Korea 2011/08/10 894,601 3,158,824 6,789,088,500 23,746,674,500 702 1 33.4 %
2 Rise of the Planet of the Apes USA 2011/08/17 671,257 1,012,051 5,040,427,000 7,552,867,500 604 10 25.1 %
3 Blind Korea 2011/08/10 338,207 1,350,978 2,691,501,000 10,541,391,500 444 2 12.6 %
4 The Smurfs USA 2011/08/11 200,321 756,522 1,498,537,500 5,788,239,000 358 3 7.5 %
5 Leafie, a Hen Into the Wild Korea 2011/07/27 198,305 1,686,784 1,331,256,000 11,254,079,000 388 5 7.4 %
6 3 Idiots India 2011/08/18 87,445 119,055 655,818,000 872,809,500 283 NEW 3.3 %
7 Quick Korea 2011/07/20 79,957 3,015,829 578,151,500 22,145,554,000 301 6 3.0 %
8 Larry Crowne USA 2011/08/18 52,534 77,162 408,722,000 586,734,500 291 NEW 2.0 %
9 Sector 7 Korea 2011/08/04 35,882 2,208,878 277,302,000 19,136,899,000 322 4 1.3 %
10 Detective Conan: Quarter of Silence Japan 2011/08/03 29,788 619,154 192,715,000 4,052,343,500 135 9 1.1 %


August 12 - August 14, 2011
Rank Title Country Release Date 3-day Admissions Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
 1 War of the Arrows Korea 2011/08/10 967,326 1,363,569 7,409,425,000 10,299,670,500 700 8 34.0 %
2 Blind Korea 2011/08/10 418,263 601,368 3,333,860,500 4,699,794,000 483 14 14.7 %
3 The Smurfs USA 2011/08/11 273,158 323,537 2,137,124,000 2,514,830,500 460 NEW 9.6 %
4 Sector 7 Korea 2011/08/04 246,465 2,031,181 1,998,212,500 17,754,234,500 563 1 8.7 %
5 Leafie, a Hen Into the Wild Korea 2011/07/27 233,409 1,278,188 1,586,616,000 8,514,320,500 428 4 8.2 %
6 Quick Korea 2011/07/20 190,869 2,785,041 1,403,473,500 20,490,416,500 459 2 6.7 %
7 Cowboys & Aliens USA 2011/08/11 133,514 167,561 1,025,467,500 1,271,928,000 347 NEW 4.7 %
8 The Front Line Korea 2011/07/20 126,251 2,808,035 961,070,500 20,933,534,100 382 3 4.4 %
9 Detective Conan: Quarter of Silence Japan 2011/08/03 99,054 518,303 650,169,000 3,394,468,000 289 5 3.5 %
10 Rise of the Planet of the Apes USA 2011/08/17 71,202 71,202 553,324,500 553,324,500 265 NEW 2.5 %


August 5 - August 7, 2011
Rank  Title Country Release Date 3-day Admissions  Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 Sector 7 Korea 2011/08/04 1,154,158 1,354,680 10,365,115,000 12,223,505,500 915 14 40.0 %
2 Quick Korea 2011/07/20 368,156 2,335,407 2,740,728,000 17,249,160,000 483 2 12.8 %
3 The Front Line Korea 2011/07/20 329,409 2,479,521 2,492,499,000 18,518,527,600 465 1 11.4 %
4 Leafie, a Hen Into the Wild Korea 2011/07/27 250,433 880,592 1,706,307,500 5,866,149,500 372 5 8.7 %
5 Detective Conan: Quarter of Silence Japan 2011/08/03 223,263 328,471 1,480,867,500 2,160,160,000 348 33 7.7 %
6 Harry Potter and the Deathly Hallows: Part II UK/USA 2011/07/13 156,667 4,236,141 1,142,179,000 33,293,042,000 326 3 5.4 %
7 Rio USA 2011/07/28 95,219 577,682 706,753,000 4,547,756,000 300 6 3.3 %
8 War of the Arrows Korea 2011/08/10 77,153 97,378 611,947,000 735,012,500 237 15 2.7 %
9 Ghastly Korea 2011/08/05 53,285 55,364 429,203,500 439,721,500 251 NEW 1.8 %
10 Captain America: The First Avenger USA 2011/07/28 32,876 496,818 263,037,000 4,028,131,000 231 4 1.1 %


July 29 - July 31, 2011
Rank  Title Country Release Date 3-day Admissions  Total Admissions 3-day Gross (Won) Total Gross (Won) Screens Last Week  %
1 The Front Line Korea 2011/07/20 474,439 1,635,877 3,614,940,000 12,321,820,100 585 2 19.4 %
