|
|
| (19 intermediate revisions by one user not shown) |
| Line 1: |
Line 1: |
| | {{DramaBanner}}{{ImagePortrait|File:2025 61stBaekSang Arts Awards-p.jpg}} | | {{DramaBanner}}{{ImagePortrait|File:2025 61stBaekSang Arts Awards-p.jpg}} |
| | | | |
| | + | ==User Rating== |
| | + | {{#w4grb_rate:}} |
| | | | |
| | ==Profile== | | ==Profile== |
| Line 8: |
Line 10: |
| | * '''Presented By:''' IS PLUS Corp. | | * '''Presented By:''' IS PLUS Corp. |
| | * '''Date:''' May 5, 2025 | | * '''Date:''' May 5, 2025 |
| − | * '''Time:''' Tuesday 20:00 | + | * '''Time:''' Monday 20:00 |
| | * '''Location:''' Seoul, Korea | | * '''Location:''' Seoul, Korea |
| | * '''Hosts:''' [[Shin Dong-Yub (1971)|Shin Dong-Yub]], [[Bae Suzy]], [[Park Bo-Gum]] | | * '''Hosts:''' [[Shin Dong-Yub (1971)|Shin Dong-Yub]], [[Bae Suzy]], [[Park Bo-Gum]] |
| Line 14: |
Line 16: |
| | ==Nominees and Winners (Movies)== | | ==Nominees and Winners (Movies)== |
| | ===Grand Prize (Daesang)=== | | ===Grand Prize (Daesang)=== |
| − | * '''Winner:''' | + | * '''Winner:''' Cinematographer Hong Kyeong-Pyo ("[[Harbin (Korean Movie)|Harbin]]") |
| | | | |
| | ===Best Film=== | | ===Best Film=== |
| − | * '''Winner:''' | + | * '''Winner:''' “[[Harbin (Korean Movie)|Harbin]]” |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** “[[Love in the Big City]]” | | ** “[[Love in the Big City]]” |
| Line 44: |
Line 46: |
| | | | |
| | ===Best Actor=== | | ===Best Actor=== |
| − | * '''Winner:''' | + | * '''Winner:''' [[Cho Jung-Seok]] ("[[Pilot (Korean Movie)|Pilot]]") |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** [[Yun Ju-Sang]] ("[[The Land of Morning Calm]]") | | ** [[Yun Ju-Sang]] ("[[The Land of Morning Calm]]") |
| Line 53: |
Line 55: |
| | | | |
| | ===Best Actress=== | | ===Best Actress=== |
| − | * '''Winner:''' | + | * '''Winner:''' [[Jeon Do-Yeon]] ("[[Revolver (Korean Movie)|Revolver]]") |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** [[Kim Go-Eun]] ("[[Love in the Big City]]") | | ** [[Kim Go-Eun]] ("[[Love in the Big City]]") |
| Line 117: |
Line 119: |
| | ==Nominees and Winners (Drama Series)== | | ==Nominees and Winners (Drama Series)== |
| | ===Grand Prize (Daesang)=== | | ===Grand Prize (Daesang)=== |
| − | * '''Winner:''' | + | * '''Winner:''' "Culinary Class Wars" ([[Netflix]]) |
| | | | |
| | ===Best Drama=== | | ===Best Drama=== |
| − | * '''Winner:''' | + | * '''Winner:''' "[[When Life Gives You Tangerines]]" ([[Netflix]]) |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** "[[Lovely Runner]]" ([[tvN]]) | | ** "[[Lovely Runner]]" ([[tvN]]) |
| Line 147: |
Line 149: |
| | | | |
| | ===Best Actor=== | | ===Best Actor=== |
| − | * '''Winner:''' | + | * '''Winner:''' [[Ju Ji-Hoon]] ("[[The Trauma Code: Heroes on Call]]") |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** [[Park Bo-Gum]] ("[[When Life Gives You Tangerines]]") | | ** [[Park Bo-Gum]] ("[[When Life Gives You Tangerines]]") |
| Line 156: |
Line 158: |
| | | | |
| | ===Best Actress=== | | ===Best Actress=== |
| − | * '''Winner:''' | + | * '''Winner:''' [[Kim Tae-Ri]] ("[[Jeongnyeon: The Star is Born]]") |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** [[Go Min-Si]] ("[[The Frog (Netflix)|The Frog]]") | | ** [[Go Min-Si]] ("[[The Frog (Netflix)|The Frog]]") |
| Line 183: |
Line 185: |
| | | | |
| | ===Best New Actor=== | | ===Best New Actor=== |
| − | * '''Winner:''' [[Choo Yeong-Woo (1999)|Choo Yeong-Woo]] ("[[The Tale of Lady Ok]]") | + | * '''Winner:''' [[Choo Young-Woo (1999)|Choo Young-Woo]] ("[[The Tale of Lady Ok]]") |
| | * '''Nominees:''' | | * '''Nominees:''' |
| | ** [[Kim Jung-Jin (1993)|Kim Jung-Jin]] ("[[Doubt (Korean Drama)|Doubt]]") | | ** [[Kim Jung-Jin (1993)|Kim Jung-Jin]] ("[[Doubt (Korean Drama)|Doubt]]") |
| | ** [[Song Geon-Hee]] ("[[Lovely Runner]]") | | ** [[Song Geon-Hee]] ("[[Lovely Runner]]") |
| | ** [[Cha Woo-Min]] ("[[Study Group]]") | | ** [[Cha Woo-Min]] ("[[Study Group]]") |
| − | ** [[Choo Yeong-Woo (1999)|Choo Yeong-Woo]] ("[[The Tale of Lady Ok]]") | + | ** [[Choo Young-Woo (1999)|Choo Young-Woo]] ("[[The Tale of Lady Ok]]") |
| | ** [[Heo Nam-Jun (1993)|Heo Nam-Jun]] ("[[Your Honor (Korean Drama)|Your Honor]]") | | ** [[Heo Nam-Jun (1993)|Heo Nam-Jun]] ("[[Your Honor (Korean Drama)|Your Honor]]") |
| | | | |
| Line 210: |
Line 212: |
| | | | |
| | ===Best Male Entertainer=== | | ===Best Male Entertainer=== |
| − | * '''Winner:''' | + | * '''Winner:''' [[Shin Dong-Yub (1971)|Shin Dong-Yub]] |
| | | | |
| | ===Best Female Entertainer=== | | ===Best Female Entertainer=== |
| − | * '''Winner:''' | + | * '''Winner:''' [[Lee Soo-Ji]] |
| | | | |
| | ===Best Variety Show=== | | ===Best Variety Show=== |
| − | * '''Winner:''' | + | * '''Winner:''' "DdeunDdeun: Punghyanggo" |
| | | | |
| | ===Best Educational Show=== | | ===Best Educational Show=== |
| − | * '''Winner:''' | + | * '''Winner:''' "Academic History And Beyond Kim Min-ki" (SBS) |
| | | | |
| | ===Most Popular Award=== | | ===Most Popular Award=== |