|
|
| (5 intermediate revisions by 2 users not shown) |
| Line 191: |
Line 191: |
| | |4picture=File:Doctor Shin-O Sa-Rang.jpg | | |4picture=File:Doctor Shin-O Sa-Rang.jpg |
| | |4name=O Sa-Rang (1981){{!}}O Sa-Rang | | |4name=O Sa-Rang (1981){{!}}O Sa-Rang |
| − | |4charactername=Mo-Mo's housekeeper (ep.8,11) | + | |4charactername=Mo-Mo's housekeeper |
| | |5picture=File:Doctor Shin-Choi Yeon-Hwa.jpg | | |5picture=File:Doctor Shin-Choi Yeon-Hwa.jpg |
| | |5name=Choi Yeon-Hwa (1983){{!}}Choi Yeon-Hwa | | |5name=Choi Yeon-Hwa (1983){{!}}Choi Yeon-Hwa |
| − | |5charactername=OBGYN (ep.8) | + | |5charactername=OBGYN (ep.8,13) |
| | |6picture=File:Doctor Shin-Min Sang-Woo1.jpg | | |6picture=File:Doctor Shin-Min Sang-Woo1.jpg |
| | |6name=Min Sang-Woo (1981){{!}}Min Sang-Woo | | |6name=Min Sang-Woo (1981){{!}}Min Sang-Woo |
| Line 207: |
Line 207: |
| | | | |
| | ===Others=== | | ===Others=== |
| − | {{CastPictures22 | + | {{CastPictures23 |
| | |1picture=File:Doctor Shin-Kim Ku-Taek.jpg | | |1picture=File:Doctor Shin-Kim Ku-Taek.jpg |
| | |1name=Kim Ku-Taek | | |1name=Kim Ku-Taek |
| Line 273: |
Line 273: |
| | |22picture=File:Doctor Shin-Park Sun-Young.jpg | | |22picture=File:Doctor Shin-Park Sun-Young.jpg |
| | |22name=Park Sun-Young (1){{!}}Park Sun-Young | | |22name=Park Sun-Young (1){{!}}Park Sun-Young |
| − | |22charactername=hairstylist (ep.12) | + | |22charactername=hairstylist (ep.12-13) |
| | + | |23picture=File:Doctor Shin-Min Hyo-Kyung.jpg |
| | + | |23name=Min Hyo-Kyung (actress){{!}}Min Hyo-Kyung |
| | + | |23charactername=taxi passenger (ep.13) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| Line 376: |
Line 379: |
| | |rowspan="2" style="vertical-align:middle;" | 2026-05-02 | | |rowspan="2" style="vertical-align:middle;" | 2026-05-02 |
| | |rowspan="2" style="vertical-align:middle;" | 15 | | |rowspan="2" style="vertical-align:middle;" | 15 |
| − | || - || - | + | || 1.1% || - |
| | |- | | |- |
| − | || - || - | + | || 1.8% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-05-03 | | |rowspan="2" style="vertical-align:middle;" | 2026-05-03 |
| | |rowspan="2" style="vertical-align:middle;" | 16 | | |rowspan="2" style="vertical-align:middle;" | 16 |
| − | || - || - | + | || 1.9% || - |
| | |- | | |- |
| − | || - || - | + | || 2.3% || - |
| | |- | | |- |
| | |} | | |} |