|
|
| (19 intermediate revisions by 2 users not shown) |
| Line 179: |
Line 179: |
| | | | |
| | ===Momo's Group=== | | ===Momo's Group=== |
| − | {{CastPictures6-5 | + | {{CastPictures8-5 |
| | |1picture=File:Doctor Shin-Song Hoon.jpg | | |1picture=File:Doctor Shin-Song Hoon.jpg |
| | |1name=Song Hoon (actor){{!}}Song Hoon | | |1name=Song Hoon (actor){{!}}Song Hoon |
| Line 186: |
Line 186: |
| | |2name=Hwang Sun-Jung (1989){{!}}Hwang Sun-Jung | | |2name=Hwang Sun-Jung (1989){{!}}Hwang Sun-Jung |
| | |2charactername=Mo-Mo's housekeeper (ep.1-2) | | |2charactername=Mo-Mo's housekeeper (ep.1-2) |
| − | |3picture=File:Doctor Shin-O Sa-Rang.jpg | + | |3picture=File:Doctor Shin-Lee Do-Yeon1.jpg |
| − | |3name=O Sa-Rang (1981){{!}}O Sa-Rang | + | |3name=Lee Do-Yeon (0316){{!}}Lee Do-Yeon |
| − | |3charactername=Mo-Mo's housekeeper (ep.8) | + | |3charactername=hair stylist (ep.7) |
| − | |4picture=File:Doctor Shin-Choi Yeon-Hwa.jpg | + | |4picture=File:Doctor Shin-O Sa-Rang.jpg |
| − | |4name=Choi Yeon-Hwa (1983){{!}}Choi Yeon-Hwa | + | |4name=O Sa-Rang (1981){{!}}O Sa-Rang |
| − | |4charactername=OBGYN (ep.8) | + | |4charactername=Mo-Mo's housekeeper |
| − | |5picture=File:Doctor Shin-Min Sang-Woo1.jpg | + | |5picture=File:Doctor Shin-Choi Yeon-Hwa.jpg |
| − | |5name=Min Sang-Woo (1981){{!}}Min Sang-Woo | + | |5name=Choi Yeon-Hwa (1983){{!}}Choi Yeon-Hwa |
| − | |5charactername=photographer (ep.9) | + | |5charactername=OBGYN (ep.8,13) |
| − | |6picture=File:Doctor Shin-Im Baek-Chun1.jpg | + | |6picture=File:Doctor Shin-Min Sang-Woo1.jpg |
| − | |6name=Im Baek-Chun | + | |6name=Min Sang-Woo (1981){{!}}Min Sang-Woo |
| − | |6charactername=radio show host (ep.10) | + | |6charactername=photographer (ep.9) |
| | + | |7picture=File:Doctor Shin-Im Baek-Chun1.jpg |
| | + | |7name=Im Baek-Chun |
| | + | |7charactername=radio show host (ep.10) |
| | + | |8picture=File:Doctor Shin-Kim Jin-Ok.jpg |
| | + | |8name=Kim Jin-Ok (1973){{!}}Kim Jin-Ok |
| | + | |8charactername=Momo's caregiver (ep.10-11) |
| | }} | | }} |
| | | | |
| | ===Others=== | | ===Others=== |
| − | {{CastPictures20 | + | {{CastPictures23 |
| | |1picture=File:Doctor Shin-Kim Ku-Taek.jpg | | |1picture=File:Doctor Shin-Kim Ku-Taek.jpg |
| | |1name=Kim Ku-Taek | | |1name=Kim Ku-Taek |
| Line 235: |
Line 241: |
| | |11name=Han Han-Na (1994){{!}}Han Han-Na | | |11name=Han Han-Na (1994){{!}}Han Han-Na |
| | |11charactername=Ju Yeong-Ae's secretary (ep.6) | | |11charactername=Ju Yeong-Ae's secretary (ep.6) |
| − | |12picture=File:Doctor Shin-Lee Do-Yeon1.jpg | + | |12picture=File:Doctor Shin-Kim Moon-Soo1.jpg |
| − | |12name=Lee Do-Yeon (0316){{!}}Lee Do-Yeon
| + | |12name=Kim Moon-Soo (1966){{!}}Kim Moon-Soo |
| − | |12charactername=hair stylist (ep.7)
| + | |12charactername=Minister Yu Jong-Won (ep.8) |
| − | |13picture=File:Doctor Shin-Kim Moon-Soo1.jpg
| + | |13picture=File:Doctor Shin-Jung Hee-Young1.jpg |
| − | |13name=Kim Moon-Soo (1966){{!}}Kim Moon-Soo | + | |13name=Jung Hee-Young (actress){{!}}Jung Hee-Young |
| − | |13charactername=Minister Yu Jong-Won (ep.8) | + | |13charactername=shaman (ep.8-9) |
| − | |14picture=File:Doctor Shin-Jung Hee-Young1.jpg | + | |14picture=File:Doctor Shin-Han Sang-Chul1.jpg |
| − | |14name=Jung Hee-Young (actress){{!}}Jung Hee-Young | + | |14name=Han Sang-Chul (1971){{!}}Han Sang-Chul |
| − | |14charactername=shaman (ep.8-9) | + | |14charactername=pleading man (ep.8) |
| − | |15picture=File:Doctor Shin-Han Sang-Chul1.jpg | + | |15picture=File:Doctor Shin-Bret Allan Lindquist1.jpg |
| − | |15name=Han Sang-Chul (1971){{!}}Han Sang-Chul | + | |15name=Bret Allan Lindquist |
| | |15charactername=pleading man (ep.8) | | |15charactername=pleading man (ep.8) |
| − | |16picture=File:Doctor Shin-Bret Allan Lindquist1.jpg | + | |16picture=File:Doctor Shin-Kim Hyun-Chang.jpg |
| − | |16name=Bret Allan Lindquist | + | |16name=Kim Hyun-Chang (1984){{!}}Kim Hyun-Chang |
| | |16charactername=pleading man (ep.8) | | |16charactername=pleading man (ep.8) |
| − | |17picture=File:Doctor Shin-Kim Hyun-Chang.jpg | + | |17picture=File:Doctor Shin-So Young-Mi.jpg |
| − | |17name=Kim Hyun-Chang (1984){{!}}Kim Hyun-Chang | + | |17name=So Young-Mi (actress){{!}}So Young-Mi |
| − | |17charactername=pleading man (ep.8) | + | |17charactername=pleading woman (ep.8) |
| − | |18picture=File:Doctor Shin-So Young-Mi.jpg | + | |18picture=File:Doctor Shin-Kwon Yong-Deok.jpg |
| − | |18name=So Young-Mi (actress){{!}}So Young-Mi | + | |18name=Kwon Yong-Deok (1981){{!}}Kwon Yong-Deok |
| − | |18charactername=pleading woman (ep.8) | + | |18charactername=police officer (ep.8) |
| − | |19picture=File:Doctor Shin-Kwon Yong-Deok.jpg | + | |19picture=File:Doctor Shin-Lee Jae-Woo.jpg |
| − | |19name=Kwon Yong-Deok (1981){{!}}Kwon Yong-Deok | + | |19name=Lee Jae-Woo (1972){{!}}Lee Jae-Woo |
| − | |19charactername=police officer (ep.8) | + | |19charactername=Park Ho (ep.10) |
| − | |20picture=File:Absolute Value of Romance-Ryu Joo-Hyun.jpg | + | |20picture=File:Doctor Shin-Han Ul.jpg |
| − | |20name=Ryu Joo-Hyun | + | |20name=Han Ul (1994){{!}}Han Ul |
| − | |20charactername=radio show host (ep.10) | + | |20charactername=restaurant staff (ep.10) |
| | + | |21picture=File:Absolute Value of Romance-Ryu Joo-Hyun.jpg |
| | + | |21name=Ryu Joo-Hyun |
| | + | |21charactername=radio show host (ep.10) |
| | + | |22picture=File:Doctor Shin-Park Sun-Young.jpg |
| | + | |22name=Park Sun-Young (1){{!}}Park Sun-Young |
| | + | |22charactername=hairstylist (ep.12-13) |
| | + | |23picture=File:Doctor Shin-Min Hyo-Kyung.jpg |
| | + | |23name=Min Hyo-Kyung (actress){{!}}Min Hyo-Kyung |
| | + | |23charactername=taxi passenger (ep.13) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| Line 267: |
Line 282: |
| | | | |
| | ==Trailers== | | ==Trailers== |
| − | {{AsianWikiPlayer3|url=2026B/Doctor_Shin-e11.xml}} | + | {{AsianWikiPlayer3|url=2026B/Doctor_Shin-e15.xml}} |
| | | | |
| | ==Episode Ratings== | | ==Episode Ratings== |
| Line 328: |
Line 343: |
| | |rowspan="2" style="vertical-align:middle;" | 2026-04-11 | | |rowspan="2" style="vertical-align:middle;" | 2026-04-11 |
| | |rowspan="2" style="vertical-align:middle;" | 9 | | |rowspan="2" style="vertical-align:middle;" | 9 |
| − | || - || - | + | || 0.8% || - |
| | |- | | |- |
| − | || - || - | + | || 1.2% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-04-12 | | |rowspan="2" style="vertical-align:middle;" | 2026-04-12 |
| | |rowspan="2" style="vertical-align:middle;" | 10 | | |rowspan="2" style="vertical-align:middle;" | 10 |
| − | || - || - | + | || 1.1% || - |
| | |- | | |- |
| − | || - || - | + | || 1.5% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-04-18 | | |rowspan="2" style="vertical-align:middle;" | 2026-04-18 |
| | |rowspan="2" style="vertical-align:middle;" | 11 | | |rowspan="2" style="vertical-align:middle;" | 11 |
| − | || - || - | + | || 0.8% || - |
| | |- | | |- |
| − | || - || - | + | || 1.1% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-04-19 | | |rowspan="2" style="vertical-align:middle;" | 2026-04-19 |
| | |rowspan="2" style="vertical-align:middle;" | 12 | | |rowspan="2" style="vertical-align:middle;" | 12 |
| − | || - || - | + | || 1.5% || - |
| | |- | | |- |
| − | || - || - | + | || 1.8% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-04-25 | | |rowspan="2" style="vertical-align:middle;" | 2026-04-25 |
| | |rowspan="2" style="vertical-align:middle;" | 13 | | |rowspan="2" style="vertical-align:middle;" | 13 |
| − | || - || - | + | || 1.1% || - |
| | |- | | |- |
| − | || - || - | + | || 1.6% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-04-26 | | |rowspan="2" style="vertical-align:middle;" | 2026-04-26 |
| | |rowspan="2" style="vertical-align:middle;" | 14 | | |rowspan="2" style="vertical-align:middle;" | 14 |
| − | || - || - | + | || 1.6% || - |
| | |- | | |- |
| − | || - || - | + | || 2.2% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-05-02 | | |rowspan="2" style="vertical-align:middle;" | 2026-05-02 |
| | |rowspan="2" style="vertical-align:middle;" | 15 | | |rowspan="2" style="vertical-align:middle;" | 15 |
| − | || - || - | + | || 1.1% || - |
| | |- | | |- |
| − | || - || - | + | || 1.8% || - |
| | |- | | |- |
| | |rowspan="2" style="vertical-align:middle;" | 2026-05-03 | | |rowspan="2" style="vertical-align:middle;" | 2026-05-03 |
| | |rowspan="2" style="vertical-align:middle;" | 16 | | |rowspan="2" style="vertical-align:middle;" | 16 |
| − | || - || - | + | || 1.9% || - |
| | |- | | |- |
| − | || - || - | + | || 2.3% || - |
| | |- | | |- |
| | |} | | |} |