|
|
| (26 intermediate revisions by 2 users not shown) |
| Line 77: |
Line 77: |
| | | | |
| | ===Sanin Group=== | | ===Sanin Group=== |
| − | {{CastPictures8-5 | + | {{CastPictures9 |
| | |1picture=File:The Art of Negotiation-Lee Kyu-Sung.jpg | | |1picture=File:The Art of Negotiation-Lee Kyu-Sung.jpg |
| | |1name=Lee Kyu-Sung (1992){{!}}Lee Kyu-Sung | | |1name=Lee Kyu-Sung (1992){{!}}Lee Kyu-Sung |
| Line 102: |
Line 102: |
| | |8name=Kim Su-Yeon (1994){{!}}Kim Su-Yeon | | |8name=Kim Su-Yeon (1994){{!}}Kim Su-Yeon |
| | |8charactername=apartment sales staff (ep.1) | | |8charactername=apartment sales staff (ep.1) |
| | + | |9picture=File:The Art of Negotiation-Kim In-Kwon.jpg |
| | + | |9name=Kim In-Kwon (1983){{!}}Kim In-Kwon |
| | + | |9charactername=committee member (ep.11-12) |
| | }} | | }} |
| | | | |
| Line 141: |
Line 144: |
| | }} | | }} |
| | | | |
| − | ===Jumbo Pharma Deal=== | + | ===Jumbo Pharma Case=== |
| − | {{CastPictures3 | + | {{CastPictures8-5 |
| | |1picture=File:The Art of Negotiation-Park Hyuk Kwon1.jpg | | |1picture=File:The Art of Negotiation-Park Hyuk Kwon1.jpg |
| | |1name=Park Hyuk-Kwon | | |1name=Park Hyuk-Kwon |
| Line 152: |
Line 155: |
| | |3name=Park Jong-Hwan (actor){{!}}Park Jong-Hwan | | |3name=Park Jong-Hwan (actor){{!}}Park Jong-Hwan |
| | |3charactername=prosecutor (ep.7) | | |3charactername=prosecutor (ep.7) |
| | + | |4picture=File:The Art of Negotiation-Lee Chang-Hoon.jpg |
| | + | |4name=Lee Chang-Hoon (1980){{!}}Lee Chang-Hoon |
| | + | |4charactername=Lee Seung-Soo (ep.12) |
| | + | |5picture=File:The Art of Negotiation-Seo Jung-Yeon.jpg |
| | + | |5name=Seo Jung-Yeon |
| | + | |5charactername=Jujube Tea (ep.12) |
| | + | |6picture=File:The Art of Negotiation-Kim Eun Seok.jpg |
| | + | |6name=Kim Eun-Seok (1969){{!}}Kim Eun-Seok |
| | + | |6charactername=Banker (ep.12) |
| | + | |7picture=File:The Art of Negotiation-Shin Jun Chul.jpg |
| | + | |7name=Shin Jun-Chul (1980){{!}}Shin Jun-Chul |
| | + | |7charactername=bank customer (ep.12) |
| | + | |8picture=File:The Art of Negotiation-Jung Hye-Ji.jpg |
| | + | |8name=Jung Hye-Ji (1989){{!}}Jung Hye-Ji |
| | + | |8charactername=columbarium staff (ep.12) |
| | }} | | }} |
| | | | |
| Line 172: |
Line 190: |
| | |5charactername=Bium CFO (ep.2) | | |5charactername=Bium CFO (ep.2) |
| | |6picture=File:The Art of Negotiation-Jeon Shin-Hwan.jpg | | |6picture=File:The Art of Negotiation-Jeon Shin-Hwan.jpg |
| − | |6name=Jeon Shin-Hwan | + | |6name=Chun Sin-Hwan (1983){{!}}Chun Sin-Hwan |
| | |6charactername=Jung Kyung-Hoon (ep.2) | | |6charactername=Jung Kyung-Hoon (ep.2) |
| | |7picture=File:The Art of Negotiation-Cha Se-Yeon.jpg | | |7picture=File:The Art of Negotiation-Cha Se-Yeon.jpg |
| Line 192: |
Line 210: |
| | |1picture=File:The Art of Negotiation-Jang In-Sub1.jpeg | | |1picture=File:The Art of Negotiation-Jang In-Sub1.jpeg |
| | |1name=Jang In-Sub | | |1name=Jang In-Sub |
| − | |1charactername=Cha Ho-Jin (ep.3-4) | + | |1charactername=Cha Ho-Jin |
| | |2picture=File:The Art of Negotiation-Lee Si-Hun.jpeg | | |2picture=File:The Art of Negotiation-Lee Si-Hun.jpeg |
| | |2name=Lee Si-Hun (1984){{!}}Lee Si-Hun | | |2name=Lee Si-Hun (1984){{!}}Lee Si-Hun |
| Line 198: |
Line 216: |
| | |3picture=File:The Art of Negotiation-Lee Hannuri1.jpeg | | |3picture=File:The Art of Negotiation-Lee Hannuri1.jpeg |
| | |3name=Lee Hannuri | | |3name=Lee Hannuri |
| − | |3charactername=Jenny (ep.3-4) | + | |3charactername=Jenny |
| | |4picture=File:The Art of Negotiation-Park Ha-Rang.jpg | | |4picture=File:The Art of Negotiation-Park Ha-Rang.jpg |
| | |4name=Park Ha-Rang (1998){{!}}Park Ha-Rang | | |4name=Park Ha-Rang (1998){{!}}Park Ha-Rang |
| Line 204: |
Line 222: |
| | |5picture=File:The Art of Negotiation-Myung Suk-Geun.jpeg | | |5picture=File:The Art of Negotiation-Myung Suk-Geun.jpeg |
| | |5name=Myung Suk-Geun (1986){{!}}Myung Suk-Geun | | |5name=Myung Suk-Geun (1986){{!}}Myung Suk-Geun |
| − | |5charactername=Baek (ep.3-4) | + | |5charactername=Baek |
| | |6picture=File:The Art of Negotiation-Kim Seoung-Woo.jpg | | |6picture=File:The Art of Negotiation-Kim Seoung-Woo.jpg |
| | |6name=Kim Seoung-Woo (1992){{!}}Kim Seoung-Woo | | |6name=Kim Seoung-Woo (1992){{!}}Kim Seoung-Woo |
| − | |6charactername=Art (ep.3-4) | + | |6charactername=Art |
| | |7picture=File:The Art of Negotiation-Lee Suk-Hyeong1.jpg | | |7picture=File:The Art of Negotiation-Lee Suk-Hyeong1.jpg |
| | |7name=Lee Suk-Hyeong (0719){{!}}Lee Suk-Hyeong | | |7name=Lee Suk-Hyeong (0719){{!}}Lee Suk-Hyeong |
| − | |7charactername=Plant (ep.3-4) | + | |7charactername=Plant |
| | |8picture=File:The Art of Negotiation-Heo Ji-Won.jpg | | |8picture=File:The Art of Negotiation-Heo Ji-Won.jpg |
| | |8name=Heo Ji-Won (1987){{!}}Heo Ji-Won | | |8name=Heo Ji-Won (1987){{!}}Heo Ji-Won |
| Line 219: |
Line 237: |
| | }} | | }} |
| | | | |
| − | ===WIND Deal=== | + | ===Wind Deal=== |
| | {{CastPictures6-5 | | {{CastPictures6-5 |
| | |1picture=File:The Art of Negotiation-Kim Chang-Wan.jpeg | | |1picture=File:The Art of Negotiation-Kim Chang-Wan.jpeg |
| Line 301: |
Line 319: |
| | | | |
| | ===Others=== | | ===Others=== |
| | + | {{CastPictures1 |
| | + | |1picture=File:The Art of Negotiation-Kim Ji Min.jpg |
| | + | |1name=Kim Ji-Min (2000){{!}}Kim Ji-Min |
| | + | |1charactername=Park Eun-Chae |
| | + | }} |
| | {{CastPictures9 | | {{CastPictures9 |
| | |1picture=File:The Art of Negotiation-Lee Yoon-Hee1.jpg | | |1picture=File:The Art of Negotiation-Lee Yoon-Hee1.jpg |
| Line 311: |
Line 334: |
| | |3name=So Yun-Ho (1986){{!}}So Yun-Ho | | |3name=So Yun-Ho (1986){{!}}So Yun-Ho |
| | |3charactername=apartment buyer (ep.1) | | |3charactername=apartment buyer (ep.1) |
| − | |4picture=File:The Art of Negotiation-Park Jin-Young.jpg | + | |4picture=File:The Art of Negotiation-Kim Cho-Rok.jpg |
| − | |4name=Park Jin-Young (1955){{!}}Park Jin-Young | + | |4name=Kim Cho-Rok (actress){{!}}Kim Cho-Rok |
| − | |4charactername=market vendor (ep.1) | + | |4charactername=apartment buyer (ep.1) |
| − | |5picture=File:The Art of Negotiation-Park Sang Jong1.jpeg | + | |5picture=File:The Art of Negotiation-Park Jin-Young.jpg |
| − | |5name=Park Sang-Jong (1962){{!}}Park Sang-Jong | + | |5name=Park Jin-Young (1955){{!}}Park Jin-Young |
| − | |5charactername=Dr. Park (ep.2,8) | + | |5charactername=market vendor (ep.1) |
| − | |6picture=File:The Art of Negotiation-Kim Ji Min.jpg | + | |6picture=File:The Art of Negotiation-Park Sang Jong1.jpeg |
| − | |6name=Kim Ji-Min (2000){{!}}Kim Ji-Min | + | |6name=Park Sang-Jong (1962){{!}}Park Sang-Jong |
| − | |6charactername=Park Eun-Chae (ep.2,8) | + | |6charactername=Dr. Park (ep.2,8) |
| | |7picture=File:The Art of Negotiation-Park In-Young.jpg | | |7picture=File:The Art of Negotiation-Park In-Young.jpg |
| | |7name=Park In-Young (1992){{!}}Park In-Young | | |7name=Park In-Young (1992){{!}}Park In-Young |
| Line 331: |
Line 354: |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| − | * [[Jin Ga-Eun (2003)|Jin Ga-Eun]] - Ha Tae-Soo's daughter (ep.2) | + | * [[Han Seo-Hee (2016)|Han Seo-Hee]] - Yoon Oh-Woon |
| − | * [[Choi Eun-Yul (2010)|Choi Eun-Yul]] - Ha Tae-Soo's daughter (ep.2) | + | * [[Jin Ga-Eun (2003)|Jin Ga-Eun]] - Ha Tae-Soo's daughter |
| | + | * [[Choi Eun-Yul (2010)|Choi Eun-Yul]] - Ha Tae-Soo's daughter |
| | * [[Lee Yoon-Soo (1992)|Lee Yoon-Soo]] - appliance store employee (ep.3) | | * [[Lee Yoon-Soo (1992)|Lee Yoon-Soo]] - appliance store employee (ep.3) |
| | * [[Yook Mi-Ra]] - Lee Dong-Joon's wife (ep.4,7) | | * [[Yook Mi-Ra]] - Lee Dong-Joon's wife (ep.4,7) |
| Line 338: |
Line 362: |
| | * [[Lee Ji-Ha (1970)|Lee Ji-Ha]] - diner (ep.9) | | * [[Lee Ji-Ha (1970)|Lee Ji-Ha]] - diner (ep.9) |
| | * [[Lee Jong-Yoon]] - Jumbo Pharma employee (ep.11) | | * [[Lee Jong-Yoon]] - Jumbo Pharma employee (ep.11) |
| | + | * [[Kim Kyoung-Il (1984)|Kim Kyoung-Il]] - building security guard (ep.12) |
| | + | * [[Ha Seung-Youn (actress)|Ha Seung-Youn]] - Gogo Consulting staff (ep.12) |
| | + | * [[Yeon Bo-Ra (actress)|Yeon Bo-Ra]] - funeral attendee (ep.12) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| Line 371: |
Line 398: |
| | | 2025-04-06 || 10 || 8.8% || 9.5% | | | 2025-04-06 || 10 || 8.8% || 9.5% |
| | |-align=center | | |-align=center |
| − | | 2025-04-12 || 11 || - || - | + | | 2025-04-12 || 11 || 7.2% || 8.0% |
| | |-align=center | | |-align=center |
| − | | 2025-04-13 || 12 || - || - | + | | 2025-04-13 || 12 || 10.3% || 11.3% |
| | |} | | |} |
| | | | |