|
|
| (47 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | {{DramaBanner}}{{ImagePortrait|File:Our Happy Days-tp1.jpg}} | | {{DramaBanner}}{{ImagePortrait|File:Our Happy Days-tp1.jpg}} |
| | + | |
| | + | ==User Rating== |
| | + | {{#w4grb_rate:}} |
| | | | |
| | ==Profile== | | ==Profile== |
| Line 25: |
Line 28: |
| | | | |
| | ==Cast== | | ==Cast== |
| − | * [[Yoon Jong-Hoon]] - Go Gyeol
| + | {{CastPictures4 |
| − | * [[Uhm Hyun-Kyung]] - Jo Eun-Ae
| + | |1picture=File:Our Happy Days-Yoon Jong-Hoon1.jpg |
| − | * [[Shin Jung-Yun (1985)|Shin Jung-Yun]] - Go Min-Ho
| + | |1name=Yoon Jong-Hoon |
| − | * [[Yoon Da-Young (1992)|Yoon Da-Young]] - Seo Seung-Ri
| + | |1charactername=Go Gyeol |
| | + | |2picture=File:Our Happy Days-Uhm Hyun-Kyung.jpg |
| | + | |2name=Uhm Hyun-Kyung |
| | + | |2charactername=Jo Eun-Ae |
| | + | |3picture=File:Our Happy Days-Shin Jung-Yun1.jpg |
| | + | |3name=Shin Jung-Yun (1985){{!}}Shin Jung-Yun |
| | + | |3charactername=Go Min-Ho |
| | + | |4picture=File:Our Happy Days-Yoon Da-Young.jpg |
| | + | |4name=Yoon Da-Young (1992){{!}}Yoon Da-Young |
| | + | |4charactername=Seo Seung-Ri |
| | + | }} |
| | + | |
| | + | ===Jo Eun-Ae's Family=== |
| | + | {{CastPictures6-5 |
| | + | |1picture=File:Our Happy Days-Kim Hye-Ok1.jpg |
| | + | |1name=Kim Hye-Ok |
| | + | |1charactername=Kang Young-Ja |
| | + | |2picture=File:Our Happy Days-Sun Woo Jae Duk1.jpg |
| | + | |2name=Sun Woo Jae Duk |
| | + | |2charactername=Jo Sung-Joon |
| | + | |3picture=File:Our Happy Days-Choi Sung-Won.jpg |
| | + | |3name=Choi Sung-Won (1985){{!}}Choi Sung-Won |
| | + | |3charactername=Jo Eun-Hyung |
| | + | |4picture=File:Our Happy Days-Kim Na-Ri.jpg |
| | + | |4name=Kim Na-Ri (actress){{!}}Kim Na-Ri |
| | + | |4charactername=Jo Eun-Nim |
| | + | |5picture=File:Our Happy Days-Kim Soo-A.jpg |
| | + | |5name=Kim Soo-A (1987){{!}}Kim Soo-A |
| | + | |5charactername=Cheon Ji-Sun |
| | + | |6picture=File:Our Happy Days-Lee Da-Eun.jpg |
| | + | |6name=Lee Da-Eun (2018){{!}}Lee Da-Eun |
| | + | |6charactername=Jo Bit-Na |
| | + | }} |
| | + | |
| | + | ===Go Gyeol's Family=== |
| | + | {{CastPictures4 |
| | + | |1picture=File:Our Happy Days-Yun Da-Hun.jpg |
| | + | |1name=Yun Da-Hun |
| | + | |1charactername=Go Dae-Chi |
| | + | |2picture=File:Our Happy Days-Moon Hee-Kyung.jpg |
| | + | |2name=Moon Hee-Kyung |
| | + | |2charactername=Eun Soo-Jung |
| | + | |3picture=File:Our Happy Days-Lee Ho-Jae.jpg |
| | + | |3name=Lee Ho-Jae |
| | + | |3charactername=Go Kang-Soo |
| | + | |4picture=File:Our Happy Days-Jung Young-Sook1.jpg |
| | + | |4name=Jung Young-Sook |
| | + | |4charactername=Lee Young-Hwa |
| | + | }} |
| | + | |
| | + | ===Seo Seung-Ri's Family=== |
| | + | {{CastPictures3 |
| | + | |1picture=File:Our Happy Days-Lee Sang-Sook.jpg |
| | + | |1name=Lee Sang-Sook |
| | + | |1charactername=Yoo Jung-Ran |
| | + | |2picture=File:Our Happy Days-Jung Ho-Bin1.jpg |
| | + | |2name=Jung Ho-Bin |
| | + | |2charactername=Seo Kwon-Sik |
| | + | |3picture=File:Our Happy Days-Yoo Jin-Seok1.jpg |
| | + | |3name=Yoo Jin-Seok (1991){{!}}Yoo Jin-Seok |
| | + | |3charactername=Seo Seung-Woo |
| | + | }} |
| | + | |
| | + | ===Others=== |
| | + | {{CastPictures6-5 |
| | + | |1picture=File:Our Happy Days-Sung Byoung-Sook.jpg |
| | + | |1name=Sung Byoung-Sook |
| | + | |1charactername=Park Soon-Boon |
| | + | |2picture=File:Our Happy Days-Uhm Hye-Soo1.jpg |
| | + | |2name=Uhm Hye-Soo (1994){{!}}Uhm Hye-Soo |
| | + | |2charactername=Ham Cho-Rong |
| | + | |3picture=File:Our Happy Days-Ju Yong-Man.jpg |
| | + | |3name=Ju Yong-Man (1957){{!}}Ju Yong-Man |
| | + | |3charactername=Ju Yong-Man |
| | + | |4picture=File:Our Happy Days-Seo Dong-Kyu1.jpg |
| | + | |4name=Seo Dong-Kyu (1994){{!}}Seo Dong-Kyu |
| | + | |4charactername=Han Ji-Hoon |
| | + | |5picture=File:Our Happy Days-Jeong Soo-Ha.jpg |
| | + | |5name=Jeong Soo-Ha (1998){{!}}Jeong Soo-Ha |
| | + | |5charactername=Ha Yoo-Joo |
| | + | |6picture=File:Our Happy Days-Jeong Si Hyun.jpg |
| | + | |6name=Jeong Si-Hyun (1991){{!}}Jeong Si-Hyun |
| | + | |6charactername=Kim Sung-Guk |
| | + | }} |
| | + | |
| | + | ==Trailers== |
| | + | {{AsianWikiPlayer2|url=2026B/Our_Happy_Days-t2.xml}} |
| | + | |
| | + | ==Episode Ratings== |
| | + | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #F9F9F9; border: 1px #AAA solid; border-collapse: collapse; font-size: 95%;" |
| | + | ! rowspan="2" align=center bgcolor="F52887" | Date |
| | + | ! rowspan="2" align=center bgcolor="F52887" | Episode |
| | + | ! colspan="2" align=center bgcolor="F52887" | AGB |
| | + | |- |
| | + | ! align=center bgcolor="F52887" | Nationwide |
| | + | ! align=center bgcolor="F52887" | Seoul |
| | + | |-align=center |
| | + | | 2026-03-30 || 1 || 10.1% (1st) || 8.0% (1st) |
| | + | |-align=center |
| | + | | 2026-03-31 || 2 || 9.7% (1st) || 7.7% (1st) |
| | + | |-align=center |
| | + | | 2026-04-01 || 3 || 9.5% (1st) || 7.8% (1st) |
| | + | |-align=center |
| | + | | 2026-04-02 || 4 || 9.7% (1st) || 7.6% (1st) |
| | + | |-align=center |
| | + | | 2026-04-03 || 5 || 8.1% (1st) || 6.3% (3rd) |
| | + | |-align=center |
| | + | | 2026-04-06 || 6 || 10.1% (1st) || 8.0% (1st) |
| | + | |-align=center |
| | + | | 2026-04-07 || 7 || 9.6% (1st) || 8.3% (1st) |
| | + | |-align=center |
| | + | | 2026-04-08 || 8 || 8.9% (1st) || 7.1% (1st) |
| | + | |-align=center |
| | + | | 2026-04-09 || 9 || 9.9% (1st) || 8.1% (1st) |
| | + | |-align=center |
| | + | | 2026-04-10 || 10 || 9.4% (1st) || 7.9% (2nd) |
| | + | |-align=center |
| | + | | 2026-04-13 || 11 || 10.0% (1st) || 8.2% (1st) |
| | + | |-align=center |
| | + | | 2026-04-14 || 12 || 9.7% (1st) || 8.5% (1st) |
| | + | |-align=center |
| | + | | 2026-04-15 || 13 || 9.4% (1st) || 7.9% (1st) |
| | + | |-align=center |
| | + | | 2026-04-16 || 14 || 9.6% (1st) || 8.3% (1st) |
| | + | |-align=center |
| | + | | 2026-04-17 || 15 || 7.6% (2nd) || 6.2% (3rd) |
| | + | |-align=center |
| | + | | 2026-04-20 || 16 || 10.1% (1st) || 8.3% (1st) |
| | + | |-align=center |
| | + | | 2026-04-21 || 17 || 9.3% (1st) || 8.2% (1st) |
| | + | |-align=center |
| | + | | 2026-04-22 || 18 || 9.6% (1st) || 7.9% (1st) |
| | + | |-align=center |
| | + | | 2026-04-23 || 19 || 10.1% (1st) || 8.6% (1st) |
| | + | |-align=center |
| | + | | 2026-04-24 || 20 || 8.8% (2nd) || 7.3% (2nd) |
| | + | |-align=center |
| | + | | 2026-04-27 || 21 || 10.3% (1st) || 8.5% (1st) |
| | + | |-align=center |
| | + | | 2026-04-28 || 22 || 9.8% (1st) || 8.5% (1st) |
| | + | |-align=center |
| | + | | 2026-04-29 || 23 || 9.1% (1st) || 7.9% (1st) |
| | + | |-align=center |
| | + | | 2026-04-30 || 24 || 9.7% (1st) || 8.0% (1st) |
| | + | |-align=center |
| | + | | 2026-05-01 || 25 || 8.5% (2nd) || 7.1% (3rd) |
| | + | |-align=center |
| | + | | 2026-05-04 || 26 || 9.9% (1st) || 8.3% (1st) |
| | + | |-align=center |
| | + | | 2026-05-05 || 27 || 9.5% (1st) || 7.8% (1st) |
| | + | |-align=center |
| | + | | 2026-05-06 || 28 || 9.7% (1st) || 7.8% (1st) |
| | + | |-align=center |
| | + | | 2026-05-07 || 29 || 9.6% (1st) || 8.4% (1st) |
| | + | |-align=center |
| | + | | 2026-05-08 || 30 || 8.9% (2nd) || 7.8% (2nd) |
| | + | |-align=center |
| | + | | 2026-05-11 || 31 || 10.3% (1st) || 8.7% (1st) |
| | + | |-align=center |
| | + | | 2026-05-12 || 32 || 9.3% (1st) || 7.7% (1st) |
| | + | |-align=center |
| | + | | 2026-05-13 || 33 || 9.0% (1st) || 7.7% (1st) |
| | + | |-align=center |
| | + | | 2026-05-14 || 34 || 9.7% (1st) || 8.2% (1st) |
| | + | |-align=center |
| | + | | 2026-05-15 || 35 || 8.5% (2nd) || 7.0% (2nd) |
| | + | |-align=center |
| | + | | 2026-05-18 || 36 || 10.2% (1st) || 8.4% (1st) |
| | + | |-align=center |
| | + | | 2026-05-19 || 37 || 9.7% (1st) || 7.6% (1st) |
| | + | |-align=center |
| | + | | 2026-05-21 || 38 || 10.7% (1st) || 8.8% (1st) |
| | + | |-align=center |
| | + | | 2026-05-22 || 39 || 8.3% (2nd) || 6.7% (2nd) |
| | + | |-align=center |
| | + | | 2026-05-25 || 40 || 10.7% (1st) || 9.1% (1st) |
| | + | |-align=center |
| | + | | 2026-05-26 || 41 || 10.3% (1st) || 8.9% (1st) |
| | + | |-align=center |
| | + | | 2026-05-27 || 42 || 9.6% (1st) || 8.5% (1st) |
| | + | |-align=center |
| | + | | 2026-05-28 || 43 || 9.8% (1st) || 8.6% (1st) |
| | + | |-align=center |
| | + | | 2026-05-29 || 44 || 9.1% (2nd) || 7.5% (2nd) |
| | + | |-align=center |
| | + | | 2026-06-01 || 45 || - || - |
| | + | |-align=center |
| | + | | 2026-06-02 || 46 || - || - |
| | + | |-align=center |
| | + | | 2026-06-04 || 47 || - || - |
| | + | |-align=center |
| | + | | 2026-06-05 || 48 || - || - |
| | + | |-align=center |
| | + | | 2026-06-08 || 49 || - || - |
| | + | |-align=center |
| | + | | 2026-06-09 || 50 || - || - |
| | + | |-align=center |
| | + | | 2026-06-10 || 51 || - || - |
| | + | |} |
| | + | |
| | + | Source: [http://www.agbnielsen.co.kr/ AGB Nielson] |
| | + | |
| | + | * NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to AGB Nielson. |
| | | | |
| | ==Comments== | | ==Comments== |
| Line 37: |
Line 242: |
| | | | |
| | {{UpdateBox}} | | {{UpdateBox}} |
| | + | |
| | + | ==External Links== |
| | + | * [https://program.kbs.co.kr/1tv/drama/happydays/pc/index.html Official Website] |
| | | | |
| | [[Category:South Korean Drama Series]] | | [[Category:South Korean Drama Series]] |
A heartwarming story of a family, centered around the romance of perfectionist Go Gyeol (Yoon Jong-Hoon) and clumsy Jo Eun-Ae (Uhm Hyun-Kyung).
Go Gyeol is an architect with an arrogant attitude. There's an untold story behind his cynical attitude and biting remarks, which he can’t tell to anyone. Jo Eun-Ae is a startup developer, devoted to creating a humanistic AI world. She has a bright personality with infinite positivity, even though she is mistreated at home.