|
|
| (62 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | {{DramaBanner}}{{ImagePortrait|File:Yumis Cells S3-p.jpeg}} | + | {{DramaBanner}}{{ImagePortrait|File:Yumis Cells S3-p1.jpg}} |
| | + | |
| | + | ==User Rating== |
| | + | {{#w4grb_rate:}} |
| | | | |
| | ==Profile== | | ==Profile== |
| Line 7: |
Line 10: |
| | * '''Director:''' [[Lee Sang-Yeob - director|Lee Sang-Yeob]] | | * '''Director:''' [[Lee Sang-Yeob - director|Lee Sang-Yeob]] |
| | * '''Writer:''' Lee Dong-Gun (webcomic), [[Song Jae-Jung (screenwriter)|Song Jae-Jung]], Kim Kyung-Ran | | * '''Writer:''' Lee Dong-Gun (webcomic), [[Song Jae-Jung (screenwriter)|Song Jae-Jung]], Kim Kyung-Ran |
| − | * '''Network:''' [[TVING]] | + | * '''Network:''' [[TVING]], [[tvN]] |
| − | * '''Episodes:''' | + | * '''Episodes:''' 8 |
| − | * '''Release Date:''' April, 2026 -- | + | * '''Release Date:''' April 13 - May 5, 2026 |
| − | * '''Runtime:''' | + | * '''Runtime:''' Monday & Tuesday 18:00 (TVING) / Monday & Tuesday 20:50 (tvN) |
| | * '''Language:''' Korean | | * '''Language:''' Korean |
| | * '''Country:''' South Korea | | * '''Country:''' South Korea |
| | | | |
| | ==Plot Synopsis by AsianWiki Staff ©== | | ==Plot Synopsis by AsianWiki Staff ©== |
| − | Kim Yu-Mi ([[Kim Go-Eun]]) has achieved her dream of becoming a writer. She is now a star writer. One day, an unpredictable romance comes to her. She feels excited, like an unexpected accident has happened. The romance brings the calm village of her cells back to its feet. | + | Kim Yu-Mi ([[Kim Go-Eun]]) has achieved her dream of becoming a writer. She is now a star writer, but her days become boring and monotonous. One day, an unpredictable romance comes to her. She feels excited after Shin Soon-Rok ([[Kim Jae-Won (2001)|Kim Jae-Won]]) enters her life, like an unexpected accident has happened. The romance brings the calm village of her cells back to their feet. |
| | | | |
| | ==Notes== | | ==Notes== |
| | + | # "Yumi's Cells S3" takes over [[tvN]]'s Monday & Tuesday 20:50 time slot previously occupied by "[[Siren's Kiss]]" and followed by "[[The Legend of Kitchen Soldier]]" on May 11, 2026. |
| | # Based on webcomic "Yumi's Cells” by Lee Dong-Gun (published from April 1, 2015 to November 13, 2020 via [https://comic.naver.com/webtoon/list.nhn?titleId=651673&weekday=&page=1 Naver]). | | # Based on webcomic "Yumi's Cells” by Lee Dong-Gun (published from April 1, 2015 to November 13, 2020 via [https://comic.naver.com/webtoon/list.nhn?titleId=651673&weekday=&page=1 Naver]). |
| | # Related titles (drama series): | | # Related titles (drama series): |
| | ## [[Yumi's Cells]] | Yumiui Sepodeul (tvN-TVING / 2021) | | ## [[Yumi's Cells]] | Yumiui Sepodeul (tvN-TVING / 2021) |
| | ## [[Yumi's Cells S2]] | Yumiui Sepodeul 2 (TVING / 2022) | | ## [[Yumi's Cells S2]] | Yumiui Sepodeul 2 (TVING / 2022) |
| − | ## [[Yumi's Cells S3]] | Yumiui Sepodeul Season3 (TVING / 2026) | + | ## [[Yumi's Cells S3]] | Yumiui Sepodeul Season3 (TVING-tvN / 2026) |
| | | | |
| | ==Cast== | | ==Cast== |
| − | * [[Kim Go-Eun]] - Kim Yu-Mi
| + | {{CastPictures2 |
| − | * [[Kim Jae-Won (2001)|Kim Jae-Won]] - Shin Soon-Rok
| + | |1picture=File:Yumis Cells 3-Kim Go-Eun1.jpg |
| − | * [[Jun Suk-Ho]] - Ahn Dae-Young
| + | |1name=Kim Go-Eun |
| − | * [[Daniel Choi]] - Kim Ju-Ho
| + | |1charactername=Kim Yu-Mi |
| − | * [[Cho Hye-Jung]] - Baek Na-Hee
| + | |2picture=File:Yumis Cells S3-Kim Jae-Won.jpg |
| − | * [[Mi-Ram]] - Kang Yi-Da
| + | |2name=Kim Jae-Won (2001){{!}}Kim Jae-Won |
| − | * [[Park Se-In (1991)|Park Se-In]] - PD Jang
| + | |2charactername=Shin Soon-Rok |
| − | * [[Sung Ji-Ru]] - Kim Man-Sik
| + | }} |
| − | * [[Lee Yoo-Bi]] - Lee Ruby | + | |
| | + | ===Julie Publishing=== |
| | + | {{CastPictures7-5 |
| | + | |1picture=File:Yumis Cells-Daniel Choi.jpg |
| | + | |1name=Daniel Choi |
| | + | |1charactername=Kim Ju-Ho |
| | + | |2picture=File:Yumis Cells S3-Jun Suk-Ho.jpg |
| | + | |2name=Jun Suk-Ho |
| | + | |2charactername=Ahn Dae-Young |
| | + | |3picture=File:Yumis Cells S3-Cho Hye-Jung.jpg |
| | + | |3name=Cho Hye-Jung |
| | + | |3charactername=Baek Na-Hee |
| | + | |4picture=File:Yumis Cells S3-Park Se-In.jpg |
| | + | |4name=Park Se-In (1991){{!}}Park Se-In |
| | + | |4charactername=PD Jang |
| | + | |5picture=File:Yumis Cells S3-Kang Min-Joo.jpg |
| | + | |5name=Kang Min-Joo (actress){{!}}Kang Min-Joo |
| | + | |5charactername=PD Yoo |
| | + | |6picture=File:Yumis Cells S3-Chansung.jpg |
| | + | |6name=Chansung |
| | + | |6charactername=PD Yoon (ep.1) |
| | + | |7picture=File:Yumis Cells 3-Do Yoon-Joo.jpg |
| | + | |7name=Do Yoon-Joo (1987){{!}}Do Yoon-Joo |
| | + | |7charactername=Writer Isabelle |
| | + | }} |
| | + | |
| | + | ===Kim Yu-Mi's Friends=== |
| | + | {{CastPictures3 |
| | + | |1picture=File:Yumis Cells S3-Lee Yoo-Bi.jpg |
| | + | |1name=Lee Yoo-Bi |
| | + | |1charactername=Lee Ruby |
| | + | |2picture=File:Yumis Cells S3-Mi-Ram.jpg |
| | + | |2name=Mi-Ram |
| | + | |2charactername=Kang Yi-Da |
| | + | |3picture=File:Yumis Cells S3-Jeon So-Young.jpg |
| | + | |3name=Jeon So-Young (2003){{!}}Jeon So-Young |
| | + | |3charactername=Hwang Jenny |
| | + | }} |
| | + | |
| | + | ===Kim Yu-Mi's Family=== |
| | + | {{CastPictures2 |
| | + | |1picture=File:Yumis Cells S3-Sung Ji-Ru.jpg |
| | + | |1name=Sung Ji-Ru |
| | + | |1charactername=Kim Man-Sik |
| | + | |2picture=File:Yumis Cells S3-Yun Yoo-Sun.jpg |
| | + | |2name=Yun Yoo-Sun |
| | + | |2charactername=Young-Sim |
| | + | }} |
| | + | |
| | + | ===Kim Yu-Mi's Ex-Boyfriends=== |
| | + | {{CastPictures2 |
| | + | |1picture=File:Yumis Cells S3-Ahn Bo-Hyun01.jpg |
| | + | |1name=Ahn Bo-Hyun |
| | + | |1charactername=Ku Woong (ep.8) |
| | + | |2picture=File:Yumis Cells S3-Jin Young.jpg |
| | + | |2name=Jin Young (Got7){{!}}Jin Young |
| | + | |2charactername=Yoo Ba-Bi (ep.8) |
| | + | }} |
| | + | |
| | + | ===Others=== |
| | + | {{CastPictures7-5 |
| | + | |1picture=File:Yumis Cells S3-Lee Jong-Goo1.jpg |
| | + | |1name=Lee Jong-Goo (1950){{!}}Lee Jong-Goo |
| | + | |1charactername=neighborhood man (ep.1) |
| | + | |2picture=File:Yumis Cells S3-Kim Sun-Yool.jpg |
| | + | |2name=Kim Sun-Yool (2009){{!}}Kim Sun-Yool |
| | + | |2charactername=Kim Su-Jin (ep.1) |
| | + | |3picture=File:Yumis Cells S3-Hwang Suh-Jung1.jpg |
| | + | |3name=Hwang Suh-Jung (2010){{!}}Hwang Suh-Jung |
| | + | |3charactername=Lee Jung-Eun (ep.1) |
| | + | |4picture=File:Yumis Cells S3-Jeon Eun-Ju.jpg |
| | + | |4name=Jeon Eun-Ju (1980){{!}}Jeon Eun-Ju |
| | + | |4charactername=snack vendor |
| | + | |5picture=File:Yumis Cells S3-Jung Soon-Won1.jpg |
| | + | |5name=Jung Soon-Won |
| | + | |5charactername=Nam Joo-Hyuk (ep.2) |
| | + | |6picture=File:Yumis Cells S3-Jang Eun-Seo.jpg |
| | + | |6name=Jang Eun-Seo (1989){{!}}Jang Eun-Seo |
| | + | |6charactername=hotel staff (ep.5) |
| | + | |7picture=File:Yumis Cells S3-Ahn Soo-Bin.jpg |
| | + | |7name=Ahn Soo-Bin (1988){{!}}Ahn Soo-Bin |
| | + | |7charactername=jewelry saleswoman (ep.8) |
| | + | }} |
| | + | '''Additional Cast Members:''' |
| | + | * [[Kim Han-Soo (1986)|Kim Han-Soo]] - dinner attendee (ep.4) |
| | + | |
| | + | ==Trailers== |
| | + | {{AsianWikiPlayer3|url=2026B/Yumis_Cells_S3-e8.xml}} |
| | + | |
| | + | ==Episode Ratings== |
| | + | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #F9F9F9; border: 1px #AAA solid; border-collapse: collapse; font-size: 95%;" |
| | + | ! rowspan="2" align=center bgcolor="F52887" | Date |
| | + | ! rowspan="2" align=center bgcolor="F52887" | Episode |
| | + | ! colspan="2" align=center bgcolor="F52887" | AGB |
| | + | |- |
| | + | ! align=center bgcolor="F52887" | Nationwide |
| | + | ! align=center bgcolor="F52887" | Seoul |
| | + | |-align=center |
| | + | | 2026-04-13 || 1 || 2.252% || 2.544% |
| | + | |-align=center |
| | + | | 2026-04-14 || 2 || 1.737% || 2.030% |
| | + | |-align=center |
| | + | | 2026-04-20 || 3 || 2.263% || 2.460% |
| | + | |-align=center |
| | + | | 2026-04-21 || 4 || 1.920% || 2.170% |
| | + | |-align=center |
| | + | | 2026-04-27 || 5 || 2.310% || 2.798% |
| | + | |-align=center |
| | + | | 2026-04-28 || 6 || 2.028% || 2.372% |
| | + | |-align=center |
| | + | | 2026-05-04 || 7 || 2.107% || 2.199% |
| | + | |-align=center |
| | + | | 2026-05-05 || 8 || 2.496% || 2.870% |
| | + | |} |
| | + | |
| | + | Source: [http://www.agbnielsen.co.kr/ AGB Nielson] |
| | | | |
| | ==Comments== | | ==Comments== |
| Line 52: |
Line 171: |
| | [[Category:TVING Drama Series]] | | [[Category:TVING Drama Series]] |
| | [[Category:2026 TVING Drama Series]] | | [[Category:2026 TVING Drama Series]] |
| | + | [[Category:tvN Drama Series]] |
| | + | [[Category:2026 tvN Drama Series]] |