|
|
| (16 intermediate revisions by one user not shown) |
| Line 8: |
Line 8: |
| | * '''Romaji:''' Zoku Zoku Saigo kara Nibanme no Koi | | * '''Romaji:''' Zoku Zoku Saigo kara Nibanme no Koi |
| | * '''Japanese:''' 続・続・最後から二番目の恋 | | * '''Japanese:''' 続・続・最後から二番目の恋 |
| − | * '''Director:''' Aya Narakino, Yuki Takahashi | + | * '''Director:''' Aya Narakino, Yuki Takahashi, [[Kazuhiro Nishioka (director)|Kazuhiro Nishioka]] |
| | * '''Writer:''' [[Yoshikazu Okada]] | | * '''Writer:''' [[Yoshikazu Okada]] |
| | * '''Network:''' [[Fuji TV]] | | * '''Network:''' [[Fuji TV]] |
| − | * '''Episodes:''' | + | * '''Episodes:''' 11 |
| − | * '''Release Date:''' April 14, 2025 -- | + | * '''Release Date:''' April 14 - June 23, 2025 |
| | * '''Runtime:''' Monday 21:00 | | * '''Runtime:''' Monday 21:00 |
| | + | * '''TV Ratings:''' 7.7% |
| | * '''Language:''' Japanese | | * '''Language:''' Japanese |
| | * '''Country:''' Japan | | * '''Country:''' Japan |
| | | | |
| | ==Notes== | | ==Notes== |
| − | # "Zoku Zoku Saigo kara Nibanme no Koi" takes over [[Fuji TV]]'s Monday 21:00 time slot previously occupied by "[[119: Emergency Call]]." | + | # "Second To Last Love 3" takes over [[Fuji TV]]'s Monday 21:00 time slot previously occupied by "[[119: Emergency Call]]" and followed by "[[Ashita wa Motto, Ii Hi ni Naru]]" on July 7, 2025. |
| | + | # Related titles: |
| | + | ## [[Second To Last Love (Saigo Kara Nibanme no Koi)|Second To Last Love]] | Saigo Kara Nibanme no Koi (Fuji TV / 2012) |
| | + | ## [[Second To Last Love 2012 Fall - Saigo Kara Nibanme no Koi 2012 Aki|Second To Last Love 2012 Fall]] | Saigo Kara Nibanme no Koi 2012 Aki (Fuji TV / 2012) |
| | + | ## [[Second To Last Love 2]] | Zoku Saigo Kara Nibanme no Koi (Fuji TV / 2014) |
| | + | ## [[Second To Last Love (Korean Drama)|Second To Last Love]] | Choihoorobooteo Doobunjjae Sarang (SBS / 2016) |
| | + | ## [[Second To Last Love 3]] | Zoku Zoku Saigo kara Nibanme no Koi (Fuji TV / 2025) |
| | | | |
| | + | ==Cast== |
| | + | {{CastPictures12 |
| | + | |1picture=File:Second To Last Love 3-Kyoko Koizumi.jpg |
| | + | |1name=Kyoko Koizumi |
| | + | |1charactername=Chiaki Yoshino |
| | + | |2picture=File:Second To Last Love 3-Kiichi Nakai.jpg |
| | + | |2name=Kiichi Nakai |
| | + | |2charactername=Wahei Nagakura |
| | + | |3picture=File:Second To Last Love 3-Kenji Sakaguchi.jpg |
| | + | |3name=Kenji Sakaguchi |
| | + | |3charactername=Shinpei Nagakura |
| | + | |4picture=File:Second To Last Love 3-Yuki Uchida.jpg |
| | + | |4name=Yuki Uchida |
| | + | |4charactername=Mariko Nagakura |
| | + | |5picture=File:Second To Last Love 3-Naoko Iijima.jpg |
| | + | |5name=Naoko Iijima |
| | + | |5charactername=Noriko Mizutani |
| | + | |6picture=File:Second To Last Love 3-Aimi Satsukawa.jpg |
| | + | |6name=Aimi Satsukawa |
| | + | |6charactername=Tomomi Nagakura |
| | + | |7picture=File:Second To Last Love 3-Ayana Shiramoto.jpg |
| | + | |7name=Ayana Shiramoto |
| | + | |7charactername=Erina Nagakura |
| | + | |8picture=File:Second To Last Love 3-Kazuyuki Asano.jpg |
| | + | |8name=Kazuyuki Asano |
| | + | |8charactername=Hiroyuki Mizutani |
| | + | |9picture=File:Second To Last Love 3-Hiroko Moriguchi.jpg |
| | + | |9name=Hiroko Moriguchi |
| | + | |9charactername=Keiko Araki |
| | + | |10picture=File:Second To Last Love 3-Hikari Ishida.jpg |
| | + | |10name=Hikari Ishida |
| | + | |10charactername=Ritsuko Hayata |
| | + | |11picture=File:Second To Last Love 3-Tomokazu Miura.jpg |
| | + | |11name=Tomokazu Miura |
| | + | |11charactername=Doctor Naruse |
| | + | |12picture=File:Second To Last Love 3-Makiko Watanabe.jpg |
| | + | |12name=Makiko Watanabe |
| | + | |12charactername=Akiko Mizuno |
| | + | }} |
| | + | '''Additional Cast Members:''' |
| | + | * [[Maki Kubota]] - AP Mitsui |
| | + | * [[Satoru Matsuo]] - Tsutomu Tadokoro |
| | + | * [[Kotoha Hiroyama]] - Yukari Iida |
| | + | * [[Jun Miho]] - Hideko Ohashi |
| | + | * [[Rie Shibata]] - Ryoko Isayama |
| | + | * [[Shusaku Kamikawa]] |
| | + | * [[Emiko Kawamura]] - seminar lecturer (ep.1) |
| | + | * [[Shingo Yanagisawa]] - Wahei Nagakura's colleague (ep.5) |
| | + | * [[Yoshiko Mita]] - Yuriko Yoshino (ep.6) |
| | + | * [[Ichiro Ogura]] - Takashi Yoshino (ep.6) |
| | + | |
| | + | ==Episode Ratings== |
| | + | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #F9F9F9; border: 1px #AAA solid; border-collapse: collapse; font-size: 95%;" |
| | + | ! align=left width=20% bgcolor="F52887" | Episode |
| | + | ! align=left width=45% bgcolor="F52887" | Date |
| | + | ! align=left width=35% bgcolor="F52887"| Ratings<br>(Kanto Region) |
| | + | |- |
| | + | | 01 || 04/14/2025 || 9.4% |
| | + | |- |
| | + | | 02 || 04/21/2025 || 8.4% |
| | + | |- |
| | + | | 03 || 04/28/2025 || 7.8% |
| | + | |- |
| | + | | 04 || 05/05/2025 || 7.9% |
| | + | |- |
| | + | | 05 || 05/12/2025 || 7.4% |
| | + | |- |
| | + | | 06 || 05/19/2025 || 7.2% |
| | + | |- |
| | + | | 07 || 05/26/2025 || 7.0% |
| | + | |- |
| | + | | 08 || 06/02/2025 || 7.1% |
| | + | |- |
| | + | | 09 || 06/09/2025 || 7.0% |
| | + | |- |
| | + | | 10 || 06/16/2025 || 7.7% |
| | + | |- |
| | + | | 11 || 06/23/2025 || 8.2% |
| | + | |- |
| | + | ! colspan=2 | Average || 7.7% |
| | + | |} |
| | + | Source: [http://www.videor.co.jp/ Video Research, Ltd.] |
| | | | |
| | ==Comments== | | ==Comments== |
| Line 30: |
Line 119: |
| | | | |
| | ==External Links== | | ==External Links== |
| − | * [https://www.fujitv.co.jp/119emcall/ Official Website] | + | * [https://www.fujitv.co.jp/nibanmeno_koi/ Official Website] |
| | | | |
| | [[Category:Japanese Drama Series]] | | [[Category:Japanese Drama Series]] |