|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 352: |
Line 352: |
| | |14picture=File:Filing For Love-Kwon Bum-Taek.jpg | | |14picture=File:Filing For Love-Kwon Bum-Taek.jpg |
| | |14name=Kwon Bum-Taek | | |14name=Kwon Bum-Taek |
| − | |14charactername=Director Woo (ep.11) | + | |14charactername=Director Woo (ep.11-12) |
| | |15picture=File:Filing For Love-Na Ho-Won.jpg | | |15picture=File:Filing For Love-Na Ho-Won.jpg |
| | |15name=Na Ho-Won (1969){{!}}Na Ho-Won | | |15name=Na Ho-Won (1969){{!}}Na Ho-Won |
| Line 371: |
Line 371: |
| | |1charactername=Ri-Na | | |1charactername=Ri-Na |
| | }} | | }} |
| − | {{CastPictures11 | + | {{CastPictures12 |
| | |1picture=File:Filing For Love-Shin Hyun Jong1.jpg | | |1picture=File:Filing For Love-Shin Hyun Jong1.jpg |
| | |1name=Shin Hyun Jong (1961){{!}}Shin Hyun Jong | | |1name=Shin Hyun Jong (1961){{!}}Shin Hyun Jong |
| Line 405: |
Line 405: |
| | |11name=Lee Jin-Seung (1981){{!}}Lee Jin-Seung | | |11name=Lee Jin-Seung (1981){{!}}Lee Jin-Seung |
| | |11charactername=reporter (ep.11) | | |11charactername=reporter (ep.11) |
| | + | |12picture=File:Filing For Love-Heo Jin.jpg |
| | + | |12name=Heo Jin (1986){{!}}Heo Jin |
| | + | |12charactername=reporter (ep.11) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| Line 411: |
Line 414: |
| | * [[Lee Dong-Kyu (1977)|Lee Dong-Kyu]] - shareholder meeting moderator (ep.10) | | * [[Lee Dong-Kyu (1977)|Lee Dong-Kyu]] - shareholder meeting moderator (ep.10) |
| | * [[Yang Hee-Woo (1984)|Yang Hee-Woo]] - Haemu Group employee (ep.11) | | * [[Yang Hee-Woo (1984)|Yang Hee-Woo]] - Haemu Group employee (ep.11) |
| | + | * [[Son Sang-Hyuk (1989)|Son Sang-Hyuk]] - Haemu Group security guard (ep.11) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| Line 444: |
Line 448: |
| | | 2026-05-24 || 10 || 8.134% || 8.469% | | | 2026-05-24 || 10 || 8.134% || 8.469% |
| | |-align=center | | |-align=center |
| − | | 2026-05-30 || 11 || - || - | + | | 2026-05-30 || 11 || 7.620% || 8.535% |
| | |-align=center | | |-align=center |
| − | | 2026-05-31 || 12 || - || - | + | | 2026-05-31 || 12 || 9.667% || 10.309% |
| | |} | | |} |
| | | | |