|
|
| (50 intermediate revisions by 2 users not shown) |
| Line 25: |
Line 25: |
| | | | |
| | ==Notes== | | ==Notes== |
| − | # "Filing for Love" takes over tvN's Sat. & Sun. 21:10 time slot previously occupied by "[[Mad Concrete Dreams]]." | + | # "Filing for Love" takes over tvN's Sat. & Sun. 21:10 time slot previously occupied by "[[Mad Concrete Dreams]]" and followed by "[[Pachinko (Drama)|Pachinko]]" on June 6, 2026. |
| | | | |
| | ==Cast== | | ==Cast== |
| Line 44: |
Line 44: |
| | | | |
| | ===Haemu Group: Audit Team=== | | ===Haemu Group: Audit Team=== |
| − | {{CastPictures11 | + | {{CastPictures12 |
| | |1picture=File:Filing For Love-Oh Dae-Hwan.jpg | | |1picture=File:Filing For Love-Oh Dae-Hwan.jpg |
| | |1name=Oh Dae-Hwan | | |1name=Oh Dae-Hwan |
| Line 78: |
Line 78: |
| | |11name=Lee Ye-Ji (1995){{!}}Lee Ye-Ji | | |11name=Lee Ye-Ji (1995){{!}}Lee Ye-Ji |
| | |11charactername=employee | | |11charactername=employee |
| | + | |12picture=File:Filing For Love-Seo Ji-Won.jpg |
| | + | |12name=Seo Ji-Won (actor){{!}}Seo Ji-Won |
| | + | |12charactername=Manager Bae (ep.11) |
| | }} | | }} |
| | | | |
| Line 94: |
Line 97: |
| | |4name=Lee Kan-Hee | | |4name=Lee Kan-Hee |
| | |4charactername=Jeon Sung-Yeol's mom | | |4charactername=Jeon Sung-Yeol's mom |
| − | |5picture=File:Filing for Love-Seo Kyung Hwa.jpg | + | |5picture=File:Filing For Love-Seo Kyung-Hwa1.jpg |
| | |5name=Seo Kyung-Hwa (1968){{!}}Seo Kyung-Hwa | | |5name=Seo Kyung-Hwa (1968){{!}}Seo Kyung-Hwa |
| | |5charactername=Jeon Jae-Yeol's mom | | |5charactername=Jeon Jae-Yeol's mom |
| | }} | | }} |
| | | | |
| − | ===Haemu Group: Important People=== | + | ===Haemu Group: Regular Characters=== |
| − | {{CastPictures2 | + | {{CastPictures3 |
| − | |1picture=File:Filing For Love-Son Ji-Yoon.jpg | + | |1picture=File:Filing For Love-Son Ji-Yoon01.jpeg |
| | |1name=Son Ji-Yoon (1983){{!}}Son Ji-Yoon | | |1name=Son Ji-Yoon (1983){{!}}Son Ji-Yoon |
| | |1charactername=Boo Se-Young | | |1charactername=Boo Se-Young |
| − | |2picture=File:Filing For Love-Kim Jong-Tae1.jpg | + | |2picture=File:Filing For Love-Lee Tae-Yul.jpeg |
| − | |2name=Kim Jong-Tae (1975){{!}}Kim Jong-Tae | + | |2name=Lee Tae-Yul (2002){{!}}Lee Tae-Yul |
| − | |2charactername=Kim Han-Su | + | |2charactername=Ahn Seung-Hee |
| | + | |3picture=File:Filing For Love-Park Sang-Hyuk01.jpg |
| | + | |3name=Park Sang-Hyuk (1971){{!}}Park Sang-Hyuk |
| | + | |3charactername=Park Sang-Hwan |
| | }} | | }} |
| | | | |
| Line 275: |
Line 281: |
| | | | |
| | ===Ahn Seung-Woo Case=== | | ===Ahn Seung-Woo Case=== |
| − | {{CastPictures1 | + | {{CastPictures4 |
| − | |1picture=File:Filing For Love-Hong Woo-Jin1.jpeg | + | |1picture=File:Filing For Love-Hong Woo-Jin01.jpeg |
| | |1name=Hong Woo-Jin (1980){{!}}Hong Woo-Jin | | |1name=Hong Woo-Jin (1980){{!}}Hong Woo-Jin |
| | |1charactername=Ahn Seung-Woo (ep.7) | | |1charactername=Ahn Seung-Woo (ep.7) |
| | + | |2picture=File:Filing For Love-Kim So-Yee.jpeg |
| | + | |2name=Kim So-Yee (1994){{!}}Kim So-Yee |
| | + | |2charactername=Song Yu-Won (ep.7) |
| | + | |3picture=File:Filing For Love-Kim Gyu-Hyeon.jpeg |
| | + | |3name=Kim Gyu-Hyeon (1996){{!}}Kim Gyu-Hyeon |
| | + | |3charactername=Assistant Manager Lee (ep.7) |
| | + | |4picture=File:Filing for Love-Lee Si-On.jpg |
| | + | |4name=Lee Si-On (2013){{!}}Lee Si-On |
| | + | |4charactername=Ahn Seung-Woo's son (ep.7) |
| | + | }} |
| | + | |
| | + | ===Min Tae-Woo Case=== |
| | + | {{CastPictures3 |
| | + | |1picture=File:Filing For Romance-Choo Suk-Young.jpg |
| | + | |1name=Choo Suk-Young (1991){{!}}Choo Suk-Young |
| | + | |1charactername=Min Tae-Woo (ep.9) |
| | + | |2picture=File:Filing For Romance-Ha Seo-Yoon.jpg |
| | + | |2name=Ha Seo-Yoon (actress){{!}}Ha Seo-Yoon |
| | + | |2charactername=Ms. Ha (ep.9) |
| | + | |3picture=File:Filing For Romance-Kim Sun-Hyuk.jpg |
| | + | |3name=Kim Sun-Hyuk (1977){{!}}Kim Sun-Hyuk |
| | + | |3charactername=Yoon Sang-Ho (ep.9) |
| | }} | | }} |
| | | | |
| | ===Haemu Group=== | | ===Haemu Group=== |
| − | {{CastPictures6-5 | + | {{CastPictures15 |
| − | |1picture=File:Filing For Love-Lee Sol-Ah1.jpg | + | |1picture=File:Filing For Love-Kim Jong-Tae1.jpg |
| − | |1name=Lee Sol-Ah (1994){{!}}Lee Sol-Ah | + | |1name=Kim Jong-Tae (1975){{!}}Kim Jong-Tae |
| − | |1charactername=elevator employee (ep.1) | + | |1charactername=Kim Han-Su (ep.1-2) |
| − | |2picture=File:Filing For Love-Pyo Young-Seo.jpg | + | |2picture=File:Filing For Love-Lee Sol-Ah1.jpg |
| − | |2name=Pyo Young-Seo (1998){{!}}Pyo Young-Seo | + | |2name=Lee Sol-Ah (1994){{!}}Lee Sol-Ah |
| − | |2charactername=Shin Ji-Hye (ep.1,6) | + | |2charactername=elevator employee (ep.1) |
| − | |3picture=File:Filing For Love-Seol Joon-Soo.jpeg | + | |3picture=File:Filing For Love-Pyo Young-Seo.jpg |
| − | |3name=Seol Joon-Soo (1992){{!}}Seol Joon-Soo | + | |3name=Pyo Young-Seo (1998){{!}}Pyo Young-Seo |
| − | |3charactername=Noh Ki-Jun's colleague (ep.2) | + | |3charactername=Shin Ji-Hye (ep.1,6) |
| − | |4picture=File:Filing for Love-Yun Ki-Chang.jpg | + | |4picture=File:Filing For Love-Seol Joon-Soo.jpeg |
| − | |4name=Yun Ki-Chang (1981){{!}}Yun Ki-Chang | + | |4name=Seol Joon-Soo (1992){{!}}Seol Joon-Soo |
| − | |4charactername=Dept. Manager Seo (ep.3) | + | |4charactername=Noh Ki-Jun's colleague (ep.2) |
| − | |5picture=File:Filing for Love-Chae Hoon-Byung.jpg | + | |5picture=File:Filing for Love-Yun Ki-Chang.jpg |
| − | |5name=Chae Hoon-Byung (1971){{!}}Chae Hoon-Byung | + | |5name=Yun Ki-Chang (1981){{!}}Yun Ki-Chang |
| − | |5charactername=General Manager Kim (ep.7) | + | |5charactername=Dept. Manager Seo (ep.3) |
| − | |6picture=File:Filing For Love-Park Sang-Hyuk01.jpeg | + | |6picture=File:Filing for Love-Chae Hoon-Byung.jpg |
| − | |6name=Park Sang-Hyuk (1971){{!}}Park Sang-Hyuk | + | |6name=Chae Hoon-Byung (1971){{!}}Chae Hoon-Byung |
| − | |6charactername=Director Park (ep.7) | + | |6charactername=General Manager Kim (ep.7) |
| | + | |7picture=File:Filing For Love-Shim Young-Min.jpg |
| | + | |7name=Shim Young-Min (actor){{!}}Shim Young-Min |
| | + | |7charactername=chairman (ep.8) |
| | + | |8picture=File:Filing for Love-Lee Da-Kyung.jpg |
| | + | |8name=Lee Da-Kyung (1993){{!}}Lee Da-Kyung |
| | + | |8charactername=Jae-Woong (ep.8,10) |
| | + | |9picture=File:Filing for Love-Ahn Chan-Woong.jpg |
| | + | |9name=Ahn Chan-Woong (1986){{!}}Ahn Chan-Woong |
| | + | |9charactername=Kim Deok-Chul (ep.10) |
| | + | |10picture=File:Filing for Love-Nam Hee-Yoo.jpg |
| | + | |10name=Nam Hee-Yoo (1995){{!}}Nam Hee-Yoo |
| | + | |10charactername=employee (ep.10) |
| | + | |11picture=File:Filing for Love-Jeon Sang-Hyuk.jpg |
| | + | |11name=Jeon Sang-Hyuk (1991){{!}}Jeon Sang-Hyuk |
| | + | |11charactername=employee (ep.10) |
| | + | |12picture=File:Filing For Love-Oh Ki-Hwan1.jpg |
| | + | |12name=Oh Ki-Hwan (1980){{!}}Oh Ki-Hwan |
| | + | |12charactername=employee (ep.11) |
| | + | |13picture=File:Filing For Love-Lee Si-Hoo.jpg |
| | + | |13name=Lee Si-Hoo (1978){{!}}Lee Si-Hoo |
| | + | |13charactername=employee (ep.11) |
| | + | |14picture=File:Filing For Love-Kwon Bum-Taek.jpg |
| | + | |14name=Kwon Bum-Taek |
| | + | |14charactername=Director Woo (ep.11-12) |
| | + | |15picture=File:Filing For Love-Na Ho-Won.jpg |
| | + | |15name=Na Ho-Won (1969){{!}}Na Ho-Won |
| | + | |15charactername=warehouse employee (ep.11) |
| | }} | | }} |
| | | | |
| Line 316: |
Line 371: |
| | |1charactername=Ri-Na | | |1charactername=Ri-Na |
| | }} | | }} |
| − | {{CastPictures6-5 | + | {{CastPictures12 |
| | |1picture=File:Filing For Love-Shin Hyun Jong1.jpg | | |1picture=File:Filing For Love-Shin Hyun Jong1.jpg |
| | |1name=Shin Hyun Jong (1961){{!}}Shin Hyun Jong | | |1name=Shin Hyun Jong (1961){{!}}Shin Hyun Jong |
| Line 335: |
Line 390: |
| | |6name=Kwak Myung-Hwa (1974){{!}}Kwak Myung-Hwa | | |6name=Kwak Myung-Hwa (1974){{!}}Kwak Myung-Hwa |
| | |6charactername=art class director (ep.7) | | |6charactername=art class director (ep.7) |
| | + | |7picture=File:Filing For Love-Kaare Olsen.jpg |
| | + | |7name=Kaare Svejgaard Olsen{{!}}Kaare Olsen |
| | + | |7charactername=executive (ep.8) |
| | + | |8picture=File:Filing for Love-Kim Min-Che.jpg |
| | + | |8name=Kim Min-Che (1976){{!}}Kim Min-Che |
| | + | |8charactername=realtor (ep.10) |
| | + | |9picture=File:Filing For Love-Oh Eui-Sik.jpg |
| | + | |9name=Oh Eui-Sik |
| | + | |9charactername=Park Dae-Geun (ep.11-12) |
| | + | |10picture=File:Filing For Love-Park Ga-Young.jpg |
| | + | |10name=Park Ga-Young (1989){{!}}Park Ga-Young |
| | + | |10charactername=reporter (ep.11) |
| | + | |11picture=File:Filing For Love-Lee Jin-Seung.jpg |
| | + | |11name=Lee Jin-Seung (1981){{!}}Lee Jin-Seung |
| | + | |11charactername=reporter (ep.11) |
| | + | |12picture=File:Filing For Love-Heo Jin.jpg |
| | + | |12name=Heo Jin (1986){{!}}Heo Jin |
| | + | |12charactername=reporter (ep.11) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| | * [[Kim Ye-Rim (1992)|Kim Ye-Rim]] - audit team 2 member | | * [[Kim Ye-Rim (1992)|Kim Ye-Rim]] - audit team 2 member |
| | * [[Park Joon-Sun (1974)|Park Joon-Sun]] - Haemu director (ep.7) | | * [[Park Joon-Sun (1974)|Park Joon-Sun]] - Haemu director (ep.7) |
| | + | * [[Lee Dong-Kyu (1977)|Lee Dong-Kyu]] - shareholder meeting moderator (ep.10) |
| | + | * [[Yang Hee-Woo (1984)|Yang Hee-Woo]] - Haemu Group employee (ep.11) |
| | + | * [[Son Sang-Hyuk (1989)|Son Sang-Hyuk]] - Haemu Group security guard (ep.11) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| − | {{AsianWikiPlayer3|url=2026B/Filing_for_Love-e8.xml}} | + | {{AsianWikiPlayer3|url=2026B/Filing_for_Love-e12.xml}} |
| | | | |
| | ==Episode Ratings== | | ==Episode Ratings== |
| Line 364: |
Line 440: |
| | | 2026-05-10 || 6 || 9.360% || 10.309% | | | 2026-05-10 || 6 || 9.360% || 10.309% |
| | |-align=center | | |-align=center |
| − | | 2026-05-16 || 7 || - || - | + | | 2026-05-16 || 7 || 5.793% || 6.012% |
| | |-align=center | | |-align=center |
| − | | 2026-05-17 || 8 || - || - | + | | 2026-05-17 || 8 || 7.922% || 7.879% |
| | |-align=center | | |-align=center |
| − | | 2026-05-23 || 9 || - || - | + | | 2026-05-23 || 9 || 5.867% || 6.379% |
| | |-align=center | | |-align=center |
| − | | 2026-05-24 || 10 || - || - | + | | 2026-05-24 || 10 || 8.134% || 8.469% |
| | |-align=center | | |-align=center |
| − | | 2026-05-30 || 11 || - || - | + | | 2026-05-30 || 11 || 7.620% || 8.535% |
| | |-align=center | | |-align=center |
| − | | 2026-05-31 || 12 || - || - | + | | 2026-05-31 || 12 || 9.667% || 10.309% |
| | |} | | |} |
| | | | |