|
|
| (10 intermediate revisions by 2 users not shown) |
| Line 92: |
Line 92: |
| | |3name=Kwon Hyuk-Bum (1985){{!}}Kwon Hyuk-Bum | | |3name=Kwon Hyuk-Bum (1985){{!}}Kwon Hyuk-Bum |
| | |3charactername=Manager Na | | |3charactername=Manager Na |
| − | |4picture=File:Positively Yours-Shin Soo-Jung.jpg | + | |4picture=File:Positively Yours-Shin Soo-Jung1.jpg |
| | |4name=Shin Soo-Jung (1984){{!}}Shin Soo-Jung | | |4name=Shin Soo-Jung (1984){{!}}Shin Soo-Jung |
| | |4charactername=Assistant Manager Choi | | |4charactername=Assistant Manager Choi |
| Line 122: |
Line 122: |
| | | | |
| | ===Taehan Group=== | | ===Taehan Group=== |
| − | {{CastPictures6-5 | + | {{CastPictures7-5 |
| − | |1picture=File:Positively Yours-Eom Yi-Seol.jpg | + | |1picture=File:Positively Yours-Eom Yi-Seol1.jpg |
| | |1name=Eom Yi-Seol (actress){{!}}Eom Yi-Seol | | |1name=Eom Yi-Seol (actress){{!}}Eom Yi-Seol |
| | |1charactername=Secretary Yun | | |1charactername=Secretary Yun |
| Line 137: |
Line 137: |
| | |5picture=File:Positively Yours-Lee Seung-Joon.jpg | | |5picture=File:Positively Yours-Lee Seung-Joon.jpg |
| | |5name=Lee Seung-Joon (actor){{!}}Lee Seung-Joon | | |5name=Lee Seung-Joon (actor){{!}}Lee Seung-Joon |
| − | |5charactername=Taehan executive | + | |5charactername=Lee Woo-Jin |
| | |6picture=File:Positively Yours-Chae Woo-Sik1.jpg | | |6picture=File:Positively Yours-Chae Woo-Sik1.jpg |
| | |6name=Chae Woo-Sik (1991){{!}}Chae Woo-Sik | | |6name=Chae Woo-Sik (1991){{!}}Chae Woo-Sik |
| | |6charactername=auditor (ep.3) | | |6charactername=auditor (ep.3) |
| | + | |7picture=File:Positively Yours-Park Jeong-Min.jpg |
| | + | |7name=Park Jeong-Min (1973){{!}}Park Jeong-Min |
| | + | |7charactername=board meeting MC (ep.11) |
| | }} | | }} |
| | | | |
| | ===People Around Taehan Liquor Company=== | | ===People Around Taehan Liquor Company=== |
| − | {{CastPictures10 | + | {{CastPictures12 |
| | |1picture=File:Positively Yours-Lee Ju-Mi.jpg | | |1picture=File:Positively Yours-Lee Ju-Mi.jpg |
| | |1name=Lee Ju-Mi (1975){{!}}Lee Ju-Mi | | |1name=Lee Ju-Mi (1975){{!}}Lee Ju-Mi |
| Line 175: |
Line 178: |
| | |10name=Moon Ha-Gyeom (1984){{!}}Moon Ha-Gyeom | | |10name=Moon Ha-Gyeom (1984){{!}}Moon Ha-Gyeom |
| | |10charactername=award ceremony MC (ep.10) | | |10charactername=award ceremony MC (ep.10) |
| | + | |11picture=File:Positively Yours-Kim Man-Ho.jpg |
| | + | |11name=Kim Man-Ho (1975){{!}}Kim Man-Ho |
| | + | |11charactername=Seon Myeong-Ho (ep.11) |
| | + | |12picture=File:Positively Yours-Lee So-Ra.jpg |
| | + | |12name=Lee So-Ra (1988){{!}}Lee So-Ra |
| | + | |12charactername=beer event woman (ep.12) |
| | }} | | }} |
| | | | |
| Line 209: |
Line 218: |
| | |1charactername=Sculptor Lee | | |1charactername=Sculptor Lee |
| | }} | | }} |
| − | {{CastPictures16 | + | {{CastPictures19 |
| | |1picture=File:Positively Yours-Kim Chae-Won.jpg | | |1picture=File:Positively Yours-Kim Chae-Won.jpg |
| | |1name=Kim Chae-Won (1979){{!}}Kim Chae-Won | | |1name=Kim Chae-Won (1979){{!}}Kim Chae-Won |
| Line 258: |
Line 267: |
| | |16name=Park Soo-Jin (1981){{!}}Park Soo-Jin | | |16name=Park Soo-Jin (1981){{!}}Park Soo-Jin |
| | |16charactername=counselor (ep.10) | | |16charactername=counselor (ep.10) |
| | + | |17picture=File:Positively Yours-Son Seung-Taek.jpg |
| | + | |17name=Son Seung-Taek (1980){{!}}Son Seung-Taek |
| | + | |17charactername=prosecutors' office investigator (ep.11) |
| | + | |18picture=File:Positvely Yours-Jang Jae-Young.jpg |
| | + | |18name=Jang Jae-Young (2000){{!}}Jang Jae-Young |
| | + | |18charactername=saleswoman (ep.11) |
| | + | |19picture=File:Positively Yours-Jeon Chi-Hwa.jpg |
| | + | |19name=Jeon Chi-Hwa (1990){{!}}Jeon Chi-Hwa |
| | + | |19charactername=photographer (ep.12) |
| | }} | | }} |
| | + | '''Additional Cast Members:''' |
| | + | * [[Kim Nam-Ho (1981)|Kim Nam-Ho]] - reporter (ep.11) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| Line 294: |
Line 314: |
| | | 2026-02-21 || 11 || 1.2% || - | | | 2026-02-21 || 11 || 1.2% || - |
| | |-align=center | | |-align=center |
| − | | 2026-02-22 || 12 || - || - | + | | 2026-02-22 || 12 || 1.9% || - |
| | |} | | |} |
| | | | |