|
|
| (46 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | {{DramaBanner}}{{ImagePortrait|File:Ill Prescribe You Love-p.jpg}} | | {{DramaBanner}}{{ImagePortrait|File:Ill Prescribe You Love-p.jpg}} |
| | + | |
| | + | ==User Rating== |
| | + | {{#w4grb_rate:}} |
| | | | |
| | ==Profile== | | ==Profile== |
| − | * '''Drama:''' I'll Prescribe You Love (literal title) | + | * '''Drama:''' Recipe For Love (English title) / I'll Prescribe You Love (literal title) |
| | * '''Revised romanization:''' Sarangeul Cheobanghae Deuribnida | | * '''Revised romanization:''' Sarangeul Cheobanghae Deuribnida |
| | * '''Hangul:''' 사랑을 처방해 드립니다 | | * '''Hangul:''' 사랑을 처방해 드립니다 |
| Line 26: |
Line 29: |
| | | | |
| | ==Cast== | | ==Cast== |
| − | * [[Jin Se-Yun]] - Gong Joo-A
| + | {{CastPictures2 |
| − | * [[Park Ki-Woong]] - Yang Hyun-Bin
| + | |1picture=File:Recipe for Love-Jin Se-Yun.jpg |
| | + | |1name=Jin Se-Yun |
| | + | |1charactername=Gong Joo-A |
| | + | |2picture=File:Recipe for Love-Park Ki-Woong.jpg |
| | + | |2name=Park Ki-Woong |
| | + | |2charactername=Yang Hyun-Bin |
| | + | }} |
| | + | ===Gong Joo-A's Family=== |
| | + | {{CastPictures5 |
| | + | |1picture=File:Recipe for Love-Kim Mi-Sook.jpg |
| | + | |1name=Kim Mi-Sook |
| | + | |1charactername=Na Sun-Hae |
| | + | |2picture=File:Recipe for Love-Kim Seung-Su.jpg |
| | + | |2name=Kim Seung-Su |
| | + | |2charactername=Gong Jeong-Han |
| | + | |3picture=File:Recipe for Love-Yoo Ho-Jeong.jpg |
| | + | |3name=Yoo Ho-Jeong |
| | + | |3charactername=Han Seong-Mi |
| | + | |4picture=File:Recipe for Love-Choi Dae-Chul.jpg |
| | + | |4name=Choi Dae-Chul |
| | + | |4charactername=Gong Dae-Han |
| | + | |5picture=File:Recipe for Love-Kim Sun-Bin.jpg |
| | + | |5name=Kim Sun-Bin (2001){{!}}Kim Sun-Bin |
| | + | |5charactername=Gong Woo-Jae |
| | + | }} |
| | + | |
| | + | ===Yang Hyun-Bin's Family=== |
| | + | {{CastPictures5 |
| | + | |1picture=File:Recipe for Love-Joo Jin-Mo.jpg |
| | + | |1name=Joo Jin-Mo (1958){{!}}Joo Jin-Mo |
| | + | |1charactername=Yang Seon-Chul |
| | + | |2picture=File:Recipe for Love-Kim Hyung-Mook1.jpg |
| | + | |2name=Kim Hyung-Mook |
| | + | |2charactername=Yang Dong-Ik |
| | + | |3picture=File:Recipe for Love-So E-Hyun1.jpg |
| | + | |3name=So E-Hyun |
| | + | |3charactername=Cha Se-Ri |
| | + | |4picture=File:Recipe for Love-Jo Mi-Ryung1.jpg |
| | + | |4name=Jo Mi-Ryung |
| | + | |4charactername=Yang Dong-Sook |
| | + | |5picture=File:Recipe for Love-Yoon Seo-A1.jpg |
| | + | |5name=Yoon Seo-A |
| | + | |5charactername=Yang Eun-Bin |
| | + | }} |
| | + | |
| | + | ===Company and Market Group=== |
| | + | {{CastPictures4 |
| | + | |1picture=File:Recipe for Love-Han Seung-Won1.jpg |
| | + | |1name=Han Seung-Won (1988){{!}}Han Seung-Won |
| | + | |1charactername=Park Joon-Hyeok |
| | + | |2picture=File:Recipe for Love-Kang Byul.jpg |
| | + | |2name=Kang Byul |
| | + | |2charactername=Hwangbo Hye-Su |
| | + | |3picture=File:Recipe for Love-Kim Min-A.jpg |
| | + | |3name=Kim Min-A (1999){{!}}Kim Min-A |
| | + | |3charactername=Oh Jin-A |
| | + | |4picture=File:Recipe for Love-Hong Jin-Gi.jpg |
| | + | |4name=Hong Jin-Gi (1995){{!}}Hong Jin-Gi |
| | + | |4charactername=Jung Ki-Beom |
| | + | }} |
| | + | |
| | + | ===Others=== |
| | + | {{CastPictures1 |
| | + | |1picture=File:Recipe for Love-Jo Yi-Hyun.jpg |
| | + | |1name=Jo Yi-Hyun (2010){{!}}Jo Yi-Hyun |
| | + | |1charactername=Min Ji-Hu |
| | + | }} |
| | + | '''Additional Cast Members:''' |
| | + | * [[Kwon Hae-Sung]] - Min Yong-Gil |
| | + | * [[Jeong Ye-Seo]] - Kim So-Hye |
| | + | * [[Jung Wook (1973)|Jung Wook]] - Song Jae-Geun |
| | + | * [[Kim Green (1992)|Kim Green]] - Han Seong-Mi (young) |
| | + | * [[Lee Jin (1998)|Lee Jin]] - nurse |
| | + | |
| | + | ==Trailers== |
| | + | {{AsianWikiPlayer3|url=2026B/Recipe_For_Love.xml}} |
| | + | |
| | + | ==Episode Ratings== |
| | + | {| border="1" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #F9F9F9; border: 1px #AAA solid; border-collapse: collapse; font-size: 95%;" |
| | + | ! rowspan="2" align=center bgcolor="F52887" | Date |
| | + | ! rowspan="2" align=center bgcolor="F52887" | Episode |
| | + | ! colspan="2" align=center bgcolor="F52887" | AGB |
| | + | |- |
| | + | ! align=center bgcolor="F52887" | Nationwide |
| | + | ! align=center bgcolor="F52887" | Seoul |
| | + | |-align=center |
| | + | | 2026-01-31 || 1 || 14.3% (1st) || 12.8% (1st) |
| | + | |-align=center |
| | + | | 2026-02-01 || 2 || 16.8% (1st) || 15.7% (1st) |
| | + | |-align=center |
| | + | | 2026-02-07 || 3 || 15.7% (1st) || 14.7% (1st) |
| | + | |-align=center |
| | + | | 2026-02-08 || 4 || 17.2% (1st) || 16.4% (1st) |
| | + | |-align=center |
| | + | | 2026-02-14 || 5 || 14.5% (1st) || 13.3% (1st) |
| | + | |-align=center |
| | + | | 2026-02-15 || 6 || 14.5% (1st) || 13.8% (1st) |
| | + | |-align=center |
| | + | | 2026-02-21 || 7 || 16.1% (1st) || 15.0% (1st) |
| | + | |-align=center |
| | + | | 2026-02-22 || 8 || 17.1% (1st) || 16.1% (1st) |
| | + | |-align=center |
| | + | | 2026-02-28 || 9 || 15.7% (1st) || 14.5% (1st) |
| | + | |-align=center |
| | + | | 2026-03-01 || 10 || 17.4% (1st) || 15.9% (1st) |
| | + | |-align=center |
| | + | | 2026-03-08 || 11 || 11.3% (2nd) || 10.9% (2nd) |
| | + | |-align=center |
| | + | | 2026-03-08 || 12 || 18.0% (1st) || 17.1% (1st) |
| | + | |-align=center |
| | + | | 2026-03-14 || 13 || 13.9% (1st) || 12.3% (1st) |
| | + | |-align=center |
| | + | | 2026-03-15 || 14 || 15.4% (1st) || 13.6% (1st) |
| | + | |-align=center |
| | + | | 2026-03-21 || 15 || 12.3% (1st) || 10.7% (1st) |
| | + | |-align=center |
| | + | | 2026-03-22 || 16 || 15.3% (1st) || 13.7% (1st) |
| | + | |-align=center |
| | + | | 2026-03-28 || 17 || 13.2% (1st) || 12.0% (1st) |
| | + | |-align=center |
| | + | | 2026-03-29 || 18 || 14.5% (1st) || 13.0% (1st) |
| | + | |-align=center |
| | + | | 2026-04-04 || 19 || 12.0% (1st) || 10.4% (1st) |
| | + | |-align=center |
| | + | | 2026-04-05 || 20 || 14.4% (1st) || 12.7% (1st) |
| | + | |-align=center |
| | + | | 2026-04-11 || 21 || 12.6% (1st) || 11.6% (1st) |
| | + | |-align=center |
| | + | | 2026-04-12 || 22 || 14.5% (1st) || 13.0% (1st) |
| | + | |-align=center |
| | + | | 2026-04-18 || 23 || 13.5% (1st) || 12.2% (1st) |
| | + | |-align=center |
| | + | | 2026-04-19 || 24 || 14.9% (1st) || 13.1% (1st) |
| | + | |-align=center |
| | + | | 2026-04-25 || 25 || 12.7% (1st) || 11.1% (2nd) |
| | + | |-align=center |
| | + | | 2026-04-26 || 26 || 14.9% (1st) || 13.9% (1st) |
| | + | |-align=center |
| | + | | 2026-05-02 || 27 || 13.3% (1st) || 12.2% (1st) |
| | + | |-align=center |
| | + | | 2026-05-03 || 28 || 14.7% (1st) || 13.4% (1st) |
| | + | |-align=center |
| | + | | 2026-05-09 || 29 || 12.9% (2nd) || 11.3% (2nd) |
| | + | |-align=center |
| | + | | 2026-05-10 || 30 || 14.3% (1st) || 13.0% (1st) |
| | + | |-align=center |
| | + | | 2026-05-16 || 31 || 12.5% (2nd) || 10.7% (2nd) |
| | + | |-align=center |
| | + | | 2026-05-17 || 32 || 13.9% (1st) || 12.0% (1st) |
| | + | |-align=center |
| | + | | 2026-05-23 || 33 || 12.3% (1st) || 11.0% (1st) |
| | + | |-align=center |
| | + | | 2026-05-24 || 34 || 13.2% (1st) || 11.7% (1st) |
| | + | |-align=center |
| | + | | 2026-05-30 || 35 || 13.3% (1st) || 12.7% (1st) |
| | + | |-align=center |
| | + | | 2026-05-31 || 36 || 15.0% (1st) || 13.3% (1st) |
| | + | |-align=center |
| | + | | 2026-06-06 || 37 || - || - |
| | + | |-align=center |
| | + | | 2026-06-07 || 38 || - || - |
| | + | |-align=center |
| | + | | 2026-06-13 || 39 || - || - |
| | + | |-align=center |
| | + | | 2026-06-14 || 40 || - || - |
| | + | |-align=center |
| | + | | 2026-06-20 || 41 || - || - |
| | + | |-align=center |
| | + | | 2026-06-21 || 42 || - || - |
| | + | |-align=center |
| | + | | 2026-06-27 || 43 || - || - |
| | + | |-align=center |
| | + | | 2026-06-28 || 44 || - || - |
| | + | |-align=center |
| | + | | 2026-07-04 || 45 || - || - |
| | + | |-align=center |
| | + | | 2026-07-05 || 46 || - || - |
| | + | |-align=center |
| | + | | 2026-07-11 || 47 || - || - |
| | + | |-align=center |
| | + | | 2026-07-12 || 48 || - || - |
| | + | |-align=center |
| | + | | 2026-07-18 || 49 || - || - |
| | + | |-align=center |
| | + | | 2026-07-19 || 50 || - || - |
| | + | |} |
| | + | |
| | + | Source: [http://www.agbnielsen.co.kr/ AGB Nielson] |
| | | | |
| | ==Comments== | | ==Comments== |
| | <wp:comments> | | <wp:comments> |
| − | wp_post_title=I'll Prescribe You Love | + | wp_post_title=Recipe For Love |
| | wp_url=http://asianwiki.com/commentsdirectory/ | | wp_url=http://asianwiki.com/commentsdirectory/ |
| | </wp:comments> | | </wp:comments> |
Gong Joo-A used to be a medical student and earned her medical license under the insistence of her mother, but she rejected becoming a doctor and pursues a career as a clothing designer. She endured all kinds of odd jobs and learned practical experience during this time. She gets hired by the Taehan Group and rises to the team leader position, but an unexpected accident leads her to the brink of dismissal. At that time, she is transferred to work for newly appointed general director, Yang Hyun-Bin.
Meanwhile, after he returned to Korea, Yang Hyun-Bin happens to meet Gong Joo-A by chance, who is his first love when he was little, and meets her again at work as her new boss. He becomes convinced that they are destined to be together and begins to develop a serious relationship.