|
|
| (48 intermediate revisions by 2 users not shown) |
| Line 71: |
Line 71: |
| | |9name=Doh Eun-Ha (actress){{!}}Doh Eun-Ha | | |9name=Doh Eun-Ha (actress){{!}}Doh Eun-Ha |
| | |9charactername=Park Yoo-Ri (ep.2) | | |9charactername=Park Yoo-Ri (ep.2) |
| − | |10picture=File:Family By Choice-Baek Kil-Sung.jpg | + | |10picture=File:Family by Choice-Baek Kil Sung.jpg |
| | |10name=Baek Kil-Sung (actor){{!}}Baek Kil-Sung | | |10name=Baek Kil-Sung (actor){{!}}Baek Kil-Sung |
| − | |10charactername=teacher (ep.2) | + | |10charactername=teacher |
| | }} | | }} |
| | | | |
| Line 81: |
Line 81: |
| | |1name=Sung Byoung-Sook | | |1name=Sung Byoung-Sook |
| | |1charactername=Madam | | |1charactername=Madam |
| − | |2picture=File:Family By Choice-Choi Chan Ho.jpg | + | |2picture=File:Family By Choice-Choi Chan Ho1.jpg |
| | |2name=Choi Chan-Ho (1993){{!}}Choi Chan-Ho | | |2name=Choi Chan-Ho (1993){{!}}Choi Chan-Ho |
| | |2charactername=Kim Do-Hoon | | |2charactername=Kim Do-Hoon |
| Line 87: |
Line 87: |
| | | | |
| | ===Kim San-Ha's Family=== | | ===Kim San-Ha's Family=== |
| − | {{CastPictures3 | + | {{CastPictures5 |
| − | |1picture=File:Family By Choice-Kim Hye-Eun.jpg | + | |1picture=File:Family By Choice-Kim Hye-Eun1.jpg |
| | |1name=Kim Hye-Eun | | |1name=Kim Hye-Eun |
| | |1charactername=Kwon Jung-Hee | | |1charactername=Kwon Jung-Hee |
| | |2picture=File:Family By Choice-Kim Min-Chae.jpg | | |2picture=File:Family By Choice-Kim Min-Chae.jpg |
| | |2name=Kim Min-Chae (2017){{!}}Kim Min-Chae | | |2name=Kim Min-Chae (2017){{!}}Kim Min-Chae |
| − | |2charactername=Jeong So-Hee | + | |2charactername=Jeong So-Hee (child) |
| − | |3picture=File:Family By Choice-Shin Seo-Woo.jpg | + | |3picture=File:Family By Choice-Yang Hyun-Seo.jpg |
| − | |3name=Shin Seo-Woo (2013){{!}}Shin Seo-Woo | + | |3name=Yang Hyun-Seo (actress){{!}}Yang Hyun-Seo |
| − | |3charactername=Kim San-Ha (child) | + | |3charactername=Jeong So-Hee |
| | + | |4picture=File:Family By Choice-Hwang Man-Ik.jpg |
| | + | |4name=Hwang Man-Ik (1973){{!}}Hwang Man-Ik |
| | + | |4charactername=Kwon Jung-Hee's brother (ep.8) |
| | + | |5picture=File:Family By Choice-Shin Seo-Woo.jpg |
| | + | |5name=Shin Seo-Woo (2013){{!}}Shin Seo-Woo |
| | + | |5charactername=Kim San-Ha (child) |
| | }} | | }} |
| | | | |
| Line 111: |
Line 117: |
| | ===Kang Hae-Joon's Family=== | | ===Kang Hae-Joon's Family=== |
| | {{CastPictures4 | | {{CastPictures4 |
| − | |1picture=File:Family By Choice-Baek Eun-Hye.jpg | + | |1picture=File:Family By Choice-Baek Eun Hye1.jpeg |
| | |1name=Baek Eun-Hye | | |1name=Baek Eun-Hye |
| | |1charactername=Kang Seo-Hyun | | |1charactername=Kang Seo-Hyun |
| Line 130: |
Line 136: |
| | |1name=So Hee-Jung | | |1name=So Hee-Jung |
| | |1charactername=Park Dal's mom | | |1charactername=Park Dal's mom |
| | + | }} |
| | + | |
| | + | ===Myungju University Hospital=== |
| | + | {{CastPictures3 |
| | + | |1picture=File:Family By Choice-Jung Yong-Ju.jpg |
| | + | |1name=Jung Yong-Ju (1996){{!}}Jung Yong-Ju |
| | + | |1charactername=Dr. Lee |
| | + | |2picture=File:Family By Choice-Lee Seung-Hun.jpg |
| | + | |2name=Lee Seung-Hun (1974){{!}}Lee Seung-Hun |
| | + | |2charactername=Dr. Kim |
| | + | |3picture=File:Family By Choice-Choi One.jpeg |
| | + | |3name=Choi One |
| | + | |3charactername=patient's son (ep.11) |
| | }} | | }} |
| | | | |
| | ===Others=== | | ===Others=== |
| − | {{CastPictures9 | + | {{CastPictures26 |
| | |1picture=File:Family By Choice-Lee Soo-Bin.jpg | | |1picture=File:Family By Choice-Lee Soo-Bin.jpg |
| | |1name=Lee Soo-Bin | | |1name=Lee Soo-Bin |
| Line 139: |
Line 158: |
| | |2picture=File:Family By Choice-Roh Eun-Jung.jpg | | |2picture=File:Family By Choice-Roh Eun-Jung.jpg |
| | |2name=Roh Eun-Jung (1973){{!}}Roh Eun-Jung | | |2name=Roh Eun-Jung (1973){{!}}Roh Eun-Jung |
| − | |2charactername=resident (ep.1) | + | |2charactername=resident (ep.1,10) |
| | |3picture=File:Family By Choice-Kim Do-Yeon.jpg | | |3picture=File:Family By Choice-Kim Do-Yeon.jpg |
| | |3name=Kim Do-Yeon (1978){{!}}Kim Do-Yeon | | |3name=Kim Do-Yeon (1978){{!}}Kim Do-Yeon |
| Line 161: |
Line 180: |
| | |9name=Kwon Ha-Young (1995){{!}}Kwon Ha-Young | | |9name=Kwon Ha-Young (1995){{!}}Kwon Ha-Young |
| | |9charactername=sneakers saleswoman (ep.5) | | |9charactername=sneakers saleswoman (ep.5) |
| | + | |10picture=File:Family by Choice-Kim Joon-Hyung.jpg |
| | + | |10name=Kim Joon-Hyung (1982){{!}}Kim Joon-Hyung |
| | + | |10charactername=scout (ep.7) |
| | + | |11picture=File:Family by Choice-Kang Gu-Ha.jpg |
| | + | |11name=Kang Gu-Ha (actor){{!}}Kang Gu-Ha |
| | + | |11charactername=scout (ep.7) |
| | + | |12picture=File:Family by Choice-Cho Min-Kyu.jpg |
| | + | |12name=Cho Min-Kyu (1992){{!}}Cho Min-Kyu |
| | + | |12charactername=basketball player (ep.7) |
| | + | |13picture=File:Family By Choice-Kim Seung-Jun.jpg |
| | + | |13name=Kim Seung-Jun (1983){{!}}Kim Seung-Jun |
| | + | |13charactername=doctor (ep.8) |
| | + | |14picture=File:Family by Choice-Lee Si-Un.jpg |
| | + | |14name=Lee Si-Un |
| | + | |14charactername=detective (ep.9) |
| | + | |15picture=File:Family By Choice-Han Sang-Jo.jpg |
| | + | |15name=Han Sang-Jo (1993){{!}}Han Sang-Jo |
| | + | |15charactername=blind date (ep.12) |
| | + | |16picture=File:Family By Choice-Cha Young Mi.jpg |
| | + | |16name=Cha Young-Mi (1972){{!}}Cha Young-Mi |
| | + | |16charactername=diner (ep.13) |
| | + | |17picture=File:Family By Choice-Lee Doo-Seok.jpg |
| | + | |17name=Lee Doo-Seok |
| | + | |17charactername=lawyer (ep.14) |
| | + | |18picture=File:Family By Choice-Seo Ye-Bin.jpg |
| | + | |18name=Seo Ye-Bin (2000){{!}}Seo Ye-Bin |
| | + | |18charactername=cafe staff (ep.14) |
| | + | |19picture=File:Family By Choice-Jo Dan.jpeg |
| | + | |19name=Jo Dan (2015){{!}}Jo Dan |
| | + | |19charactername=Woo-Hyeon (ep.15) |
| | + | |20picture=File:Family By Choice-Kim Hyun-Jung.jpeg |
| | + | |20name=Kim Hyun-Jung (1982){{!}}Kim Hyun-Jung |
| | + | |20charactername=Woo-Hyeon's mom (ep.15) |
| | + | |21picture=File:Family By Choice-Song Geon Hee.jpg |
| | + | |21name=Song Geon-Hee |
| | + | |21charactername=blind date (ep.16) |
| | + | |22picture=File:Family By Choice-Lee Ruby.jpg |
| | + | |22name=Lee Ruby |
| | + | |22charactername=Dr. Lee's wife (ep.16) |
| | + | |23picture=File:Family By Choice-Lee Eun-Ju.jpg |
| | + | |23name=Lee Eun-Ju (1968){{!}}Lee Eun-Ju |
| | + | |23charactername=singing club member (ep.16) |
| | + | |24picture=File:Family By Choice-Jung Ye-Eun-Young.jpg |
| | + | |24name=Jung Ye Eun Young |
| | + | |24charactername=singing club member (ep.16) |
| | + | |25picture=File:Family By Choice-Shin Jung-A.jpg |
| | + | |25name=Shin Jung-A (1960){{!}}Shin Jung-A |
| | + | |25charactername=singing club member (ep.16) |
| | + | |26picture=File:Family By Choice-Lee Joon Hyuk.jpg |
| | + | |26name=Lee Joon-Hyuk (1972){{!}}Lee Joon-Hyuk |
| | + | |26charactername=photographer (ep.16) |
| | }} | | }} |
| | + | |
| | + | '''Additional Cast Members:''' |
| | + | * [[Oh Chae-Young (2003)|Oh Chae-Young]] - Moon Bo-Eun |
| | + | * [[Seo Eun-Joo (actress)|Seo Eun-Joo]] - diner (ep.12) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| − | {{AsianWikiPlayer3|url=2024N/Family_by_Choice-e7-8.xml}} | + | {{AsianWikiPlayer3|url=2024N/Family_by_Choice-e15-16.xml}} |
| | | | |
| | ==Episode Ratings== | | ==Episode Ratings== |
| Line 183: |
Line 257: |
| | | 2024-10-16 || 4 || 2.147% || 2.020% | | | 2024-10-16 || 4 || 2.147% || 2.020% |
| | |-align=center | | |-align=center |
| − | | 2024-10-23 || 5 || - || - | + | | 2024-10-23 || 5 || 2.491% || 2.295% |
| | |-align=center | | |-align=center |
| − | | 2024-10-23 || 6 || - || - | + | | 2024-10-23 || 6 || 2.647% || 2.333% |
| | |-align=center | | |-align=center |
| − | | 2024-10-30 || 7 || - || - | + | | 2024-10-30 || 7 || 2.987% || 3.049% |
| | |-align=center | | |-align=center |
| − | | 2024-10-30 || 8 || - || - | + | | 2024-10-30 || 8 || 3.363% || 3.431% |
| | |-align=center | | |-align=center |
| − | | 2024-11-06 || 9 || - || - | + | | 2024-11-06 || 9 || 2.894% || 2.597% |
| | |-align=center | | |-align=center |
| − | | 2024-11-06 || 10 || - || - | + | | 2024-11-06 || 10 || 3.155% || 2.870% |
| | |-align=center | | |-align=center |
| − | | 2024-11-13 || 11 || - || - | + | | 2024-11-13 || 11 || 3.118% || 3.284% |
| | |-align=center | | |-align=center |
| − | | 2024-11-13 || 12 || - || - | + | | 2024-11-13 || 12 || 3.135% || 3.131% |
| | |-align=center | | |-align=center |
| − | | 2024-11-20 || 13 || - || - | + | | 2024-11-20 || 13 || 2.878% || 3.006% |
| | |-align=center | | |-align=center |
| − | | 2024-11-20 || 14 || - || - | + | | 2024-11-20 || 14 || 2.892% || 3.211% |
| | |-align=center | | |-align=center |
| − | | 2024-11-27 || 15 || - || - | + | | 2024-11-27 || 15 || 3.448% || 3.752% |
| | |-align=center | | |-align=center |
| − | | 2024-11-27 || 16 || - || - | + | | 2024-11-27 || 16 || 3.672% || 3.865% |
| | |} | | |} |
| | | | |