|
|
| (38 intermediate revisions by 2 users not shown) |
| Line 79: |
Line 79: |
| | | | |
| | ===Maheon Police=== | | ===Maheon Police=== |
| − | {{CastPictures5 | + | {{CastPictures6-5 |
| | |1picture=File:Shins Project-Lee Ji-Won.jpeg | | |1picture=File:Shins Project-Lee Ji-Won.jpeg |
| | |1name=Lee Ji-Won (1995){{!}}Lee Ji-Won | | |1name=Lee Ji-Won (1995){{!}}Lee Ji-Won |
| Line 89: |
Line 89: |
| | |3name=Kim Yong-Joon (1971){{!}}Kim Yong-Joon | | |3name=Kim Yong-Joon (1971){{!}}Kim Yong-Joon |
| | |3charactername=Oh Woo-Hyun | | |3charactername=Oh Woo-Hyun |
| − | |4picture=File:Shins Project-Park Jeong-Woo.jpg | + | |4picture=File:Shins Project-Moon Seung-Bae.jpg |
| − | |4name=Park Jeong-Woo (1995){{!}}Park Jeong-Woo | + | |4name=Moon Seung-Bae |
| − | |4charactername=police officer (ep.1) | + | |4charactername=detective |
| − | |5picture=File:Shins Project-Seo Jae-Kyu1.jpg | + | |5picture=File:Shins Project-Park Jeong-Woo.jpg |
| − | |5name=Seo Jae-Kyu (1986){{!}}Seo Jae-Kyu | + | |5name=Park Jeong-Woo (1995){{!}}Park Jeong-Woo |
| − | |5charactername=Detective Kwak (ep.8) | + | |5charactername=police officer (ep.1) |
| | + | |6picture=File:Shins Project-Seo Jae-Kyu1.jpg |
| | + | |6name=Seo Jae-Kyu (1986){{!}}Seo Jae-Kyu |
| | + | |6charactername=Detective Kwak (ep.8) |
| | }} | | }} |
| | | | |
| Line 114: |
Line 117: |
| | }} | | }} |
| | | | |
| − | ===Yun Dong Hee Case=== | + | ===Yoon Dong-Hee Case=== |
| − | {{CastPictures7-5 | + | {{CastPictures13 |
| | |1picture=File:Shins Project-Min Sung-Wook1.jpg | | |1picture=File:Shins Project-Min Sung-Wook1.jpg |
| | |1name=Min Sung-Wook | | |1name=Min Sung-Wook |
| − | |1charactername=Yun Dong Hee | + | |1charactername=Yoon Dong-Hee |
| | |2picture=File:Shins Project-Choi Hee-Jin.jpeg | | |2picture=File:Shins Project-Choi Hee-Jin.jpeg |
| | |2name=Choi Hee-Jin | | |2name=Choi Hee-Jin |
| | |2charactername=Jung Ji-In | | |2charactername=Jung Ji-In |
| − | |3picture=File:Shins Project-Choi Su-Ho.jpg | + | |3picture=File:Shins Project-Choi Su-Ho1.jpg |
| − | |3name=Choi Su-Ho (2019)|Choi Su-Ho | + | |3name=Choi Su-Ho (2019){{!}}Choi Su-Ho |
| | |3charactername=Shin Jun | | |3charactername=Shin Jun |
| | |4picture=File:Shins Project-Park Hyuk-Kwon.jpg | | |4picture=File:Shins Project-Park Hyuk-Kwon.jpg |
| Line 137: |
Line 140: |
| | |7name=Lee Tae-Gum (1980){{!}}Lee Tae-Gum | | |7name=Lee Tae-Gum (1980){{!}}Lee Tae-Gum |
| | |7charactername=Cha So-Yeon's husband | | |7charactername=Cha So-Yeon's husband |
| | + | |8picture=File:Shins Project-Park Yong-Woo.jpg |
| | + | |8name=Park Yong-Woo (1989){{!}}Park Yong-Woo |
| | + | |8charactername=Lee Han-Jun (ep.10) |
| | + | |9picture=File:Shins Project-Kim Hye-Rim.jpg |
| | + | |9name=Kim Ye-Rim (1992){{!}}Kim Ye-Rim |
| | + | |9charactername=Han Ji-Yeong (ep.10) |
| | + | |10picture=File:Shins Project-Park Sang-Hwi.jpg |
| | + | |10name=Park Sang-Hwi (1981){{!}}Park Sang-Hwi |
| | + | |10charactername=researcher (ep.11) |
| | + | |11picture=File:Shins Project-Lee Ki-Chan01.jpg |
| | + | |11name=Lee Ki-Chan |
| | + | |11charactername=lawyer (ep.12) |
| | + | |12picture=File:Shins Project-Lee Jin-Seung.jpg |
| | + | |12name=Lee Jin-Seung (1981){{!}}Lee Jin-Seung |
| | + | |12charactername=reporter (ep.12) |
| | + | |13picture=File:Shins Project-Lee Bo-Ram.jpeg |
| | + | |13name=Lee Bo-Ram (1985){{!}}Lee Bo-Ram |
| | + | |13charactername=reporter (ep.12) |
| | }} | | }} |
| | | | |
| Line 179: |
Line 200: |
| | |8charactername=market merchant (ep.1-2) | | |8charactername=market merchant (ep.1-2) |
| | |9picture=File:Shins Project-Kim Jung-Hwan.jpg | | |9picture=File:Shins Project-Kim Jung-Hwan.jpg |
| − | |9name=Kim Jung-Hwan (1973){{!}}Kim Jung-Hwan | + | |9name=Kim Jung-Woo (1973){{!}}Kim Jung-Woo |
| | |9charactername=mayor (ep.2) | | |9charactername=mayor (ep.2) |
| | }} | | }} |
| | | | |
| | ===Community Center Malicious Postings Case=== | | ===Community Center Malicious Postings Case=== |
| − | {{CastPictures8-5 | + | {{CastPictures9 |
| | |1picture=File:Shins Project-Kang Seung-Ho.jpg | | |1picture=File:Shins Project-Kang Seung-Ho.jpg |
| | |1name=Kang Seung-Ho (1993){{!}}Kang Seung-Ho | | |1name=Kang Seung-Ho (1993){{!}}Kang Seung-Ho |
| Line 209: |
Line 230: |
| | |8name=Kwon Do-Ha (1988){{!}}Kwon Do-Ha | | |8name=Kwon Do-Ha (1988){{!}}Kwon Do-Ha |
| | |8charactername=police officer (ep.2-3) | | |8charactername=police officer (ep.2-3) |
| | + | |9picture=File:Shins Project-Hwang Eun-Hoo.jpg |
| | + | |9name=Hwang Eun-Hoo |
| | + | |9charactername=vice mayor (ep.3) |
| | }} | | }} |
| | | | |
| Line 264: |
Line 288: |
| | | | |
| | ===Baek Seung-Mu Case=== | | ===Baek Seung-Mu Case=== |
| − | {{CastPictures10 | + | {{CastPictures12 |
| | |1picture=File:Shins Project-Lee Jong-Hyun1.jpg | | |1picture=File:Shins Project-Lee Jong-Hyun1.jpg |
| | |1name=Lee Jong-Hyun (1998){{!}}Lee Jong-Hyun | | |1name=Lee Jong-Hyun (1998){{!}}Lee Jong-Hyun |
| Line 286: |
Line 310: |
| | |7name=Lee Do-Ha (2017){{!}}Lee Do-Ha | | |7name=Lee Do-Ha (2017){{!}}Lee Do-Ha |
| | |7charactername=Ko Jae-Kyung (child) (ep.6-7) | | |7charactername=Ko Jae-Kyung (child) (ep.6-7) |
| − | |8picture=File:Shins Project-Park Joo-Yong.jpg | + | |8picture=File:Shins Project-Shin Sung-Won1.jpg |
| − | |8name=Park Joo-Yong (1983){{!}}Park Joo-Yong | + | |8name=Shin Sung-Won (1970){{!}}Shin Sung-Won |
| − | |8charactername=realtor (ep.7) | + | |8charactername=doctor (ep.6) |
| − | |9picture=File:Ms Incognito-Lee Byung-Yong.jpg | + | |9picture=File:Shins Project-Park Joo-Yong.jpg |
| − | |9name=Lee Byung-Yong (1972){{!}}Lee Byung-Yong | + | |9name=Park Joo-Yong (1983){{!}}Park Joo-Yong |
| − | |9charactername=victim (ep.7) | + | |9charactername=realtor (ep.7) |
| − | |10picture=File:Shins Project-Cha Young-Mi.jpg | + | |10picture=File:Ms Incognito-Lee Byung-Yong.jpg |
| − | |10name=Cha Young-Mi (1972){{!}}Cha Young-Mi | + | |10name=Lee Byung-Yong (1972){{!}}Lee Byung-Yong |
| − | |10charactername=Kang Ji-Min (ep.7) | + | |10charactername=victim (ep.7) |
| | + | |11picture=File:Shins Project-Cha Young-Mi.jpg |
| | + | |11name=Cha Young-Mi (1972){{!}}Cha Young-Mi |
| | + | |11charactername=Kang Ji-Min (ep.7) |
| | + | |12picture=File:Shins Project-Choi Eun-Ae.jpg |
| | + | |12name=Choi Eun-Ae (1974){{!}}Choi Eun-Ae |
| | + | |12charactername=volunteer (ep.7) |
| | }} | | }} |
| | | | |
| | ===Mo Sun-Mi Case=== | | ===Mo Sun-Mi Case=== |
| − | {{CastPictures5 | + | {{CastPictures6-5 |
| | |1picture=File:Shins Project-Kim Hee-Jung.jpg | | |1picture=File:Shins Project-Kim Hee-Jung.jpg |
| | |1name=Kim Hee-Jung (1992){{!}}Kim Hee-Jung | | |1name=Kim Hee-Jung (1992){{!}}Kim Hee-Jung |
| Line 314: |
Line 344: |
| | |5name=Kim Bong-Man (1988){{!}}Kim Bong-Man | | |5name=Kim Bong-Man (1988){{!}}Kim Bong-Man |
| | |5charactername=branch manager (ep.8-9) | | |5charactername=branch manager (ep.8-9) |
| | + | |6picture=File:Shins Project-Lee Hwi.jpg |
| | + | |6name=Lee Hwi (1986){{!}}Lee Hwi |
| | + | |6charactername=parking garage mom (ep.9) |
| | }} | | }} |
| | | | |
| | ===Others=== | | ===Others=== |
| − | {{CastPictures1 | + | {{CastPictures2 |
| | |1picture=File:Shins Project-Shin Hyeon-Yong.jpg | | |1picture=File:Shins Project-Shin Hyeon-Yong.jpg |
| | |1name=Shin Hyeon-Yong (1986){{!}}Shin Hyeon-Yong | | |1name=Shin Hyeon-Yong (1986){{!}}Shin Hyeon-Yong |
| | |1charactername=Kkokkio | | |1charactername=Kkokkio |
| | + | |2picture=File:Shins Project-Yoon Ha-Bin.jpg |
| | + | |2name=Yoon Ha-Bin (2017){{!}}Yoon Ha-Bin |
| | + | |2charactername=Si-On |
| | }} | | }} |
| − | {{CastPictures4 | + | {{CastPictures13 |
| | |1picture=File:Shins Project-Lee Joong-Ok1.jpg | | |1picture=File:Shins Project-Lee Joong-Ok1.jpg |
| | |1name=Lee Joong-Ok | | |1name=Lee Joong-Ok |
| Line 332: |
Line 368: |
| | |3name=Baek Ik-Nam | | |3name=Baek Ik-Nam |
| | |3charactername=delivery man (ep.2) | | |3charactername=delivery man (ep.2) |
| − | |4picture=File:Shins Project-Yoon Ha-Bin.jpg | + | |4picture=File:Shins Project-Jung Hye-Sung.jpg |
| − | |4name=Yoon Ha-Bin (2017){{!}}Yoon Ha-Bin | + | |4name=Jung Hye-Sung |
| − | |4charactername=claw game boy | + | |4charactername=Song Yeon-Ji (ep.12) |
| | + | |5picture=File:Shins Project-Hong Seo-Jun.jpg |
| | + | |5name=Hong Seo-Jun |
| | + | |5charactername=Song Yeon-Ji's dad (ep.12) |
| | + | |6picture=File:Shins Project-Lee Jung-Eun.jpg |
| | + | |6name=Lee Jung-Eun (1973){{!}}Lee Jung-Eun |
| | + | |6charactername=Song Yeon-Ji's mom (ep.12) |
| | + | |7picture=File:Shins Project-Lee Joon-Hyuk1.jpg |
| | + | |7name=Lee Joon-Hyuk (1972){{!}}Lee Joon-Hyuk |
| | + | |7charactername=Jang Tong-Woo's dad (ep.12) |
| | + | |8picture=File:Shins Project-Nam Gwon-A01.jpg |
| | + | |8name=Nam Gwon-A (actress){{!}}Nam Gwon-A |
| | + | |8charactername=Jang Tong-Woo's mom (ep.12) |
| | + | |9picture=File:Shins Project-Shin Kyung-Soo.jpg |
| | + | |9name=Shin Kyung-Soo |
| | + | |9charactername=Shin Kyung-Soo (ep.12) |
| | + | |10picture=File:Shins Project-Min Jin-Woong.jpg |
| | + | |10name=Min Jin-Woong |
| | + | |10charactername=judge (ep.12) |
| | + | |11picture=File:Shins Project-Park Wan-Kyu1-1.jpg |
| | + | |11name=Park Wan-Kyu (1977){{!}}Park Wan-Kyu |
| | + | |11charactername=judge (ep.12) |
| | + | |12picture=File:Shins Project-Sung Yeo-Jin1.jpg |
| | + | |12name=Sung Yeo-Jin |
| | + | |12charactername=Kwon Chil-Bong's landlord (ep.12) |
| | + | |13picture=File:Shins Project-Kim Dong-Joon.jpg |
| | + | |13name=Kim Dong-Jun (1992){{!}}Kim Dong-Jun |
| | + | |13charactername=recruit (ep.12) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| Line 341: |
Line 404: |
| | * [[Kim Shin-Yul (actor)|Kim Shin-Yul]] - mayor (past) (ep.3) | | * [[Kim Shin-Yul (actor)|Kim Shin-Yul]] - mayor (past) (ep.3) |
| | * [[Im Yu-Ran (1970)|Im Yu-Ran]] - market merchant (ep.5) | | * [[Im Yu-Ran (1970)|Im Yu-Ran]] - market merchant (ep.5) |
| | + | * [[Shin Chi-Young (1977)|Shin Chi-Young]] - hostage negotiating team member (ep.11) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| Line 374: |
Line 438: |
| | | 2025-10-21 || 10 || 8.087% || 7.150% | | | 2025-10-21 || 10 || 8.087% || 7.150% |
| | |-align=center | | |-align=center |
| − | | 2025-10-27 || 11 || - || - | + | | 2025-10-27 || 11 || 9.123% || 8.816% |
| | |-align=center | | |-align=center |
| − | | 2025-10-28 || 12 || - || - | + | | 2025-10-28 || 12 || 8.603% || 8.043% |
| | |} | | |} |
| | | | |