|
|
| (79 intermediate revisions by 2 users not shown) |
| Line 21: |
Line 21: |
| | | | |
| | ==Notes== | | ==Notes== |
| − | # "Shin's Project" takes over [[tvN]]'s Monday & Tuesday 20:50 time slot previously occupied by "[[Love Take Two]]." | + | # "Shin's Project" takes over [[tvN]]'s Monday & Tuesday 20:50 time slot previously occupied by "[[Love Take Two]]" and followed by "[[Nice to Not Meet You]]" on November 3, 2025. |
| | | | |
| | ==Cast== | | ==Cast== |
| Line 37: |
Line 37: |
| | | | |
| | ===Mr. Shin's Group=== | | ===Mr. Shin's Group=== |
| − | {{CastPictures5 | + | {{CastPictures6-5 |
| | |1picture=File:Shins Project-Kim Sang-Ho.jpeg | | |1picture=File:Shins Project-Kim Sang-Ho.jpeg |
| | |1name=Kim Sang-Ho | | |1name=Kim Sang-Ho |
| Line 43: |
Line 43: |
| | |2picture=File:Shins Project-Kim Sung-O.jpeg | | |2picture=File:Shins Project-Kim Sung-O.jpeg |
| | |2name=Kim Sung-Oh (1978){{!}}Kim Sung-Oh | | |2name=Kim Sung-Oh (1978){{!}}Kim Sung-Oh |
| − | |2charactername=Choi Chul | + | |2charactername=Choi Cheol |
| | |3picture=File:Shins Project-Woo Mi-Hwa.jpeg | | |3picture=File:Shins Project-Woo Mi-Hwa.jpeg |
| | |3name=Woo Mi-Hwa | | |3name=Woo Mi-Hwa |
| Line 53: |
Line 53: |
| | |5name=Jeon Kuk-Hwan | | |5name=Jeon Kuk-Hwan |
| | |5charactername=Park Myung-Jin | | |5charactername=Park Myung-Jin |
| | + | |6picture=File:Shins Project-Jung Wook-Jin.jpg |
| | + | |6name=Jung Wook-Jin (1989){{!}}Jung Wook-Jin |
| | + | |6charactername=Kim Seung-Tae |
| | }} | | }} |
| | | | |
| Line 76: |
Line 79: |
| | | | |
| | ===Maheon Police=== | | ===Maheon Police=== |
| − | {{CastPictures4 | + | {{CastPictures6-5 |
| | |1picture=File:Shins Project-Lee Ji-Won.jpeg | | |1picture=File:Shins Project-Lee Ji-Won.jpeg |
| | |1name=Lee Ji-Won (1995){{!}}Lee Ji-Won | | |1name=Lee Ji-Won (1995){{!}}Lee Ji-Won |
| Line 83: |
Line 86: |
| | |2name=Park Jung-Hwan (1983){{!}}Park Jung-Hwan | | |2name=Park Jung-Hwan (1983){{!}}Park Jung-Hwan |
| | |2charactername=Park Jung-Hwan | | |2charactername=Park Jung-Hwan |
| − | |3picture=File:Shins Project-Park Jeong-Woo.jpg | + | |3picture=File:Shins Project-Kim Yong-Joon.jpg |
| − | |3name=Park Jeong-Woo (1995){{!}}Park Jeong-Woo | + | |3name=Kim Yong-Joon (1971){{!}}Kim Yong-Joon |
| − | |3charactername=police officer (ep.1) | + | |3charactername=Oh Woo-Hyun |
| − | |4picture=File:Shins Project-Kim Yong-Joon.jpg | + | |4picture=File:Shins Project-Moon Seung-Bae.jpg |
| − | |4name=Kim Yong-Joon (1971){{!}}Kim Yong-Joon | + | |4name=Moon Seung-Bae |
| − | |4charactername=Oh Woo-Hyun (ep.7) | + | |4charactername=detective |
| | + | |5picture=File:Shins Project-Park Jeong-Woo.jpg |
| | + | |5name=Park Jeong-Woo (1995){{!}}Park Jeong-Woo |
| | + | |5charactername=police officer (ep.1) |
| | + | |6picture=File:Shins Project-Seo Jae-Kyu1.jpg |
| | + | |6name=Seo Jae-Kyu (1986){{!}}Seo Jae-Kyu |
| | + | |6charactername=Detective Kwak (ep.8) |
| | }} | | }} |
| | | | |
| Line 108: |
Line 117: |
| | }} | | }} |
| | | | |
| − | ===Yun Dong Hee Case=== | + | ===Yoon Dong-Hee Case=== |
| − | {{CastPictures3 | + | {{CastPictures13 |
| | |1picture=File:Shins Project-Min Sung-Wook1.jpg | | |1picture=File:Shins Project-Min Sung-Wook1.jpg |
| | |1name=Min Sung-Wook | | |1name=Min Sung-Wook |
| − | |1charactername=Yun Dong Hee | + | |1charactername=Yoon Dong-Hee |
| | |2picture=File:Shins Project-Choi Hee-Jin.jpeg | | |2picture=File:Shins Project-Choi Hee-Jin.jpeg |
| | |2name=Choi Hee-Jin | | |2name=Choi Hee-Jin |
| | |2charactername=Jung Ji-In | | |2charactername=Jung Ji-In |
| − | |3picture=File:Shins Project-Roh Hye-Joo1.jpg | + | |3picture=File:Shins Project-Choi Su-Ho1.jpg |
| − | |3name=Roh Hye-Joo (1990){{!}}Roh Hye-Joo | + | |3name=Choi Su-Ho (2019){{!}}Choi Su-Ho |
| − | |3charactername=nurse (ep.6) | + | |3charactername=Shin Jun |
| | + | |4picture=File:Shins Project-Park Hyuk-Kwon.jpg |
| | + | |4name=Park Hyuk-Kwon |
| | + | |4charactername=Lee Heo-Jun |
| | + | |5picture=File:Shins Project-Lee Se-Na1.jpg |
| | + | |5name=Lee Se-Na |
| | + | |5charactername=Cha So-Yeon (ep.8) |
| | + | |6picture=File:Shins Project-Roh Hye-Joo1.jpg |
| | + | |6name=Roh Hye-Joo (1990){{!}}Roh Hye-Joo |
| | + | |6charactername=nurse |
| | + | |7picture=File:Shins Project-Lee Tae-Gum01.jpg |
| | + | |7name=Lee Tae-Gum (1980){{!}}Lee Tae-Gum |
| | + | |7charactername=Cha So-Yeon's husband |
| | + | |8picture=File:Shins Project-Park Yong-Woo.jpg |
| | + | |8name=Park Yong-Woo (1989){{!}}Park Yong-Woo |
| | + | |8charactername=Lee Han-Jun (ep.10) |
| | + | |9picture=File:Shins Project-Kim Hye-Rim.jpg |
| | + | |9name=Kim Ye-Rim (1992){{!}}Kim Ye-Rim |
| | + | |9charactername=Han Ji-Yeong (ep.10) |
| | + | |10picture=File:Shins Project-Park Sang-Hwi.jpg |
| | + | |10name=Park Sang-Hwi (1981){{!}}Park Sang-Hwi |
| | + | |10charactername=researcher (ep.11) |
| | + | |11picture=File:Shins Project-Lee Ki-Chan01.jpg |
| | + | |11name=Lee Ki-Chan |
| | + | |11charactername=lawyer (ep.12) |
| | + | |12picture=File:Shins Project-Lee Jin-Seung.jpg |
| | + | |12name=Lee Jin-Seung (1981){{!}}Lee Jin-Seung |
| | + | |12charactername=reporter (ep.12) |
| | + | |13picture=File:Shins Project-Lee Bo-Ram.jpeg |
| | + | |13name=Lee Bo-Ram (1985){{!}}Lee Bo-Ram |
| | + | |13charactername=reporter (ep.12) |
| | }} | | }} |
| | | | |
| | ===Kim Ji-Woo Kidnapping Case=== | | ===Kim Ji-Woo Kidnapping Case=== |
| | {{CastPictures3 | | {{CastPictures3 |
| − | |1picture=File:Shins Project-Jo Hee-Bong.jpg | + | |1picture=File:Shins Project-Jo Hee-Bong1.jpg |
| | |1name=Jo Hee-Bong | | |1name=Jo Hee-Bong |
| | |1charactername=Kim Yong-Woo | | |1charactername=Kim Yong-Woo |
| | |2picture=File:Shins Project-Kim Eun-Woo.jpg | | |2picture=File:Shins Project-Kim Eun-Woo.jpg |
| | |2name=Kim Eun-Woo (1982){{!}}Kim Eun-Woo | | |2name=Kim Eun-Woo (1982){{!}}Kim Eun-Woo |
| − | |2charactername=kidnapper (ep.3) | + | |2charactername=kidnapper |
| − | |3picture=File:Shins Project-Song Si-An01.jpg | + | |3picture=File:Shins Project-Song Si-An001.jpg |
| | |3name=Song Si-An | | |3name=Song Si-An |
| − | |3charactername=Kim Ji-Woo (ep.7) | + | |3charactername=Kim Ji-Woo |
| | }} | | }} |
| | | | |
| Line 161: |
Line 200: |
| | |8charactername=market merchant (ep.1-2) | | |8charactername=market merchant (ep.1-2) |
| | |9picture=File:Shins Project-Kim Jung-Hwan.jpg | | |9picture=File:Shins Project-Kim Jung-Hwan.jpg |
| − | |9name=Kim Jung-Hwan (1973){{!}}Kim Jung-Hwan | + | |9name=Kim Jung-Woo (1973){{!}}Kim Jung-Woo |
| | |9charactername=mayor (ep.2) | | |9charactername=mayor (ep.2) |
| | }} | | }} |
| | | | |
| | ===Community Center Malicious Postings Case=== | | ===Community Center Malicious Postings Case=== |
| − | {{CastPictures8-5 | + | {{CastPictures9 |
| | |1picture=File:Shins Project-Kang Seung-Ho.jpg | | |1picture=File:Shins Project-Kang Seung-Ho.jpg |
| | |1name=Kang Seung-Ho (1993){{!}}Kang Seung-Ho | | |1name=Kang Seung-Ho (1993){{!}}Kang Seung-Ho |
| Line 191: |
Line 230: |
| | |8name=Kwon Do-Ha (1988){{!}}Kwon Do-Ha | | |8name=Kwon Do-Ha (1988){{!}}Kwon Do-Ha |
| | |8charactername=police officer (ep.2-3) | | |8charactername=police officer (ep.2-3) |
| | + | |9picture=File:Shins Project-Hwang Eun-Hoo.jpg |
| | + | |9name=Hwang Eun-Hoo |
| | + | |9charactername=vice mayor (ep.3) |
| | }} | | }} |
| | | | |
| Line 246: |
Line 288: |
| | | | |
| | ===Baek Seung-Mu Case=== | | ===Baek Seung-Mu Case=== |
| − | {{CastPictures9 | + | {{CastPictures12 |
| | |1picture=File:Shins Project-Lee Jong-Hyun1.jpg | | |1picture=File:Shins Project-Lee Jong-Hyun1.jpg |
| | |1name=Lee Jong-Hyun (1998){{!}}Lee Jong-Hyun | | |1name=Lee Jong-Hyun (1998){{!}}Lee Jong-Hyun |
| Line 265: |
Line 307: |
| | |6name=Lee Ji-Ho (2017){{!}}Lee Ji-Ho | | |6name=Lee Ji-Ho (2017){{!}}Lee Ji-Ho |
| | |6charactername=Baek Seung-Mu (child) (ep.6-7) | | |6charactername=Baek Seung-Mu (child) (ep.6-7) |
| − | |7picture=File:Shins Project-Park Joo-Yong.jpg | + | |7picture=File:Shins Project-Lee Do-Ha1.jpg |
| − | |7name=Park Joo-Yong (1983){{!}}Park Joo-Yong | + | |7name=Lee Do-Ha (2017){{!}}Lee Do-Ha |
| − | |7charactername=realtor (ep.7) | + | |7charactername=Ko Jae-Kyung (child) (ep.6-7) |
| − | |8picture=File:Ms Incognito-Lee Byung-Yong.jpg | + | |8picture=File:Shins Project-Shin Sung-Won1.jpg |
| − | |8name=Lee Byung-Yong (1972){{!}}Lee Byung-Yong | + | |8name=Shin Sung-Won (1970){{!}}Shin Sung-Won |
| − | |8charactername=victim (ep.7) | + | |8charactername=doctor (ep.6) |
| − | |9picture=File:Shins Project-Cha Young-Mi.jpg | + | |9picture=File:Shins Project-Park Joo-Yong.jpg |
| − | |9name=Cha Young-Mi (1972){{!}}Cha Young-Mi | + | |9name=Park Joo-Yong (1983){{!}}Park Joo-Yong |
| − | |9charactername=Kang Ji-Min (ep.7) | + | |9charactername=realtor (ep.7) |
| | + | |10picture=File:Ms Incognito-Lee Byung-Yong.jpg |
| | + | |10name=Lee Byung-Yong (1972){{!}}Lee Byung-Yong |
| | + | |10charactername=victim (ep.7) |
| | + | |11picture=File:Shins Project-Cha Young-Mi.jpg |
| | + | |11name=Cha Young-Mi (1972){{!}}Cha Young-Mi |
| | + | |11charactername=Kang Ji-Min (ep.7) |
| | + | |12picture=File:Shins Project-Choi Eun-Ae.jpg |
| | + | |12name=Choi Eun-Ae (1974){{!}}Choi Eun-Ae |
| | + | |12charactername=volunteer (ep.7) |
| | + | }} |
| | + | |
| | + | ===Mo Sun-Mi Case=== |
| | + | {{CastPictures6-5 |
| | + | |1picture=File:Shins Project-Kim Hee-Jung.jpg |
| | + | |1name=Kim Hee-Jung (1992){{!}}Kim Hee-Jung |
| | + | |1charactername=Mo Sun-Mi (ep.8-9) |
| | + | |2picture=File:Shins Project-Hong Woo-Jin.jpg |
| | + | |2name=Hong Woo-Jin (1980){{!}}Hong Woo-Jin |
| | + | |2charactername=Du Dong-Seok (ep.8-9) |
| | + | |3picture=File:Shins Project-Choi Dae-Hoon.jpg |
| | + | |3name=Choi Dae-Hoon |
| | + | |3charactername=Charles Hong (ep.9) |
| | + | |4picture=File:Shins Project-Jeon Ye-Ji.jpg |
| | + | |4name=Jeon Ye-Ji (1994){{!}}Jeon Ye-Ji |
| | + | |4charactername=Yoon So-Yi (ep.8-9) |
| | + | |5picture=File:Shins Project-Kim Bong-Man1.jpg |
| | + | |5name=Kim Bong-Man (1988){{!}}Kim Bong-Man |
| | + | |5charactername=branch manager (ep.8-9) |
| | + | |6picture=File:Shins Project-Lee Hwi.jpg |
| | + | |6name=Lee Hwi (1986){{!}}Lee Hwi |
| | + | |6charactername=parking garage mom (ep.9) |
| | }} | | }} |
| | | | |
| | ===Others=== | | ===Others=== |
| − | {{CastPictures1 | + | {{CastPictures2 |
| | |1picture=File:Shins Project-Shin Hyeon-Yong.jpg | | |1picture=File:Shins Project-Shin Hyeon-Yong.jpg |
| | |1name=Shin Hyeon-Yong (1986){{!}}Shin Hyeon-Yong | | |1name=Shin Hyeon-Yong (1986){{!}}Shin Hyeon-Yong |
| | |1charactername=Kkokkio | | |1charactername=Kkokkio |
| | + | |2picture=File:Shins Project-Yoon Ha-Bin.jpg |
| | + | |2name=Yoon Ha-Bin (2017){{!}}Yoon Ha-Bin |
| | + | |2charactername=Si-On |
| | }} | | }} |
| − | {{CastPictures4 | + | {{CastPictures13 |
| | |1picture=File:Shins Project-Lee Joong-Ok1.jpg | | |1picture=File:Shins Project-Lee Joong-Ok1.jpg |
| | |1name=Lee Joong-Ok | | |1name=Lee Joong-Ok |
| Line 292: |
Line 368: |
| | |3name=Baek Ik-Nam | | |3name=Baek Ik-Nam |
| | |3charactername=delivery man (ep.2) | | |3charactername=delivery man (ep.2) |
| − | |4picture=File:Shins Project-Yoon Ha-Bin.jpg | + | |4picture=File:Shins Project-Jung Hye-Sung.jpg |
| − | |4name=Yoon Ha-Bin (2017){{!}}Yoon Ha-Bin | + | |4name=Jung Hye-Sung |
| − | |4charactername=claw game boy (ep.4) | + | |4charactername=Song Yeon-Ji (ep.12) |
| | + | |5picture=File:Shins Project-Hong Seo-Jun.jpg |
| | + | |5name=Hong Seo-Jun |
| | + | |5charactername=Song Yeon-Ji's dad (ep.12) |
| | + | |6picture=File:Shins Project-Lee Jung-Eun.jpg |
| | + | |6name=Lee Jung-Eun (1973){{!}}Lee Jung-Eun |
| | + | |6charactername=Song Yeon-Ji's mom (ep.12) |
| | + | |7picture=File:Shins Project-Lee Joon-Hyuk1.jpg |
| | + | |7name=Lee Joon-Hyuk (1972){{!}}Lee Joon-Hyuk |
| | + | |7charactername=Jang Tong-Woo's dad (ep.12) |
| | + | |8picture=File:Shins Project-Nam Gwon-A01.jpg |
| | + | |8name=Nam Gwon-A (actress){{!}}Nam Gwon-A |
| | + | |8charactername=Jang Tong-Woo's mom (ep.12) |
| | + | |9picture=File:Shins Project-Shin Kyung-Soo.jpg |
| | + | |9name=Shin Kyung-Soo |
| | + | |9charactername=Shin Kyung-Soo (ep.12) |
| | + | |10picture=File:Shins Project-Min Jin-Woong.jpg |
| | + | |10name=Min Jin-Woong |
| | + | |10charactername=judge (ep.12) |
| | + | |11picture=File:Shins Project-Park Wan-Kyu1-1.jpg |
| | + | |11name=Park Wan-Kyu (1977){{!}}Park Wan-Kyu |
| | + | |11charactername=judge (ep.12) |
| | + | |12picture=File:Shins Project-Sung Yeo-Jin1.jpg |
| | + | |12name=Sung Yeo-Jin |
| | + | |12charactername=Kwon Chil-Bong's landlord (ep.12) |
| | + | |13picture=File:Shins Project-Kim Dong-Joon.jpg |
| | + | |13name=Kim Dong-Jun (1992){{!}}Kim Dong-Jun |
| | + | |13charactername=recruit (ep.12) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| − | * [[Choi Su-Ho (2019)|Choi Su-Ho]] - Shin Joon
| |
| | * [[Na Ho-Sook (1952)|Na Ho-Sook]] - Lee Si-On's grandmom | | * [[Na Ho-Sook (1952)|Na Ho-Sook]] - Lee Si-On's grandmom |
| | * [[Kim Jin-Ok (1973)|Kim Jin-Ok]] - market merchant (ep.1) | | * [[Kim Jin-Ok (1973)|Kim Jin-Ok]] - market merchant (ep.1) |
| | * [[Kim Shin-Yul (actor)|Kim Shin-Yul]] - mayor (past) (ep.3) | | * [[Kim Shin-Yul (actor)|Kim Shin-Yul]] - mayor (past) (ep.3) |
| | * [[Im Yu-Ran (1970)|Im Yu-Ran]] - market merchant (ep.5) | | * [[Im Yu-Ran (1970)|Im Yu-Ran]] - market merchant (ep.5) |
| | + | * [[Shin Chi-Young (1977)|Shin Chi-Young]] - hostage negotiating team member (ep.11) |
| | | | |
| | ==Trailers== | | ==Trailers== |
| − | {{AsianWikiPlayer3|url=2025Z/Shins_Project-e8.xml}} | + | {{AsianWikiPlayer3|url=2025Z/Shins_Project-e11.xml}} |
| | | | |
| | ==Episode Ratings== | | ==Episode Ratings== |
| Line 327: |
Line 430: |
| | | 2025-09-30 || 6 || 7.470% || 7.103% | | | 2025-09-30 || 6 || 7.470% || 7.103% |
| | |-align=center | | |-align=center |
| − | | 2025-10-13 || 7 || - || - | + | | 2025-10-06 || 7 || 5.507% || 5.428% |
| | |-align=center | | |-align=center |
| − | | 2025-10-14 || 8 || - || - | + | | 2025-10-07 || 8 || 7.214% || 6.669% |
| | |-align=center | | |-align=center |
| − | | 2025-10-20 || 9 || - || - | + | | 2025-10-20 || 9 || 8.405% || 8.220% |
| | |-align=center | | |-align=center |
| − | | 2025-10-21 || 10 || - || - | + | | 2025-10-21 || 10 || 8.087% || 7.150% |
| | |-align=center | | |-align=center |
| − | | 2025-10-27 || 11 || - || - | + | | 2025-10-27 || 11 || 9.123% || 8.816% |
| | |-align=center | | |-align=center |
| − | | 2025-10-28 || 12 || - || - | + | | 2025-10-28 || 12 || 8.603% || 8.043% |
| | |} | | |} |
| | | | |