|
|
| (13 intermediate revisions by 2 users not shown) |
| Line 12: |
Line 12: |
| | * '''Network:''' [[Channel A]] | | * '''Network:''' [[Channel A]] |
| | * '''Episodes:''' 10 | | * '''Episodes:''' 10 |
| − | * '''Release Date:''' November 16 - December 21, 2024 | + | * '''Release Date:''' November 16 - December 15, 2024 |
| | * '''Runtime:''' Saturday & Sunday 19:50 | | * '''Runtime:''' Saturday & Sunday 19:50 |
| | * '''Language:''' Korean | | * '''Language:''' Korean |
| Line 22: |
Line 22: |
| | | | |
| | ==Notes== | | ==Notes== |
| | + | # "Marry You" takes over the Channel A's Sat. & Sun. 19:50 time slot previously occupied by "[[Cinderella at 2AM]]" and followed by "[[Check in Hanyang]]" on December 21, 2024. |
| | # Due to news coverage of the South Korean presidential impeachment situation, ep.7, which was originally scheduled to air Saturday, December 7th, 2024, will air on Sunday December 8th, 2024. Ep. 7 and 8 will now air consecutively on Sunday, December 8th. | | # Due to news coverage of the South Korean presidential impeachment situation, ep.7, which was originally scheduled to air Saturday, December 7th, 2024, will air on Sunday December 8th, 2024. Ep. 7 and 8 will now air consecutively on Sunday, December 8th. |
| | # Due to news coverage of the South Korean presidential impeachment, ep.9, which was originally scheduled to air on Saturday, December 14th, 2024, will air on Sunday, December 15th, 2024. | | # Due to news coverage of the South Korean presidential impeachment, ep.9, which was originally scheduled to air on Saturday, December 14th, 2024, will air on Sunday, December 15th, 2024. |
| Line 37: |
Line 38: |
| | |3charactername=Choi Ki-Joon | | |3charactername=Choi Ki-Joon |
| | |4picture=File:Marry You KD-Ji E-Suu.jpg | | |4picture=File:Marry You KD-Ji E-Suu.jpg |
| − | |4name=Ji E-Suu | + | |4name=Ji Su-Yeon (1991){{!}}Ji Su-Yeon |
| | |4charactername=Oh In-A | | |4charactername=Oh In-A |
| | }} | | }} |
| Line 81: |
Line 82: |
| | | | |
| | ===Bong Cheol-Hee's Group=== | | ===Bong Cheol-Hee's Group=== |
| − | {{CastPictures3 | + | {{CastPictures4 |
| | |1picture=File:Marry You-Sung Ji-Ru.jpg | | |1picture=File:Marry You-Sung Ji-Ru.jpg |
| | |1name=Sung Ji-Ru | | |1name=Sung Ji-Ru |
| | |1charactername=Jin Si-Wan | | |1charactername=Jin Si-Wan |
| − | |2picture=File:Marry You-Lee-Sun.jpg | + | |2picture=File:Marry You-Choi Ri-Ra1.jpg |
| − | |2name=Lee Sun (2000){{!}}Lee Sun | + | |2name=Choi Ri-Ra (1998){{!}}Choi Ri-Ra |
| − | |2charactername=Jeong Seong-Chan (ep.5) | + | |2charactername=Da-Bin (ep.5) |
| − | |3picture=File:Marry You-Bang Won Kyu.jpg | + | |3picture=File:Marry You-Lee-Sun.jpg |
| − | |3name=Bang Won-Kyu (1995){{!}}Bang Won-Kyu | + | |3name=Lee Sun (2000){{!}}Lee Sun |
| − | |3charactername=Jin-Hyeong (ep.5) | + | |3charactername=Jeong Seong-Chan (ep.5) |
| | + | |4picture=File:Marry You-Bang Won Kyu.jpg |
| | + | |4name=Bang Won-Kyu (1995){{!}}Bang Won-Kyu |
| | + | |4charactername=Jin-Hyeong (ep.5) |
| | }} | | }} |
| | | | |
| | ===People Around Marriage Morale Boost Team=== | | ===People Around Marriage Morale Boost Team=== |
| − | {{CastPictures10 | + | {{CastPictures11 |
| | |1picture=File:Marry You-Chu So Jung.jpg | | |1picture=File:Marry You-Chu So Jung.jpg |
| | |1name=Chu So-Jung (EXY){{!}}Chu So-Jung | | |1name=Chu So-Jung (EXY){{!}}Chu So-Jung |
| Line 125: |
Line 129: |
| | |10name=Song Young-A (1996){{!}}Song Young-A | | |10name=Song Young-A (1996){{!}}Song Young-A |
| | |10charactername=Lee Yeo-Reum (ep.8) | | |10charactername=Lee Yeo-Reum (ep.8) |
| | + | |11picture=File:Marry You-Yoon Sang-Hyeon.jpg |
| | + | |11name=Yoon Sang-Hyeon (2002){{!}}Yoon Sang-Hyeon |
| | + | |11charactername=Joo Dong-Seok |
| | + | }} |
| | + | |
| | + | ===Jung Ha-Na's Family=== |
| | + | {{CastPictures2 |
| | + | |1picture=File:Marry You-Sim So-Yeon.jpg |
| | + | |1name=Sim So-Yeon (1967){{!}}Sim So-Yeon |
| | + | |1charactername=Jung Ha-Na's mom (ep.7,10) |
| | + | |2picture=File:Marry You-Lee Yoon-Sang.jpg |
| | + | |2name=Lee Yoon-Sang (1966){{!}}Lee Yoon-Sang |
| | + | |2charactername=Jung Ha-Na's dad (ep.10) |
| | }} | | }} |
| | | | |
| Line 187: |
Line 204: |
| | |8name=Jung Sung-Yoon | | |8name=Jung Sung-Yoon |
| | |8charactername=Lee Ji-Kyeong's husband (ep.7) | | |8charactername=Lee Ji-Kyeong's husband (ep.7) |
| − | |9picture=File:Marry You-Sim So-Yeon.jpg | + | |9picture=File:Marry You-Choi Hyun-Young.jpg |
| − | |9name=Sim So-Yeon (1967){{!}}Sim So-Yeon
| + | |9name=Choi Hyun-Young (0210){{!}}Choi Hyun-Young |
| − | |9charactername=Jung Ha-Na's mom (ep.7)
| + | |9charactername=wedding hall staff (ep.8) |
| − | |10picture=File:Marry You-Choi Hyun-Young.jpg
| + | |10picture=File:Marry You-Lee Yeon-Joo.jpg |
| − | |10name=Choi Hyun-Young (0210){{!}}Choi Hyun-Young | + | |10name=Lee Yeon-Joo (1990){{!}}Lee Yeon-Joo |
| − | |10charactername=wedding hall staff (ep.8) | + | |10charactername=furniture saleswoman (ep.8) |
| − | |11picture=File:Marry You-Lee Yeon-Joo.jpg | + | |11picture=File:Marry You-Seo Ye-Ran.jpg |
| − | |11name=Lee Yeon-Joo (1990){{!}}Lee Yeon-Joo | + | |11name=Seo Ye-Ran (1991){{!}}Seo Ye-Ran |
| − | |11charactername=furniture saleswoman (ep.8) | + | |11charactername=wedding shop staff (ep.8) |
| − | |12picture=File:Marry You-Seo Ye-Ran.jpg | + | |12picture=File:Marry You-Lee Sun-Jung.jpg |
| − | |12name=Seo Ye-Ran (1991){{!}}Seo Ye-Ran | + | |12name=Lee Sun-Jung (1994){{!}}Lee Sun-Jung |
| − | |12charactername=wedding shop staff (ep.8) | + | |12charactername=Su-Ji (ep.8) |
| − | |13picture=File:Marry You-Lee Sun-Jung.jpg | + | |13picture=File:Marry You-Lee Eun-Kyoung1.jpg |
| − | |13name=Lee Sun-Jung (1994){{!}}Lee Sun-Jung | + | |13name=Lee Eun-Kyoung (1969){{!}}Lee Eun-Kyoung |
| − | |13charactername=Su-Ji (ep.8) | + | |13charactername=realtor (ep.8) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| Line 234: |
Line 251: |
| | | 2024-12-08 || 8 || 1.096% || - | | | 2024-12-08 || 8 || 1.096% || - |
| | |-align=center | | |-align=center |
| − | | 2024-12-15 || 9 || - || - | + | | 2024-12-15 || 9 || 0.601% || - |
| | |-align=center | | |-align=center |
| − | | 2024-12-21 || 10 || - || - | + | | 2024-12-15 || 10 || 0.915% || - |
| | |} | | |} |
| | | | |