|
|
| (19 intermediate revisions by 2 users not shown) |
| Line 42: |
Line 42: |
| | | | |
| | ===PPS=== | | ===PPS=== |
| − | {{CastPictures13 | + | {{CastPictures16 |
| | |1picture=File:Dear Hyeri-Kang Sang_Joon1.jpg | | |1picture=File:Dear Hyeri-Kang Sang_Joon1.jpg |
| | |1name=Kang Sang-Joon (1991){{!}}Kang Sang-Joon | | |1name=Kang Sang-Joon (1991){{!}}Kang Sang-Joon |
| Line 55: |
Line 55: |
| | |4name=Lee Fila | | |4name=Lee Fila |
| | |4charactername=Moon Soo-Jeong | | |4charactername=Moon Soo-Jeong |
| − | |5picture=File:Dear Hyeri-Kim Tae Rin1.jpg | + | |5picture=File:Dear Hyeri-Yoon Joo Man.jpg |
| − | |5name=Kim Tae-Rin (1998){{!}}Kim Tae-Rin | + | |5name=Yoon Joo-Man |
| − | |5charactername=Shim Jin-Hwa | + | |5charactername=Jeon Jae-Yong |
| − | |6picture=File:Dear Hyeri-Kim Na Mi1.jpg | + | |6picture=File:Dear Hyeri-Kim Tae Rin1.jpg |
| − | |6name=Kim Na-Mi | + | |6name=Kim Tae-Rin (1998){{!}}Kim Tae-Rin |
| − | |6charactername=Kim Mi-Yeon | + | |6charactername=Shim Jin-Hwa |
| − | |7picture=File:Dear Hyeri-Lee Jeong-Min.jpg | + | |7picture=File:Dear Hyeri-Kim Na Mi1.jpg |
| − | |7name=Lee Jeong-Min (1996){{!}}Lee Jeong-Min | + | |7name=Kim Na-Mi |
| − | |7charactername=Oh Yoo-Yeon | + | |7charactername=Kim Mi-Yeon |
| − | |8picture=File:Dear Hyeri-Yoon Joo Man.jpg
| + | |8picture=File:Dear Hyeri-Lee Jeong-Min.jpg |
| − | |8name=Yoon Joo-Man
| + | |8name=Lee Jeong-Min (1996){{!}}Lee Jeong-Min |
| − | |8charactername=Jeon Jae-Yong
| + | |8charactername=Oh Yoo-Yeon |
| | |9picture=File:Dear Hyeri-Kim Hong-Vin.jpg | | |9picture=File:Dear Hyeri-Kim Hong-Vin.jpg |
| | |9name=Kim Hong-Vin (1994){{!}}Kim Hong-Vin | | |9name=Kim Hong-Vin (1994){{!}}Kim Hong-Vin |
| Line 82: |
Line 82: |
| | |13name=Kim Hee-Su (1991){{!}}Kim Hee-Su | | |13name=Kim Hee-Su (1991){{!}}Kim Hee-Su |
| | |13charactername=staff (ep.8) | | |13charactername=staff (ep.8) |
| | + | |14picture=File:Dear Hyeri-Jung Ji-Ho.jpg |
| | + | |14name=Jung Ji-Ho (actor){{!}}Jung Ji-Ho |
| | + | |14charactername=staff (ep.12) |
| | + | |15picture=File:Dear Hyeri-Yoon Kwan-Woo.jpg |
| | + | |15name=Yoon Kwan-Woo (1980){{!}}Yoon Kwan-Woo |
| | + | |15charactername=staff (ep.12) |
| | + | |16picture=File:Dear Hyeri-Oh Ki Hwan.jpg |
| | + | |16name=Oh Ki-Hwan (1980){{!}}Oh Ki-Hwan |
| | + | |16charactername=staff (ep.12) |
| | }} | | }} |
| | | | |
| | ===Media N Seoul=== | | ===Media N Seoul=== |
| − | {{CastPictures8-5 | + | {{CastPictures11 |
| | |1picture=File:Dear Hyeri-Oh Gyeong-Hwa.jpg | | |1picture=File:Dear Hyeri-Oh Gyeong-Hwa.jpg |
| | |1name=Oh Gyeong-Hwa (1991){{!}}Oh Gyeong-Hwa | | |1name=Oh Gyeong-Hwa (1991){{!}}Oh Gyeong-Hwa |
| Line 98: |
Line 107: |
| | |4name=Lim Chul-Hyung | | |4name=Lim Chul-Hyung |
| | |4charactername=Yoon Jong-Hyeon | | |4charactername=Yoon Jong-Hyeon |
| − | |5picture=File:Dear Hyeri-Seo Jae-Hee.jpeg | + | |5picture=File:Dear Hyeri-Baek Jin-Wook.jpeg |
| − | |5name=Seo Jae-Hee (actress){{!}}Seo Jae-Hee | + | |5name=Baek Jin-Wook (1993){{!}}Baek Jin-Wook |
| − | |5charactername=Mi-Rae | + | |5charactername=Choi Soo-Hyeon |
| − | |6picture=File:Dear Hyeri-Baek Jin-Wook.jpeg | + | |6picture=File:Dear Hyeri-Seo Jae-Hee.jpeg |
| − | |6name=Baek Jin-Wook (1993){{!}}Baek Jin-Wook | + | |6name=Seo Jae-Hee (actress){{!}}Seo Jae-Hee |
| − | |6charactername=staff | + | |6charactername=Mi-Rae |
| | |7picture=File:Dear Hyeri-Hwang Hyun-Bin.jpeg | | |7picture=File:Dear Hyeri-Hwang Hyun-Bin.jpeg |
| | |7name=Hwang Hyun-Bin (1984){{!}}Hwang Hyun-Bin | | |7name=Hwang Hyun-Bin (1984){{!}}Hwang Hyun-Bin |
| | |7charactername=Yu-Ra | | |7charactername=Yu-Ra |
| − | |8picture=File:Dear Hyeri-Lee Kyung Oh.jpg | + | |8picture=File:Dear Hyeri-Park Jae-Hong.jpg |
| − | |8name=Lee Kyung-Oh (1966){{!}}Lee Kyung-Oh | + | |8name=Park Jae-Hong (1991){{!}}Park Jae-Hong |
| − | |8charactername=Jang Dong-Min (Ep.6) | + | |8charactername=Yoo Oh-Jae |
| | + | |9picture=File:Dear Hyeri-Lee Kyung Oh.jpg |
| | + | |9name=Lee Kyung-Oh (1966){{!}}Lee Kyung-Oh |
| | + | |9charactername=Jang Dong-Min (ep.6) |
| | + | |10picture=File:Dear Hyeri-Yoo Jae-Pil1.jpg |
| | + | |10name=Yoo Jae-Pil (1992){{!}}Yoo Jae-Pil |
| | + | |10charactername=dodgeball host (ep.7) |
| | + | |11picture=File:Dear Hyeri-Jung Chae-Won.jpg |
| | + | |11name=Jung Chae-Won (1995){{!}}Jung Chae-Won |
| | + | |11charactername=Lee Ji-Won (ep.7) |
| | }} | | }} |
| | | | |
| Line 136: |
Line 154: |
| | |1name=Jang Eun-A (1983){{!}}Jang Eun-A | | |1name=Jang Eun-A (1983){{!}}Jang Eun-A |
| | |1charactername=Eun Shin-Young | | |1charactername=Eun Shin-Young |
| − | |2picture=File:Dear Hyeri-Choi Soo-Min.jpg | + | |2picture=File:Dear Hyeri-Choi Soo Min01.jpg |
| | |2name=Choi Soo-Min (1947){{!}}Choi Soo-Min | | |2name=Choi Soo-Min (1947){{!}}Choi Soo-Min |
| | |2charactername=Yang Mi-Ja | | |2charactername=Yang Mi-Ja |
| − | |3picture=File:Dear Hyeri-Cha Hee.jpeg | + | |3picture=File:Dear Hyeri-Cha_Hee01.jpg |
| | |3name=Cha Hee (1960){{!}}Cha Hee | | |3name=Cha Hee (1960){{!}}Cha Hee |
| | |3charactername=Yang Choon-Ja | | |3charactername=Yang Choon-Ja |
| Line 203: |
Line 221: |
| | |6picture=File:Dear Hyeri-Kang Jeon-Young1.jpg | | |6picture=File:Dear Hyeri-Kang Jeon-Young1.jpg |
| | |6name=Kang Jeon-Young (1986){{!}}Kang Jeon-Young | | |6name=Kang Jeon-Young (1986){{!}}Kang Jeon-Young |
| − | |6charactername=drunk man (ep.11) | + | |6charactername=Lee (ep.11-12) |
| | }} | | }} |
| | '''Additional Cast Members:''' | | '''Additional Cast Members:''' |
| | * [[Kim Jin-Kwon (2001)|Kim Jin-Kwon]] - Jung Chan-Woo | | * [[Kim Jin-Kwon (2001)|Kim Jin-Kwon]] - Jung Chan-Woo |
| − | * [[Kim Mi-Ra (1979)|Kim Mi-Ra]] - Joo Eun-Ho's mom (ep.2) | + | * [[Kim Ju-An (1979)|Kim Ju-An]] - Joo Eun-Ho's mom (ep.2) |
| | * [[Yoo Yong (1981)|Yoo Yong]] - Joo Eun-Ho's dad (ep.2) | | * [[Yoo Yong (1981)|Yoo Yong]] - Joo Eun-Ho's dad (ep.2) |
| | * [[Kim Tae-Hoon (1979)|Kim Tae-Hoon]] - PPS employee (ep.7-8) | | * [[Kim Tae-Hoon (1979)|Kim Tae-Hoon]] - PPS employee (ep.7-8) |
| Line 243: |
Line 261: |
| | | 2024-10-22 || 10 || 3.582% || 3.705% | | | 2024-10-22 || 10 || 3.582% || 3.705% |
| | |-align=center | | |-align=center |
| − | | 2024-10-28 || 11 || - || - | + | | 2024-10-28 || 11 || 2.709% || 3.057% |
| | |-align=center | | |-align=center |
| − | | 2024-10-29 || 12 || - || - | + | | 2024-10-29 || 12 || 3.348% || 3.952% |
| | |} | | |} |
| | | | |