|
|
| (4 intermediate revisions by one user not shown) |
| Line 1: |
Line 1: |
| − | {{DramaBanner}} | + | {{DramaBanner}}{{ImagePortrait|File:Shin Sae-Byuk-2018-p1.jpeg}} |
| | | | |
| | ==User Rating== | | ==User Rating== |
| Line 10: |
Line 10: |
| | * '''Birthplace:''' South Korea | | * '''Birthplace:''' South Korea |
| | * '''Height:''' | | * '''Height:''' |
| − | * '''Blood Type:''' | + | * '''Blood Type:''' |
| | + | * '''Instagram:''' [https://www.instagram.com/shinsaebyuk/ shinsaebyuk] |
| | + | |
| | + | ==Drama Series== |
| | + | * [[When Life Gives You Tangerines]] | Pokssak Sokatsooda (Netflix / 2025) - Yang Dong-Myeong (child) |
| | + | * [[My Sweet Mobster]] | Nolajooneun Yeoja (JTBC / 2024) - customer's son (ep.11) |
| | + | * [[Dare to Love Me]] | Hamburo Dahaejwo (KBS2 / 2024) - chief gatekeeper's grandson (ep.14) |
| | | | |
| | ==Comments== | | ==Comments== |
Latest revision as of 23:11, 14 March 2025
User Rating
Current user rating: 94/100 (25 votes)
You need to enable JavaScript to vote
Profile
- Name: Shin Sae-Byuk
- Hangul: 신새벽
- Born: February 5, 2018
- Birthplace: South Korea
- Height:
- Blood Type:
- Instagram: shinsaebyuk
Drama Series