My Husband Got a Family (You Who Rolled In Unexpectedly)
|
|
Contents |
User Rating
Current user rating: 92/100 (134 votes)
Profile
- TV Show: My Husband Got a Family (International English title) / You Who Rolled In Unexpectedly (literal title) / Unexpected You (U.S. title)
- Revised romanization: Neongkuljjae Gulleoon Dangsin
- Hangul: 넝쿨째 굴러온 당신
- Director: Kim Hyung-Suk
- Writer: Park Ji-Eun
- Network: KBS2
- Episodes: 50
- Release Date: February 25, 2012 -
- Runtime: Sat. & Sun. 19:55
- Language: Korean
- Country: South Korea
Plot
"My Husband Got a Family" tells the story of TV drama director Hong Yoon-Hee and surgeon Bang Gwi-Nam after they get married ...
Yoon-Hee (Kim Nam-Joo) is a TV drama director. She recently married the perfect man for her. Yoon-Hee has been afraid of having in-laws, specifically a mother-in-law. Because of this, Yoon-Hee looked for a guy who isn't closely connected to his family. If she couldn't find such a guy, Yoon-Hee planned on staying single. Finally, Yoon-Hee met Terry (Yu Jun-Sang). Terry is a doctor with a sweet personality, but, most importantly, he has adopted parents from America. Terry has no recollections of his real parents and was adopted by the Korean couple in America as a young child. Yoon-Hee's marriage life seems all set.
Meanwhile, Chung-Ae (Yoon Yeo-Jung) has lived with heavy guilt ever since she lost her son Gwi-Nam at a traditional market 30 years ago. Because of that traumatic incident, Chung-Ae has suffered abuse from her mother-in-law. Nevertheless, Chung-Ae still hasn't given up hope on finding her son one day.
Then one day, Yoon-Hee gets a phone call from her landlord. Her landlord asks for an additional 100 million won to extend her lease. Yoon-Hee goes to her mom's house and asks her mother for the money that she and her husband deposited, but Yoon-Hee's mother invested all of their money in her son's business. Yoon-Hee can't extend her lease and must now move out. Yoon-Hee and Terry look for a new place and they are introduced to a house located on the second floor of a building. The building is owned by Chung-Ae and her husband. Yoon-Hee will soon experience the biggest crisis in her life ...
Notes
- Early working Korean tile was "날 봐 귀남" (literally "Look At Me Gwi-Nam")
- "You Who Rolled In Unexpectedly" takes over the KBS2 Saturday & Sunday 19:55 time slot previously occupied by "Ojakgyo Family".
- First script reading took place KBS Annex Building in Seoul on January 25, 2012.
Cast
|
|
|
|
|
| Kim Nam-Joo | Yu Jun-Sang | Yoon Yeo-Jung | Jang Yong | Kang Bu-Ja |
| Cha Yoon-Hee | Bang Gwi-Nam / | Uhm Chung-Ae | Bang Jang-Soo | Jeon Mak-Rye |
| Terry Kang |
|
|
|
|
|
| Yang Jeong-A | Jo Yoon-Hee | Oh Yeon-Seo | Kim Young-Ran | Kim Yong-Hee |
| Bang Il-Sook | Bang Yi-Sook | Bang Mal-Sook | Han Man-Hee | Cha Se-Joong |
|
|
|
|
|
| Jin Kyung | Kang Min-Hyuk | Yu Ji-In | Yang Hee-Kyeong | Na Young-Hee |
| Min Ji-Young | Cha Se-Gwang | Uhm Bo-Ae | Uhm Soon-Ae | Jang Yang-Sil |
|
|
|
| Kim Sang-Ho | Shim Yi-Young | Lee Hee-Joon |
| Bang Jung-Bae | Bang Ko-Ok | Chun Jae-Yong |
Additional Cast Members:
- Kwak Dong-Yeon - Bang Jang-Goon
- Kim Won-Joon - Yoon Bin
- Kim Hyeong-Beom - Nam Nam-Goo
Image Gallery
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2012-02-25 | 1 | 24.5% (1st) | 21.9% (1st) |
| 2012-02-26 | 2 | 29.3% (1st) | 29.4% (1st) |
| 2012-03-03 | 3 | 26.2% (1st) | 26.2% (1st) |
| 2012-03-04 | 4 | 30.2% (1st) | 30.2% (1st) |
| 2012-03-10 | 5 | 27.2% (1st) | 26.7% (1st) |
| 2012-03-11 | 6 | 32.5% (1st) | 31.4% (1st) |
| 2012-03-17 | 7 | 30.3% (1st) | 31.1% (1st) |
| 2012-03-18 | 8 | 35.2% (1st) | 35.6% (1st) |
| 2012-03-24 | 9 | 30.5% (1st) | 30.2% (1st) |
| 2012-03-25 | 10 | 38.5% (1st) | 39.6% (1st) |
| 2012-03-31 | 11 | 33.9% (1st) | 33.1% (1st) |
| 2012-04-01 | 12 | 36.2% (1st) | 36.2% (1st) |
| 2012-04-07 | 13 | 32.2% (1st) | 32.6% (1st) |
| 2012-04-08 | 14 | 35.6% (1st) | 37.3% (1st) |
| 2012-04-14 | 15 | 30.4% (1st) | 30.7% (1st) |
| 2012-04-15 | 16 | 38.6% (1st) | 40.3% (1st) |
| 2012-04-21 | 17 | 36.3% (1st) | 37.8% (1st) |
| 2012-04-22 | 18 | 38.9% (1st) | 42.3% (1st) |
| 2012-04-28 | 19 | 32.2% (1st) | 33.3% (1st) |
| 2012-04-29 | 20 | 36.0% (1st) | 37.6% (1st) |
| 2012-05-05 | 21 | 29.0% (1st) | 28.2% (1st) |
| 2012-05-06 | 22 | 34.5% (1st) | 37.5% (1st) |
| 2012-05-12 | 23 | 29.4% (1st) | 32.1% (1st) |
| 2012-05-13 | 24 | 36.1% (1st) | 39.3% (1st) |
| 2012-05-19 | 25 | 32.0% (1st) | 34.7% (1st) |
| 2012-05-20 | 26 | 35.4% (1st) | 38.3% (1st) |
| 2012-05-26 | 27 | - | - |
| 2012-05-27 | 28 | - | - |
| 2012-06-02 | 29 | - | - |
| 2012-06-03 | 30 | - | - |
| 2012-06-09 | 31 | - | - |
| 2012-06-10 | 32 | - | - |
| 2012-06-16 | 33 | - | - |
| 2012-06-17 | 34 | - | - |
| 2012-06-23 | 35 | - | - |
| 2012-06-24 | 36 | - | - |
| 2012-06-30 | 37 | - | - |
| 2012-07-01 | 38 | - | - |
| 2012-07-07 | 39 | - | - |
| 2012-07-08 | 40 | - | - |
| 2012-07-14 | 41 | - | - |
| 2012-07-15 | 42 | - | - |
| 2012-07-21 | 43 | - | - |
| 2012-07-22 | 44 | - | - |
| 2012-07-28 | 45 | - | - |
| 2012-07-29 | 46 | - | - |
| 2012-08-04 | 47 | - | - |
| 2012-08-05 | 48 | - | - |
| 2012-08-11 | 49 | - | - |
| 2012-08-12 | 50 | - | - |
Source: TNS Media Korea / * NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea.





















mrs.kangminhyuk Says:
Feb 18 2012 3:21 am
kang min hyuk!! hwaiting!
ng. Says:
Jan 30 2012 1:25 pm
Kim Nam Joo is a wonderful actress. I have enjoyed all her dramas. I get the impression that they are more for the slightly older audience, but I still like them. Queen of reversals was amazing! Kim Nam Joo, hwaiting!!!!!!!