My Husband Got a Family (You Who Rolled In Unexpectedly)
|
|
Contents |
User Rating
Current user rating: 95/100 (851 votes)
Profile
- TV Show: My Husband Got a Family (English title) / You Who Rolled In Unexpectedly (literal title) / Unexpected You (U.S. title)
- Revised romanization: Neongkuljjae Gulleoon Dangsin
- Hangul: 넝쿨째 굴러온 당신
- Director: Kim Hyung-Suk
- Writer: Park Ji-Eun
- Network: KBS2
- Episodes: 58
- Release Date: Feb. 25 - Sept. 9, 2012
- Runtime: Sat. & Sun. 19:55
- Language: Korean
- Country: South Korea
Plot
"My Husband Got a Family" tells the story of TV drama director Hong Yoon-Hee and surgeon Bang Gwi-Nam after they get married ...
Yoon-Hee (Kim Nam-Joo) is a TV drama director. She recently married the perfect man for her. Yoon-Hee has been afraid of having in-laws, specifically a mother-in-law. Because of this, Yoon-Hee looked for a guy who isn't closely connected to his family. If she couldn't find such a guy, Yoon-Hee planned on staying single. Finally, Yoon-Hee met Terry (Yu Jun-Sang). Terry is a doctor with a sweet personality, but, most importantly, he has adopted parents from America. Terry has no recollections of his real parents and was adopted by the Korean couple in America as a young child. Yoon-Hee's marriage life seems all set.
Meanwhile, Chung-Ae (Youn Yuh-Jung) has lived with heavy guilt ever since she lost her son Gwi-Nam at a traditional market 30 years ago. Because of that traumatic incident, Chung-Ae has suffered abuse from her mother-in-law. Nevertheless, Chung-Ae still hasn't given up hope on finding her son one day.
Then one day, Yoon-Hee gets a phone call from her landlord. Her landlord asks for an additional 100 million won to extend her lease. Yoon-Hee goes to her mom's house and asks her mother for the money that she and her husband deposited, but Yoon-Hee's mother invested all of their money in her son's business. Yoon-Hee can't extend her lease and must now move out. Yoon-Hee and Terry look for a new place and they are introduced to a house located on the second floor of a building. The building is owned by Chung-Ae and her husband. Yoon-Hee will soon experience the biggest crisis in her life ...
Notes
- Early working Korean tile was "날 봐 귀남" (literally "Look At Me Gwi-Nam")
- "You Who Rolled In Unexpectedly" takes over the KBS2 Saturday & Sunday 19:55 time slot previously occupied by "Ojakgyo Family" and will be followed by "My Daughter Seo-Young" on September 15, 2012.
- First script reading took place KBS Annex Building in Seoul on January 25, 2012.
- Actress Shin Se-Kyung make a cameo appearance in ep. 49, which airs August 11, 2012 in South Korea. In ep.49 Shin Se-Kyung (playing herself) meets Bang Jang-Goon (Kwak Dong-Yeon) in the waiting room of a studio. She tells him "I hope I can act with you in the same drama in the future". Filming for that scene took place August 6, 2012 in the waiting room at the KBS broadcasting station. Shin Se-Kyung made the cameo appearance, because she is good friends with Yu Jun-Sang. Yu Jun-Sang and Shin Se-Kyung are represented by the same management company Namoo Actors and they previously worked together in the 2004 SBS drama seriese "The Land".
Cast
|
|
|
|
|
| Kim Nam-Joo | Yu Jun-Sang | Youn Yuh-Jung | Jang Yong | Kang Bu-Ja |
| Cha Yoon-Hee | Bang Gwi-Nam / | Uhm Chung-Ae | Bang Jang-Soo | Jeon Mak-Rye |
| Terry Kang |
|
|
|
|
|
| Yang Jeong-A | Jo Yoon-Hee | Oh Yeon-Seo | Kim Young-Ran | Kim Yong-Hee |
| Bang Il-Sook | Bang Yi-Sook | Bang Mal-Sook | Han Man-Hee | Cha Se-Joong |
|
|
|
|
|
| Jin Kyung | Kang Min-Hyuk | Yu Ji-In | Yang Hee-Kyeong | Na Young-Hee |
| Min Ji-Young | Cha Se-Gwang | Uhm Bo-Ae | Uhm Soon-Ae | Jang Yang-Sil |
|
|
|
|
|
| Kim Sang-Ho | Shim Yi-Young | Lee Hee-Joon | Kwak Dong-Yeon | Kim Won-Joon |
| Bang Jung-Bae | Ko Ok | Chun Jae-Yong | Bang Jang-Goon | Yoon Bin |
|
| Kim Hyeong-Beom |
| Nam Nam-Goo |
Additional Cast Members:
- Song Geum-Sik - Bang Jung-Hoon
- Park Soo-Jin - Song Soo-Jin
- Kang Dong-Ho - Han Gyu-Hyun
- Choi Yoon-So - Kang Hye-Soo
- Hong Yeo-Jin - Ok's mother
- Kim Hyung-Jin - Tae-Young
- Kwak Min-Seok - PD Ji
- Lee Do-Hyun - Ji-Hwan
- Hong Hyun-Taek - Bang Gwi-Nam (child)
- Kim Seung-Woo - man preparing bar (cameo)
- Hong Eun-Hee - Hong Eun-Hee (cameo)
- Ji Jin-Hee - priest (cameo)
- Lee Soo-Geun - Yoon Bin's ex-manager (cameo)
- Cha Tae-Hyun - Tae-Bong (cameo)
- Sung Si-Kyung - Sung Si-Kaeng (cameo)
- Kim Kyung-Jin - man at Plastic Surgery Clinic (cameo)
- Tak Jae-Hoon - merchant (cameo)
- Lee Hye-Young - actress (cameo)
- Lee Jung-Shin - man on blind date (cameo)
- Yu In-Young - Yoo Shin-Hye (cameo)
- Jung Kyung-Mi - mother of Yoon Bin's fan (cameo)
- Park So-Young - Yoon Bin's fan (cameo)
- Shin Se-Kyung - Shin Se-Kyung (cameo)
- Lee Jae-Yong - Jae-Yong's father (cameo)
- Kim Seo-Hyung - Jae-Yong's sister (cameo)
- Jo Ha-Rang - Jae-Yong's sister (cameo)
- Kong Hyung-Jin - man arguing Yoon-Hee (cameo)
- Park So-Hyun - radio DJ (cameo)
- Kim Chang-Suk - Gwi-Nam's adoptive mother (cameo)
- Kil Yong-Woo - Gwi-Nam's adoptive father (cameo)
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2012-02-25 | 1 | 24.5% (1st) | 21.9% (1st) |
| 2012-02-26 | 2 | 29.3% (1st) | 29.4% (1st) |
| 2012-03-03 | 3 | 26.2% (1st) | 26.2% (1st) |
| 2012-03-04 | 4 | 30.2% (1st) | 30.2% (1st) |
| 2012-03-10 | 5 | 27.2% (1st) | 26.7% (1st) |
| 2012-03-11 | 6 | 32.5% (1st) | 31.4% (1st) |
| 2012-03-17 | 7 | 30.3% (1st) | 31.1% (1st) |
| 2012-03-18 | 8 | 35.2% (1st) | 35.6% (1st) |
| 2012-03-24 | 9 | 30.5% (1st) | 30.2% (1st) |
| 2012-03-25 | 10 | 38.5% (1st) | 39.6% (1st) |
| 2012-03-31 | 11 | 33.9% (1st) | 33.1% (1st) |
| 2012-04-01 | 12 | 36.2% (1st) | 36.2% (1st) |
| 2012-04-07 | 13 | 32.2% (1st) | 32.6% (1st) |
| 2012-04-08 | 14 | 35.6% (1st) | 37.3% (1st) |
| 2012-04-14 | 15 | 30.4% (1st) | 30.7% (1st) |
| 2012-04-15 | 16 | 38.6% (1st) | 40.3% (1st) |
| 2012-04-21 | 17 | 36.3% (1st) | 37.8% (1st) |
| 2012-04-22 | 18 | 38.9% (1st) | 42.3% (1st) |
| 2012-04-28 | 19 | 32.2% (1st) | 33.3% (1st) |
| 2012-04-29 | 20 | 36.0% (1st) | 37.6% (1st) |
| 2012-05-05 | 21 | 29.0% (1st) | 28.2% (1st) |
| 2012-05-06 | 22 | 34.5% (1st) | 37.5% (1st) |
| 2012-05-12 | 23 | 29.4% (1st) | 32.1% (1st) |
| 2012-05-13 | 24 | 36.1% (1st) | 39.3% (1st) |
| 2012-05-19 | 25 | 32.0% (1st) | 34.7% (1st) |
| 2012-05-20 | 26 | 35.4% (1st) | 38.3% (1st) |
| 2012-05-26 | 27 | 29.9% (1st) | 31.1% (1st) |
| 2012-05-27 | 28 | 34.6% (1st) | 37.6% (1st) |
| 2012-06-02 | 29 | 30.9% (1st) | 31.5% (1st) |
| 2012-06-03 | 30 | 37.1% (1st) | 39.5% (1st) |
| 2012-06-09 | 31 | 32.0% (1st) | 34.3% (1st) |
| 2012-06-10 | 32 | 37.4% (1st) | 40.3% (1st) |
| 2012-06-16 | 33 | 33.6% (1st) | 35.2% (1st) |
| 2012-06-17 | 34 | 39.2% (1st) | 42.0% (1st) |
| 2012-06-23 | 35 | 35.0% (1st) | 36.3% (1st) |
| 2012-06-24 | 36 | 39.8% (1st) | 42.5% (1st) |
| 2012-06-30 | 37 | 37.3% (1st) | 37.4% (1st) |
| 2012-07-01 | 38 | 40.5% (1st) | 42.0% (1st) |
| 2012-07-07 | 39 | 34.4% (1st) | 35.9% (1st) |
| 2012-07-08 | 40 | 41.4% (1st) | 42.8% (1st) |
| 2012-07-14 | 41 | 39.2% (1st) | 39.2% (1st) |
| 2012-07-15 | 42 | 46.0% (1st) | 48.6% (1st) |
| 2012-07-21 | 43 | 36.6% (1st) | 37.9% (1st) |
| 2012-07-22 | 44 | 44.0% (1st) | 46.9% (1st) |
| 2012-07-28 | 45 | 32.5% (1st) | 32.7% (1st) |
| 2012-07-29 | 46 | 34.1% (1st) | 36.5% (1st) |
| 2012-08-04 | 47 | 27.8% (1st) | 27.7% (1st) |
| 2012-08-05 | 48 | 31.7% (1st) | 33.4% (1st) |
| 2012-08-11 | 49 | 32.5% (1st) | 35.1% (1st) |
| 2012-08-12 | 50 | 43.5% (1st) | 45.5% (1st) |
| 2012-08-18 | 51 | 39.4% (1st) | 39.9% (1st) |
| 2012-08-19 | 52 | 45.9% (1st) | 47.4% (1st) |
| 2012-08-25 | 53 | 39.5% (1st) | 40.1% (1st) |
| 2012-08-26 | 54 | 45.4% (1st) | 47.0% (1st) |
| 2012-09-01 | 55 | 40.5% (1st) | 42.1% (1st) |
| 2012-09-02 | 56 | 45.7% (1st) | 46.4% (1st) |
| 2012-09-08 | 57 | 42.3% (1st) | 43.8% (1st) |
| 2012-09-09 | 58 | 49.2% (1st) | 49.6% (1st) |
Source: TNS Media Korea / * NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea.
Awards
- 2013 (49th) PaekSang Arts Awards - May 9, 2013
- Best New Actor (Lee Hee-Joon)
- 2012 KBS Drama Awards - December 31, 2012
- Grand Prize (Kim Nam-Joo)
- Best Actor (Yu Jun-Sang)
- Excellent Actress (Yoon Yeo-Jung)
- Best New Actor (Lee Hee-Joon)
- Best New Actress (Oh Yeon-Seo)
- Best Supporting Actor (Kim Sang-Ho)
- Best Supporting Actress (Jo Yoon-Hee)
- Best Screenplay (Park Ji-Eun)
- Best Couple Award (Yu Jun-Sang) & (Kim Nam-Joo)
- Best Couple Award (Lee Hee-Joon) & (Jo Yoon-Hee)
























mrs.kangminhyuk Says:
Feb 18 2012 3:21 am
kang min hyuk!! hwaiting!
ng. Says:
Jan 30 2012 1:25 pm
Kim Nam Joo is a wonderful actress. I have enjoyed all her dramas. I get the impression that they are more for the slightly older audience, but I still like them. Queen of reversals was amazing! Kim Nam Joo, hwaiting!!!!!!!