Kaoruko - Empress of the Night
From AsianWiki
(Redirected from Jotei Kaoruko)
|
|
Contents |
User Rating
Current user rating: 93/100 (4 votes)
Profile
- TV Show: Kaoruko - Empress of the Night
- Romaji: Jotei Kaoruko
- Japanese: 女帝 薫子
- Director: Takashi Komatsu
- Writer: Shizuka Ouki
- Network: TV Asahi
- Episodes: 8
- Release Date: April 25 - June 13, 2010
- Runtime: Sunday 23:00
- TV Ratings: 8.7%
- Language: Japanese
- Country: Japan
Plot
Saya Nishimura is a young woman from Akita prefecture. At an early age she was abandoned by her mother and later learned that her mother works in Ginza as hostess under the alias Kaoruko.
Miki Minamino is a young woman from Nagasaki prefecture. She was abandoned as a child by her father. All Miki knows about her father is that he ran off to Ginza with a woman named Kaoruko
These two young woman are now working as hostesses in the same Ginza nightclub. They are both looking for Kaoruko and also compete against each other as rivals ...
Cast
|
|
|
|
|
| Mirei Kiritani | Tomoka Kurokawa | Sachie Hara | Sayuri Kokusho | Kenichi Endo |
| Saya Nishimura | Miki Minamino | Yuri Mama | Hideko Mama | Tohru Sudoh |
|
|
|
|
|
| Hisako Manda | Yuichi Nakamura | Ayano Tachibana | Aki Nishihara | Momoko Kikuchi |
| Maki Mama | Junpei Kojima | Natsumi | Emi Nishimura | Kaoruko (ep.7,8) |
|
|
|
|
|
| Toru Kazama | Tamotsu Ishibashi | Nana Ogawa | Ayumi Orii | Maria Kurotaki |
| Kyuzou Kiuchi | Yoshihiko Tsuruta | Misaki | Yui | Wakako |
|
|
|
|
|
| Satoshi Nikaido | Shingo Kazami | Shinwa Kataoka | Saori Takizawa | Kurume Arisaka |
| Tsuyoshi Fujimura | Kenji Misawa | Minoru Yoshikawa | Rei | Shinobu |
|
| Yukari Taki |
| Kyouko |
Additional Cast Members:
- Ami Matsuda - Miki Minamino (child)
- Susumu Kurobe - Shozo Mitamura
Episode Ratings
| Episode | Date | Ratings (Kanto Region) |
|---|---|---|
| 01 | 07/13/2010 | 9.7% |
| 02 | 07/20/2010 | 8.3% |
| 03 | 07/27/2010 | 7.8% |
| 04 | 08/03/2010 | 9.4% |
| 05 | 08/10/2010 | 8.5% |
| 06 | 08/17/2010 | 7.9% |
| 07 | 08/24/2010 | 9.6% |
| 08 | 08/31/2010 | 8.6% |
| Average | 8.7% | |
Source: Video Research, Ltd.























