Hong Kong Weekly Box Office
From AsianWiki
2012 Hong Kong Weekend Box Office
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Avengers 3D | USA | Walt Disney | 13,424,639 | 18 | 712 | 84,221,281 |
| 2 | Dark Shadows | USA | Warner Bros. | 6,901,573 | 4 | 291 | 6,901,573 |
| 3 | Fairy Tale Killer | Hong Kong | Universe Entertainment | 1,506,943 | 4 | 154 | 1,506,943 |
| 4 | The Cabin In The Woods | USA | UA Films | 1,118,395 | 11 | 187 | 2,556,517 |
| 5 | The Vow | USA | Sony Pictures Classics | 929,038 | 4 | 100 | 929,038 |
| 6 | Lockout | USA | Panasia Film Ltd. | 823,696 | 11 | 211 | 2,144,224 |
| 7 | Dark Tide | USA | Edko | 282,248 | 11 | 147 | 896,689 |
| 8 | Sunny | Korea | One Dollar Distribution | 154,419 | 32 | 62 | 1,864,372 |
| 9 | The Best Exotic Marigold Hotel | USA | Twentieth Century Fox | 147,388 | 0 | 17 | 184,583 |
| 10 | Delhi Belly | India | UA Cinema | 143,433 | 4 | 26 | 143,433 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Avengers 3D | USA | Walt Disney | 36,544,573 | 11 | 1221 | 70,796,642 |
| 2 | The Cabin In The Woods | USA | UA Films | 1,438,122 | 4 | 149 | 1,438,122 |
| 3 | Lockout | USA | Panasia | 1,320,528 | 4 | 168 | 1,320,528 |
| 4 | Battleship | USA | Universal Pictures | 633,110 | 25 | 165 | 19,153,478 |
| 5 | Dark Tide | USA | EDKO | 614,441 | 4 | 125 | 614,441 |
| 6 | Titanic 3D | USA | Twentieth Century Fox | 443,187 | 33 | 75 | 12,843,328 |
| 7 | Sunny | Korea | One Dollar Distribution | 337,411 | 25 | 77 | 1,709,953 |
| 8 | Dark Flight 3D | Thailand | Panasia Film | 312,520 | 18 | 60 | 2,770,349 |
| 9 | A Dangerous Method | USA | Golden Scene | 224,289 | 18 | 49 | 952,715 |
| 10 | The Hunger Games | USA | Emperor Motion Pictures | 211,677 | 46 | 47 | 20,289,114 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Avengers 3D | USA | Walt Disney | 34,252,069 | 4 | 841 | 34,252,069 |
| 2 | Battleship | USA | Universal Pictures Company | 2,041,628 | 18 | 335 | 18,520,368 |
| 3 | Dark Flight 3D | Thailand | Panasia Film | 962,875 | 11 | 156 | 2,457,829 |
| 4 | Titanic 3D | USA | Twentieth Century Fox | 796,947 | 26 | 141 | 12,400,141 |
| 5 | Love in the Buff | Hong Kong | Media Asia | 541,465 | 32 | 200 | 27,767,937 |
| 6 | Sunny | Korea | One Dollar Distribution | 431,996 | 18 | 90 | 1,372,542 |
| 7 | The Hunger Games | USA | Emperor Motion Pictures | 402,667 | 39 | 105 | 20,077,437 |
| 8 | A Dangerous Method | USA | Golden Scene | 342,563 | 11 | 56 | 728,426 |
| 9 | A Simple Life | Hong Kong | BONA Film Group | 320,153 | 52 | 147 | 27,647,493 |
| 10 | Mirror Mirror | USA | Tomson | 275,504 | 25 | 124 | 8,842,493 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Battleship | USA | Universal Pictures | 6,919,836 | 11 | 481 | 16,478,740 |
| 2 | Titanic 3D | USA | Twentieth Century Fox | 2,450,021 | 19 | 224 | 11,603,194 |
| 3 | Love in the Buff | Hong Kong | Media Asia | 1,744,454 | 25 | 309 | 27,226,472 |
| 4 | Dark Flight 3D | Thailand | Panasia Film | 1,494,954 | 4 | 112 | 1,494,954 |
| 5 | Mirror Mirror | USA | Tomson | 972,642 | 18 | 225 | 8,566,989 |
| 6 | The Hunger Games | USA | Emperor Motion Pictures | 877,267 | 32 | 173 | 19,674,770 |
| 7 | A Simple Life | Hong Kong | BONA Film Group | 804,920 | 45 | 157 | 27,327,340 |
| 8 | Sunny | Korea | One Dollar Distribution | 570,661 | 11 | 96 | 940,546 |
| 9 | Machine Gun Preacher | USA | Intercontinental Film | 544,294 | 4 | 94 | 544,294 |
| 10 | A Dangerous Method | USA | Golden Scene | 385,863 | 4 | 38 | 385,863 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Battleship | USA | Universal Pictures | 9,558,904 | 4 | 388 | 9,558,904 |
| 2 | Titanic 3D | USA | Twentieth Century Fox | 4,475,301 | 12 | 216 | 9,153,173 |
| 3 | Love in the Buff | HK | Media Asia | 4,306,862 | 18 | 366 | 25,482,018 |
| 4 | Mirror Mirror | USA | Tomson | 3,296,495 | 11 | 283 | 7,594,365 |
| 5 | The Hunger Games | USA | Emperor Motion Pictures | 2,169,980 | 25 | 250 | 18,797,503 |
| 6 | The Lorax | USA | Universal Pictures | 2,030,707 | 11 | 230 | 4,669,377 |
| 7 | Wrath Of The Titans | USA | Warner Bros. | 1,081,354 | 18 | 252 | 11,120,061 |
| 8 | Man On A Ledge | USA | Deltamac | 774,367 | 11 | 195 | 1,987,616 |
| 9 | A Simple Life | HK | BONA Film Group | 626,364 | 38 | 154 | 26,522,420 |
| 10 | Nightfall | HK | EDKO | 562,141 | 32 | 115 | 17,571,758 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Love in the Buff | HK | Media Asia | 11,874,044 | 11 | 551 | 21,175,156 |
| 2 | The Hunger Games | USA | Emperor Motion | 5,263,097 | 18 | 349 | 16,627,523 |
| 3 | Wrath Of The Titans | USA | Warner Bros. | 5,197,757 | 11 | 428 | 10,038,707 |
| 4 | Titanic 3D | USA | Twentieth Century Fox | 4,677,827 | 5 | 164 | 4,677,827 |
| 5 | Mirror Mirror | USA | Tomson | 4,297,870 | 4 | 253 | 4,397,870 |
| 6 | The Lorax | USA | Universal Pictures Company | 2,638,670 | 4 | 141 | 2,638,670 |
| 7 | Nightfall | HK | EDKO | 1,759,796 | 25 | 211 | 17,009,617 |
| 8 | A Simple Life | HK | BONA Film Group | 1,602,889 | 31 | 212 | 25,896,056 |
| 9 | Man On A Ledge | USA | Deltamac | 1,213,249 | 4 | 185 | 1,213,249 |
| 10 | The Grey | USA | Golden Scene | 552,012 | 11 | 100 | 1,214,079 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Love in the Buff | HK | Media Asia | 7,154,732 | 4 | 293 | 9,301,112 |
| 2 | The Hunger Games | USA | Emperor Motion Pictures | 5,770,716 | 11 | 358 | 11,364,426 |
| 3 | Wrath Of The Titans | USA | Warner Bros. | 4,840,950 | 4 | 225 | 4,840,950 |
| 4 | Nightfall | HK | EDKO | 2,680,362 | 18 | 305 | 15,249,821 |
| 5 | A Simple Life | HK | BONA Film Group | 2,373,590 | 24 | 274 | 24,293,167 |
| 6 | The Grey | USA | Golden Scene | 662,067 | 4 | 84 | 662,067 |
| 7 | Love Lifting | HK | Universe Entertainment | 447,966 | 11 | 98 | 951,403 |
| 8 | Jack and Jill | USA | Sony Pictures Classics | 354,094 | 11 | 116 | 906,074 |
| 9 | John Carter | USA | Walt Disney | 333,442 | 25 | 109 | 14,662,023 |
| 10 | The Iron Lady | USA | EDKO | 324,280 | 25 | 69 | 5,501,960 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Nightfall | HK | Edko Films | 6,015,882 | 11 | 430 | 12,569,459 |
| 2 | The Hunger Games | USA | Emperor Motion Pictures | 5,593,710 | 4 | 219 | 5,593,710 |
| 3 | A Simple Life | HK | BONA Film Group | 4,596,203 | 17 | 349 | 21,919,577 |
| 4 | John Carter | USA | Walt Disney | 1,652,330 | 18 | 265 | 14,328,581 |
| 5 | The Iron Lady | USA | EDKO | 662,932 | 18 | 115 | 5,177,680 |
| 6 | Jack and Jill | USA | Sony Pictures | 551,980 | 4 | 107 | 551,980 |
| 7 | Tinker Tailor Soldier Spy | USA | Deltamac | 401,143 | 11 | 59 | 824,347 |
| 8 | Love Lifting | HK | Universe Entertainment | 372,543 | 4 | 72 | 503,437 |
| 9 | Love Strikes! | Japan | UA Films | 212,754 | 11 | 92 | 612,667 |
| 10 | The Second Woman | HK | Sun Entertainment | 204,869 | 4 | 84 | 204,869 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | A Simple Life | HK | BONA Film Group | 8,973,812 | 10 | 467 | 17,323,374 |
| 2 | Nightfall | HK | EDKO | 6,553,577 | 4 | 280 | 6,553,577 |
| 3 | John Carter | USA | Walt Disney | 5,517,655 | 11 | 373 | 12,676,251 |
| 4 | The Iron Lady | USA | EDKO | 1,801,963 | 11 | 193 | 4,514,748 |
| 5 | Tinker Tailor Soldier Spy | USA | Deltamac | 423,204 | 4 | 33 | 423,204 |
| 6 | Love Strikes! | Japan | UA Films | 399,913 | 4 | 86 | 399,913 |
| 7 | Hugo In 3D | USA | Intercontinental Film | 364,107 | 25 | 85 | 4,983,688 |
| 8 | Love | Taiwan | Intercontinental Film | 320,866 | 25 | 75 | 6,101,295 |
| 9 | The Artist | USA | Edko Films | 226,736 | 25 | 65 | 3,169,871 |
| 10 | A Separation | Iran | Golden Scene | 210,093 | 18 | 37 | 1,045,494 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | A Simple Life | HK | BONA Film Group | 8,252,217 | 3 | 281 | 8,349,562 |
| 2 | John Carter | USA | Walt Disney | 7,158,596 | 4 | 271 | 7,158,596 |
| 3 | The Iron Lady | USA | EDKO | 2,712,785 | 4 | 141 | 2,712,785 |
| 4 | Ghost Rider Spirit Of Vengeance | USA | Deltamac | 1,153,907 | 11 | 224 | 3,496,114 |
| 5 | Hugo In 3D | USA | Intercontinental Film | 912,635 | 18 | 138 | 4,619,581 |
| 6 | Love | Taiwan | Intercontinental Film | 848,210 | 18 | 169 | 5,780,429 |
| 7 | Love is Not Blind | Taiwan | EDKO | 787,594 | 11 | 183 | 1,943,621 |
| 8 | The Devil Inside | USA | Intercontinental Film | 630,405 | 11 | 139 | 1,575,897 |
| 9 | The Artist | USA | EDKO | 587,697 | 18 | 100 | 2,943,135 |
| 10 | Underworld Awakening | USA | Sony Pictures | 563,209 | 18 | 162 | 6,664,976 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Underworld Awakening | USA | Sony Pictures Classics | 2,623,806 | 11 | 302 | 6,101,767 |
| 2 | Ghost Rider Spirit Of Vengeance | USA | Deltamac | 2,342,207 | 4 | 168 | 2,342,207 |
| 3 | Hugo In 3D | USA | Intercontinental Film | 2,242,249 | 11 | 155 | 3,706,946 |
| 4 | Love | Taiwan | Intercontinental Film | 2,201,717 | 11 | 234 | 4,932,219 |
| 5 | The Artist | USA | EDKO | 1,467,708 | 11 | 121 | 2,355,438 |
| 6 | This Means War | USA | Twentieth Century Fox | 1,153,567 | 18 | 247 | 7,177,955 |
| 7 | Love is Not Blind | Taiwan | EDKO | 1,134,319 | 4 | 139 | 1,156,027 |
| 8 | The Devil Inside | USA | Intercontinental Film | 945,492 | 4 | 102 | 945,492 |
| 9 | Safe House | USA | Universal Pictures | 920,372 | 11 | 213 | 2,332,390 |
| 10 | Mr. and Mrs. Gambler | HK | Jing's Production Limited | 883,710 | 18 | 221 | 5,437,924 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Underworld Awakening | USA | Sony Pictures Classics | 3,477,961 | 4 | 193 | 3,477,961 |
| 2 | This Means War | USA | Twentieth Century Fox | 2,883,565 | 11 | 311 | 6,024,388 |
| 3 | Mr. and Mrs. Gambler | HK | Jing's Production Limited | 2,213,593 | 11 | 255 | 4,554,214 |
| 4 | Love is Not Blind | Taiwan | Intercontinental Film | 2,111,021 | 4 | 144 | 2,730,502 |
| 5 | Hugo In 3D | USA | Intercontinental Film | 1,464,697 | 4 | 98 | 1,464,697 |
| 6 | Safe House | USA | Universal Pictures | 1,412,018 | 4 | 139 | 1,412,018 |
| 7 | The Lady | France | Golden Scene | 898,403 | 18 | 109 | 3,893,741 |
| 8 | Romancing in Thin Air | HK | Media Asia Films | 843,086 | 18 | 251 | 8,804,995 |
| 9 | The Artist | USA | EDKO | 805,062 | 4 | 80 | 887,730 |
| 10 | Extremely Loud & Incredibly Close | USA | Warner Bros. | 523,801 | 11 | 115 | 1,326,429 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 01. | Romancing in Thin Air | HK | Media Asia Films | 4,055,130 | 11 | 341 | 7,961,909 |
| 02. | This Means War | USA | Twentieth Century Fox | 3,140,823 | 4 | 196 | 3,140,823 |
| 03. | Mr. and Mrs. Gambler | HK | Jing's Production Limited | 2,340,621 | 4 | 157 | 2,340,621 |
| 04. | The Lady | France | Golden Scene | 1,665,238 | 11 | 125 | 2,995,338 |
| 05. | Contraband | USA | Universal Pictures | 1,524,348 | 11 | 294 | 3,519,234 |
| 06. | The Viral Factor | HK | Emperor Motion Pictures | 880,068 | 30 | 209 | 21,957,407 |
| 07. | My Week With Marilyn | USA | Sundream Motion Pictures | 782,936 | 4 | 81 | 782,936 |
| 08. | War Horse | USA | Walt Disney | 730,667 | 18 | 150 | 3,884,531 |
| 09. | Extremely Loud & Incredibly Close | USA | Warner Bros. | 702,628 | 4 | 67 | 702,628 |
| 10. | Star Wars: Episode I 3D | USA | Twentieth Century Fox | 574,730 | 11 | 77 | 1,503,385 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 01. | Romancing in Thin Air | HK | Media Asia Films | 3,415,783 | 4 | 232 | 3,906,779 |
| 2 | Chronicle | USA | Twentieth Century Fox | 2,173,871 | 11 | 286 | 6,384,051 |
| 3 | The Viral Factor | HK | Emperor Motion Pictures | 2,172,059 | 23 | 283 | 21,077,339 |
| 4 | Contraband | USA | Universal Pictures Company | 1,994,886 | 4 | 193 | 1,994,886 |
| 5 | War Horse | USA | Walt Disney | 1,465,655 | 11 | 180 | 3,153,864 |
| 6 | The Lady | France | Golden Scene | 1,270,515 | 4 | 80 | 1,330,100 |
| 7 | The Flowers of War | China | EDKO | 1,175,945 | 25 | 119 | 9,750,656 |
| 8 | Journey 2: The Mysterious Island | USA | Warner Bros. | 1,074,867 | 25 | 208 | 34,521,538 |
| 9 | Star Wars: Episode I 3D | USA | Twentieth Century Fox | 928,655 | 4 | 63 | 928,655 |
| 10 | The Ides of March | USA | Golden Scene | 888,095 | 11 | 130 | 1,948,750 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Viral Factor | HK | Emperor Motion Pictures | 4,799,567 | 16 | 336 | 18,905,280 |
| 2 | Journey 2: The Mysterious Island | USA | Warner Bros. | 4,502,932 | 18 | 292 | 33,434,071 |
| 3 | Chronicle | USA | Twentieth Century Fox | 4,210,180 | 4 | 192 | 4,210,180 |
| 4 | I Love Hong Kong 2012 | HK | Shaw Movie City | 3,554,197 | 17 | 299 | 18,139,484 |
| 5 | All's Well, Ends Well 2012 | HK | Pegasus Motion Pictures | 2,369,721 | 17 | 278 | 11,555,128 |
| 6 | The Flowers of War | China | EDKO | 2,001,840 | 18 | 158 | 8,574,741 |
| 7 | Puss In Boots | USA | Intercontinental Film | 1,926,820 | 16 | 253 | 13,677,416 |
| 8 | War Horse | USA | Walt Disney | 1,565,894 | 4 | 116 | 1,688,209 |
| 9 | The Dscendants | USA | Twentieth Century Fox | 1,541,722 | 11 | 191 | 4,122,926 |
| 10 | The Ides of March | USA | Golden Scene | 1,060,655 | 4 | 82 | 1,060,655 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Journey 2: The Mysterious Island | USA | Warner Bros. | 20,093,604 | 11 | 472 | 28,872,579 |
| 2 | I Love Hong Kong 2012 | HK | Shaw Movie City | 11,914,900 | 10 | 426 | 14,583,487 |
| 3 | The Viral Factor | HK | Emperor Motion Pictures | 10,185,573 | 9 | 442 | 14,101,153 |
| 4 | Puss In Boots | USA | Intercontinental Film | 9,514,459 | 9 | 346 | 11,750,596 |
| 5 | All's Well, Ends Well 2012 | HK | Pegasus Motion Pictures | 7,373,277 | 10 | 424 | 9,183,067 |
| 6 | The Flowers of War | China | EDKO | 4,154,086 | 11 | 254 | 6,572,901 |
| 7 | From up on Poppy Hill | Japan | Intercontinental Film | 2,871,043 | 11 | 225 | 4,919,213 |
| 8 | The Descendants | USA | Twentieth Century Fox | 2,533,404 | 4 | 177 | 2,581,204 |
| 9 | The Muppets | USA | Walt Disney | 1,404,306 | 11 | 192 | 1,954,471 |
| 10 | The Great Magician | HK | BONA Film Group | 1,031,499 | 18 | 153 | 6,430,186 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | The Darkest Hour | USA | Twentieth Century Fox | 4,006,477 | 4 | 230 | 4,006,477 |
| 2 | The Great Magician | HK | BONA Film Group | 3,436,386 | 4 | 218 | 3,436,386 |
| 3 | The Girl With The Dragon Tatoo | USA | Sony Pictures Classics | 2,794,496 | 11 | 315 | 6,440,930 |
| 4 | Mission Impossible: Ghost Protocol | USA | Intercontinental Film | 2,169,557 | 32 | 324 | 43,295,893 |
| 5 | Sherlock Holmes: A Game of Shadows | USA | Warner Bros. | 848,951 | 33 | 216 | 27,215,413 |
| 6 | Twilight Saga: Breaking Dawn Part I | USA | Golden Scene | 753,165 | 25 | 167 | 15,939,763 |
| 7 | Turning Point: Laughing Gor Returns | HK | Shaw Movie City | 685,879 | 18 | 226 | 6,647,908 |
| 8 | The Skin I Live In | Spain | EDKO | 666,990 | 18 | 45 | 2,631,767 |
| 9 | New Year's Eve | USA | Warner Bros. | 591,437 | 11 | 237 | 1,864,986 |
| 10 | From up on Poppy Hill | Japan | Intercontinental Film | 460,468 | 0 | 53 | 554,918 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Mission Impossible: Ghost Protocol | USA | Intercontinental Film | 5,142,831 | 25 | 376 | 41,126,336 |
| 2 | The Girl With The Dragon Tatoo | USA | Sony Pictures Classics | 3,298,670 | 4 | 249 | 3,646,434 |
| 3 | Sherlock Holmes: A Game of Shadows | USA | Warner Bros. | 2,426,668 | 26 | 284 | 26,366,462 |
| 4 | Turning Point 2 | HK | Shaw Movie City | 2,090,867 | 11 | 302 | 5,962,029 |
| 5 | Twilight Saga: Breaking Dawn Part I | USA | Golden Scene | 1,768,607 | 18 | 238 | 15,186,598 |
| 6 | New Year's Eve | USA | Warner Bros. | 1,273,549 | 4 | 186 | 1,273,549 |
| 7 | Alvin And The Chipmunks 3 | USA | Twentieth Century Fox | 1,211,482 | 18 | 220 | 9,410,303 |
| 8 | We Bought A Zoo | USA | Twentieth Century Fox | 1,164,165 | 11 | 200 | 2,891,950 |
| 9 | The Skin I Live In | Spain | Edko Films | 986,352 | 11 | 49 | 1,964,777 |
| 10 | Happy Feet 2 | USA | Warner Bros. | 876,747 | 18 | 187 | 6,300,351 |
| Rank | Title | Country | Distributor | Weekly Gross (HK$) | Days Screened | # of Screens | Total Gross (HK$) |
|---|---|---|---|---|---|---|---|
| 1 | Mission Impossible: Ghost Protocol | USA | Intercontinental Film Distributors | 12,458,212 | 18 | 562 | 35,983,505 |
| 2 | Sherlock Holmes: A Game of Shadows | USA | Warner Bros. | 6,960,156 | 19 | 426 | 23,939,794 |
| 3 | Twilight Saga: Breaking Dawn Part I | USA | Golden Scene | 6,227,439 | 11 | 441 | 13,417,991 |
| 4 | Alvin And The Chipmunks 3 | USA | Twentieth Century Fox | 5,208,713 | 11 2 | 68 | 8,198,821 |
| 5 | Turning Point: Laughing Gor Returns | HK | Shaw Movie City | 3,614,558 | 4 | 319 | 3,871,162 |
| 6 | Happy Feet 2 | USA | Warner Bros. | 3,239,923 | 11 | 246 | 5,423,604 |
| 7 | Flying Swords of Dragon Gate 3D | HK | BONA Film Group | 2,633,346 | 11 | 359 | 5,047,574 |
| 8 | We Bought A Zoo | USA | Twentieth Century Fox | 1,693,340 | 4 | 165 | 1,727,785 |
| 9 | The Skin I Live In | Spain | EDKO | 899,880 | 4 | 48 | 978,425 |
| 10 | 3 Idiots | India | EDKO | 499,493 | 123 | 53 | 22,308,957 |


