Home Sweet Home (2010-MBC-Korean Drama)
From AsianWiki
|
|
Contents |
User Rating
Current user rating: 92/100 (14 votes)
Profile
- TV Show: Home Sweet Home / Home of Joy
- Revised romanization: Jeulgeowoon Naui Jib
- Hangul: 즐거운 나의 집
- Director: Oh Kyung-Hoon, Lee Sung-Joon
- Writer: Yoo Hyun-Mi
- Network: MBC
- Episodes: 16
- Release Date: October 27, 2010 - December 23, 2010
- Runtime: Wed. & Thurs. 21:55
- Language: Korean
- Country: South Korea
Plot
"Home Sweet Home" covers the lives of two women who were high school classmates and how they went on to achieve success. Jin-Seo (Kim Hye-Su) comes from a middle class family and her personality is quite confident and positive. On the other hand Yun-Hee (Hwang Shin-Hye) came from an unhappy family background that made her want to receive attention. Her father is an alcoholic and prone to violence, while her mother must go out to earn money for their family.
Notes
- "Home Sweet Home" will takeover the MBC Wednesday & Thursday 21:55 time slot previously occupied by "Mischievous Kiss" and will be followed by "My Princess" January 5, 2011
Cast
|
|
|
|
|
| Kim Hye-Soo | Hwang Shin-Hye | Shin Sung-Woo | Yun Yeo-Jong | Lee Sang-Yun |
| Kim Jin-Seo | Mo Yun-Hee | Lee Sang-Hyun | Sung Eun-Sook | Kang Shin-Woo |
|
|
|
|
|
| Lee Ui-Jeong | Song Young-Kyu | Jeong Hye-Seon | Jeong Ju-Eun | Nam Da-Reum |
| Kim Jin Hae | Heo Young-Min | Park Dool-Nam | Han Hee-Soo | Lee Min-Jo |
|
|
|
|
|
| Lee Jun-Hwi | Kim Kap-Su | Lee Seol-Ah | Choi Soo-Rin | Lee Jung-Sung |
| Heo Byeong-Joo | Yoon Hee's husband | Sung Eun-Jae | Jo Soo-Min | Attorney Ko |
|
|
|
|
|
| Han Min-Chae | Lee Ho-Jae | Jeong Won-Jung | Jung Jin-Gak | Song Min-Hyung |
| curator Choi | Mo Joon-Ha | Tak Kyung-Hwan | Woo Jang-Soon | Choi Byung-Dal |
Trailers
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2010-10-27 | 1 | NR | NR |
| 2010-10-28 | 2 | NR | NR |
| 2010-11-03 | 3 | NR | 7.2 (19th) |
| 2010-11-04 | 4 | NR | NR |
| 2010-11-10 | 5 | NR | NR |
| 2010-11-11 | 6 | NR | 7.0 (20th) |
| 2010-11-17 | 7 | NR | NR |
| 2010-11-24 | 8 | NR | NR |
| 2010-12-01 | 9 | NR | 7.6 (16th) |
| 2010-12-02 | 10 | NR | NR |
| 2010-12-08 | 11 | NR | NR |
| 2010-12-09 | 12 | 7.7 (17th) | 8.4 (15th) |
| 2010-12-15 | 13 | 8.2 (17th) | 9.2 (12th) |
| 2010-12-16 | 14 | 7.9 (20th) | 8.5 (15th) |
| 2010-12-22 | 15 | 9.3 (9th) | 9.9 (8th) |
| 2010-12-23 | 16 | 9.2 (10th) | 10.0 (9th) |
| Average | 8.1 | - | |
Source: TNS Media Korea























Janisa Says:
Jan 06 2012 8:31 pm
Wait, I cannot fathom it being so srtigathforward.