Gwanggaeto, The Great Conqueror
From AsianWiki
|
|
Contents |
User Rating
Current user rating: 95/100 (519 votes)
Profile
- TV Show: Gwanggaeto, The Great Conqueror (International English title) / King Gwanggaeto the Great (literal title)
- Revised romanization: Kwanggaeto Taehwang
- Hangul: 광개토태왕
- Director: Kim Jong-Sun
- Writer: Jo Myung-Joo, Jang Ki-Chang
- Network: KBS
- Episodes: 92
- Release Date: June 4, 2011 -- April 29, 2012
- Runtime: Saturday & Sunday 21:40
- Language: Korean
- Country: South Korea
Plot
If a man dreams, it will end as a dream. However, if 10,000 men dream, it could be a reality” The most powerful hero and emperor of Korean history! The glorious life of King Gwanggaeto will be unfolded before your eyes. He’s regarded as a king who restored the glory of Goguryeo by wresting power back from Baekje and led the resurgence of Goguryeo to become a major power in East Asia.-- KBS World
Notes
- Historical drama depicts the life of King Gwanggaeto the Great (374–413) - who lead the resurgence of Goguryeo to become a major power in East Asia.
- "King Gwanggaeto the Great" takes over the KBS1 Saturday & Sunday 21:40 time slot previously occupied by "The King of Legend".
Cast
|
|
|
|
|
| Lee Tae-Kon | Kim Seung-Su | Lim Ho | Oh Ji-Eun | Hong Kyoung-In |
| Dam Duk | Ko Woon | Mo Yong-Bo | Do Young | Yeon Sal-Ta |
|
|
|
|
|
| Lee In-Hye | Kim Jin-Tae | Nam Sung-Jin | Lee Won-Bal | Lim Dae-Ho |
| Yak-Yeon | Ko Moo | Ko Chang | Mo Doo-Young | Mo Doo-Roo |
|
|
|
|
|
| Ko In-Beom | Kim Dong-Hyeon | Jung Ho-Keun | Choi Dong-Joon | Oh Wook-Chul |
| Ma Soo | Mo Yong-Soo | Poong Bal | Gae Yeon-Soo | Ga Ra-Ji |
|
|
|
|
|
| Lim Byung-Ki | Ban Suk-Jin | Sun Dong-Hyuk | Choi Sang-Hun | Jeong Tae-Woo |
| Yeo So-I | Yeon Do-Boo | Kye Pil | Lee Young | Dam Mang |
|
|
|
|
|
| Song Yong-Tae | Lee Bo-Hee | Jo An | Kim Kyu-Cheol | Kim Jung-Hwa |
| Lee Ryeon | Ko Ya | Dam Joo | Sul Do-An | Sul JI |
|
|
|
|
|
| Kim Jung-Hyun | Bang Hyung-Joo | Kim Myeong-Su | Jo In-Pyo | Kim Deok-Hyun |
| Dol Bi-Soo | Yeo Suk-Gae | Hwang Hoe | Mo Yong-Hee | Geo-Bo |
|
|
|
|
|
| Yoo Jong-Keun | Kang Shin-Jo | Park Seung-Ho | Kang Ji-Hoo | Lee Ju-Seok |
| Moo-Kap | Gal Sa-Moo | Do-Kwang | So-Mo | Yeo-Moon |
Additional Cast Members:
- Park Jeong-Cheol - Ah-Shin
- Jang Shin-Young - Yeon-Hwa
- Park Yoo-Seung - Won-Bong
- Yun Seung-Won - Ha Moo-Ji
- Kim Yun-Tae - Bi-Jeok
Trailers
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2011-06-04 | 1 | 11.5 (7th) | 10.8 (8th) |
| 2011-06-05 | 2 | 11.5 (7th) | 10.1 (11th) |
| 2011-06-11 | 3 | 11.5 (7th) | 10.8 (7th) |
| 2011-06-12 | 4 | 12.5 (7th) | 12.0 (9th) |
| 2011-06-18 | 5 | 13.1 (6th) | 13.1 (7th) |
| 2011-06-19 | 6 | 12.5 (8th) | 12.0 (11th) |
| 2011-06-25 | 7 | 13.3 (7th) | 12.8 (9th) |
| 2011-06-26 | 8 | 15.2 (6th) | 14.1 (7th) |
| 2011-07-02 | 9 | 15.0 (5th) | 13.3 (7th) |
| 2011-07-03 | 10 | 15.6 (6th) | 14.9 (7th) |
| 2011-07-09 | 11 | 17.3 (4th) | 16.0 (6th) |
| 2011-07-10 | 12 | 16.6 (5th) | 15.5 (7th) |
| 2011-07-16 | 13 | 14.8 (6th) | 14.4 (6th) |
| 2011-07-17 | 14 | 15.6 (5th) | 14.4 (7th) |
| 2011-07-23 | 15 | 16.5 (3rd) | 15.7 (6th) |
| 2011-07-24 | 16 | 18.2 (3rd) | 18.7 (3rd) |
| 2011-07-30 | 17 | 16.9 (3rd) | 16.3 (4th) |
| 2011-07-31 | 18 | 18.8 (3rd) | 19.1 (4th) |
| 2011-08-06 | 19 | 15.3 (5th) | 15.2 (6th) |
| 2011-08-07 | 20 | 16.8 (5th) | 15.4 (7th) |
| 2011-08-13 | 21 | 16.2 (4th) | 15.5 (6th) |
| 2011-08-14 | 22 | 16.3 (4th) | 14.8 (6th) |
| 2011-08-20 | 23 | 16.9 (3rd) | 15.2 (6th) |
| 2011-08-21 | 24 | 17.3 (3rd) | 16.4 (5th) |
| 2011-08-27 | 25 | 15.0 (3rd) | 14.5 (7th) |
| 2011-08-28 | 26 | 17.2 (4th) | 16.5 (6th) |
| 2011-09-03 | 27 | 16.8 (2nd) | 14.7 (7th) |
| 2011-09-04 | 28 | 20.0 (2nd) | 19.3 (3rd) |
| 2011-09-10 | 29 | 17.7 (2nd) | 17.7 (3rd) |
| 2011-09-11 | 30 | 15.1 (3rd) | 12.4 (7th) |
| 2011-09-17 | 31 | 17.2 (2nd) | 16.3 (4th) |
| 2011-09-18 | 32 | 18.5 (3rd) | 18.9 (4th) |
| 2011-09-24 | 33 | 17.2 (2nd) | 17.3 (4th) |
| 2011-09-25 | 34 | 17.9 (2nd) | 19.2 (4th) |
| 2011-10-01 | 35 | 16.2 (5th) | 15.9 (6th) |
| 2011-10-02 | 36 | 17.3 (3rd) | 18.3 (4th) |
| 2011-10-08 | 37 | 16.8 (2nd) | 17.9 (4th) |
| 2011-10-09 | 38 | 19.5 (3rd) | 20.4 (3rd) |
| 2011-10-15 | 39 | 17.6 (2nd) | 17.1 (5th) |
| 2011-10-16 | 40 | 17.9 (4th) | 18.9 (4th) |
| 2011-10-22 | 41 | 18.1 (3rd) | 18.5 (4th) |
| 2011-10-23 | 42 | 19.4 (4th) | 20.5 (3rd) |
| 2011-10-29 | 43 | 19.4 (2nd) | 19.6 (2nd) |
| 2011-10-30 | 44 | 20.1 (3rd) | 19.6 (3rd) |
| 2011-11-05 | 45 | 22.0 (2nd) | 22.2 (2nd) |
| 2011-11-06 | 46 | 22.2 (2nd) | 21.6 (3rd) |
| 2011-11-12 | 47 | 17.5 (2nd) | 17.1 (3rd) |
| 2011-11-13 | 48 | 19.4 (3rd) | 19.7 (3rd) |
| 2011-11-19 | 49 | 18.5 (2nd) | 19.0 (2nd) |
| 2011-11-20 | 50 | 18.4 (3rd) | 18.2 (4th) |
| 2011-11-26 | 51 | 18.7 (2nd) | 19.3 (2nd) |
| 2011-11-27 | 52 | 17.0 (4th) | 16.5 (6th) |
| 2011-12-03 | 53 | 17.3 (2nd) | 17.2 (3rd) |
| 2011-12-04 | 54 | 16.5 (4th) | 17.7 (5th) |
| 2011-12-10 | 55 | 16.2 (2nd) | 17.1 (4th) |
| 2011-12-11 | 56 | 17.3 (4th) | 17.7 (5th) |
| 2011-12-17 | 57 | 16.7 (3rd) | 16.9 (4th) |
| 2011-12-18 | 58 | 17.6 (4th) | 17.9 (5th) |
| 2012-01-07 | 59 | 15.9 (4th) | 15.8 (4th) |
| 2012-01-08 | 60 | 15.2 (5th) | 15.6 (6th) |
| 2012-01-14 | 61 | 15.1 (4th) | 16.1 (4th) |
| 2012-01-15 | 62 | 15.4 (5th) | 17.1 (5th) |
| 2012-01-21 | 63 | 13.4 (4th) | 14.2 (4th) |
| 2012-01-22 | 64 | 12.1 (3rd) | 10.9 (5th) |
| 2012-01-28 | 65 | 15.3 (4th) | 15.8 (4th) |
| 2012-01-29 | 66 | 14.2 (5th) | 14.8 (5th) |
| 2012-02-04 | 67 | 17.1 (2nd) | 17.1 (2nd) |
| 2012-02-05 | 68 | 17.6 (3rd) | 18.5 (4th) |
| 2012-02-11 | 69 | 15.7 (3rd) | 15.7 (5th) |
| 2012-02-12 | 70 | 16.9 (4th) | 15.9 (7th) |
| 2012-02-18 | 71 | 16.7 (3rd) | 16.9 (6th) |
| 2012-02-19 | 72 | 17.8 (5th) | 17.4 (6th) |
| 2012-02-25 | 73 | 17.7 (2nd) | 17.3 (4th) |
| 2012-02-26 | 74 | 15.2 (6th) | 14.9 (7th) |
| 2012-03-03 | 75 | 17.0 (2nd) | 15.8 (4th) |
| 2012-03-04 | 76 | 16.5 (5th) | 15.8 (7th) |
| 2012-03-10 | 77 | 15.1 (4th) | 15.2 (4th) |
| 2012-03-11 | 78 | 16.0 (5th) | 15.1 (8th) |
| 2012-03-17 | 79 | 16.1 (4th) | 15.1 (4th) |
| 2012-03-18 | 80 | 15.4 (5th) | 14.5 (8th) |
| 2012-03-24 | 81 | 15.9 (4th) | 14.8 (4th) |
| 2012-03-25 | 82 | 15.8 (5th) | 15.5 (7th) |
| 2012-03-31 | 83 | 14.9 (3rd) | 13.9 (6th) |
| 2012-04-01 | 84 | 16.2 (5th) | 16.2 (6th) |
| 2012-04-07 | 85 | 16.3 (2nd) | 16.0 (3rd) |
| 2012-04-08 | 86 | 14.4 (7th) | 12.8 (9th) |
| 2012-04-14 | 87 | 15.8 (4th) | 15.3 (4th) |
| 2012-04-15 | 88 | 16.7 (3rd) | 16.2 (7th) |
| 2012-04-21 | 89 | 17.0 (3rd) | 17.7 (4th) |
| 2012-04-22 | 90 | 16.2 (6th) | 16.2 (7th) |
| 2012-04-28 | 91 | 16.6 (3rd) | 16.0 (3rd) |
| 2012-04-29 | 92 | 17.4 (3rd) | 17.5 (5th) |
Source: TNS Media Korea / * NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea.
Awards
- Excellent Actor (drama) (Lee Tae-Kon) - 2011 KBS Drama Awards - December 31, 2011
Comments
Leave a Comment
External Links
Categories:
- South Korean TV-Dramas
- 2011 South Korean TV-Dramas
- TV-Dramas
- 2011 TV-Dramas
- Period TV-Dramas
- 2011 Period TV-Dramas
- K Period TV-Dramas
- Period-4th Century TV-Dramas
- 2011 Period-4th Century TV-Dramas
- K Period-4th Century TV-Dramas
- Period-5th Century TV-Dramas
- 2011 Period-5th Century TV-Dramas
- K Period-5th Century TV-Dramas
- KBS TV-Dramas
- 2011 KBS TV-Dramas



































Carolina Says:
Apr 06 2012 12:25 pm
Et les autres korean historique films aussi sont tres bon!!! Merci pour tous!!!)))) Et j'aime surtout Dam Duk, il joue tres - tres bien, comme aussi tous les autres acteurs de ce film!!!
Carolina Says:
Apr 06 2012 12:17 pm
Merci beaucoup pour ce film!!! C'est un bon et fort film!!!))))) Je l'aime beaucoup!))))))))
Freedom Drops Says:
Mar 28 2012 2:54 am
I am a big fan of the King Gwanggaeto the Great.
I like it so much .
Dubai, UAE
Amable Selorm Says:
Mar 20 2012 4:41 pm
Oh I love these Korea stories. Please give us more.
kicha Says:
Dec 18 2011 7:51 am
I start getting inspiration from all the ancient War movies. Koryo was a good movie too.
Jewel in the Palace also nice Korean Serial Drama. Everyone should watch it.
KRIS the KLINGON Says:
Dec 04 2011 8:17 pm
I love this show. Pure fun. Armies, swords, all the good stuff. Kings and ministers sitting at long tables and talking about strategies that don't work. Hey--just like
Thanksgiving!!! Lee in-Hye is so cute, she'd be so gorgeous without the headband. Recommend this show, GWANGGAETO. to your friends. Really good stuff!
KRIS
KAG.org
MARTIN MARTINEZ Says:
Nov 29 2011 2:23 pm
MY RECORDER ID NOT RECORD EPISODE 52 ON 11-27-11 IS THERE ANY WAY TO VIEW IT AGAIN...COMPUTER OR ???IS SERIES AVIABLE ON DVD
Nana Says:
Nov 10 2011 9:59 pm
This is an incredible series depicting Korean history. All the actors are to be congratulated and recognized. Thank you KBS Los Angeles for bringing this to TV for viewer enjoyment.
Betty Gilmore Says:
Nov 06 2011 8:48 pm
I love this historical drama. The acting, the costumes, the attention to detail I am a cative audience. I wait for each espisode. My husband thinks I'm dafted but after stumbling the subtitled in english Korean channel I have become a fairly frequent viewer. I especially like this drama the the Princess Man. Keep it coming.
Cici Says:
Oct 09 2011 7:05 pm
Last night's episode 10/9/11 was incredible! The acting between Jeong Tae-Woo and Lee Tae-Kon was the best I think I have ever seen. I was sitting on the edge of my seat crying watching the forest (hunting) scene between these two. It was so heart wrenching and they were both amazing. I hope that this series can make it to the Cannes Film Festival somehow. I would give an award to everyone working on this show. I thought The King of Legend was great but as this show goes along, it gets better and better. Lee Ta-Kon has stolen my heart and KBS, you rock!
mehlee Says:
Sep 28 2011 9:35 pm
its really a great movie wher u can see that even the earlier generation greed and envy exist and u cannot trust anybody iam a fan of it and every sunday and saturday night i c to it that i watch ittch and never missed it love u king gwangeto....
elena Says:
Sep 28 2011 12:35 am
where can I stream this show?
Cici Says:
Sep 26 2011 4:51 pm
King Gwanggaeto the Great is an excellent followup to The King of Legend. It is a wonderful history lesson and it think it is done very well. Once again, KBS shows us a great TV series done so very well in every area.. acting, storyline, costumes, landscape, etc.
I think the ratings will continue to climb on this. It definitely deserves good ratings. Lee Tae Gon is a superb actor. He doesn't even have to say anything. His facial expressions tell you so much. That is a sign of a great actor and I know he is going to go very far. Actually, everyone in this show does a fantastic and believable portrayal of their individual character. I love, love love this movie!
I look forward to each weekend. The story is really starting to come together now and I love the fact that this is true Korean history. Thank you KBS for such quality TV and especially "thank you" for the sub-titles.
Katherine Kang Says:
Sep 13 2011 10:17 am
I love Lee Tae Gon in this epic. A pity that rates for this weekend is so low. Perhaps, there is some holidays in Korea and people are away. Never mind, I truly pray it will hit 30% soon.
bread Says:
Jul 30 2011 1:28 am
Very nice show i hove you continue this drama series of the history.
persian girl Says:
May 15 2011 3:26 pm
I've heard kim seung soo will also play as Go woon
Is he the villain?
I hope so :)
I loved his character in Jumong Tv series as Daeso
White Angel Says:
Apr 13 2011 2:47 am
As much as I'm anticipating this drama, I think I will be missing Tae Wang Sa Shin Gi. :(