All Time South Korea Box Office Records

From AsianWiki
Jump to: navigation, search

Contents

All Time Top Ten Films (All Countries)

Rank Title Release Date Total Admissions Gross Country
1 Avatar 12/17/2009 13,353,973 124,895,651,500 USA
2 Haeundae 07/22/2009 11,397,752 81,022,871,000 Korea
3 The Host 07/27/2006 11,065,631 66,715,952,300 Korea
4 The King and the Clown 12/29/2005 10,685,359 66,015,436,400 Korea
5 Scandal Makers 12/03/2008 8,280,308 53,800,771,400 Korea
6 Take Off 07/29/2009 8,092,680 57,565,229,500 Korea
7 D-War 08/01/2007 7,870,029 49,340,084,700 Korea
8 Transformers: Revenge of the Fallen 06/24/2009 7,437,602 50,698,400,000 USA
9 Transformers 06/28/2007 7,437,443 47,707,993,338 USA
10 May 18 07/25/2007 6,883,353 44,098,519,600 Korea

All Time Top Ten Films (South Korean Films)

Rank Title Release Date Total Admissions Gross Country
1 Haeundae 07/22/2009 11,397,752 81,022,871,000 Korea
2 The Host 07/27/2006 11,065,631 66,715,952,300 Korea
3 The King and the Clown 12/29/2005 10,685,359 66,015,436,400 Korea
4 Scandal Makers 12/03/2008 8,280,308 53,800,771,400 Korea
5 Take Off 07/29/2009 8,092,680 57,565,229,500 Korea
6 D-War 08/01/2007 7,870,029 49,340,084,700 Korea
7 May 18 07/25/2007 6,883,353 44,098,519,600 Korea
8 The Good, The Bad, The Weird 07/17/2008 6,605,564 42,990,276,000 Korea
9 Welcome to Dongmakgol 08/04/2005 6,531,337 40,329,315,500 Korea
10 200 Pounds Beauty 12/14/2006 6,241,750 36,292,848,900 Korea

2010 Top Ten Films (All Countries)

  • January 1, 2010 - December 31, 2010
Rank Title Release Date Total Admissions Gross Country
1 Avatar 12/17/2009 8,173,375 81,454,432,000 USA
2 The Man From Nowhere 08/04/2010 6,228,300 47,104,112,000 Korea
3 Inception 07/21/2010 5,872,548 43,395,520,000 USA
4 The Secret Reunion 02/04/2010 5,461,540 40,150,706,000 Korea
5 Iron Man 2 04/29/2010 4,452,072 32,634,988,500 USA
6 Woochi 12/23/2009 3,636,934 26,345,129,000 Korea
7 Moss 07/04/2010 3,379,131 25,437,300,500 Korea
8 71: Into the Fire 06/16/2010 3,358,960 23,831,958,600 Korea
9 Harmony 01/28/2010 3,045,009 21,641,265,000 Korea
10 The Servant 06/03/2010 3,014,523 22,490,042,000 Korea

2010 Top Ten Films (South Korea)

  • January 1, 2010 - December 31, 2010
Rank Title Release Date Total Admissions Gross Country
1 The Man From Nowhere 08/04/2010 6,228,300 47,104,112,000 Korea
2 The Secret Reunion 02/04/2010 5,461,540 40,150,706,000 Korea
3 Woochi 12/23/2009 3,636,934 26,345,129,000 Korea
4 Moss 07/04/2010 3,379,131 25,437,300,500 Korea
5 71: Into the Fire 06/16/2010 3,358,960 23,831,958,600 Korea
6 Harmony 01/28/2010 3,045,009 21,641,265,000 Korea
7 The Servant 06/03/2010 3,014,523 22,490,042,000 Korea
8 The Unjust 10/28/2010 2,751,318 20,993,034,500 Korea
9 Cyrano Agency 09/16/2010 2,710,000 19,849,363,000 Korea
10 The Housemaid 05/13/2010 2,289,709 17,037,928,000 Korea

2009 Top Ten Films (All Countries)

  • January 1, 2009 - December 31, 2009
Rank Title Release Date Total Admissions Gross Country
1 Haeundae 07/22/2009 11,397,752 81,022,871,000 Korea
2 Take Off 07/29/2009 8,092,680 57,565,229,500 Korea
3 Transformers: Revenge of the Fallen 06/24/2009 7,437,602 50,698,400,000 USA
4 2012 11/12/2009 5,431,128 38,886,899,500 USA
5 Avatar 12/17/2009 5,180,598 43,441,219,500 USA
6 Terminator Salvation 05/21/2009 4,527,614 29,690,951,500 USA
7 My Girlfriend is an Agent 04/22/2009 4,078,293 26,380,710,000 Korea
8 Scandal Makers 12/03/2009 3,883,223 25,293,891,900 Korea
9 A Frozen Flower 12/30/2008 3,315,212 22,493,822,400 Korea
10 Running Turtle 06/11/2009 3,052,459 20,618,344,000 Korea

2009 Top Ten Films (South Korea)

  • January 1, 2009 - December 31, 2009
Rank Title Release Date Total Admissions Gross Country
1 Haeundae 07/22/2009 11,397,752 81,022,871,000 Korea
2 Take Off 07/29/2009 8,092,680 57,565,229,500 Korea
3 My Girlfriend is an Agent 04/22/2009 4,078,293 26,380,710,000 Korea
4 Scandal Makers 12/03/2009 3,883,223 25,293,891,900 Korea
5 A Frozen Flower 12/30/2008 3,315,212 22,493,822,400 Korea
6 Running Turtle 06/11/2009 3,052,459 20,618,344,000 Korea
7 Mother 05/28/2009 3,003,785 19,967,376,500 Korea
8 Old Partner 01/15/2009 2,952,579 19,074,728,900 Korea
9 Good Morning President 10/22/2009 2,584,598 18,567,863,300 Korea
10 Woochi 12/23/2009 2,471,901 17,747,602,000 Korea

2008 Top Ten Films (All Countries)

  • January 1, 2008 - December 31, 2008
Rank Title Release Date Total Admissions Gross Country
1 The Good, The Bad, The Weird 07/17/2008 6,604,652 42,983,571,000 Korea
2 The Chaser 02/14/2008 5,077,284 33,986,959,000 Korea
3 Kung Fu Panda 06/05/2008 4,675,622 29,996,476,000 USA
4 Mamma Mia! 09/03/2008 4,535,954 29,251,982,750 USA
5 Scandal Makers 12/03/2008 4,397,085 28,506,879,500 Korea
6 Public Enemy Returns 06/19/2008 4,337,983 28,638,460,100 Korea
7 Iron Man 04/30/2008 4,315,495 27,798,047,000 USA
8 Indiana Jones and the Kingdom of the Crystal Skull 05/22/2008 4,135,807 26,689,440,000 USA
9 The Mummy : Tomb of the Dragon Emperor 07/30/2008 4,112,188 26,217,311,000 USA
10 The Dark Knight 08/06/2008 4,080,172 26,878,184,500 USA

2008 Top Ten Films (South Korea)

  • January 1, 2008 - December 31, 2008
Rank Title Release Date Total Admissions Gross Country
1 The Good, The Bad, The Weird 07/17/2008 6,604,652 42,983,571,000 Korea
2 The Chaser 02/14/2008 5,077,284 33,986,959,000 Korea
3 Scandal Makers 12/03/2008 4,397,085 28,506,879,500 Korea
4 Public Enemy Returns 06/19/2008 4,337,983 28,638,460,100 Korea
5 Forever the Moment 01/10/2008 4,039,220 26,113,394,000 Korea
6 The Divine Weapon 09/04/2008 4,337,983 28,638,460,100 Korea
7 Portrait of a Beauty 11/13/2008 2,363,424 15,652,272,500 Korea
8 Eye for an Eye 10/23/2008 2,074,638 13,410,811,500 Korea
9 My Wife Got Married 10/23/2008 1,818,497 12,062,180,000 Korea
10 Sunny 07/23/2008 1,718,733 11,205,439,000 Korea

2007 Top Ten Films (All Countries)

  • January 1, 2007 - December 31, 2007
Rank Title Release Date Total Admissions Gross Country
1 D-War 08/01/2007 7,869,996 49,339,934,700 Korea
2 Transformers 06/28/2007 7,424,750 47,619,379,338 USA
3 May 18 07/25/2007 6,883,339 44,098,449,600 Korea
4 Spider-Man 3 05/01/2007 4,677,392 29,511,658,000 USA
5 Pirates of the Caribbean: At World's End 05/23/2007 4,588,332 29,133,447,500 USA
6 Harry Potter and the Order of the Phoenix 07/11/2007 3,700,774 22,899,775,300 USA
7 Live Free or Die Hard 07/17/2007 3,190,997 20,622,308,900 USA
8 Voice of a Murderer 02/01/2007 3,045,726 17,598,617,600 Korea
9 300 03/14/2007 3,022,430 18,683,698,500 USA
10 Le Grand Chef 11/01/2007 2,990,548 18,972,140,500 Korea

2007 Top Ten Films (South Korea)

  • January 1, 2007 - December 31, 2007
Rank Title Release Date Total Admissions Gross Country
1 D-War 08/01/2007 7,869,996 49,339,934,700 Korea
2 May 18 07/25/2007 6,883,339 44,098,449,600 Korea
3 Voice of a Murderer 02/01/2007 3,045,726 17,598,617,600 Korea
4 Le Grand Chef 11/01/2007 2,990,548 18,972,140,500 Korea
5 200 Pounds Beauty 12/14/2007 2,923,561 17,373,409,400 Korea
6 Miracle on 1st Street 02/14/2007 2,613,731 15,494,034,100 Korea
7 Going by the Book 10/18/2007 2,163,230 13,944,930,000 Korea
8 Paradise Murdered 04/12/2007 2,153,509 13,328,932,000 Korea
9 Seven Days 11/14/2007 2,054,716 13,642,111,000 Korea
10 Love 09/19/2007 2,036,330 13,446,137,500 Korea

2006 Top Ten Films (All Countries)

  • January 1, 2006 - December 31, 2006
Rank Title Release Date Total Admissions Gross Country
1 The Host 07/27/2006 11,064,474 66,715,713,300 Korea
2 The King and the Clown 12/29/2005 9,946,247 61,605,851,900 Korea
3 Tazza: The High Rollers 09/28/2006 5,796,648 36,180,800,700 Korea
4 Mission: Impossible Ⅲ 05/03/2006 5,220,666 32,154,883,400 USA
5 My Boss, My Teacher 01/19/2006 5,149,854 31,959,686,000 Korea
6 Pirates of the Caribbean: Dead Man's Chest 07/06/2006 3,976,549 23,832,939,000 USA
7 Hanbando 07/13/2006 3,393,855 20,597,497,600 Korea
8 200 Pounds Beauty 02/14/2006 3,318,189 18,919,439,500 Korea
9 The Da Vinci Code 05/18/2006 3,080,978 18,873,057,800 USA
10 Marrying the Mafia III 09/21/2006 2,656,452 15,996,330,400 Korea

2006 Top Ten Films (South Korea)

  • January 1, 2006 - December 31, 2006
Rank Title Release Date Total Admissions Gross Country
1 The Host 07/27/2006 11,064,474 66,715,713,300 Korea
2 The King and the Clown 12/29/2005 9,946,247 61,605,851,900 Korea
3 Tazza: The High Rollers 09/28/2006 5,796,648 36,180,800,700 Korea
4 My Boss, My Teacher 01/19/2006 5,149,854 31,959,686,000 Korea
5 Hanbando 07/13/2006 3,393,855 20,597,497,600 Korea
6 200 Pounds Beauty 02/14/2006 3,318,189 18,919,439,500 Korea
7 Marrying the Mafia III 09/21/2006 2,656,452 15,996,330,400 Korea
8 Our Happy Time 09/14/2006 2,536,593 14,938,308,000 Korea
9 Forbidden Quest 02/23/2006 2,359,222 14,944,528,700 Korea
10 My Scary Girl 04/06/2006 2,149,206 13,426,707,100 Korea

2005 Top Ten Films (All Countries)

  • January 1, 2005 - December 31, 2005
Rank Title Release Date Total Admissions Gross Country
1 Welcome to Dongmakgol 08/04/2005 6,530,950 40,328,508,500 Korea
2 Marrying the Mafia II 09/07/2005 4,592,769 28,622,355,500 Korea
3 Marathon 01/27/2005 4,251,851 26,284,943,000 Korea
4 Harry Potter and the Goblet of Fire 12/01/2005 3,320,707 20,416,942,500 USA
5 The Island 07/21/2005 3,270,653 20,363,994,500 USA
6 Public Enemy Returns 01/27/2005 3,179,065 20,091,127,000 South Korea
7 Sympathy for Lady Vengeance 07/29/2005 3,174,150 20,483,051,393 Korea
8 Mr. and Mrs. Smith 06/16/2005 3,024,639 18,900,071,500 USA
9 Typhoon 12/14/2005 2,968,943 18,530,581,900 Korea
10 You Are My Sunshine 09/23/2005 2,752,286 17,653,752,500 Korea

2005 Top Ten Films (South Korea)

  • January 1, 2005 - December 31, 2005
Rank Title Release Date Total Admissions Gross Country
1 Welcome to Dongmakgol 08/04/2005 6,530,950 40,328,508,500 Korea
2 Marrying the Mafia II 09/07/2005 4,592,769 28,622,355,500 Korea
3 Marathon 01/27/2005 4,251,851 26,284,943,000 Korea
4 Public Enemy Returns 01/27/2005 3,179,065 20,091,127,000 Korea
5 Sympathy for Lady Vengeance 07/29/2005 3,174,150 20,483,051,393 Korea
6 Typhoon 12/14/2005 2,968,943 18,530,581,900 Korea
7 You Are My Sunshine 09/23/2005 2,752,286 17,653,752,500 Korea
8 Mapado 03/10/2005 2,688,354 16,751,202,503 Korea
9 My Lovely Week 10/07/2005 2,347,519 14,710,541,000 Korea
10 Murder, Take One 08/11/2005 2,111,020 13,181,626,500 Korea

2004 Top Ten Films (All Countries)

  • January 1, 2004 - December 31, 2004
Rank Title Release Date Total Admissions Gross Country
1 Taegukgi 02/05/2004 2,542,590 15,545,011,500 Korea
2 Shrek 2 06/18/2004 2,152,332 13,692,187,000 USA
3 Troy 05/21/2004 2,020,824 12,777,346,000 USA
4 A Moment to Remember 11/05/2004 1,917,664 11,919,939,500 Korea
5 Ghost House 09/17/2004 1,896,706 11,898,748,500 Korea
6 The Day After Tomorrow 06/03/2004 1,848,096 11,658,584,500 USA
7 My Brother 10/08/2004 1,815,377 11,075,462,500 Korea
8 Harry Potter and the Prisoner of Azkaban 07/16/2004 1,787,013 10,926,127,000 USA
9 Silmido 12/24/2003 1,570,345 9,905,232,500 Korea
10 Spider-Man 2 06/30/2004 1,520,826 9,632,422,500 USA

2004 Top Ten Films (South Korea)

  • January 1, 2004 - December 31, 2004
Rank Title Release Date Total Admissions Gross Country
1 Taegukgi 02/05/2004 2,542,590 15,545,011,500 Korea
2 A Moment to Remember 11/05/2004 1,917,664 11,919,939,500 Korea
3 Ghost House 09/17/2004 1,896,706 11,898,748,500 Korea
4 My Brother 10/08/2004 1,815,377 11,075,462,500 Korea
5 Silmido 12/24/2003 1,570,345 9,905,232,500 Korea
6 Fighter in the Wind 08/12/2004 1,456,460 9,158,945,500 Korea
7 Windstruck 06/03/2004 1,311,167 8,329,341,500 Korea
8 Romance of Their Own 07/22/2004 1,307,910 8,025,959,500 Korea
9 A Family 09/03/2004 1,284,197 8,051,239,500 Korea
10 Sisily 2km 08/13/2004 1,276,386 8,049,487,000 Korea