2011 Japanese Box Office
From AsianWiki
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Mission: Impossible 4 | USA | Paramount | 3 |
| 2 | 2 | Admiral Yamamoto | Japan | Toei | 2 |
| 3 | 5 | Friends Naki on Monster Island | Japan | Toho | 3 |
| 4 | 6 | Kaibutsu-Kun The Movie | Japan | Toho | 6 |
| 5 | 4 | Kamen Rider x Kamen Rider Fourze and OOO Movie Taisen Mega Max | Japan | Toei | 4 |
| 6 | 7 | Real Steel | USA | Disney | 4 |
| 7 | 3 | Inazuma Eleven Go The Movie | Japan | Toho | 2 |
| 8 | 8 | New Year's Eve | USA | WB | 2 |
| 9 | 9 | K-ON! Movie | Japan | Shochiku | 5 |
| 10 | 10 | Wild 7 | Japan | WB | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Mission: Impossible 4 | USA | Paramount | 2 |
| 2 | NEW | Admiral Yamamoto | Japan | Toei | 1 |
| 3 | NEW | Inazuma Eleven Go The Movie | Japan | Toho | 1 |
| 4 | 2 | Kamen Rider x Kamen Rider Fourze and OOO Movie Taisen Mega Max | Japan | Toei | 3 |
| 5 | 4 | Friends Naki on Monster Island | Japan | Toho | 2 |
| 6 | 3 | Kaibutsu-Kun The Movie | Japan | Toho | 5 |
| 7 | 6 | Real Steel | USA | Disney | 3 |
| 8 | NEW | New Year's Eve | USA | WB | 1 |
| 9 | 5 | K-ON! Movie | Japan | Shochiku | 4 |
| 10 | NEW | Wild 7 | Japan | WB | 1 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Mission: Impossible 4 | USA | Paramount | 1 |
| 2 | 1 | Kamen Rider x Kamen Rider Fourze and OOO Movie Taisen Mega Max | Japan | Toei | 2 |
| 3 | 2 | Kaibutsu-Kun The Movie | Japan | Toho | 4 |
| 4 | NEW | Friends Naki on Monster Island | Japan | Toho | 1 |
| 5 | 4 | K-ON! Movie | Japan | Shochiku | 3 |
| 6 | 3 | Real Steel | USA | Disney | 2 |
| 7 | 5 | Tale of Genji: A Thousand Year Engima | Japan | Toho | 2 |
| 8 | 6 | The Adventures of Tintin | USA | Toho Towa | 3 |
| 9 | 7 | A Ghost of a Chance | Japan | Toho | 8 |
| 10 | 8 | Crossroads | Japan | Shochiku | 5 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Kamen Rider x Kamen Rider Fourze and OOO Movie Taisen Mega Max | Japan | Toei | 1 |
| 2 | 1 | Kaibutsu-Kun The Movie | Japan | Toho | 3 |
| 3 | NEW | Real Steel | USA | Disney | 1 |
| 4 | 2 | K-ON! Movie | Japan | Shochiku | 2 |
| 5 | NEW | Tale of Genji: A Thousand Year Engima | Japan | Toho | 1 |
| 6 | 3 | The Adventures of Tintin | USA | Toho Towa | 2 |
| 7 | 4 | A Ghost of a Chance | Japan | Toho | 7 |
| 8 | 5 | Crossroads | Japan | Shochiku | 4 |
| 9 | 9 | Happy Feet 2 | USA | WB | 3 |
| 10 | 6 | Kaiji 2 | Japan | Toho | 6 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Kaibutsu-Kun The Movie | Japan | Toho | 2 |
| 2 | NEW | K-ON! Movie | Japan | Shochiku | 1 |
| 3 | NEW | The Adventures of Tintin | USA | Toho Towa | 1 |
| 4 | 2 | A Ghost of a Chance | Japan | Toho | 6 |
| 5 | 15 | Crossroads | Japan | Shochiku | 3 |
| 6 | 3 | Kaiji 2 | Japan | Toho | 5 |
| 7 | 4 | Moneyball | USA | SPE | 4 |
| 8 | 5 | Life Back Then | Japan | Shochiku | 3 |
| 9 | 7 | Happy Feet 2 | Australia | WB | 2 |
| 10 | 8 | Suite Precure The Movie: Take it back! The Miraculous Melody that Connects Hearts | Japan | Toei | 6 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Kaibutsu-Kun The Movie | Japan | Toho | 1 |
| 2 | 1 | A Ghost of a Chance | Japan | Toho | 5 |
| 3 | 2 | Kaiji 2 | Japan | Toho | 4 |
| 4 | 3 | Moneyball | USA | SPE | 3 |
| 5 | 5 | Life Back Then | Japan | Shochiku | 2 |
| 6 | 4 | The Three Musketeers | USA | Gaga | 5 |
| 7 | NEW | Happy Feet 2 | Australia | WB | 1 |
| 8 | 6 | Suite Precure The Movie: Take it back! The Miraculous Melody that Connects Hearts | Japan | Toei | 5 |
| 9 | 8 | Contagion | USA | WB | 3 |
| 10 | 7 | Immortals | USA | Toho Towa | 3 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | A Ghost of a Chance | Japan | Toho | 4 |
| 2 | 2 | Kaiji 2 | Japan | Toho | 3 |
| 3 | 3 | Moneyball | USA | SPE | 2 |
| 4 | 4 | The Three Musketeers | USA | Gaga | 4 |
| 5 | NEW | Life Back Then | Japan | Shochiku | 1 |
| 6 | 5 | Suite Precure The Movie: Take it back! The Miraculous Melody that Connects Hearts | Japan | Toei | 4 |
| 7 | 6 | Immortals | USA | Toho Towa | 2 |
| 8 | 7 | Contagion | USA | WB | 2 |
| 9 | 8 | Paranormal Activity 3 | USA | Paramount | 3 |
| 10 | NEW | Shaolin | China | Broadmedia Studios/Culture Publishers | 1 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | A Ghost of a Chance | Japan | Toho | 3 |
| 2 | 2 | Kaiji 2 | Japan | Toho | 2 |
| 3 | NEW | Moneyball | USA | SPE | 1 |
| 4 | 3 | The Three Musketeers | USA | Gaga | 3 |
| 5 | 4 | Suite Precure The Movie: Take it back! The Miraculous Melody that Connects Hearts | Japan | Toei | 3 |
| 6 | NEW | Immortals | USA | Toho Towa | 1 |
| 7 | NEW | Contagion | USA | WB | 1 |
| 8 | 6 | Paranormal Activity 3 | USA | Paramount | 2 |
| 9 | 8 | Source Code | USA | Disney | 3 |
| 10 | 7 | 1911 | China | Toei | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | A Ghost of a Chance | Japan | Toho | 2 |
| 2 | NEW | Kaiji 2 | Japan | Toho | 1 |
| 3 | 2 | The Three Musketeers | USA | Gaga | 2 |
| 4 | 3 | Suite Precure The Movie: Take it back! The Miraculous Melody that Connects Hearts | Japan | Toei | 2 |
| 5 | 4 | Rise of the Planet of the Apes | USA | FOX | 5 |
| 6 | NEW | Paranormal Activity 3 | USA | Paramount | 1 |
| 7 | NEW | 1911 | China | Toei | 1 |
| 8 | 5 | Source Code | USA | Disney | 2 |
| 9 | 6 | Love Strikes! | Japan | Toho | 7 |
| 10 | 7 | Cowboys & Aliens | USA | Paramount | 3 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | A Ghost of a Chance | Japan | Toho | 1 |
| 2 | NEW | The Three Musketeers | USA | Gaga | 1 |
| 3 | NEW | Suite Precure The Movie: Take it back! The Miraculous Melody that Connects Hearts | Japan | Toei | 1 |
| 4 | 1 | Rise of the Planet of the Apes | USA | FOX | 4 |
| 5 | NEW | Source Code | USA | Disney | 1 |
| 6 | 3 | Love Strikes! | Japan | Toho | 6 |
| 7 | 2 | Cowboys & Aliens | USA | Paramount | 2 |
| 8 | 4 | My So Has Got Depression | Japan | Toei | 4 |
| 9 | 6 | Hara-Kiri: Death of a Samurai | Japan | Shochiku | 3 |
| 10 | 5 | Fast Five | USA | Toho Towa | 5 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Rise Of The Planet Of The Apes | USA | FOX | 3 |
| 2 | NEW | Cowboys & Aliens | USA | Paramount | 1 |
| 3 | 2 | Love Strikes! | Japan | Toho | 5 |
| 4 | 5 | My So Has Got Depression | Japan | Toei | 3 |
| 5 | 3 | Fast Five | USA | Toho Towa | 4 |
| 6 | 4 | Hara-Kiri: Death of a Samurai | Japan | Shochiku | 2 |
| 7 | NEW | Smuggler | Japan | WB | 1 |
| 8 | 7 | Unfair: The Answer | Japan | Toho | 6 |
| 9 | 8 | DOG x POLICE: The K-9 Force | Japan | Toho | 4 |
| 10 | 6 | Captain America: The First Avenger | USA | Paramount | 1 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Rise Of The Planet Of The Apes | USA | FOX | 2 |
| 2 | 2 | Love Strikes! | Japan | Toho | 4 |
| 3 | 3 | Fast Five | USA | Toho Towa | 3 |
| 4 | NEW | Hara-Kiri: Death of a Samurai | Japan | Shochiku | 1 |
| 5 | 4 | My So Has Got Depression | Japan | Toei | 2 |
| 6 | NEW | Captain America: The First Avenger | USA | Paramount | 1 |
| 7 | 5 | Unfair: The Answer | Japan | Toho | 5 |
| 8 | 6 | DOG x POLICE: The K-9 Force | Japan | Toho | 3 |
| 9 | 7 | Hayabusa | Japan | FOX | 3 |
| 10 | 9 | Tantei Wa Bar Ni Iru | Japan | Toei | 6 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Rise Of The Planet Of The Apes | USA | FOX | 1 |
| 2 | 2 | Love Strikes! | Japan | Toho | 3 |
| 3 | 1 | Fast Five | USA | Toho Towa | 2 |
| 4 | NEW | My So Has Got Depression | Japan | Toei | 1 |
| 5 | 3 | Unfair: The Answer | Japan | Toho | 4 |
| 6 | 4 | DOG x POLICE: The K-9 Force | Japan | Toho | 2 |
| 7 | 5 | Hayabusa | Japan | Fox | 2 |
| 8 | NEW | Before Sunrise | Japan | Kadokawa | 1 |
| 9 | 6 | Tantei Wa Bar Ni Iru | Japan | Toei | 5 |
| 10 | 8 | Spy Kids: All the Time in the World | USA | Shochiku/Asmik Ace | 4 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Fast Five | USA | Toho Towa | 1 |
| 2 | 2 | Love Strikes! | Japan | Toho | 2 |
| 3 | 1 | Unfair: The Answer | Japan | Toho | 3 |
| 4 | NEW | DOG x POLICE: The K-9 Force | Japan | Toho | 1 |
| 5 | NEW | Hayabusa | Japan | Fox | 1 |
| 6 | 3 | Tantei Wa Bar Ni Iru | Japan | Toei | 4 |
| 7 | 4 | Battle Los Angeles | USA | SPE | 3 |
| 8 | 5 | Spy Kids: All the Time in the World | USA | Shochiku/Asmik Ace | 3 |
| 9 | 7 | Second Virginity | Japan | Shochiku | 2 |
| 10 | 8 | One Life | USA | Avex | 5 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Unfair: The Answer | Japan | Toho | 2 |
| 2 | NEW | Love Strikes! | Japan | Toho | 1 |
| 3 | 3 | Tantei Wa Bar Ni Iru | Japan | Toei | 3 |
| 4 | 2 | Battle Los Angeles | USA | SPE | 2 |
| 5 | 6 | Spy Kids: All the Time in the World | USA | Shochiku/Asmik Ace | 2 |
| 6 | 4 | In His Chart | Japan | Toho | 5 |
| 7 | NEW | Second Virginity | Japan | Shochiku | 1 |
| 8 | 5 | One Life | USA | Avex | 4 |
| 9 | NEW | We Can't Change The World But, We Wanna Build a School in Cambodia. | Japan | Toei | 1 |
| 10 | 7 | Sanctum | USA | Toho Towa | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Unfair: The Answer | Japan | Toho | 1 |
| 2 | NEW | Battle Los Angeles | USA | SPE | 1 |
| 3 | 1 | Tantei Wa Bar Ni Iru | Japan | Toei | 2 |
| 4 | 3 | In His Chart | Japan | Toho | 4 |
| 5 | 2 | One Life | USA | Avex | 3 |
| 6 | NEW | Spy Kids: All the Time in the World | USA | Shochiku/Asmik Ace | 1 |
| 7 | NEW | Sanctum | USA | Toho Towa | 1 |
| 8 | 6 | Winnie the Pooh/The Ballad of Nessie | USA | Disney | 3 |
| 9 | NEW | The Man From Nowhere | South Korea | Toei | 1 |
| 10 | 4 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 10 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Tantei Wa Bar Ni Iru | Japan | Toei | 1 |
| 2 | 1 | One Life | USA | Avex | 2 |
| 3 | 2 | In His Chart | Japan | Toho | 3 |
| 4 | 3 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 9 |
| 5 | NEW | The Smurfs | USA | Toho Towa | 1 |
| 6 | 5 | Winnie the Pooh/The Ballad of Nessie | USA | Disney | 2 |
| 7 | 4 | Kung Fu Panda 2 | USA | Paramount | 4 |
| 8 | 6 | From up on Poppy Hill | Japan | Toho | 9 |
| 9 | 7 | Transformers 3 | USA | Paramount | 7 |
| 10 | NEW | Green Lantern | USA | WB | 1 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | One Life | USA | Avex | 1 |
| 2 | 1 | In His Chart | Japan | Toho | 2 |
| 3 | 2 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 8 |
| 4 | 3 | Kung Fu Panda 2 | USA | Paramount | 3 |
| 5 | NEW | Winnie the Pooh/The Ballad of Nessie | USA | Disney | 1 |
| 6 | 6 | From up on Poppy Hill | Japan | Toho | 8 |
| 7 | 7 | Transformers 3 | USA | Paramount | 6 |
| 8 | 8 | Cars 2 | USA | Disney | 6 |
| 9 | 5 | Kamen Rider OOO Wonderful/Kaizoku Sentai Gokaiger | Japan | Toei | 5 |
| 10 | 4 | Pikachu The Movie 2011 | Japan | Toho | 8 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | In His Chart | Japan | Toho | 1 |
| 2 | 1 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 7 |
| 3 | 2 | Kung Fu Panda 2 | USA | Paramount | 2 |
| 4 | 6 | Pikachu The Movie 2011 | Japan | Toho | 7 |
| 5 | 5 | Kamen Rider OOO Wonderful/Kaizoku Sentai Gokaiger | Japan | Toei | 4 |
| 6 | 4 | From up on Poppy Hill | Japan | Toho | 7 |
| 7 | 3 | Transformers 3 | USA | Paramount | 5 |
| 8 | 7 | Cars 2 | USA | Disney | 5 |
| 9 | 9 | Bunny Drop | Japan | Showgate | 2 |
| 10 | 8 | Shanghai | USA/China | GAGA | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 6 |
| 2 | NEW | Kung Fu Panda 2 | USA | Paramount | 1 |
| 3 | 2 | Transformers 3 | USA | Paramount | 4 |
| 4 | 5 | From up on Poppy Hill | Japan | Toho | 6 |
| 5 | 4 | Kamen Rider OOO Wonderful/Kaizoku Sentai Gokaiger | Japan | Toei | 3 |
| 6 | 6 | Pikachu The Movie 2011 | Japan | Toho | 6 |
| 7 | 3 | Cars 2 | USA | Disney | 4 |
| 8 | NEW | Shanghai | USA/China | GAGA | 1 |
| 9 | NEW | Bunny Drop | Japan | Showgate | 1 |
| 10 | 7 | The Tree of Life | USA | Disney | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 2 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 5 |
| 2 | 3 | Transformers 3 | USA | Paramount | 3 |
| 3 | 4 | Cars 2 | USA | Disney | 3 |
| 4 | 1 | Kamen Rider OOO Wonderful/Kaizoku Sentai Gokaiger | Japan | Toei | 2 |
| 5 | 6 | From up on Poppy Hill | Japan | Toho | 5 |
| 6 | 5 | Pikachu The Movie 2011 | Japan | Toho | 5 |
| 7 | NEW | The Tree of Life | USA | Disney | 1 |
| 8 | 7 | Kochikame the Movie | Japan | Shochiku | 2 |
| 9 | 8 | Naruto The Movie: Blood Prison | Japan | Toho | 3 |
| 10 | 9 | Ninja Kids!!! | Japan | WB | 4 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Kamen Rider OOO Wonderful/Kaizoku Sentai Gokaiger | Japan | Toei | 1 |
| 2 | 1 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 4 |
| 3 | 2 | Transformers 3 | USA | Paramount | 2 |
| 4 | 3 | Cars 2 | USA | Disney | 2 |
| 5 | 4 | Pikachu The Movie 2011 | Japan | Toho | 4 |
| 6 | 5 | From up on Poppy Hill | Japan | Toho | 4 |
| 7 | NEW | Kochikame the Movie | Japan | Shochiku | 1 |
| 8 | 6 | Naruto The Movie: Blood Prison | Japan | Toho | 2 |
| 9 | 8 | Ninja Kids!!! | Japan | WB | 3 |
| 10 | 7 | Wanko - The Story of Me, My Family and Rock | Japan | Toho | 3 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 3 |
| 2 | NEW | Transformers 3 | USA | Paramount | 1 |
| 3 | NEW | Cars 2 | USA | Disney | 1 |
| 4 | 2 | Pikachu The Movie 2011 | Japan | Toho | 3 |
| 5 | 3 | From up on Poppy Hill | Japan | Toho | 3 |
| 6 | NEW | Naruto The Movie: Blood Prison | Japan | Toho | 1 |
| 7 | 5 | Wanko - The Story of Me, My Family and Rock | Japan | Toho | 2 |
| 8 | 4 | Ninja Kids!!! | Japan | WB | 2 |
| 9 | 6 | Andalucia | Japan | Toho | 6 |
| 10 | 11 | Soreike! Anpanman: Save Kokorin And A Miracle Star | Japan | Tokyo Theatres/Media Box | 5 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 2 |
| 2 | 2 | Pikachu The Movie 2011 | Japan | Toho | 2 |
| 3 | 3 | From up on Poppy Hill | Japan | Toho | 2 |
| 4 | NEW | Ninja Kids!!! | Japan | WB | 1 |
| 5 | NEW | Wanko - The Story of Me, My Family and Rock | Japan | Toho | 1 |
| 6 | 4 | Andalucia | Japan | Toho | 5 |
| 7 | 5 | Super 8 | USA | Paramount | 5 |
| 8 | 6 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 10 |
| 9 | 12 | Someday | Japan | Toei | 2 |
| 10 | 7 | Soreike! Anpanman: Save Kokorin And A Miracle Star | Japan | Tokyo Theatres/Media Box | 4 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Harry Potter & the Deathly Hallows 2 | UK/USA | WB | 1 |
| 2 | NEW | Pikachu The Movie 2011 | Japan | Toho | 1 |
| 3 | NEW | From up on Poppy Hill | Japan | Toho | 1 |
| 4 | 3 | Andalucia | Japan | Toho | 4 |
| 5 | 1 | Super 8 | USA | Paramount | 4 |
| 6 | 2 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 9 |
| 7 | 5 | Fullmetal Alchemist The Sacred Star Of Milos | (JPN.Animation) | Shochiku/Aniplex | 3 |
| 8 | 6 | Ogawa no Hotori | Japan | Toei | 5 |
| 9 | 4 | I Am Number Four | USA | Disney | 2 |
| 10 | 10 | Soreike! Anpanman: Save Kokorin And A Miracle Star | Japan | Tokyo Theatres/Media Box | 3 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Super 8 | USA | Paramount | 3 |
| 2 | 3 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 8 |
| 3 | 2 | Andalucia | Japan | Toho | 3 |
| 4 | NEW | I Am Number Four | USA | Disney | 1 |
| 5 | 4 | Fullmetal Alchemist The Sacred Star Of Milos | Japan | Shochiku/Aniplex | 2 |
| 6 | 6 | Ogawa no Hotori | Japan | Toei | 4 |
| 7 | 5 | Thor | USA | Paramount | 2 |
| 8 | 7 | Gokaiger Goseiger Super Sentai 199 | Japan | Toie | 5 |
| 9 | 8 | Paradise Kiss | Japan | WB | 6 |
| 10 | 9 | Soreike! Anpanman: Save Kokorin And A Miracle Star | Japan | Tokyo Theatres/Media Box | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Super 8 | USA | Paramount | 2 |
| 2 | 2 | Andalucia | Japan | Toho | 2 |
| 3 | 3 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 7 |
| 4 | NEW | Fullmetal Alchemist The Sacred Star Of Milos | Japan | Shochiku/Aniplex | 1 |
| 5 | NEW | Thor | USA | Paramount | 1 |
| 6 | 23 | Ogawa no Hotori | Japan | Toei | 3 |
| 7 | 4 | Gokaiger Goseiger Super Sentai 199 | Japan | Toei | 4 |
| 8 | 5 | Paradise Kiss | Japan | WB | 5 |
| 9 | NEW | Soreike! Anpanman: Save Kokorin And A Miracle Star | Japan | Tokyo Theatres/Media Box | 1 |
| 10 | 6 | Star Watching Dog | Japan | Toho | 4 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Super 8 | USA | Paramount | 1 |
| 2 | NEW | Andalucia | Japan | Toho | 1 |
| 3 | 1 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 6 |
| 4 | 2 | Gokaiger Goseiger Super Sentai 199 | Japan | Toie | 3 |
| 5 | 3 | Paradise Kiss | Japan | WB | 4 |
| 6 | 4 | Star Watching Dog | Japan | Toho | 3 |
| 7 | 5 | Drucker in the Dug-Out | Japan | WB | 4 |
| 8 | 7 | Princess Toyotomi | Japan | Toho | 5 |
| 9 | 6 | X-Men: First Class | USA | FOX | 3 |
| 10 | 9 | Scabbard Samurai | Japan | Shochiku | 3 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 5 |
| 2 | 2 | Gokaiger Goseiger Super Sentai 199 | Japan | Toie | 2 |
| 3 | 3 | Paradise Kiss | Japan | WB | 3 |
| 4 | 6 | Star Watching Dog | Japan | Toho | 2 |
| 5 | 5 | Drucker in the Dug-Out | Japan | WB | 3 |
| 6 | 4 | X-Men: First Class | USA | FOX | 2 |
| 7 | 7 | Princess Toyotomi | Japan | Toho | 4 |
| 8 | NEW | Skyline | USA | Shochiku | 1 |
| 9 | 8 | Scabbard Samurai | Japan | Shochiku | 2 |
| 10 | 9 | Black Swan | USA | FOX | 6 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 4 |
| 2 | NEW | Gokaiger Goseiger Super Sentai 199 | Japan | Toie | 1 |
| 3 | 2 | Paradise Kiss | Japan | WB | 2 |
| 4 | NEW | X-Men: First Class | USA | FOX | 1 |
| 5 | 3 | Drucker in the Dug-Out | Japan | WB | 2 |
| 6 | NEW | Star Watching Dog | Japan | Toho | 1 |
| 7 | 4 | Princess Toyotomi | Japan | Toho | 3 |
| 8 | NEW | Scabbard Samurai | Japan | Shochiku | 1 |
| 9 | 5 | Black Swan | USA | FOX | 5 |
| 10 | 6 | Osamu Tezuka's Buddha | Japan | Toei/WB | 3 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 3 |
| 2 | NEW | Paradise Kiss | Japan | WB | 1 |
| 3 | NEW
c |
1 | |||
| 4 | 2 | Princess Toyotomi | Japan | Toho | 2 |
| 5 | 4 | Black Swan | USA | FOX | 4 |
| 6 | 3 | Osamu Tezuka's Buddha | Japan | Toei/WB | 2 |
| 7 | 6 | The Adjustment Bureau | USA | TohoTowa | 2 |
| 8 | 5 | Peak: The Rescuers | Japan | Toho | 5 |
| 9 | NEW | Sengoku Basara: Samurai Kings The Movie | Japan | Shochiku | 1 |
| 10 | 8 | GANTZ Perfect Answer | Japan | Toho | 7 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | 1 | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 2 |
| 2 | NEW | Princess Toyotomi | Japan | Toho | 1 |
| 3 | NEW | Osamu Tezuka's Buddha | Japan | Toei/WB | 1 |
| 4 | 2 | Black Swan | USA | FOX | 3 |
| 5 | 3 | Peak: The Rescuers | Japan | Toho | 4 |
| 6 | NEW | The Adjustment Bureau | USA | TohoTowa | 1 |
| 7 | 4 | Detective Conan: Quarter of Silence | Japan | Toho | 7 |
| 8 | 5 | GANTZ Perfect Answer | Japan | Toho | 6 |
| 9 | 6 | Rebirth | Japan | Shochiku | 5 |
| 10 | 7 | Hankyu Railways - A 15-Minute Miracle | Japan | Toho | 6 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Pirates of the Caribbean: On Stranger Tides | USA | Disney | 1 |
| 2 | 1 | Black Swan | USA | FOX | 2 |
| 3 | 2 | Peak: The Rescuers | Japan | Toho | 3 |
| 4 | 4 | Detective Conan: Quarter of Silence | Japan | Toho | 6 |
| 5 | 3 | GANTZ Perfect Answer | Japan | Toho | 5 |
| 6 | 5 | Rebirth | Japan | Shochiku | 4 |
| 7 | 6 | Hankyu Railways - A 15-Minute Miracle | Japan | Toho | 5 |
| 8 | 7 | Crayon Shin-chan: The Storm Called: Operation Golden Spy | Japan | Toho | 6 |
| 9 | 9 | The King's Speech | UK | GAGA | 13 |
| 10 | 11 | Hayabusa: Back to the Earth | Japan | Kadokawa | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Black Swan | USA | FOX | 1 |
| 2 | 1 | Peak: The Rescuers | Japan | Toho | 2 |
| 3 | 3 | GANTZ Perfect Answer | Japan | Toho | 4 |
| 4 | 2 | Detective Conan: Quarter of Silence | Japan | Toho | 5 |
| 5 | 4 | Rebirth | Japan | Shochiku | 3 |
| 6 | 7 | Hankyu Railways - A 15-Minute Miracle | Japan | Toho | 4 |
| 7 | 5 | Crayon Shin-chan: The Storm Called: Operation Golden Spy | Japan | Toho | 5 |
| 8 | 6 | Gulliver's Travels | USA | FOX | 5 |
| 9 | 10 | The King's Speech | UK | GAGA | 12 |
| 10 | 8 | Unknown | USA | WB | 2 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
| 1 | NEW | Peak: The Rescuers | Japan | Toho | 1 |
| 2 | 1 | Detective Conan: Quarter of Silence | Japan | Toho | 4 |
| 3 | 2 | GANTZ Perfect Answer | Japan | Toho | 3 |
| 4 | 5 | Rebirth | Japan | Shochiku | 2 |
| 5 | 3 | Crayon Shin-chan: The Storm Called: Operation Golden Spy | Japan | Toho | 4 |
| 6 | 4 | Gulliver's Travels | USA | FOX | 4 |
| 7 | 6 | Hankyu Railways - A 15-Minute Miracle | Japan | Toho | 3 |
| 8 | NEW | Unknown | USA | WB | 1 |
| 9 | 7 | Little Ghostly Adventures Of The Tofu Boy | Japan | WB | 2 |
| 10 | 10 | The King's Speech | UK | GAGA | 11 |
| Rank | Last Week | Title | Country | Distributor | # Weeks |
|---|---|---|---|---|---|
